Home
SPOTIFY

date in pk
Total 236,981,984 4,951,055
Peak 33 (2,617,278) 75 (67,305)
2021/05/20 182 (267,321) --
2021/05/27 196 (268,540) --
2021/06/03 170 (283,738) --
2021/06/10 164 (284,653) --
2021/06/17 171 (283,952) --
2021/06/24 172 (282,814) --
2021/07/01 160 (303,660) --
2021/07/08 156 (301,481) --
2021/07/15 150 (313,221) --
2021/07/22 145 (317,728) --
2021/07/29 145 (312,043) --
2021/08/05 160 (305,235) --
2021/08/12 157 (314,845) --
2021/08/19 167 (315,653) --
2021/08/26 152 (323,958) --
2021/09/02 157 (335,171) --
2021/09/09 146 (352,459) --
2021/09/16 139 (368,413) --
2021/09/23 135 (380,845) --
2021/09/30 120 (412,347) --
2021/10/07 139 (393,267) --
2021/10/14 162 (374,013) --
2021/10/21 156 (389,354) --
2021/10/28 129 (453,096) --
2021/11/04 132 (473,566) --
2021/11/11 143 (426,428) --
2021/11/18 168 (422,053) --
2021/11/25 154 (454,373) --
2021/12/02 139 (474,805) --
2021/12/09 138 (477,553) --
2021/12/16 129 (496,566) --
2021/12/23 130 (505,788) --
2021/12/30 139 (516,386) --
2022/01/06 138 (505,408) --
2022/01/13 129 (522,548) --
2022/01/20 134 (487,783) --
2022/01/27 139 (517,785) --
2022/02/03 134 (547,859) --
2022/02/10 133 (549,370) --
2022/02/17 130 (570,164) --
2022/02/24 135 (591,464) --
2022/03/03 136 (580,810) --
2022/03/10 128 (597,322) --
2022/03/17 120 (626,615) --
2022/03/24 123 (585,891) --
2022/03/31 112 (620,391) --
2022/04/07 106 (601,414) --
2022/04/14 105 (618,051) --
2022/04/21 101 (635,413) --
2022/04/28 107 (657,800) --
2022/05/05 108 (684,883) --
2022/05/12 95 (704,141) 122 (12,668)
2022/05/19 97 (736,919) 122 (13,433)
2022/05/26 83 (780,587) 125 (14,167)
2022/06/02 117 (711,406) 145 (13,858)
2022/06/09 117 (741,715) 139 (14,317)
2022/06/16 122 (724,876) 115 (18,470)
2022/06/23 113 (738,289) 104 (19,554)
2022/06/30 97 (772,421) 97 (20,633)
2022/07/07 124 (699,675) 101 (20,654)
2022/07/14 113 (719,284) 100 (20,547)
2022/07/21 109 (732,045) 99 (22,603)
2022/07/28 109 (734,155) 98 (21,094)
2022/08/04 118 (710,072) 125 (16,593)
2022/08/11 122 (730,543) 120 (14,563)
2022/08/18 155 (667,762) 122 (16,716)
2022/08/25 152 (683,410) 137 (16,033)
2022/09/01 162 (680,485) 128 (15,788)
2022/09/08 146 (720,244) 133 (15,640)
2022/09/15 137 (776,082) 136 (16,064)
2022/09/22 134 (831,818) 122 (17,871)
2022/09/29 129 (833,931) 113 (18,284)
2022/10/06 128 (853,534) 109 (19,227)
2022/10/13 127 (864,165) 135 (16,774)
2022/10/20 127 (926,739) 157 (16,303)
2022/10/27 154 (835,124) 159 (16,875)
2022/11/03 120 (958,210) 103 (23,176)
2022/11/10 120 (975,507) 99 (23,783)
2022/11/17 117 (1,080,791) 90 (25,111)
2022/11/24 90 (1,219,263) 75 (29,094)
2022/12/01 91 (1,264,000) 76 (31,075)
2022/12/08 87 (1,319,801) 87 (34,070)
2022/12/15 83 (1,337,754) 82 (33,466)
2022/12/22 90 (1,317,752) 77 (35,420)
2022/12/29 97 (1,316,513) 79 (37,397)
2023/01/05 97 (1,291,805) 87 (35,980)
2023/01/12 89 (1,326,435) 102 (30,031)
2023/01/19 114 (1,183,242) 108 (29,063)
2023/01/26 101 (1,265,738) 110 (28,208)
2023/02/02 108 (1,255,212) 111 (28,899)
2023/02/09 85 (1,468,705) 124 (27,008)
2023/02/16 90 (1,410,829) 125 (27,796)
2023/02/23 98 (1,344,847) 147 (27,773)
2023/03/02 94 (1,343,366) 131 (30,954)
2023/03/09 112 (1,245,360) 131 (29,887)
2023/03/16 103 (1,283,866) 126 (31,612)
2023/03/23 74 (1,527,939) 131 (29,309)
2023/03/30 59 (1,654,608) 191 (13,068)
2023/04/06 66 (1,578,008) 182 (15,098)
2023/04/13 83 (1,420,704) 186 (14,926)
2023/04/20 88 (1,291,144) 199 (14,438)
2023/04/27 116 (1,248,737) 184 (22,719)
2023/05/04 124 (1,229,660) 181 (23,485)
2023/05/11 93 (1,397,798) 159 (25,620)
2023/05/18 61 (1,983,150) 129 (35,515)
2023/05/25 74 (1,786,602) 161 (30,331)
2023/06/01 78 (1,736,981) 156 (31,018)
2023/06/08 84 (1,610,060) 171 (28,927)
2023/06/15 95 (1,544,250) 176 (28,580)
2023/06/22 93 (1,499,637) 167 (28,508)
2023/06/29 95 (1,475,590) 168 (27,159)
2023/07/06 87 (1,512,359) 170 (27,778)
2023/07/13 95 (1,479,295) 171 (27,696)
2023/07/20 94 (1,485,146) 174 (27,248)
2023/07/27 108 (1,396,637) 187 (22,511)
2023/08/03 103 (1,391,522) 186 (22,507)
2023/08/10 59 (1,868,416) 138 (30,092)
2023/08/17 61 (1,914,831) 146 (30,448)
2023/08/24 60 (1,943,830) 143 (29,646)
2023/08/31 94 (1,683,956) 162 (27,971)
2023/09/07 80 (1,722,110) 160 (27,990)
2023/09/14 98 (1,600,198) 162 (27,868)
2023/09/21 101 (1,536,199) 171 (29,641)
2023/09/28 111 (1,415,998) 171 (29,740)
2023/10/05 90 (1,610,111) 164 (29,846)
2023/10/12 98 (1,567,072) 154 (31,291)
2023/10/19 89 (1,576,688) 131 (33,813)
2023/10/26 85 (1,553,172) 135 (34,067)
2023/11/02 88 (1,546,677) 151 (33,087)
2023/11/09 106 (1,481,182) 162 (32,306)
2023/11/16 113 (1,314,679) 159 (32,597)
2023/11/23 105 (1,341,655) 158 (32,769)
2023/11/30 89 (1,458,321) 149 (34,483)
2023/12/07 90 (1,484,686) 144 (35,786)
2023/12/14 93 (1,468,907) 152 (34,575)
2023/12/21 96 (1,447,443) 144 (37,005)
2023/12/28 101 (1,399,171) 148 (38,897)
2024/01/04 97 (1,397,605) 131 (39,640)
2024/01/11 83 (1,460,422) 135 (40,685)
2024/01/18 84 (1,493,662) 145 (41,180)
2024/01/25 89 (1,409,360) 143 (40,647)
2024/02/01 69 (1,590,601) 138 (44,137)
2024/02/08 67 (1,658,216) 140 (42,298)
2024/02/15 62 (1,628,470) 142 (40,939)
2024/02/22 69 (1,594,385) 138 (43,471)
2024/02/29 71 (1,590,279) 146 (40,105)
2024/03/07 98 (1,419,547) 185 (37,904)
2024/03/14 101 (1,348,726) --
2024/03/21 106 (1,368,725) --
2024/03/28 101 (1,307,817) --
2024/04/04 56 (1,650,554) 170 (23,455)
2024/04/11 36 (2,013,214) 124 (35,468)
2024/04/18 44 (1,920,336) 122 (46,823)
2024/04/25 48 (1,817,408) 134 (47,275)
2024/05/02 46 (1,909,026) 127 (51,314)
2024/05/09 79 (1,504,565) 183 (39,711)
2024/05/16 73 (1,573,006) 174 (43,135)
2024/05/23 86 (1,500,483) 176 (41,029)
2024/05/30 82 (1,490,721) 177 (40,704)
2024/06/06 47 (1,969,500) 107 (54,925)
2024/06/13 35 (2,196,203) 90 (58,826)
2024/06/20 39 (2,080,069) 102 (54,709)
2024/06/27 46 (2,014,181) 114 (54,191)
2024/07/04 48 (2,074,911) 95 (59,856)
2024/07/11 54 (1,859,851) 116 (49,438)
2024/07/18 55 (1,821,946) 117 (41,165)
2024/07/25 50 (1,896,814) 101 (53,514)
2024/08/01 48 (1,962,985) 96 (55,718)
2024/08/08 47 (1,968,507) 99 (55,599)
2024/08/15 51 (2,013,981) 106 (54,216)
2024/08/22 57 (1,863,354) 110 (54,316)
2024/08/29 52 (1,992,002) 101 (58,403)
2024/09/05 45 (2,204,519) 97 (60,519)
2024/09/12 45 (2,208,009) 91 (63,895)
2024/09/19 58 (1,991,862) 105 (56,684)
2024/09/26 50 (2,164,500) 98 (58,675)
2024/10/03 44 (2,344,689) 85 (64,684)
2024/10/10 48 (2,257,962) 97 (60,259)
2024/10/17 47 (2,265,374) 99 (60,166)
2024/10/24 42 (2,445,091) 98 (60,094)
2024/10/31 36 (2,617,278) 87 (67,305)
2024/11/07 47 (2,163,788) 89 (66,641)
2024/11/14 42 (2,366,092) 95 (65,555)
2024/11/21 33 (2,607,576) 93 (67,119)
2024/11/28 36 (2,460,205) 93 (63,197)
2024/12/05 53 (2,116,556) 147 (54,921)
2024/12/12 59 (1,970,105) 143 (53,819)
2024/12/19 70 (1,866,332) 148 (52,907)
2024/12/26 90 (1,786,124) 174 (51,772)
2025/01/02 82 (1,796,980) 169 (50,980)
2025/01/09 43 (2,318,505) 127 (60,581)
2025/01/16 40 (2,326,202) 112 (63,079)
2025/01/23 39 (2,352,960) 116 (64,516)
undefined undefined undefined
Total 239,221,541 4,958,199
Peak 20 (441,621) 71 (11,217)
2024/12/30 94 (238,729) 192 (6,782)
2024/12/31 114 (237,818) --
2025/01/01 57 (273,278) 137 (8,010)
2025/01/02 47 (314,843) 132 (8,546)
2025/01/03 50 (299,543) 144 (8,038)
2025/01/04 50 (312,320) 130 (8,887)
2025/01/05 38 (348,871) 116 (8,966)
2025/01/06 39 (338,718) 127 (8,455)
2025/01/07 38 (343,201) 126 (8,440)
2025/01/08 42 (337,244) 119 (8,745)
2025/01/09 40 (338,608) 118 (9,050)
2025/01/10 37 (340,857) 115 (8,915)
2025/01/11 44 (339,521) 114 (9,720)
2025/01/12 42 (340,525) 105 (9,478)
2025/01/13 30 (373,860) 99 (9,438)
2025/01/14 47 (318,506) 117 (8,741)
2025/01/15 46 (311,857) 118 (8,539)
2025/01/16 51 (301,076) 133 (8,248)
2025/01/17 39 (315,249) 120 (8,895)
2025/01/18 47 (324,224) 119 (9,494)
2025/01/19 46 (315,636) 122 (8,713)
2025/01/20 38 (339,480) 114 (8,940)
2025/01/21 32 (359,525) 111 (9,463)
2025/01/22 33 (351,565) 105 (9,549)
2025/01/23 37 (347,281) 110 (9,462)
2025/01/24 30 (363,470) 98 (10,010)
2025/01/25 27 (372,136) 91 (11,217)
2025/01/26 32 (346,207) 88 (10,646)
2025/01/27 29 (364,749) 90 (9,450)
2025/01/28 34 (340,854) 100 (9,588)
2025/01/29 35 (337,862) 81 (10,223)