Home
SPOTIFY

date hu
Total 4,212,867
Peak 41 (48,421)
2020/01/02 115 (20,350)
2020/01/09 92 (23,023)
2020/01/16 103 (23,965)
2020/01/23 102 (25,491)
2020/01/30 101 (23,879)
2020/02/06 96 (24,351)
2020/02/13 100 (23,821)
2020/02/20 90 (24,786)
2020/02/27 94 (24,281)
2020/03/05 80 (26,296)
2020/03/12 87 (24,382)
2020/03/19 118 (20,881)
2020/03/26 157 (18,612)
2020/04/02 161 (18,744)
2020/04/09 141 (19,660)
2020/04/16 92 (22,048)
2020/04/23 44 (34,461)
2020/04/30 44 (37,590)
2020/05/07 41 (38,407)
2020/05/14 47 (36,669)
2020/05/21 55 (32,477)
2020/05/28 52 (32,901)
2020/06/04 49 (33,802)
2020/06/11 56 (31,366)
2020/06/18 64 (28,373)
2020/06/25 63 (28,280)
2020/07/02 74 (27,770)
2020/07/09 71 (27,849)
2020/07/16 70 (30,207)
2020/07/23 72 (29,449)
2020/07/30 67 (29,403)
2020/08/06 69 (29,113)
2020/08/13 68 (29,530)
2020/08/20 65 (30,638)
2020/08/27 78 (28,073)
2020/09/03 77 (28,172)
2020/09/10 89 (26,564)
2020/09/17 84 (26,945)
2020/09/24 78 (29,063)
2020/10/01 67 (30,944)
2020/10/08 50 (36,870)
2020/10/15 52 (36,082)
2020/10/22 59 (34,868)
2020/10/29 70 (31,792)
2020/11/05 63 (32,025)
2020/11/12 64 (32,565)
2020/11/19 71 (30,834)
2020/11/26 87 (29,976)
2020/12/03 93 (30,300)
2020/12/10 95 (32,839)
2020/12/17 101 (32,466)
2020/12/24 169 (32,183)
2020/12/31 96 (28,648)
2021/01/07 86 (26,840)
2021/01/14 80 (30,918)
2021/01/21 76 (31,388)
2021/01/28 72 (32,262)
2021/02/04 76 (31,042)
2021/02/11 80 (29,924)
2021/02/18 93 (28,506)
2021/02/25 99 (27,729)
2021/03/04 53 (37,955)
2021/03/11 86 (29,643)
2021/03/18 77 (29,639)
2021/03/25 86 (28,895)
2021/04/01 73 (31,116)
2021/04/08 86 (27,238)
2021/04/15 123 (25,109)
2021/04/22 126 (24,376)
2021/04/29 133 (24,298)
2021/05/06 139 (23,968)
2021/05/13 127 (24,105)
2021/05/20 137 (23,031)
2021/05/27 137 (23,885)
2021/06/03 123 (25,251)
2021/06/10 114 (26,722)
2021/06/17 127 (25,829)
2021/06/24 138 (23,145)
2021/07/01 139 (23,736)
2021/07/08 135 (24,475)
2021/07/15 126 (25,173)
2021/07/22 121 (26,561)
2021/07/29 128 (25,063)
2021/08/05 130 (26,599)
2021/08/12 106 (29,312)
2021/08/19 82 (34,004)
2021/08/26 87 (32,221)
2021/09/02 102 (29,598)
2021/09/09 112 (28,368)
2021/09/16 110 (28,574)
2021/09/23 119 (28,855)
2021/09/30 109 (29,861)
2021/10/07 116 (27,341)
2021/10/14 122 (25,683)
2021/10/21 140 (25,030)
2021/10/28 152 (24,205)
2021/11/04 145 (23,461)
2021/11/11 155 (23,810)
2021/11/18 177 (22,657)
2022/01/20 177 (23,948)
2023/07/06 183 (34,591)
2023/07/13 179 (35,984)
2023/07/20 165 (38,635)
2023/07/27 162 (39,208)
2023/08/03 183 (37,772)
2023/08/10 174 (37,993)
2023/08/17 161 (40,050)
2023/08/24 179 (37,444)
2023/08/31 129 (45,999)
2023/09/07 158 (39,145)
2023/09/14 177 (39,083)
2023/09/21 168 (40,179)
2023/09/28 182 (37,733)
2023/10/05 154 (41,867)
2023/10/12 151 (41,749)
2023/10/19 146 (41,287)
2023/10/26 155 (39,197)
2023/11/02 141 (43,162)
2023/11/09 135 (40,224)
2023/11/16 136 (43,106)
2023/11/23 168 (38,722)
2023/11/30 178 (37,412)
2024/07/04 184 (44,785)
2024/07/18 182 (44,162)
2024/07/25 155 (47,173)
2024/08/01 159 (45,090)
2024/08/08 167 (44,653)
2024/08/15 193 (41,827)
2024/08/22 138 (48,219)
2024/08/29 143 (48,421)
2024/09/05 157 (43,971)
2024/09/12 169 (42,985)
2024/09/19 188 (41,487)
2024/09/26 176 (44,139)
undefined undefined
Total 4,247,479
Peak 38 (7,778)
2024/09/01 129 (6,142)
2024/09/02 185 (5,577)
2024/09/03 168 (6,068)
2024/09/04 183 (5,951)
2024/09/06 184 (6,513)
2024/09/07 133 (7,120)
2024/09/08 161 (5,970)
2024/09/09 169 (6,031)
2024/09/10 178 (5,980)
2024/09/11 195 (5,636)
2024/09/12 199 (5,735)
2024/09/14 155 (6,628)
2024/09/15 188 (5,462)
2024/09/18 194 (5,783)
2024/09/19 175 (6,496)
2024/09/20 185 (6,846)
2024/09/21 186 (6,118)
2024/09/22 152 (6,205)
2024/09/23 137 (6,990)
2024/09/24 166 (6,450)
2024/09/25 198 (5,678)
2024/09/27 196 (6,373)
2024/09/28 196 (5,721)
2024/09/29 197 (5,187)
2024/10/29 200 (5,992)
2024/10/31 186 (6,694)
2024/11/01 174 (5,552)
2024/11/02 172 (5,455)
2024/11/03 144 (5,575)
2024/11/10 181 (5,173)
2024/11/12 196 (5,394)