Home
SPOTIFY

date ph ae
Total 194,304,557 58,416
Peak 2 (3,526,139) 123 (17,395)
2020/03/05 2 (1,913,337) 123 (7,022)
2020/03/12 6 (1,505,628) --
2020/03/19 6 (1,174,993) --
2020/03/26 10 (999,836) --
2020/04/02 11 (953,524) --
2020/04/09 14 (839,381) --
2020/04/16 12 (859,415) --
2020/04/23 11 (866,748) --
2020/04/30 17 (762,674) --
2020/05/07 13 (757,748) --
2020/05/14 23 (615,003) --
2020/05/21 20 (662,433) --
2020/05/28 21 (668,055) --
2020/06/04 16 (727,780) --
2020/06/11 15 (827,586) --
2020/06/18 18 (787,011) --
2020/06/25 20 (727,487) --
2020/07/02 24 (696,064) --
2020/07/09 24 (678,509) --
2020/07/16 25 (635,926) --
2020/07/23 24 (632,127) --
2020/07/30 40 (606,021) --
2020/08/06 27 (595,851) --
2020/08/13 21 (599,432) --
2020/08/20 20 (612,040) --
2020/08/27 20 (610,666) --
2020/09/03 22 (627,139) --
2020/09/10 24 (608,418) --
2020/09/17 26 (583,665) --
2020/09/24 35 (545,407) --
2020/10/01 35 (549,600) --
2020/10/08 43 (561,281) --
2020/10/15 46 (511,962) --
2020/10/22 70 (354,571) --
2020/10/29 78 (329,089) --
2020/11/05 84 (313,157) --
2020/11/12 65 (367,473) --
2020/11/19 75 (332,821) --
2020/11/26 84 (330,455) --
2020/12/03 84 (333,317) --
2020/12/10 82 (342,458) --
2020/12/17 52 (509,705) --
2020/12/24 55 (467,526) --
2020/12/31 66 (365,319) --
2021/01/07 69 (332,699) --
2021/01/14 76 (338,022) --
2021/01/21 78 (324,481) --
2021/01/28 85 (309,337) --
2021/02/04 88 (297,360) --
2021/02/11 88 (291,936) --
2021/02/18 87 (303,479) --
2021/02/25 93 (282,229) --
2021/03/04 79 (310,289) --
2021/03/11 58 (355,304) --
2021/03/18 72 (342,764) --
2021/03/25 64 (354,368) --
2021/04/01 64 (334,468) --
2021/04/08 70 (307,158) --
2021/04/15 110 (288,643) --
2021/04/22 88 (296,915) --
2021/04/29 85 (290,522) --
2021/05/06 85 (282,791) --
2021/05/13 77 (306,987) --
2021/05/20 80 (289,326) --
2021/05/27 103 (273,733) --
2021/06/03 94 (284,999) --
2021/06/10 102 (284,467) --
2021/06/17 99 (283,992) --
2021/06/24 93 (281,628) --
2021/07/01 79 (305,747) --
2021/07/08 78 (307,694) --
2021/07/15 88 (295,487) --
2021/07/22 84 (295,880) --
2021/07/29 63 (333,609) --
2021/08/05 67 (359,183) --
2021/08/12 67 (359,183) --
2021/08/19 68 (332,224) --
2021/08/26 74 (323,436) --
2021/09/02 82 (317,623) --
2021/09/09 80 (324,700) --
2021/09/16 91 (310,521) --
2021/09/23 90 (316,127) --
2021/09/30 97 (311,075) --
2021/10/07 98 (326,049) --
2021/10/14 97 (336,887) --
2021/10/21 98 (333,573) --
2021/10/28 106 (335,760) --
2021/11/04 109 (315,273) --
2021/11/11 114 (314,768) --
2021/11/18 154 (294,021) --
2021/11/25 135 (301,655) --
2021/12/02 121 (309,943) --
2021/12/09 119 (315,823) --
2021/12/16 120 (306,283) --
2021/12/23 119 (282,632) --
2021/12/30 134 (263,195) --
2022/01/06 124 (264,846) --
2022/01/13 115 (293,124) --
2022/01/20 118 (294,072) --
2022/01/27 126 (296,755) --
2022/02/03 127 (292,844) --
2022/02/10 122 (320,980) --
2022/02/17 120 (324,480) --
2022/02/24 119 (325,135) --
2022/03/03 109 (326,726) --
2022/03/10 96 (345,525) --
2022/03/17 76 (413,637) --
2022/03/24 65 (463,231) --
2022/03/31 55 (509,444) --
2022/04/07 54 (529,965) --
2022/04/14 60 (502,142) --
2022/04/21 58 (489,122) --
2022/04/28 56 (550,677) --
2022/05/05 49 (677,668) --
2022/05/12 30 (776,996) --
2022/05/19 31 (847,776) --
2022/05/26 35 (815,150) --
2022/06/02 31 (838,317) --
2022/06/09 32 (806,012) --
2022/06/16 34 (839,353) --
2022/06/23 32 (825,162) --
2022/06/30 35 (789,462) --
2022/07/07 36 (790,830) --
2022/07/14 38 (774,532) --
2022/07/21 39 (756,757) --
2022/07/28 40 (730,952) --
2022/08/04 42 (720,205) --
2022/08/11 39 (781,360) --
2022/08/18 41 (783,200) --
2022/08/25 46 (759,535) --
2022/09/01 47 (810,353) --
2022/09/08 45 (826,765) --
2022/09/15 44 (797,481) --
2022/09/22 55 (725,131) --
2022/09/29 58 (687,975) --
2022/10/06 52 (668,265) --
2022/10/13 52 (684,178) --
2022/10/20 54 (681,252) --
2022/10/27 76 (656,881) --
2022/11/03 67 (627,480) --
2022/11/10 71 (614,990) --
2022/11/17 72 (627,858) --
2022/11/24 67 (640,715) --
2022/12/01 63 (660,326) --
2022/12/08 68 (676,321) --
2022/12/15 75 (661,007) --
2022/12/22 62 (735,177) --
2022/12/29 70 (659,443) --
2023/01/05 74 (624,718) --
2023/01/12 70 (655,431) --
2023/01/19 69 (668,392) --
2023/01/26 72 (721,900) --
2023/02/02 68 (755,016) --
2023/02/09 74 (727,873) --
2023/02/16 72 (739,011) --
2023/02/23 68 (753,468) --
2023/03/02 79 (716,790) --
2023/03/09 79 (741,294) --
2023/03/16 78 (727,608) --
2023/03/23 87 (723,823) --
2023/03/30 86 (735,211) --
2023/04/06 87 (729,190) --
2023/04/13 82 (699,416) --
2023/04/20 82 (741,686) --
2023/04/27 77 (789,538) --
2023/05/04 80 (782,990) --
2023/05/11 92 (743,116) --
2023/05/18 98 (731,046) --
2023/05/25 92 (763,474) --
2023/06/01 94 (753,725) --
2023/06/08 99 (704,674) --
2023/06/15 99 (677,369) --
2023/06/22 108 (627,319) --
2023/06/29 120 (623,892) --
2023/07/06 122 (609,810) --
2023/07/13 156 (580,859) --
2023/07/20 153 (577,976) --
2023/07/27 150 (561,795) --
2023/08/03 145 (556,124) --
2023/08/10 141 (588,313) --
2023/08/17 150 (580,457) --
2023/08/24 142 (588,495) --
2023/08/31 132 (595,195) --
2023/09/07 115 (632,917) --
2023/09/14 136 (634,487) --
2023/09/21 136 (646,473) --
2023/09/28 142 (621,127) --
2023/10/05 140 (644,339) --
2023/10/12 136 (654,468) --
2023/10/19 142 (648,434) --
2023/10/26 142 (658,728) --
2023/11/02 162 (614,141) --
2023/11/09 157 (636,209) --
2023/11/16 137 (672,318) --
2023/11/23 124 (693,000) --
2023/11/30 109 (763,100) --
2023/12/07 62 (1,100,373) --
2023/12/14 90 (877,017) --
2023/12/21 98 (868,008) --
2023/12/28 68 (1,032,214) --
2024/01/04 24 (1,776,179) --
2024/01/11 5 (2,721,779) --
2024/01/18 3 (3,437,093) 190 (17,093)
2024/01/25 4 (3,526,139) 191 (16,906)
2024/02/01 5 (3,131,996) 174 (17,395)
2024/02/08 11 (2,766,227) --
2024/02/15 17 (2,425,538) --
2024/02/22 18 (2,392,055) --
2024/02/29 20 (2,174,953) --
2024/03/07 19 (2,331,901) --
2024/03/14 24 (2,118,894) --
2024/03/21 22 (2,134,664) --
2024/03/28 23 (2,082,448) --
2024/04/04 25 (1,927,058) --
2024/04/11 34 (1,771,423) --
2024/04/18 33 (1,795,107) --
2024/04/25 46 (1,755,221) --
2024/05/02 44 (1,689,241) --
2024/05/09 43 (1,648,817) --
2024/05/16 46 (1,643,911) --
2024/05/23 44 (1,599,973) --
2024/05/30 44 (1,523,141) --
2024/06/06 51 (1,467,252) --
2024/06/13 64 (1,291,676) --
2024/06/20 83 (1,102,151) --
2024/06/27 75 (1,182,255) --
2024/07/04 63 (1,288,751) --
2024/07/11 60 (1,329,952) --
2024/07/18 61 (1,318,791) --
2024/07/25 56 (1,268,020) --
2024/08/01 61 (1,270,287) --
2024/08/08 68 (1,217,626) --
2024/08/15 73 (1,224,834) --
2024/08/22 68 (1,273,709) --
2024/08/29 66 (1,311,905) --
2024/09/05 66 (1,345,982) --
2024/09/12 68 (1,346,099) --
2024/09/19 66 (1,403,725) --
2024/09/26 66 (1,375,175) --
2024/10/03 63 (1,313,828) --
2024/10/10 69 (1,258,947) --
2024/10/17 68 (1,300,636) --
2024/10/24 74 (1,257,507) --
2024/10/31 80 (1,151,478) --
2024/11/07 78 (1,173,713) --
2024/11/14 87 (1,155,179) --
2024/11/21 87 (1,184,518) --
undefined undefined undefined
Total 193,982,954 38,355
Peak 1 (552,886) 131 (2,803)
2024/10/22 71 (179,915) --
2024/10/23 76 (170,915) --
2024/10/24 84 (148,948) --
2024/10/25 90 (160,818) --
2024/10/26 86 (160,449) --
2024/10/27 79 (171,097) --
2024/10/28 84 (163,814) --
2024/10/29 85 (160,119) --
2024/10/30 88 (156,022) --
2024/10/31 69 (179,159) --
2024/11/01 73 (170,684) --
2024/11/02 77 (170,673) --
2024/11/03 77 (175,123) --
2024/11/04 78 (163,857) --
2024/11/05 80 (167,791) --
2024/11/06 85 (166,680) --
2024/11/07 96 (158,905) --
2024/11/08 95 (155,037) --
2024/11/09 94 (159,737) --
2024/11/10 81 (170,610) --
2024/11/11 89 (171,449) --
2024/11/12 95 (160,631) --
2024/11/13 83 (164,137) --
2024/11/14 76 (173,578) --
2024/11/15 86 (164,383) --
2024/11/16 84 (167,021) --
2024/11/17 91 (157,214) --
2024/11/18 88 (180,214) --
2024/11/19 85 (169,372) --
2024/11/20 75 (177,405) --
2024/11/21 89 (168,909) --