Home
SPOTIFY

date mx gt hn ni cr
Total 95,776,142 4,851,740 260,919 73,798 34,662
Peak 46 (1,086,458) 77 (50,914) 145 (9,426) 172 (8,175) 170 (34,662)
2019/05/16 148 (479,149) -- -- -- --
2019/05/23 133 (528,942) -- -- -- --
2019/05/30 118 (581,298) -- -- -- --
2019/06/06 108 (599,489) -- -- -- --
2019/06/13 93 (647,665) -- -- -- --
2019/06/20 82 (696,973) 176 (15,919) -- -- --
2019/06/27 73 (723,691) 144 (18,612) -- -- --
2019/07/04 69 (793,014) 149 (18,590) -- -- --
2019/07/11 53 (850,993) 141 (19,416) -- -- --
2019/07/18 50 (938,444) 137 (20,944) -- -- --
2019/07/25 47 (947,085) 127 (22,143) -- -- --
2019/08/01 46 (994,971) 114 (23,983) -- -- --
2019/08/08 52 (945,033) 113 (24,147) -- -- --
2019/08/15 58 (884,176) 122 (23,525) -- -- --
2019/08/22 49 (1,053,596) 108 (25,441) 200 (6,733) -- --
2019/08/29 51 (998,525) 113 (25,203) 193 (6,866) -- --
2019/09/05 50 (1,025,581) 107 (26,254) 194 (6,894) -- --
2019/09/12 49 (1,070,500) 93 (29,761) 170 (7,877) -- --
2019/09/19 51 (1,086,458) 90 (30,066) 167 (7,763) -- --
2019/09/26 52 (991,319) 83 (31,256) 178 (7,588) -- --
2019/10/03 60 (940,611) 85 (31,289) 160 (8,199) -- --
2019/10/10 58 (932,142) 78 (33,172) 145 (7,993) -- --
2019/10/17 55 (922,751) 83 (32,260) 177 (7,580) -- --
2019/10/24 59 (889,797) 90 (30,727) 172 (7,779) -- --
2019/10/31 75 (786,837) 92 (30,835) 189 (7,644) -- --
2019/11/07 76 (785,071) 86 (30,735) 168 (7,994) -- --
2019/11/14 74 (814,377) 87 (31,474) 153 (8,426) -- --
2019/11/21 80 (789,589) 91 (31,025) 182 (7,683) -- --
2019/11/28 88 (803,832) 94 (31,054) 196 (7,587) -- --
2019/12/05 83 (835,288) 93 (32,002) -- -- --
2019/12/12 77 (893,876) 80 (35,829) 172 (8,834) -- --
2019/12/19 86 (837,311) 82 (35,846) 161 (9,318) 195 (4,760) --
2019/12/26 85 (849,519) 81 (36,428) 157 (9,426) 191 (4,879) --
2020/01/02 83 (798,941) 77 (36,488) 146 (9,300) 199 (4,546) --
2020/01/09 89 (777,518) 90 (33,984) 161 (8,244) -- --
2020/01/16 92 (841,391) 98 (34,594) 167 (8,862) -- --
2020/01/23 97 (839,213) 93 (36,570) 171 (8,702) 191 (4,685) --
2020/01/30 98 (850,234) 92 (37,196) 195 (8,569) 197 (4,718) --
2020/02/06 101 (822,144) 91 (38,113) 184 (8,750) 192 (4,744) --
2020/02/13 101 (854,032) 96 (37,546) 189 (8,721) -- --
2020/02/20 101 (885,309) 96 (37,910) -- -- --
2020/02/27 89 (933,616) 100 (37,846) -- -- --
2020/03/05 106 (929,342) 111 (38,555) -- -- --
2020/03/12 108 (894,675) 110 (39,443) 182 (9,011) 175 (4,987) --
2020/03/19 107 (868,924) 109 (34,286) 184 (8,090) 172 (4,685) --
2020/03/26 117 (840,583) 126 (32,463) -- 182 (4,684) --
2020/04/02 119 (802,418) 117 (33,628) -- 196 (4,558) --
2020/04/09 111 (761,687) 123 (31,664) -- 197 (4,421) --
2020/04/16 107 (721,807) 124 (30,560) 200 (7,443) 188 (4,408) --
2020/04/23 102 (783,142) 115 (34,358) 190 (8,265) 190 (4,628) --
2020/04/30 120 (703,988) 119 (33,277) 200 (7,968) -- --
2020/05/07 98 (782,742) 109 (36,799) 185 (8,482) 174 (4,920) --
2020/05/14 120 (727,074) 126 (34,134) -- -- --
2020/05/21 123 (714,758) 136 (29,663) -- -- --
2020/05/28 123 (688,214) 142 (30,273) -- -- --
2020/06/04 118 (692,320) 144 (28,529) -- -- --
2020/06/11 113 (699,668) 131 (31,419) -- -- --
2020/06/18 112 (704,925) 129 (31,792) -- -- --
2020/06/25 113 (664,654) 134 (30,553) -- -- --
2020/07/02 139 (602,116) 147 (28,190) -- -- --
2020/07/09 144 (601,736) 151 (28,331) -- -- --
2020/07/16 124 (694,069) 120 (32,884) -- -- --
2020/07/23 120 (709,414) 122 (33,712) -- -- --
2020/07/30 122 (682,903) 124 (32,707) -- -- --
2020/08/06 119 (707,408) 118 (34,716) -- -- --
2020/08/13 121 (720,176) 110 (35,914) -- -- --
2020/08/20 114 (739,860) 104 (38,567) 197 (8,328) -- --
2020/08/27 130 (698,335) 107 (37,849) -- -- --
2020/09/03 121 (746,922) 101 (41,765) -- -- --
2020/09/10 126 (736,683) 100 (40,752) -- -- --
2020/09/17 120 (762,167) 98 (41,678) -- -- --
2020/09/24 130 (706,292) 101 (41,552) -- -- --
2020/10/01 141 (675,892) 111 (38,677) -- -- --
2020/10/08 155 (641,974) 125 (36,792) -- -- --
2020/10/15 154 (657,168) 119 (37,108) -- -- --
2020/10/22 152 (657,571) 120 (38,158) -- -- --
2020/10/29 152 (646,299) 117 (37,215) -- -- --
2020/11/05 155 (630,130) 121 (35,652) -- -- --
2020/11/12 159 (624,746) 131 (34,030) -- -- --
2020/11/19 160 (631,235) 130 (35,518) -- -- --
2020/11/26 172 (630,489) 136 (35,982) -- -- --
2020/12/03 197 (609,157) 141 (37,933) -- -- --
2020/12/10 186 (619,238) 138 (38,848) -- -- --
2020/12/17 151 (732,517) 118 (45,175) -- -- --
2020/12/24 133 (801,610) 115 (49,302) -- -- --
2020/12/31 143 (685,506) 114 (43,296) -- -- --
2021/01/07 140 (662,260) 122 (40,155) -- -- --
2021/01/14 159 (623,453) 129 (39,607) -- -- --
2021/01/21 170 (616,109) 133 (38,494) -- -- --
2021/01/28 172 (620,551) 143 (38,637) -- -- --
2021/02/04 167 (630,540) 140 (38,501) -- -- --
2021/02/11 171 (639,250) 124 (40,507) -- -- --
2021/02/18 166 (640,628) 117 (42,138) -- -- --
2021/02/25 175 (643,656) 132 (39,216) -- -- --
2021/03/04 179 (654,001) 136 (38,765) -- -- --
2021/03/11 175 (652,712) 144 (37,914) -- -- --
2021/03/18 181 (660,137) 144 (38,992) -- -- --
2021/03/25 177 (660,782) 147 (38,955) -- -- --
2021/04/01 169 (691,439) 137 (42,141) -- -- --
2021/04/08 168 (645,230) 142 (36,419) -- -- --
2021/04/15 180 (649,066) 164 (36,496) -- -- --
2021/04/22 197 (630,040) 169 (36,659) -- -- --
2021/04/29 -- 172 (36,791) -- -- --
2021/05/06 -- 189 (33,454) -- -- --
2021/05/13 -- 197 (33,893) -- -- --
2021/05/27 180 (679,003) 177 (36,264) -- -- --
2021/06/03 198 (623,773) -- -- -- --
2021/06/10 196 (625,749) 200 (34,238) -- -- --
2021/06/17 186 (636,408) 194 (33,759) -- -- --
2021/06/24 187 (620,945) 179 (33,973) -- -- --
2021/07/22 192 (630,791) 199 (35,328) -- -- --
2021/07/29 132 (772,403) 118 (46,462) -- -- --
2021/08/05 137 (744,690) 129 (43,965) -- -- --
2021/08/12 148 (719,798) 132 (42,494) -- -- --
2021/08/19 142 (748,321) 127 (42,777) -- -- --
2021/08/26 162 (709,734) 142 (40,260) -- -- --
2021/09/02 162 (727,199) 134 (41,945) -- -- --
2021/09/09 155 (736,308) 122 (42,679) -- -- --
2021/09/16 139 (834,070) 127 (42,502) -- -- --
2021/09/23 153 (742,072) 119 (44,136) -- -- --
2021/09/30 128 (879,060) 100 (50,914) -- -- --
2021/10/07 145 (779,905) 118 (46,983) -- -- --
2021/10/14 188 (684,737) 158 (41,594) -- -- --
2021/10/21 193 (678,017) 149 (41,367) -- -- --
2021/10/28 184 (696,077) 147 (41,627) -- -- --
2021/11/04 186 (667,285) 156 (40,931) -- -- --
2021/11/11 -- 163 (40,786) -- -- --
2021/11/18 199 (672,339) 169 (40,166) -- -- --
2021/11/25 -- 155 (42,754) -- -- --
2021/12/02 190 (703,640) 143 (45,157) -- -- --
2021/12/09 -- 146 (45,725) -- -- --
2021/12/16 -- 145 (46,425) -- -- --
2021/12/23 186 (769,413) 137 (49,592) -- -- --
2021/12/30 160 (797,208) 134 (48,524) -- 194 (8,175) --
2022/01/06 185 (724,508) 139 (43,996) -- -- --
2022/01/13 -- 153 (41,896) -- -- --
2022/01/20 -- 153 (43,179) -- -- --
2022/01/27 -- 158 (44,720) -- -- --
2022/02/03 -- 174 (43,951) -- -- --
2022/03/10 -- 197 (41,055) -- -- --
2023/01/26 -- -- -- -- 170 (34,662)
undefined undefined undefined undefined undefined undefined
1,560 92,599,002 4,789,085 252,444 22,832 18,806
199 (1,560) 41 (168,648) 70 (8,143) 130 (1,696) 111 (7,023) 125 (2,505)
-- -- 163 (6,694) -- -- --
-- -- 169 (6,868) -- -- --
-- -- 166 (6,754) -- -- --
-- -- 165 (5,820) -- -- --
-- -- 174 (6,088) -- -- --
-- -- 188 (6,165) -- -- --
-- -- 193 (6,107) -- -- --
-- -- 194 (6,149) -- -- --
-- -- 193 (6,309) -- -- --
-- -- 178 (6,247) -- -- --
-- -- 191 (5,518) -- -- --
-- -- 181 (6,493) -- -- --
-- -- 190 (5,449) -- -- --
-- -- 197 (6,103) -- -- --
-- -- 200 (6,076) -- -- --
-- -- 193 (6,487) -- -- --
-- -- 175 (6,691) -- -- --
-- -- 189 (5,635) -- -- --
-- -- 195 (6,333) -- -- --
-- -- 184 (6,311) -- -- --
-- -- 193 (5,352) -- -- --
-- -- 198 (6,333) -- -- --
-- -- -- -- 166 (5,385) --
-- -- -- -- 111 (7,023) --
-- -- -- -- 120 (5,808) --
-- -- -- -- 189 (4,616) --
-- -- -- -- -- 169 (1,952)
-- -- -- -- -- 168 (1,773)
-- -- -- -- -- 199 (1,654)
-- -- -- -- -- 139 (2,505)
-- -- -- -- -- 125 (2,359)