Home
SPOTIFY

date in pk
Total 128,108,702 3,466,548
Peak 13 (2,294,143) 31 (59,153)
2022/04/28 51 (897,115) --
2022/05/05 29 (1,294,162) --
2022/05/12 41 (1,098,186) 107 (13,629)
2022/05/19 53 (986,582) 121 (13,457)
2022/05/26 71 (846,656) 147 (12,933)
2022/06/02 19 (1,761,493) 37 (30,794)
2022/06/09 13 (2,294,143) 31 (36,117)
2022/06/16 14 (2,177,428) 34 (40,916)
2022/06/23 18 (1,944,158) 41 (37,417)
2022/06/30 20 (1,790,628) 41 (36,804)
2022/07/07 28 (1,520,028) 43 (34,684)
2022/07/14 36 (1,364,381) 42 (35,717)
2022/07/21 43 (1,229,180) 51 (33,275)
2022/07/28 50 (1,127,960) 57 (29,006)
2022/08/04 56 (1,055,804) 65 (23,342)
2022/08/11 58 (1,071,137) 81 (18,458)
2022/08/18 68 (1,000,664) 73 (22,453)
2022/08/25 80 (948,762) 70 (23,218)
2022/09/01 81 (946,157) 72 (21,975)
2022/09/08 92 (909,002) 82 (20,730)
2022/09/15 91 (957,457) 78 (21,622)
2022/09/22 98 (944,299) 91 (21,460)
2022/09/29 95 (956,523) 81 (22,318)
2022/10/06 98 (991,125) 78 (23,167)
2022/10/13 101 (954,151) 86 (21,949)
2022/10/20 102 (1,039,273) 77 (23,739)
2022/10/27 100 (1,050,482) 91 (23,776)
2022/11/03 100 (1,018,380) 88 (26,715)
2022/11/10 104 (1,045,807) 91 (25,378)
2022/11/17 100 (1,147,040) 88 (25,321)
2022/11/24 105 (1,124,643) 96 (25,164)
2022/12/01 113 (1,120,573) 101 (25,456)
2022/12/08 122 (1,118,070) 119 (26,376)
2022/12/15 131 (1,081,427) 112 (25,968)
2022/12/22 142 (1,059,736) 117 (26,554)
2022/12/29 146 (1,071,561) 113 (28,098)
2023/01/05 124 (1,143,920) 117 (27,863)
2023/01/12 105 (1,215,812) 113 (27,411)
2023/01/19 76 (1,370,604) 109 (28,982)
2023/01/26 77 (1,410,612) 104 (31,006)
2023/02/02 104 (1,276,865) 109 (29,314)
2023/02/09 112 (1,311,488) 106 (30,895)
2023/02/16 105 (1,318,888) 105 (31,376)
2023/02/23 106 (1,287,776) 118 (32,474)
2023/03/02 98 (1,328,107) 111 (35,997)
2023/03/09 86 (1,405,485) 92 (40,730)
2023/03/16 87 (1,409,470) 76 (44,683)
2023/03/23 122 (1,230,795) 75 (40,408)
2023/03/30 86 (1,375,594) 115 (18,001)
2023/04/06 89 (1,330,886) 103 (21,972)
2023/04/13 84 (1,400,356) 86 (25,523)
2023/04/20 83 (1,333,999) 82 (25,848)
2023/04/27 84 (1,384,954) 71 (42,722)
2023/05/04 90 (1,392,062) 72 (43,314)
2023/05/11 73 (1,570,636) 62 (46,159)
2023/05/18 63 (1,972,408) 58 (59,153)
2023/05/25 65 (1,922,111) 68 (50,850)
2023/06/01 52 (2,089,387) 70 (52,531)
2023/06/08 60 (1,954,363) 75 (51,134)
2023/06/15 62 (1,919,374) 79 (48,353)
2023/06/22 60 (1,875,018) 76 (47,833)
2023/06/29 76 (1,696,878) 78 (45,790)
2023/07/06 83 (1,593,506) 79 (45,945)
2023/07/13 88 (1,526,399) 85 (42,022)
2023/07/20 108 (1,402,857) 104 (38,143)
2023/07/27 104 (1,419,853) 126 (28,043)
2023/08/03 115 (1,339,253) 134 (27,474)
2023/08/10 129 (1,287,497) 122 (32,693)
2023/08/17 155 (1,219,479) 132 (32,384)
2023/08/24 179 (1,155,820) 137 (30,215)
2023/08/31 177 (1,213,760) 140 (30,620)
2023/09/07 179 (1,139,067) 128 (31,880)
2023/09/14 191 (1,141,459) 127 (32,184)
2023/09/21 190 (1,131,570) 135 (33,746)
2023/09/28 162 (1,176,345) 110 (37,490)
2023/10/05 167 (1,215,051) 122 (34,506)
2023/10/12 150 (1,277,793) 102 (38,115)
2023/10/19 152 (1,215,399) 115 (35,671)
2023/10/26 140 (1,237,137) 102 (38,841)
2023/11/02 155 (1,214,066) 110 (38,250)
2023/11/09 152 (1,253,285) 108 (40,335)
2023/11/16 123 (1,280,087) 97 (42,343)
2023/11/23 140 (1,199,686) 86 (44,558)
2023/11/30 164 (1,108,123) 96 (44,075)
2023/12/07 182 (1,020,773) 102 (43,388)
2023/12/14 192 (1,012,915) 100 (44,226)
2023/12/21 178 (1,033,740) 102 (47,004)
2023/12/28 183 (1,032,981) 112 (46,120)
2024/01/04 192 (977,400) 116 (43,097)
2024/01/11 194 (947,915) 130 (42,006)
2024/01/18 179 (1,001,809) 134 (42,433)
2024/01/25 173 (983,420) 117 (46,280)
2024/02/01 -- 125 (45,908)
2024/02/08 170 (1,085,153) 109 (48,453)
2024/02/15 155 (1,104,175) 106 (49,332)
2024/02/22 172 (1,035,715) 108 (51,488)
2024/02/29 173 (1,038,906) 103 (50,299)
2024/03/07 184 (1,031,404) 113 (51,777)
2024/03/14 175 (1,031,715) 113 (37,438)
2024/03/21 168 (1,059,263) 145 (23,917)
2024/03/28 170 (1,013,798) 131 (27,458)
2024/04/04 176 (1,009,408) 130 (28,500)
2024/04/11 164 (1,068,699) 103 (39,583)
undefined undefined undefined
Total 127,425,490 3,482,706
Peak 9 (360,659) 20 (10,183)
2024/03/17 182 (141,745) 148 (3,154)
2024/03/18 168 (152,170) 138 (3,535)
2024/03/19 167 (153,142) 137 (3,618)
2024/03/20 170 (154,655) 139 (3,771)
2024/03/21 163 (156,965) 138 (3,826)
2024/03/22 149 (160,203) 138 (4,016)
2024/03/23 147 (165,955) 120 (4,301)
2024/03/24 169 (142,993) 128 (4,036)
2024/03/25 191 (118,477) 165 (2,286)
2024/03/26 168 (142,258) 123 (4,650)
2024/03/27 170 (146,875) 125 (4,204)
2024/03/28 196 (137,037) 140 (3,965)
2024/03/29 169 (147,118) 149 (3,844)
2024/03/30 181 (142,082) 130 (4,197)
2024/03/31 188 (135,094) 117 (3,890)
2024/04/01 167 (146,544) 126 (4,019)
2024/04/02 174 (146,689) 125 (4,086)
2024/04/03 171 (149,430) 124 (4,345)
2024/04/04 187 (142,451) 133 (4,119)
2024/04/05 194 (140,293) 138 (4,082)
2024/04/06 167 (154,230) 107 (4,354)
2024/04/07 185 (140,482) 117 (4,402)
2024/04/08 170 (147,473) 111 (4,794)
2024/04/09 167 (143,764) 106 (5,880)
2024/04/10 150 (160,994) 89 (7,526)
2024/04/11 117 (181,463) 81 (8,545)
2024/04/12 197 (144,081) 110 (7,000)
2024/04/13 -- 115 (6,832)
2024/04/14 -- 122 (6,736)
2024/04/15 -- 122 (6,573)
2024/04/16 -- 120 (6,644)