Home
SPOTIFY

date hk
Total 5,149,131
Peak 3 (111,979)
2019/07/04 11 (68,536)
2019/07/11 9 (71,432)
2019/07/18 5 (111,979)
2019/07/25 4 (110,154)
2019/08/01 3 (100,276)
2019/08/08 6 (82,742)
2019/08/15 6 (75,202)
2019/08/22 8 (75,389)
2019/08/29 14 (69,124)
2019/09/05 13 (65,054)
2019/09/12 13 (68,608)
2019/09/19 17 (68,116)
2019/09/26 17 (64,421)
2019/10/03 15 (57,310)
2019/10/10 21 (51,445)
2019/10/17 19 (58,289)
2019/10/24 20 (58,128)
2019/10/31 24 (57,174)
2019/11/07 24 (56,005)
2019/11/14 22 (45,476)
2019/11/21 25 (46,656)
2019/11/28 24 (51,162)
2019/12/05 23 (50,394)
2019/12/12 24 (51,775)
2019/12/19 26 (52,323)
2019/12/26 30 (47,948)
2020/01/02 21 (50,881)
2020/01/09 17 (65,584)
2020/01/16 23 (59,027)
2020/01/23 24 (58,632)
2020/01/30 26 (40,995)
2020/02/06 28 (43,949)
2020/02/13 29 (44,165)
2020/02/20 28 (46,073)
2020/02/27 43 (46,590)
2020/03/05 29 (47,268)
2020/03/12 27 (48,277)
2020/03/19 23 (48,736)
2020/03/26 19 (47,530)
2020/04/02 23 (42,685)
2020/04/09 33 (38,373)
2020/04/16 40 (36,358)
2020/04/23 30 (42,634)
2020/04/30 30 (42,117)
2020/05/07 37 (39,860)
2020/05/14 42 (41,146)
2020/05/21 59 (38,924)
2020/05/28 79 (37,183)
2020/06/04 49 (37,969)
2020/06/11 47 (40,235)
2020/06/18 43 (43,211)
2020/06/25 52 (38,431)
2020/07/02 54 (36,610)
2020/07/09 51 (38,423)
2020/07/16 49 (39,900)
2020/07/23 39 (41,561)
2020/07/30 54 (38,475)
2020/08/06 39 (38,909)
2020/08/13 43 (38,395)
2020/08/20 35 (40,129)
2020/08/27 33 (41,895)
2020/09/03 35 (43,505)
2020/09/10 31 (44,919)
2020/09/17 31 (46,035)
2020/09/24 36 (45,365)
2020/10/01 44 (42,500)
2020/10/08 51 (40,027)
2020/10/15 48 (41,109)
2020/10/22 53 (41,369)
2020/10/29 60 (37,916)
2020/11/05 58 (38,116)
2020/11/12 63 (36,508)
2020/11/19 60 (36,783)
2020/11/26 70 (36,482)
2020/12/03 68 (36,398)
2020/12/10 70 (35,807)
2020/12/17 81 (34,872)
2020/12/24 92 (33,226)
2020/12/31 82 (32,837)
2021/01/07 55 (38,199)
2021/01/14 59 (35,365)
2021/01/21 61 (37,087)
2021/01/28 60 (38,208)
2021/02/04 59 (37,675)
2021/02/11 64 (36,828)
2021/02/18 68 (31,030)
2021/02/25 66 (36,269)
2021/03/04 59 (37,048)
2021/03/11 67 (36,260)
2021/03/18 72 (36,581)
2021/03/25 78 (35,262)
2021/04/01 93 (34,189)
2021/04/08 93 (31,979)
2021/04/15 91 (33,479)
2021/04/22 86 (34,187)
2021/04/29 92 (33,653)
2021/05/06 88 (34,658)
2021/05/13 82 (35,925)
2021/05/20 92 (33,427)
2021/05/27 103 (32,793)
2021/06/03 99 (32,447)
2021/06/10 101 (32,870)
2021/06/17 104 (30,226)
2021/06/24 104 (30,223)
2021/07/01 104 (29,917)
2021/07/08 118 (27,556)
2021/07/15 153 (25,886)
2021/07/22 163 (24,797)
2021/07/29 172 (23,683)
2021/08/05 169 (23,991)
2021/08/12 168 (23,819)
2021/08/19 164 (24,588)
2021/08/26 171 (24,437)
2021/09/09 188 (23,716)
2021/09/16 185 (23,666)
2024/07/25 156 (36,493)
2024/08/01 193 (30,692)
undefined undefined
Total 5,145,579
Peak 3 (16,379)
2021/09/12 182 (3,089)
2021/09/13 179 (3,477)
2021/09/14 195 (3,387)
2021/09/15 188 (3,461)
2021/09/16 191 (3,380)
2021/09/17 195 (3,382)
2021/09/18 180 (3,425)
2021/09/19 196 (3,003)
2021/09/20 199 (3,318)
2021/09/26 199 (2,839)
2021/09/30 199 (3,267)
2021/10/07 197 (3,132)
2021/10/23 197 (3,139)
2022/02/19 199 (2,565)
2022/03/05 198 (2,645)
2022/03/06 193 (2,446)
2022/06/13 174 (3,835)
2022/06/15 190 (3,592)
2024/07/17 179 (4,815)
2024/07/18 163 (5,148)
2024/07/19 168 (5,204)
2024/07/20 154 (5,087)
2024/07/21 153 (4,686)
2024/07/22 167 (5,188)
2024/07/23 158 (5,372)
2024/07/24 146 (5,490)
2024/07/25 149 (5,466)
2024/07/26 146 (5,495)
2024/07/27 174 (4,507)
2024/07/28 187 (3,860)
2024/07/29 185 (4,514)