Home
SPOTIFY

date ru ua kz by
Total 12,658,645 2,167,530 1,142,070 444,961
Peak 41 (245,229) 59 (40,621) 46 (23,475) 96 (17,395)
2020/07/16 82 (21,768) 94 (3,516) -- --
2020/07/23 72 (110,654) 71 (20,683) -- --
2020/07/30 59 (99,521) 60 (18,533) -- --
2020/08/06 56 (97,070) 60 (18,745) -- --
2020/08/13 59 (93,872) 64 (17,774) -- --
2020/08/20 50 (105,241) 65 (18,028) -- --
2020/08/27 59 (103,370) 76 (16,618) -- --
2020/09/03 63 (103,110) 79 (16,356) -- --
2020/09/10 63 (103,395) 81 (16,196) -- --
2020/09/17 65 (111,791) 74 (17,172) -- --
2020/09/24 81 (107,382) 84 (16,911) -- --
2020/10/01 90 (107,577) 96 (16,971) -- --
2020/10/08 89 (106,417) 91 (17,088) -- --
2020/10/15 72 (105,010) 82 (17,440) -- --
2020/10/22 76 (101,427) 82 (17,336) -- --
2020/10/29 101 (93,436) 105 (15,968) -- --
2020/11/05 101 (93,637) 107 (15,519) -- --
2020/11/12 79 (97,205) 102 (16,187) -- --
2020/11/19 103 (94,532) 133 (16,009) -- --
2020/11/26 104 (95,188) 127 (16,374) -- --
2020/12/03 94 (97,327) 114 (16,659) -- --
2020/12/10 99 (102,401) 128 (16,340) -- --
2020/12/17 81 (102,854) 113 (17,058) -- --
2020/12/24 97 (101,387) 123 (17,464) -- --
2020/12/31 95 (109,338) 132 (17,654) -- --
2021/01/07 86 (90,221) 117 (16,188) -- --
2021/01/14 85 (94,524) 124 (16,755) -- --
2021/01/21 80 (100,324) 109 (17,655) -- --
2021/01/28 77 (108,956) 99 (19,558) -- --
2021/02/04 80 (110,101) 88 (21,071) -- --
2021/02/11 80 (111,297) 89 (21,817) -- --
2021/02/18 70 (117,245) 71 (23,263) -- --
2021/02/25 76 (112,822) 76 (23,266) -- --
2021/03/04 93 (114,714) 89 (23,174) -- --
2021/03/11 -- 85 (22,983) -- --
2021/03/18 90 (111,399) 98 (22,507) -- --
2021/03/25 102 (114,204) 113 (22,319) -- --
2021/04/01 87 (119,021) 105 (22,305) -- --
2021/04/08 92 (118,533) 117 (21,874) -- --
2021/04/15 87 (122,719) 105 (22,738) -- --
2021/04/22 69 (125,523) 104 (22,760) -- --
2021/04/29 58 (126,991) 91 (23,554) -- --
2021/05/06 72 (133,803) 94 (22,783) -- --
2021/05/13 70 (128,065) 93 (22,708) -- --
2021/05/20 67 (139,160) 86 (24,507) -- --
2021/05/27 81 (136,211) 122 (23,613) -- --
2021/06/03 87 (136,877) 130 (23,872) -- --
2021/06/10 79 (141,655) 122 (24,901) -- --
2021/06/17 74 (135,384) 123 (23,991) -- --
2021/06/24 71 (138,226) 100 (24,790) -- --
2021/07/01 70 (138,325) 102 (24,974) -- --
2021/07/08 67 (150,665) 88 (28,319) -- --
2021/07/15 74 (150,381) 94 (28,799) -- --
2021/07/22 74 (158,938) 96 (30,219) -- --
2021/07/29 64 (159,923) 94 (31,299) -- --
2021/08/05 58 (167,230) 77 (33,370) -- --
2021/08/12 57 (172,195) 75 (33,872) -- --
2021/08/19 49 (184,857) 65 (37,236) -- --
2021/08/26 45 (206,284) 59 (39,086) -- --
2021/09/02 44 (212,745) 60 (38,654) -- --
2021/09/09 41 (228,593) 64 (38,467) -- --
2021/09/16 41 (245,229) 62 (40,621) -- --
2021/09/23 46 (239,750) 69 (40,188) -- --
2021/09/30 50 (236,293) 72 (39,141) -- --
2021/10/07 54 (209,592) 82 (35,811) -- --
2021/10/14 64 (199,186) 82 (37,748) -- --
2021/10/21 80 (186,422) 106 (33,621) -- --
2021/10/28 85 (180,987) 114 (33,868) -- --
2021/11/04 93 (169,024) 120 (32,573) -- --
2021/11/11 99 (159,335) 118 (31,662) -- --
2021/11/18 98 (169,170) 125 (31,703) -- --
2021/11/25 107 (167,355) 142 (30,345) -- --
2021/12/02 115 (170,982) 141 (31,741) -- --
2021/12/09 100 (188,369) 147 (33,574) -- --
2021/12/16 100 (187,420) 143 (33,785) -- --
2021/12/23 108 (178,777) 171 (32,943) -- --
2021/12/30 102 (192,464) 152 (34,768) -- --
2022/01/06 88 (173,892) 133 (34,006) -- --
2022/01/13 92 (173,357) 126 (33,945) -- --
2022/01/20 91 (186,607) 127 (36,476) -- --
2022/01/27 101 (180,850) 140 (35,593) -- --
2022/02/03 100 (177,239) 144 (35,899) -- --
2022/02/10 101 (176,629) 140 (35,901) -- --
2022/02/17 103 (183,737) 156 (35,891) 49 (15,069) 109 (12,551)
2022/02/24 100 (186,451) 170 (31,881) 46 (15,885) 111 (12,463)
2022/03/03 102 (174,457) -- 47 (15,596) 104 (11,623)
2022/03/10 99 (172,160) -- 51 (15,137) 97 (12,127)
2022/03/17 110 (149,106) -- 46 (15,935) 100 (11,614)
2022/03/24 122 (141,613) -- 47 (15,657) 96 (12,350)
2022/03/31 143 (119,493) -- 49 (14,640) 117 (11,973)
2022/04/07 176 (99,678) -- 57 (13,869) 137 (10,147)
2022/04/14 -- -- 61 (13,682) 141 (10,482)
2022/04/21 -- -- 70 (12,922) 171 (9,815)
2022/04/28 -- -- 67 (12,849) 192 (9,423)
2022/05/05 -- -- 63 (12,993) --
2022/05/12 -- -- 64 (12,622) 181 (9,437)
2022/05/19 -- -- 67 (12,685) --
2022/05/26 -- -- 80 (12,282) --
2022/06/02 -- -- 79 (12,189) --
2022/06/09 -- -- 54 (13,125) 175 (10,151)
2022/06/16 -- -- 66 (12,685) 194 (9,824)
2022/06/23 -- -- 55 (13,810) 115 (11,769)
2022/06/30 -- -- 58 (13,499) 114 (11,633)
2022/07/07 -- -- 58 (13,992) 115 (11,935)
2022/07/14 -- -- 60 (13,723) 121 (11,777)
2022/07/21 -- -- 67 (13,635) 121 (11,368)
2022/07/28 -- -- 77 (13,402) 115 (11,468)
2022/08/04 -- -- 70 (14,445) 140 (11,269)
2022/08/11 -- -- 80 (14,272) 167 (10,687)
2022/08/18 -- -- 91 (13,593) 183 (10,346)
2022/08/25 -- -- 95 (13,886) 190 (10,116)
2022/09/01 -- -- 101 (13,383) 198 (9,759)
2022/09/08 -- -- 102 (14,056) 175 (9,698)
2022/09/15 -- -- 115 (14,475) --
2022/09/22 -- -- 112 (15,608) --
2022/09/29 -- -- 109 (15,903) --
2022/10/06 -- -- 117 (15,948) --
2022/10/13 -- -- 131 (15,510) --
2022/10/20 -- -- 139 (14,612) --
2022/10/27 -- -- 165 (14,154) --
2022/11/03 -- -- 160 (15,584) --
2022/11/10 -- -- 139 (16,345) --
2022/11/17 -- -- 127 (17,568) --
2022/11/24 -- -- 139 (16,819) --
2022/12/01 -- -- 143 (16,092) --
2022/12/08 -- -- 156 (16,251) --
2022/12/15 -- -- 174 (15,345) --
2022/12/22 -- -- 179 (15,003) --
2022/12/29 -- -- 167 (16,335) --
2023/01/26 -- -- 200 (16,597) --
2023/02/02 -- -- 195 (17,278) --
2023/02/09 -- -- 200 (17,234) --
2023/03/02 -- -- 174 (19,357) --
2023/03/09 -- -- 186 (19,007) --
2023/03/16 -- -- 179 (19,752) --
2023/03/23 -- -- 144 (21,069) 196 (15,293)
2023/03/30 -- -- 154 (19,291) --
2023/04/06 -- -- 135 (21,797) 165 (15,817)
2023/04/13 -- -- 150 (20,473) 174 (15,615)
2023/04/20 -- -- 156 (19,049) --
2023/04/27 -- -- 153 (20,237) --
2023/05/04 -- -- 121 (21,367) --
2023/05/11 -- -- 114 (22,053) 183 (15,226)
2023/05/18 -- -- 126 (21,925) 180 (15,115)
2023/05/25 -- -- 125 (22,198) 165 (16,041)
2023/06/01 -- -- 107 (23,475) 150 (17,395)
2023/06/08 -- -- 125 (22,005) 168 (16,398)
2023/06/15 -- -- 133 (21,196) 167 (16,413)
2023/06/22 -- -- 140 (20,416) 174 (15,843)
2023/06/29 -- -- 167 (18,230) --
2023/07/06 -- -- 170 (17,824) --
2023/07/13 -- -- 185 (16,617) --
2023/07/20 -- -- 198 (16,553) --
undefined undefined undefined undefined undefined
1,707 12,743,078 2,156,571 1,112,889 451,356
119 (1,707) 37 (37,482) 54 (6,281) 40 (3,567) 80 (2,691)
-- -- -- 129 (3,147) 140 (2,544)
-- -- -- 132 (3,120) 157 (2,451)
-- -- -- 119 (3,260) 142 (2,691)
-- -- -- 123 (3,021) 167 (2,344)
-- -- -- 152 (2,650) 177 (2,085)
-- -- -- 145 (2,867) 157 (2,380)
-- -- -- 141 (2,950) 181 (2,208)
-- -- -- 146 (2,888) --
-- -- -- 158 (2,780) --
-- -- -- 162 (2,764) 194 (2,283)
-- -- -- 165 (2,585) --
-- -- -- 193 (2,324) --
-- -- -- 167 (2,696) 193 (2,097)
-- -- -- 171 (2,711) --
-- -- -- 174 (2,455) --
-- -- -- 155 (2,695) --
-- -- -- 179 (2,546) 186 (2,232)
-- -- -- 167 (2,589) 188 (2,091)
-- -- -- 185 (2,311) 193 (1,975)
-- -- -- 170 (2,571) --
-- -- -- 161 (2,632) --
-- -- -- 179 (2,596) --
-- -- -- 164 (2,579) --
-- -- -- 195 (2,299) --
-- -- -- 165 (2,525) --
-- -- -- 189 (2,421) --
-- -- -- 186 (2,459) --
-- -- -- 179 (2,462) --
-- -- -- 191 (2,432) --
-- -- -- 189 (2,505) --
119 (1,707) -- -- -- --