Home
SPOTIFY

date kr
Total 8,196,587
Peak 15 (153,614)
2022/05/19 143 (16,148)
2022/05/26 78 (24,077)
2022/06/02 23 (49,221)
2022/06/09 15 (63,089)
2022/06/16 21 (58,829)
2022/06/23 16 (62,895)
2022/06/30 18 (61,142)
2022/07/07 19 (56,626)
2022/07/14 19 (57,687)
2022/07/21 23 (52,767)
2022/07/28 19 (62,479)
2022/08/04 22 (57,867)
2022/08/11 21 (60,357)
2022/08/18 24 (52,776)
2022/08/25 23 (54,937)
2022/09/01 28 (54,026)
2022/09/08 27 (51,893)
2022/09/15 29 (48,951)
2022/09/22 41 (50,362)
2022/09/29 50 (45,011)
2022/10/06 50 (42,189)
2022/10/13 53 (41,801)
2022/10/20 60 (38,783)
2022/10/27 70 (38,086)
2022/11/03 68 (36,762)
2022/11/10 57 (38,243)
2022/11/17 62 (35,566)
2022/11/24 83 (35,366)
2022/12/01 107 (29,693)
2022/12/08 139 (25,571)
2022/12/15 175 (22,436)
2022/12/22 159 (24,157)
2022/12/29 143 (25,341)
2023/01/05 111 (26,646)
2023/01/12 105 (27,037)
2023/01/19 96 (29,620)
2023/01/26 102 (28,367)
2023/02/02 94 (31,370)
2023/02/09 91 (31,987)
2023/02/16 83 (33,614)
2023/02/23 62 (40,741)
2023/03/02 44 (53,115)
2023/03/09 43 (56,027)
2023/03/16 44 (55,355)
2023/03/23 43 (59,227)
2023/03/30 42 (64,003)
2023/04/06 46 (63,147)
2023/04/13 48 (61,251)
2023/04/20 47 (65,884)
2023/04/27 50 (66,420)
2023/05/04 45 (62,376)
2023/05/11 49 (63,693)
2023/05/18 49 (63,558)
2023/05/25 48 (63,863)
2023/06/01 49 (59,620)
2023/06/08 45 (61,883)
2023/06/15 49 (60,799)
2023/06/22 56 (57,776)
2023/06/29 61 (53,956)
2023/07/06 72 (53,073)
2023/07/13 59 (59,418)
2023/07/20 72 (55,549)
2023/07/27 63 (56,085)
2023/08/03 75 (52,624)
2023/08/10 56 (52,341)
2023/08/17 62 (51,854)
2023/08/24 63 (52,279)
2023/08/31 61 (55,328)
2023/09/07 65 (58,744)
2023/09/14 57 (62,669)
2023/09/21 57 (56,492)
2023/09/28 56 (57,002)
2023/10/05 60 (54,726)
2023/10/12 62 (58,133)
2023/10/19 54 (67,961)
2023/10/26 43 (81,995)
2023/11/02 40 (91,123)
2023/11/09 37 (99,481)
2023/11/16 32 (132,675)
2023/11/23 32 (153,614)
2023/11/30 27 (135,823)
2023/12/07 25 (136,103)
2023/12/14 30 (102,371)
2023/12/21 31 (99,183)
2023/12/28 35 (94,879)
2024/01/04 31 (88,294)
2024/01/11 32 (84,474)
2024/01/18 34 (82,203)
2024/01/25 36 (76,044)
2024/02/01 36 (78,889)
2024/02/08 38 (76,500)
2024/02/15 48 (66,090)
2024/02/22 47 (69,097)
2024/02/29 53 (66,596)
2024/03/07 51 (65,741)
2024/03/14 55 (64,368)
2024/03/21 58 (61,221)
2024/03/28 56 (60,571)
2024/04/04 58 (60,854)
2024/04/11 56 (62,940)
2024/04/18 58 (57,843)
2024/04/25 66 (57,938)
2024/05/02 64 (60,503)
2024/05/09 69 (57,837)
2024/05/16 67 (63,347)
2024/05/23 74 (57,967)
2024/05/30 91 (55,579)
2024/06/06 73 (60,611)
2024/06/13 67 (64,768)
2024/06/20 70 (62,625)
2024/06/27 65 (72,024)
2024/07/04 69 (70,363)
2024/07/11 68 (69,863)
2024/07/18 69 (68,743)
2024/07/25 71 (67,895)
2024/08/01 75 (62,609)
2024/08/08 77 (60,195)
2024/08/15 77 (55,205)
2024/08/22 81 (54,986)
2024/08/29 97 (54,817)
2024/09/05 92 (57,159)
2024/09/12 101 (52,504)
2024/09/19 91 (51,874)
2024/09/26 96 (50,309)
2024/10/03 100 (48,150)
2024/10/10 109 (46,495)
2024/10/17 149 (46,410)
2024/10/24 165 (48,665)
2024/10/31 181 (46,809)
2024/11/07 142 (51,893)
2024/11/14 159 (47,431)
2024/11/21 142 (50,911)
2024/11/28 179 (47,009)
2024/12/05 176 (48,229)
2024/12/12 175 (48,012)
2024/12/19 161 (50,177)
2024/12/26 149 (52,240)
2025/01/02 137 (52,163)
2025/01/09 163 (49,085)
2025/01/16 166 (50,814)
2025/01/23 155 (52,654)
undefined undefined
Total 8,208,341
Peak 11 (23,129)
2024/12/29 143 (7,192)
2024/12/30 137 (7,571)
2024/12/31 144 (7,526)
2025/01/01 133 (7,370)
2025/01/02 151 (7,281)
2025/01/03 149 (7,261)
2025/01/04 134 (7,646)
2025/01/05 149 (7,241)
2025/01/06 163 (7,162)
2025/01/07 192 (6,551)
2025/01/09 178 (6,914)
2025/01/10 176 (7,045)
2025/01/11 167 (7,141)
2025/01/12 151 (7,384)
2025/01/13 159 (7,722)
2025/01/14 190 (6,848)
2025/01/15 181 (6,929)
2025/01/16 155 (7,745)
2025/01/17 174 (7,196)
2025/01/18 149 (7,391)
2025/01/19 154 (7,198)
2025/01/20 162 (7,615)
2025/01/21 148 (7,909)
2025/01/22 167 (7,413)
2025/01/23 151 (7,932)
2025/01/24 148 (7,895)
2025/01/25 147 (7,650)
2025/01/26 156 (7,288)
2025/01/27 134 (7,923)
2025/01/28 162 (6,524)
2025/01/29 144 (6,359)