Home
SPOTIFY

date jp
Total 84,773,913
Peak 36 (810,959)
2020/05/28 172 (130,245)
2020/06/04 149 (141,820)
2020/06/11 122 (159,291)
2020/06/18 124 (158,640)
2020/06/25 122 (162,428)
2020/07/02 119 (167,242)
2020/07/09 108 (175,469)
2020/07/16 85 (211,818)
2020/07/23 93 (205,197)
2020/07/30 92 (216,565)
2020/08/06 102 (226,428)
2020/08/13 106 (220,587)
2020/08/20 94 (241,678)
2020/08/27 90 (250,226)
2020/09/03 85 (252,883)
2020/09/10 75 (269,409)
2020/09/17 76 (263,509)
2020/09/24 68 (305,513)
2020/10/01 66 (301,185)
2020/10/08 64 (320,746)
2020/10/15 65 (313,867)
2020/10/22 60 (323,668)
2020/10/29 70 (296,815)
2020/11/05 72 (285,416)
2020/11/12 69 (310,989)
2020/11/19 69 (310,308)
2020/11/26 72 (320,724)
2020/12/03 66 (328,722)
2020/12/10 63 (346,652)
2020/12/17 56 (399,039)
2020/12/24 58 (453,269)
2020/12/31 48 (636,203)
2021/01/07 36 (688,256)
2021/01/14 41 (701,070)
2021/01/21 42 (738,346)
2021/01/28 38 (775,001)
2021/02/04 39 (765,199)
2021/02/11 38 (765,827)
2021/02/18 36 (799,289)
2021/02/25 39 (810,959)
2021/03/04 38 (769,242)
2021/03/11 40 (764,035)
2021/03/18 41 (758,520)
2021/03/25 42 (748,049)
2021/04/01 43 (754,854)
2021/04/08 45 (743,888)
2021/04/15 47 (723,396)
2021/04/22 43 (725,225)
2021/04/29 43 (727,260)
2021/05/06 43 (780,857)
2021/05/13 46 (734,832)
2021/05/20 47 (726,799)
2021/05/27 47 (729,847)
2021/06/03 49 (735,054)
2021/06/10 47 (727,441)
2021/06/17 47 (717,036)
2021/06/24 47 (724,702)
2021/07/01 47 (709,210)
2021/07/08 48 (677,859)
2021/07/15 49 (670,193)
2021/07/22 50 (679,058)
2021/07/29 50 (631,958)
2021/08/05 50 (624,532)
2021/08/12 52 (538,003)
2021/08/19 70 (340,636)
2021/08/26 71 (335,284)
2021/09/02 69 (327,496)
2021/09/09 71 (325,399)
2021/09/16 76 (330,870)
2021/09/23 75 (339,243)
2021/09/30 78 (320,496)
2021/10/07 80 (311,053)
2021/10/14 82 (302,852)
2021/10/21 83 (300,887)
2021/10/28 92 (290,797)
2021/11/04 82 (306,174)
2021/11/11 69 (355,187)
2021/11/18 68 (356,128)
2021/11/25 69 (372,940)
2021/12/02 64 (376,143)
2021/12/09 66 (412,545)
2021/12/16 67 (396,376)
2021/12/23 64 (399,246)
2021/12/30 66 (421,481)
2022/01/06 55 (399,155)
2022/01/13 60 (423,033)
2022/01/20 57 (427,044)
2022/01/27 57 (439,347)
2022/02/03 60 (436,567)
2022/02/10 61 (415,878)
2022/02/17 56 (435,293)
2022/02/24 59 (420,514)
2022/03/03 60 (399,290)
2022/03/10 64 (384,810)
2022/03/17 70 (378,709)
2022/03/24 68 (377,674)
2022/03/31 63 (388,333)
2022/04/07 63 (383,697)
2022/04/14 66 (375,976)
2022/04/21 63 (386,415)
2022/04/28 62 (388,804)
2022/05/05 63 (413,264)
2022/05/12 66 (396,335)
2022/05/19 66 (407,062)
2022/05/26 64 (390,857)
2022/06/02 66 (386,548)
2022/06/09 69 (378,418)
2022/06/16 76 (378,936)
2022/06/23 70 (391,929)
2022/06/30 75 (383,017)
2022/07/07 76 (364,987)
2022/07/14 73 (352,844)
2022/07/21 76 (363,472)
2022/07/28 74 (357,580)
2022/08/04 74 (348,525)
2022/08/11 75 (351,674)
2022/08/18 82 (342,651)
2022/08/25 86 (342,458)
2022/09/01 84 (348,742)
2022/09/08 78 (367,893)
2022/09/15 84 (350,127)
2022/09/22 71 (368,627)
2022/09/29 74 (372,687)
2022/10/06 83 (359,568)
2022/10/13 80 (383,544)
2022/10/20 91 (368,127)
2022/10/27 81 (384,068)
2022/11/03 95 (362,306)
2022/11/10 93 (363,411)
2022/11/17 85 (380,325)
2022/11/24 93 (380,571)
2022/12/01 93 (379,844)
2022/12/08 98 (376,454)
2022/12/15 107 (339,120)
2022/12/22 111 (344,335)
2022/12/29 113 (367,552)
2023/01/05 110 (344,036)
2023/01/12 107 (369,516)
2023/01/19 75 (420,932)
2023/01/26 90 (395,915)
2023/02/02 100 (379,407)
2023/02/09 99 (375,197)
2023/02/16 84 (398,177)
2023/02/23 92 (391,721)
2023/03/02 109 (346,936)
2023/03/09 113 (343,746)
2023/03/16 94 (377,863)
2023/03/23 88 (380,916)
2023/03/30 87 (395,310)
2023/04/06 111 (361,453)
2023/04/13 88 (409,296)
2023/04/20 88 (393,574)
2023/04/27 103 (365,268)
2023/05/04 65 (472,414)
2023/05/11 97 (391,690)
2023/05/18 126 (364,319)
2023/05/25 124 (371,573)
2023/06/01 116 (366,995)
2023/06/08 122 (357,918)
2023/06/15 117 (392,411)
2023/06/22 126 (374,631)
2023/06/29 104 (402,162)
2023/07/06 102 (394,545)
2023/07/13 106 (388,022)
2023/07/20 108 (387,278)
2023/07/27 106 (393,046)
2023/08/03 109 (376,723)
2023/08/10 112 (360,385)
2023/08/17 107 (368,915)
2023/08/24 109 (374,216)
2023/08/31 97 (399,125)
2023/09/07 98 (388,007)
2023/09/14 99 (404,021)
2023/09/21 97 (416,605)
2023/09/28 101 (397,244)
2023/10/05 103 (403,447)
2023/10/12 112 (393,398)
2023/10/19 102 (411,666)
2023/10/26 112 (393,942)
2023/11/02 120 (377,467)
2023/11/09 122 (397,665)
2023/11/16 124 (393,592)
2023/11/23 124 (388,410)
2023/11/30 119 (400,895)
2023/12/07 132 (413,898)
2023/12/14 148 (382,041)
2023/12/21 137 (403,575)
2023/12/28 136 (409,168)
2024/01/04 128 (356,048)
2024/01/11 109 (423,155)
2024/01/18 133 (378,472)
2024/01/25 118 (396,563)
2024/02/01 108 (410,350)
2024/02/08 143 (357,051)
2024/02/15 149 (349,481)
2024/02/22 121 (383,267)
2024/02/29 130 (360,260)
2024/03/07 136 (358,729)
2024/03/14 134 (378,829)
2024/03/21 148 (361,723)
2024/03/28 136 (376,112)
2024/04/04 137 (381,926)
2024/04/11 156 (350,769)
2024/04/18 128 (388,528)
undefined undefined
Total 84,871,420
Peak 30 (127,839)
2024/03/19 150 (49,186)
2024/03/20 145 (52,620)
2024/03/21 152 (49,617)
2024/03/22 154 (48,171)
2024/03/23 144 (51,722)
2024/03/24 133 (54,967)
2024/03/25 133 (53,939)
2024/03/26 134 (54,175)
2024/03/27 138 (56,980)
2024/03/28 136 (56,158)
2024/03/29 142 (54,322)
2024/03/30 148 (53,255)
2024/03/31 140 (56,141)
2024/04/01 140 (54,765)
2024/04/02 142 (53,619)
2024/04/03 136 (54,265)
2024/04/04 139 (55,559)
2024/04/05 141 (52,650)
2024/04/06 149 (53,247)
2024/04/07 173 (51,427)
2024/04/08 164 (47,851)
2024/04/09 160 (47,727)
2024/04/10 167 (49,166)
2024/04/11 165 (48,701)
2024/04/12 166 (46,979)
2024/04/13 154 (53,829)
2024/04/14 121 (62,617)
2024/04/15 108 (60,486)
2024/04/16 113 (56,866)
2024/04/17 127 (53,302)
2024/04/18 129 (54,449)