Home
SPOTIFY

date ph ae
Total 149,421,960 326,059
Peak 1 (1,987,482) 24 (12,114)
2018/07/26 21 (594,748) --
2018/08/02 9 (925,684) --
2018/08/09 6 (1,089,312) --
2018/08/16 2 (1,313,848) --
2018/08/23 2 (1,336,635) --
2018/08/30 2 (1,194,578) --
2018/09/06 1 (1,191,225) --
2018/09/13 1 (1,184,799) --
2018/09/20 1 (1,176,441) --
2018/09/27 1 (1,644,621) --
2018/10/04 1 (1,862,390) --
2018/10/11 2 (1,801,743) --
2018/10/18 3 (1,715,483) --
2018/10/25 4 (1,704,443) --
2018/11/01 3 (1,887,549) --
2018/11/08 3 (1,777,777) --
2018/11/15 3 (1,817,103) --
2018/11/22 3 (1,891,738) --
2018/11/29 3 (1,867,808) --
2018/12/06 3 (1,799,355) --
2018/12/13 3 (1,770,282) --
2018/12/20 3 (1,747,390) --
2018/12/27 3 (1,692,739) --
2019/01/03 3 (1,606,396) --
2019/01/10 4 (1,574,867) --
2019/01/17 2 (1,798,526) --
2019/01/24 1 (1,948,012) --
2019/01/31 2 (1,972,795) --
2019/02/07 2 (1,987,482) --
2019/02/14 2 (1,970,413) --
2019/02/21 2 (1,921,630) --
2019/02/28 2 (1,831,482) --
2019/03/07 2 (1,883,130) --
2019/03/14 5 (1,542,141) --
2019/03/21 5 (1,506,125) --
2019/03/28 7 (1,299,027) --
2019/04/04 6 (1,306,847) --
2019/04/11 8 (1,243,157) --
2019/04/18 8 (1,193,068) --
2019/04/25 8 (1,129,179) --
2019/05/02 9 (1,045,003) --
2019/05/09 8 (1,097,628) --
2019/05/16 16 (831,625) --
2019/05/23 17 (840,241) --
2019/05/30 18 (820,299) --
2019/06/06 21 (773,663) --
2019/06/13 22 (740,780) --
2019/06/20 21 (761,785) --
2019/06/27 20 (724,395) 148 (4,856)
2019/07/04 21 (798,810) 148 (5,736)
2019/07/11 23 (823,900) 133 (5,887)
2019/07/18 19 (854,473) 103 (6,488)
2019/07/25 21 (793,975) 110 (6,022)
2019/08/01 19 (815,073) 96 (6,191)
2019/08/08 7 (1,026,496) 73 (7,230)
2019/08/15 9 (1,070,818) 33 (10,120)
2019/08/22 4 (1,310,302) 24 (12,114)
2019/08/29 6 (1,236,932) 43 (9,937)
2019/09/05 6 (1,259,868) 41 (9,599)
2019/09/12 6 (1,274,520) 49 (9,371)
2019/09/19 5 (1,288,666) 53 (8,853)
2019/09/26 5 (1,222,705) 54 (8,660)
2019/10/03 5 (1,223,217) 42 (9,180)
2019/10/10 8 (1,166,744) 51 (9,026)
2019/10/17 10 (1,130,232) 52 (8,993)
2019/10/24 11 (1,082,568) 58 (8,804)
2019/10/31 14 (1,045,987) 64 (8,575)
2019/11/07 18 (963,080) 63 (8,559)
2019/11/14 26 (779,340) 76 (7,694)
2019/11/21 27 (776,091) 87 (7,880)
2019/11/28 28 (745,576) 87 (7,270)
2019/12/05 27 (733,302) 93 (6,761)
2019/12/12 23 (851,307) 99 (7,344)
2019/12/19 24 (815,635) 122 (7,284)
2019/12/26 28 (734,667) 148 (6,687)
2020/01/02 28 (717,349) 120 (6,917)
2020/01/09 31 (720,595) 106 (6,881)
2020/01/16 38 (678,893) 108 (6,796)
2020/01/23 42 (690,145) 118 (6,929)
2020/01/30 44 (658,918) 125 (6,340)
2020/02/06 46 (663,518) 119 (6,568)
2020/02/13 39 (686,206) 119 (6,752)
2020/02/20 39 (663,076) 129 (6,634)
2020/02/27 42 (612,151) 128 (6,726)
2020/03/05 45 (628,131) 136 (6,595)
2020/03/12 47 (570,704) 189 (6,434)
2020/03/19 46 (477,148) --
2020/03/26 47 (435,993) 178 (5,769)
2020/04/02 50 (422,888) --
2020/04/09 52 (378,731) --
2020/04/16 50 (388,800) 195 (5,277)
2020/04/23 54 (365,106) --
2020/04/30 54 (348,364) 155 (4,973)
2020/05/07 52 (348,335) 181 (4,997)
2020/05/14 50 (368,303) 163 (5,101)
2020/05/21 49 (383,660) 160 (5,343)
2020/05/28 52 (365,082) --
2020/06/04 55 (363,210) --
2020/06/11 53 (385,195) --
2020/06/18 56 (366,854) --
2020/06/25 56 (359,144) --
2020/07/02 62 (346,143) --
2020/07/09 61 (348,260) --
2020/07/16 57 (372,464) --
2020/07/23 55 (375,375) --
2020/07/30 72 (368,839) --
2020/08/06 68 (364,222) --
2020/08/13 54 (377,938) --
2020/08/20 56 (377,259) 193 (5,906)
2020/08/27 58 (366,573) --
2020/09/03 60 (381,934) --
2020/09/10 57 (384,996) --
2020/09/17 54 (397,660) --
2020/09/24 55 (396,839) --
2020/10/01 52 (398,772) --
2020/10/08 66 (400,563) --
2020/10/15 60 (406,959) --
2020/10/22 60 (409,011) --
2020/10/29 59 (421,376) --
2020/11/05 66 (386,006) --
2020/11/12 62 (368,514) --
2020/11/19 62 (382,820) --
2020/11/26 72 (395,931) --
2020/12/03 70 (392,677) --
2020/12/10 67 (391,157) --
2020/12/17 78 (383,474) --
2020/12/24 82 (353,694) --
2020/12/31 72 (341,458) --
2021/01/07 70 (331,496) --
2021/01/14 68 (357,640) --
2021/01/21 70 (352,580) --
2021/01/28 68 (352,784) --
2021/02/04 73 (346,684) --
2021/02/11 68 (350,449) --
2021/02/18 64 (363,420) --
2021/02/25 64 (355,709) --
2021/03/04 66 (351,962) --
2021/03/11 66 (347,767) --
2021/03/18 76 (333,394) --
2021/03/25 75 (323,709) --
2021/04/01 72 (311,137) --
2021/04/08 76 (301,086) --
2021/04/15 102 (304,611) --
2021/04/22 82 (313,957) --
2021/04/29 77 (313,538) --
2021/05/06 75 (307,849) --
2021/05/13 74 (310,161) --
2021/05/20 72 (308,422) --
2021/05/27 87 (312,129) --
2021/06/03 89 (305,381) --
2021/06/10 88 (316,071) --
2021/06/17 84 (305,001) --
2021/06/24 77 (300,254) --
2021/07/01 84 (296,910) --
2021/07/08 87 (284,396) --
2021/07/15 95 (278,401) --
2021/07/22 93 (273,834) --
2021/07/29 96 (267,096) --
2021/08/05 100 (272,260) --
2021/08/12 100 (272,260) --
2021/08/19 95 (266,886) --
2021/08/26 100 (264,140) --
2021/09/02 108 (264,016) --
2021/09/09 117 (258,939) --
2021/09/16 126 (258,870) --
2021/09/23 125 (264,623) --
2021/09/30 123 (268,981) --
2021/10/07 122 (276,284) --
2021/10/14 130 (278,867) --
2021/10/21 134 (274,487) --
2021/10/28 136 (278,035) --
2021/11/04 132 (272,113) --
2021/11/11 133 (281,451) --
2021/11/18 175 (269,240) --
2021/11/25 157 (281,061) --
2021/12/02 138 (280,511) --
2021/12/09 143 (275,700) --
2021/12/16 143 (271,346) --
2021/12/23 141 (254,933) --
2021/12/30 139 (257,211) --
2022/01/06 118 (271,552) --
2022/01/13 125 (281,300) --
2022/01/20 121 (291,372) --
2022/01/27 127 (295,325) --
2022/02/03 125 (298,510) --
2022/02/10 120 (323,464) --
2022/02/17 119 (327,025) --
2022/02/24 113 (333,919) --
2022/03/03 113 (322,047) --
2022/03/10 120 (322,433) --
2022/03/17 121 (317,037) --
2022/03/24 109 (340,125) --
2022/03/31 88 (381,870) --
2022/04/07 89 (391,065) --
2022/04/14 100 (364,592) --
2022/04/21 105 (337,440) --
2022/04/28 108 (342,675) --
2022/05/05 111 (347,655) --
2022/05/12 114 (323,351) --
2022/05/19 115 (338,361) --
2022/05/26 126 (337,067) --
2022/06/02 115 (346,783) --
2022/06/09 113 (356,141) --
2022/06/16 113 (383,223) --
2022/06/23 120 (355,934) --
2022/06/30 131 (330,734) --
2022/07/07 131 (326,250) --
2022/07/14 136 (318,154) --
2022/07/21 141 (310,654) --
2022/07/28 143 (308,752) --
2022/08/04 143 (307,248) --
2022/08/11 150 (309,516) --
2022/08/18 159 (296,811) --
2022/08/25 168 (287,239) --
2022/09/01 173 (292,029) --
2022/09/08 161 (310,294) --
2022/09/15 182 (298,194) --
2022/09/22 185 (307,149) --
2022/09/29 179 (306,656) --
2022/10/06 168 (327,866) --
2022/10/13 182 (323,149) --
2022/10/20 192 (334,971) --
2022/11/17 193 (360,534) --
2023/02/02 189 (416,368) --
undefined undefined undefined
Total 147,895,842 177,203
Peak 1 (287,663) 20 (1,847)
2022/10/11 179 (46,470) --
2022/10/12 181 (47,862) --
2022/10/13 176 (49,261) --
2022/10/14 179 (48,400) --
2022/10/15 196 (46,501) --
2022/10/16 198 (45,702) --
2022/10/17 198 (47,164) --
2022/10/18 188 (49,121) --
2022/10/19 182 (49,648) --
2022/10/20 190 (48,435) --
2022/11/11 197 (47,759) --
2022/11/12 188 (52,342) --
2022/11/13 191 (51,060) --
2022/11/14 190 (51,451) --
2022/11/15 193 (52,180) --
2022/11/16 185 (53,350) --
2022/11/17 188 (52,392) --
2022/11/21 200 (48,836) --
2022/11/25 197 (49,974) --
2023/01/26 197 (56,583) --
2023/01/27 197 (57,158) --
2023/01/28 198 (57,065) --
2023/01/29 199 (56,925) --
2023/01/30 188 (58,874) --
2023/01/31 183 (60,660) --
2023/02/01 179 (62,989) --
2023/02/02 179 (62,697) --
2023/02/03 190 (59,460) --
2023/03/01 188 (60,857) --
2023/05/04 198 (67,328) --
2023/05/05 197 (66,242) --