Home
SPOTIFY

date hk
Total 12,810,177
Peak 7 (114,391)
2020/12/17 200 (20,748)
2020/12/24 154 (24,923)
2020/12/31 114 (26,061)
2021/01/07 67 (33,959)
2021/01/14 66 (34,205)
2021/01/21 68 (34,403)
2021/01/28 70 (34,649)
2021/02/04 48 (48,086)
2021/02/11 42 (50,345)
2021/02/18 46 (42,912)
2021/02/25 38 (51,582)
2021/03/04 25 (57,981)
2021/03/11 29 (57,396)
2021/03/18 31 (56,785)
2021/03/25 35 (57,054)
2021/04/01 46 (54,331)
2021/04/08 45 (52,086)
2021/04/15 42 (54,467)
2021/04/22 26 (67,086)
2021/04/29 25 (72,346)
2021/05/06 24 (73,782)
2021/05/13 15 (97,736)
2021/05/20 16 (93,933)
2021/05/27 21 (88,269)
2021/06/03 19 (81,355)
2021/06/10 18 (85,090)
2021/06/17 10 (95,310)
2021/06/24 9 (94,573)
2021/07/01 8 (93,116)
2021/07/08 7 (105,700)
2021/07/15 13 (112,884)
2021/07/22 12 (114,391)
2021/07/29 12 (112,949)
2021/08/05 12 (107,586)
2021/08/12 13 (108,363)
2021/08/19 14 (108,340)
2021/08/26 18 (101,765)
2021/09/02 18 (100,217)
2021/09/09 20 (95,060)
2021/09/16 19 (89,561)
2021/09/23 24 (83,068)
2021/09/30 29 (83,549)
2021/10/07 25 (83,515)
2021/10/14 28 (68,659)
2021/10/21 34 (77,015)
2021/10/28 34 (79,551)
2021/11/04 35 (77,026)
2021/11/11 31 (77,955)
2021/11/18 33 (75,411)
2021/11/25 30 (71,674)
2021/12/02 27 (77,516)
2021/12/09 35 (76,766)
2021/12/16 43 (72,199)
2021/12/23 47 (70,655)
2021/12/30 61 (61,574)
2022/01/06 55 (66,052)
2022/01/13 51 (65,598)
2022/01/20 54 (63,289)
2022/01/27 51 (65,778)
2022/02/03 53 (57,852)
2022/02/10 45 (60,980)
2022/02/17 27 (77,459)
2022/02/24 23 (79,657)
2022/03/03 28 (74,677)
2022/03/10 28 (69,956)
2022/03/17 26 (70,957)
2022/03/24 23 (84,281)
2022/03/31 19 (91,048)
2022/04/07 23 (87,124)
2022/04/14 24 (86,391)
2022/04/21 25 (83,854)
2022/04/28 26 (86,353)
2022/05/05 29 (87,388)
2022/05/12 24 (89,149)
2022/05/19 24 (89,362)
2022/05/26 23 (93,173)
2022/06/02 22 (88,998)
2022/06/09 22 (84,993)
2022/06/16 25 (86,743)
2022/06/23 22 (89,106)
2022/06/30 22 (90,298)
2022/07/07 23 (85,736)
2022/07/14 22 (88,594)
2022/07/21 26 (92,991)
2022/07/28 25 (92,202)
2022/08/04 24 (87,456)
2022/08/11 23 (87,910)
2022/08/18 26 (90,253)
2022/08/25 29 (92,968)
2022/09/01 30 (97,134)
2022/09/08 27 (98,043)
2022/09/15 25 (94,847)
2022/09/22 31 (94,738)
2022/09/29 27 (92,007)
2022/10/06 18 (105,963)
2022/10/13 18 (108,957)
2022/10/20 19 (108,173)
2022/10/27 27 (106,030)
2022/11/03 27 (97,729)
2022/11/10 27 (92,285)
2022/11/17 26 (88,961)
2022/11/24 25 (86,506)
2022/12/01 26 (86,630)
2022/12/08 24 (86,890)
2022/12/15 29 (78,601)
2022/12/22 25 (86,487)
2022/12/29 29 (81,388)
2023/01/05 27 (85,592)
2023/01/12 29 (91,601)
2023/01/19 38 (83,094)
2023/01/26 42 (71,636)
2023/02/02 41 (77,224)
2023/02/09 38 (79,616)
2023/02/16 33 (76,949)
2023/02/23 35 (76,204)
2023/03/02 37 (74,338)
2023/03/09 37 (75,492)
2023/03/16 37 (74,648)
2023/03/23 54 (61,349)
2023/03/30 63 (56,830)
2023/04/06 62 (55,343)
2023/04/13 66 (50,059)
2023/04/20 63 (51,502)
2023/04/27 70 (48,755)
2023/05/04 70 (49,209)
2023/05/11 73 (52,077)
2023/05/18 75 (52,010)
2023/05/25 76 (50,137)
2023/06/01 81 (47,634)
2023/06/08 84 (46,900)
2023/06/15 75 (50,988)
2023/06/22 79 (47,322)
2023/06/29 75 (46,855)
2023/07/06 78 (46,301)
2023/07/13 74 (50,175)
2023/07/20 81 (46,361)
2023/07/27 92 (46,127)
2023/08/03 80 (46,350)
2023/08/10 86 (44,105)
2023/08/17 91 (43,809)
2023/08/24 89 (43,449)
2023/08/31 97 (41,183)
2023/09/07 105 (35,609)
2023/09/14 114 (36,067)
2023/09/21 123 (36,868)
2023/09/28 129 (35,683)
2023/10/05 146 (32,706)
2023/10/12 145 (31,670)
2023/10/19 145 (33,770)
2023/10/26 156 (32,274)
2023/11/02 169 (32,640)
2023/11/09 127 (38,408)
2023/11/16 120 (39,182)
2023/11/23 119 (38,514)
2023/11/30 126 (37,813)
2023/12/07 132 (39,286)
2023/12/14 124 (40,348)
2023/12/21 128 (37,460)
2023/12/28 146 (34,141)
2024/01/04 118 (38,398)
2024/01/11 116 (40,845)
2024/01/18 120 (39,823)
2024/01/25 116 (39,481)
2024/02/01 123 (38,597)
2024/02/08 116 (40,083)
2024/02/15 99 (34,365)
2024/02/22 109 (39,979)
2024/02/29 123 (38,196)
2024/03/07 140 (36,328)
2024/03/14 160 (35,851)
2024/03/21 155 (36,569)
2024/03/28 139 (37,940)
2024/04/04 152 (33,217)
2024/04/11 150 (35,432)
2024/04/18 150 (35,673)
2024/04/25 155 (37,458)
2024/05/02 154 (35,395)
2024/05/09 168 (34,434)
2024/05/16 180 (33,317)
2024/05/23 91 (48,815)
2024/05/30 70 (58,365)
2024/06/06 69 (59,148)
2024/06/13 80 (55,651)
2024/06/20 75 (57,049)
2024/06/27 91 (54,002)
2024/07/04 85 (54,306)
2024/07/11 73 (59,779)
2024/07/18 68 (59,068)
2024/07/25 60 (65,370)
2024/08/01 61 (60,024)
2024/08/08 65 (58,113)
2024/08/15 73 (55,482)
2024/08/22 69 (57,505)
2024/08/29 77 (54,675)
2024/09/05 90 (50,268)
undefined undefined
Total 12,802,106
Peak 6 (17,579)
2024/08/07 67 (8,276)
2024/08/08 68 (8,497)
2024/08/09 71 (8,252)
2024/08/10 72 (7,717)
2024/08/11 63 (7,697)
2024/08/12 81 (7,730)
2024/08/13 79 (7,862)
2024/08/14 77 (7,808)
2024/08/15 67 (8,416)
2024/08/16 74 (8,214)
2024/08/17 70 (7,430)
2024/08/18 69 (7,272)
2024/08/19 66 (8,466)
2024/08/20 62 (9,161)
2024/08/21 63 (8,878)
2024/08/22 78 (8,084)
2024/08/23 80 (8,200)
2024/08/24 77 (7,757)
2024/08/25 85 (6,933)
2024/08/26 85 (7,740)
2024/08/27 80 (7,973)
2024/08/28 78 (8,012)
2024/08/29 76 (8,060)
2024/08/30 92 (7,525)
2024/08/31 95 (6,875)
2024/09/01 88 (6,843)
2024/09/02 90 (7,449)
2024/09/03 88 (7,648)
2024/09/04 95 (7,272)
2024/09/05 86 (6,656)
2024/09/06 93 (6,440)