Home
SPOTIFY

date se no
Total 20,235,176 14,560,141
Peak 22 (563,006) 26 (320,163)
2020/01/16 30 (535,392) 44 (240,313)
2020/01/23 22 (563,006) 30 (320,163)
2020/01/30 26 (537,077) 31 (317,511)
2020/02/06 28 (488,702) 30 (311,884)
2020/02/13 30 (452,625) 29 (300,776)
2020/02/20 36 (411,190) 32 (291,434)
2020/02/27 44 (380,886) 36 (278,711)
2020/03/05 45 (388,469) 26 (285,986)
2020/03/12 48 (347,368) 26 (281,218)
2020/03/19 53 (311,959) 32 (252,656)
2020/03/26 47 (324,769) 37 (241,442)
2020/04/02 46 (343,959) 36 (237,052)
2020/04/09 47 (352,748) 39 (248,501)
2020/04/16 49 (327,820) 36 (224,575)
2020/04/23 47 (341,458) 37 (260,793)
2020/04/30 41 (356,581) 44 (239,292)
2020/05/07 45 (328,492) 43 (227,286)
2020/05/14 44 (334,481) 42 (227,042)
2020/05/21 51 (315,808) 41 (237,682)
2020/05/28 64 (274,415) 45 (226,391)
2020/06/04 63 (284,160) 44 (242,232)
2020/06/11 55 (281,445) 44 (235,672)
2020/06/18 65 (293,249) 46 (258,170)
2020/06/25 82 (252,863) 45 (243,186)
2020/07/02 71 (243,095) 47 (226,470)
2020/07/09 70 (232,488) 48 (208,573)
2020/07/16 61 (249,516) 47 (215,790)
2020/07/23 54 (251,979) 45 (212,867)
2020/07/30 55 (245,806) 37 (220,315)
2020/08/06 58 (253,026) 37 (225,973)
2020/08/13 54 (252,826) 40 (232,248)
2020/08/20 60 (240,059) 41 (215,836)
2020/08/27 65 (237,386) 45 (206,166)
2020/09/03 60 (245,364) 44 (211,092)
2020/09/10 63 (242,807) 47 (201,716)
2020/09/17 63 (240,980) 43 (199,833)
2020/09/24 66 (230,842) 50 (193,900)
2020/10/01 65 (234,140) 48 (190,614)
2020/10/08 68 (234,517) 43 (195,229)
2020/10/15 61 (227,440) 41 (186,551)
2020/10/22 58 (225,625) 46 (181,667)
2020/10/29 63 (228,152) 49 (175,579)
2020/11/05 72 (198,721) 47 (167,315)
2020/11/12 70 (201,896) 50 (161,427)
2020/11/19 70 (197,895) 51 (151,556)
2020/11/26 98 (191,408) 71 (122,772)
2020/12/03 123 (207,699) 112 (124,624)
2020/12/10 118 (216,320) 99 (134,412)
2020/12/17 145 (193,162) 114 (125,425)
2020/12/24 -- 157 (115,095)
2020/12/31 82 (213,759) 77 (116,393)
2021/01/07 76 (169,799) 66 (100,722)
2021/01/14 87 (173,698) 67 (108,358)
2021/01/21 95 (172,561) 78 (105,445)
2021/01/28 90 (180,238) 73 (114,299)
2021/02/04 91 (174,494) 75 (112,331)
2021/02/11 98 (167,831) 78 (109,501)
2021/02/18 98 (167,170) 79 (110,108)
2021/02/25 92 (169,492) 86 (114,021)
2021/03/04 116 (172,051) 79 (112,614)
2021/03/11 116 (164,803) 81 (108,148)
2021/03/18 115 (164,412) 89 (111,759)
2021/03/25 114 (170,109) 95 (111,930)
2021/04/01 109 (181,242) 77 (115,046)
2021/04/08 92 (174,098) 87 (94,924)
2021/04/15 97 (167,911) 88 (103,066)
2021/04/22 100 (179,929) 81 (110,894)
2021/04/29 105 (176,399) 84 (107,827)
2021/05/06 104 (176,451) 81 (108,191)
2021/05/13 104 (188,915) 76 (113,737)
2021/05/20 111 (166,689) 85 (111,348)
2021/05/27 138 (163,702) 118 (102,637)
2021/06/03 128 (177,881) 111 (111,363)
2021/06/10 136 (176,189) 115 (105,150)
2021/06/17 123 (168,806) 113 (97,780)
2021/06/24 131 (163,129) 109 (99,320)
2021/07/01 172 (149,728) 116 (97,684)
2021/07/08 159 (141,858) 130 (86,637)
2021/07/15 149 (142,460) 128 (86,473)
2021/07/22 156 (135,750) 133 (83,226)
2021/07/29 148 (128,876) 140 (77,459)
2021/08/05 158 (125,993) 153 (76,100)
2021/08/12 174 (117,121) 159 (71,932)
2021/08/19 183 (110,486) 173 (65,868)
2021/08/26 196 (109,075) 182 (64,837)
undefined undefined undefined
Total 20,083,804 14,464,873
Peak 22 (94,755) 22 (50,541)
2021/08/06 144 (19,899) 148 (12,688)
2021/08/07 144 (18,816) 139 (11,740)
2021/08/08 175 (14,370) 175 (8,834)
2021/08/09 183 (15,620) 176 (9,563)
2021/08/10 181 (15,797) 178 (9,537)
2021/08/11 187 (16,007) 172 (9,776)
2021/08/12 180 (16,612) 173 (9,794)
2021/08/13 164 (19,987) 162 (11,387)
2021/08/14 149 (18,709) 145 (11,059)
2021/08/15 189 (13,982) --
2021/08/17 -- 193 (8,821)
2021/08/18 -- 189 (8,833)
2021/08/19 192 (14,984) 181 (9,108)
2021/08/20 188 (19,493) 164 (11,618)
2021/08/21 161 (18,973) 147 (11,492)
2021/08/22 194 (13,862) --
2021/08/26 -- 196 (8,994)
2021/08/27 183 (19,230) 178 (11,188)
2021/08/28 161 (19,028) 155 (10,707)
2021/09/11 180 (18,545) 180 (10,156)
2021/09/17 -- 199 (11,345)
2021/09/18 195 (17,701) 184 (10,271)
2021/09/24 -- 188 (11,081)
2021/09/25 173 (18,745) 155 (11,037)
2021/10/01 -- 182 (10,463)
2021/10/02 -- 144 (10,514)
2021/10/08 -- 185 (10,230)
2021/10/09 -- 161 (9,994)
2021/10/16 -- 190 (9,244)
2021/10/30 -- 184 (10,329)
2022/03/05 -- 200 (9,107)