Home

date nl
Total 10,728,557
Peak 49 (440,266)
2020/09/03 160 (178,189)
2020/10/01 52 (389,842)
2020/10/08 74 (318,663)
2020/10/15 50 (405,998)
2020/10/22 49 (440,266)
2020/10/29 52 (436,966)
2020/11/05 60 (381,440)
2020/11/12 63 (344,334)
2020/11/19 65 (332,387)
2020/11/26 67 (325,324)
2020/12/03 86 (310,005)
2020/12/10 105 (290,725)
2020/12/17 105 (283,568)
2020/12/24 132 (279,687)
2020/12/31 122 (252,830)
2021/01/07 74 (250,943)
2021/01/14 69 (286,482)
2021/01/21 68 (289,727)
2021/01/28 76 (285,127)
2021/02/04 72 (283,462)
2021/02/11 74 (252,660)
2021/02/18 134 (182,391)
2021/02/25 117 (207,196)
2021/03/04 93 (239,351)
2021/03/11 104 (240,560)
2021/03/18 100 (245,181)
2021/03/25 106 (241,600)
2021/04/01 109 (231,000)
2021/04/08 113 (217,239)
2021/04/15 123 (207,236)
2021/04/22 126 (209,215)
2021/04/29 124 (214,467)
2021/05/06 124 (205,351)
2021/05/13 117 (214,859)
2021/05/20 137 (199,028)
2021/05/27 167 (196,200)
2021/06/03 161 (196,300)
2021/06/10 155 (187,027)
2021/06/17 178 (171,640)
2021/06/24 195 (154,967)
2021/08/19 195 (149,124)
undefined undefined
Total 10,609,291
Peak 45 (72,889)
2021/05/30 153 (27,737)
2021/05/31 162 (27,230)
2021/06/01 166 (27,158)
2021/06/02 166 (26,592)
2021/06/03 169 (24,959)
2021/06/04 157 (29,024)
2021/06/05 157 (29,024)
2021/06/06 152 (29,192)
2021/06/07 158 (24,725)
2021/06/08 162 (25,758)
2021/06/09 166 (25,826)
2021/06/10 161 (25,970)
2021/06/11 192 (27,636)
2021/06/12 171 (27,121)
2021/06/13 176 (24,420)
2021/06/14 175 (23,745)
2021/06/15 183 (23,360)
2021/06/16 186 (23,747)
2021/06/19 183 (24,454)
2021/06/20 196 (19,841)
2021/06/22 192 (22,041)
2021/06/23 195 (22,440)
2021/06/24 197 (22,758)
2021/08/09 194 (20,824)
2021/08/10 199 (20,359)
2021/08/11 197 (20,689)
2021/08/12 189 (21,219)
2021/08/16 196 (20,585)
2021/08/17 195 (20,706)
2021/08/18 190 (21,330)
2021/08/19 193 (21,692)