Home
SPOTIFY

date nl
Total 62,948,058
Peak 2 (1,680,441)
2019/10/17 90 (276,674)
2019/10/24 26 (740,143)
2019/10/31 8 (1,269,697)
2019/11/07 6 (1,496,856)
2019/11/14 3 (1,641,709)
2019/11/21 2 (1,661,722)
2019/11/28 2 (1,627,670)
2019/12/05 2 (1,680,441)
2019/12/12 2 (1,501,258)
2019/12/19 2 (1,499,621)
2019/12/26 7 (1,343,215)
2020/01/02 3 (1,213,940)
2020/01/09 3 (1,378,339)
2020/01/16 5 (1,489,057)
2020/01/23 5 (1,475,098)
2020/01/30 4 (1,392,761)
2020/02/06 7 (1,285,243)
2020/02/13 5 (1,242,485)
2020/02/20 7 (1,149,751)
2020/02/27 6 (1,061,715)
2020/03/05 5 (1,135,037)
2020/03/12 9 (1,097,689)
2020/03/19 11 (962,385)
2020/03/26 12 (920,144)
2020/04/02 15 (892,506)
2020/04/09 25 (863,561)
2020/04/16 19 (799,709)
2020/04/23 22 (741,743)
2020/04/30 21 (723,728)
2020/05/07 22 (698,203)
2020/05/14 23 (673,194)
2020/05/21 21 (697,271)
2020/05/28 23 (640,288)
2020/06/04 23 (659,969)
2020/06/11 30 (577,760)
2020/06/18 39 (539,166)
2020/06/25 46 (462,880)
2020/07/02 48 (423,986)
2020/07/09 56 (388,392)
2020/07/16 66 (408,951)
2020/07/23 51 (449,099)
2020/07/30 49 (455,235)
2020/08/06 48 (478,232)
2020/08/13 49 (456,810)
2020/08/20 47 (440,475)
2020/08/27 52 (432,111)
2020/09/03 56 (400,937)
2020/09/10 68 (395,884)
2020/09/17 56 (399,118)
2020/09/24 60 (380,167)
2020/10/01 59 (357,888)
2020/10/08 64 (350,854)
2020/10/15 65 (334,357)
2020/10/22 69 (330,992)
2020/10/29 77 (311,608)
2020/11/05 79 (310,609)
2020/11/12 76 (305,007)
2020/11/19 77 (293,282)
2020/11/26 84 (296,339)
2020/12/03 80 (321,450)
2020/12/10 78 (363,373)
2020/12/17 88 (321,004)
2020/12/24 103 (337,847)
2020/12/31 99 (297,972)
2021/01/07 62 (276,009)
2021/01/14 66 (288,587)
2021/01/21 69 (284,508)
2021/01/28 79 (276,795)
2021/02/04 78 (271,918)
2021/02/11 80 (237,801)
2021/02/18 87 (241,571)
2021/02/25 69 (282,901)
2021/03/04 78 (261,148)
2021/03/11 95 (258,344)
2021/03/18 85 (268,500)
2021/03/25 90 (276,826)
2021/04/01 90 (276,666)
2021/04/08 92 (259,202)
2021/04/15 100 (244,445)
2021/04/22 92 (247,334)
2021/04/29 92 (269,251)
2021/05/06 96 (243,570)
2021/05/13 87 (261,413)
2021/05/20 102 (242,466)
2021/05/27 127 (240,215)
2021/06/03 102 (274,583)
2021/06/10 99 (257,917)
2021/06/17 99 (237,579)
2021/06/24 113 (210,886)
2021/07/01 114 (211,904)
2021/07/08 115 (200,493)
2021/07/15 118 (202,339)
2021/07/22 114 (220,019)
2021/07/29 110 (211,030)
2021/08/05 119 (207,341)
2021/08/12 104 (223,864)
2021/08/19 101 (239,910)
2021/08/26 117 (226,174)
2021/09/02 129 (210,516)
2021/09/09 158 (204,552)
2021/09/16 149 (195,637)
2021/09/23 145 (208,647)
2021/09/30 147 (193,755)
2021/10/07 163 (185,445)
2021/10/14 173 (175,001)
2021/10/21 178 (174,431)
2021/10/28 180 (167,821)
2021/11/18 198 (164,362)
2021/11/25 193 (167,427)
2022/01/06 141 (178,674)
2022/01/13 178 (176,537)
2022/01/20 163 (177,948)
2022/01/27 161 (176,097)
2022/02/03 191 (165,107)
2022/04/28 195 (146,575)
2022/05/05 122 (200,498)
2022/05/12 139 (187,937)
2022/05/19 183 (182,651)
2022/05/26 184 (169,268)
2022/07/21 197 (150,775)
2022/07/28 196 (147,106)
2022/08/04 199 (146,670)
2022/08/11 195 (149,813)
2022/08/18 186 (150,370)
2024/08/15 193 (197,638)
2024/08/22 181 (208,684)
undefined undefined
Total 62,055,054
Peak 2 (256,117)
2022/08/10 190 (21,342)
2022/08/11 195 (21,401)
2022/08/12 177 (24,564)
2022/08/13 153 (25,952)
2022/08/14 156 (21,835)
2022/08/18 198 (20,771)
2022/08/19 191 (22,542)
2022/08/20 166 (23,523)
2022/08/21 187 (18,671)
2023/05/06 196 (25,182)
2024/07/19 184 (35,310)
2024/07/20 190 (33,766)
2024/07/27 183 (31,264)
2024/07/28 191 (26,969)
2024/07/30 190 (28,894)
2024/08/02 200 (30,596)
2024/08/10 193 (30,319)
2024/08/11 168 (29,306)
2024/08/12 189 (28,864)
2024/08/15 184 (29,917)
2024/08/16 183 (32,737)
2024/08/17 163 (34,998)
2024/08/18 180 (27,172)
2024/08/19 189 (28,467)
2024/08/20 175 (28,539)
2024/08/21 163 (31,338)
2024/08/24 186 (31,222)
2024/09/06 187 (33,320)
2024/09/07 150 (36,392)
2024/09/08 196 (26,553)
2024/09/28 188 (31,149)