Home
SPOTIFY

date es co py cr ec do sv ve pa hn ni cl gt
Total 38,197,502 10,486,109 7,789,956 4,151,827 4,067,008 3,126,231 2,538,515 2,245,470 1,500,051 1,388,122 1,240,619 982,667 138,585
Peak 67 (885,689) 111 (260,992) 22 (199,567) 40 (88,681) 78 (101,810) 41 (49,543) 68 (54,695) 64 (39,920) 63 (34,529) 90 (33,989) 63 (23,390) 146 (263,694) 130 (87,652)
2020/02/06 -- -- -- -- -- 109 (17,469) -- -- -- -- -- 146 (200,509) --
2020/02/13 -- -- -- -- -- 161 (13,246) -- -- -- -- -- 156 (191,139) --
2020/02/20 -- -- 179 (16,563) -- -- -- -- -- -- -- -- 179 (176,151) --
2020/02/27 -- -- 162 (17,707) -- -- 188 (11,215) -- -- -- -- -- -- --
2020/03/05 -- -- 176 (19,389) -- -- -- -- -- -- -- -- -- --
2020/03/12 -- -- 162 (21,461) -- -- -- -- -- -- -- -- -- --
2020/03/19 -- -- 138 (22,593) -- -- -- -- -- -- -- -- 198 (151,174) --
2020/03/26 -- -- 113 (24,170) -- -- -- -- -- -- -- -- -- --
2020/04/02 -- -- 110 (25,487) -- -- -- -- -- -- -- -- -- --
2020/04/09 -- -- 108 (23,780) -- -- -- -- -- -- -- -- -- --
2020/04/16 -- -- 102 (23,543) -- -- -- -- -- -- -- -- -- --
2020/04/23 -- -- 116 (24,168) -- -- -- -- -- -- -- -- -- --
2020/04/30 -- -- 140 (23,538) -- -- -- -- -- -- -- -- -- --
2020/05/07 -- -- 169 (19,785) -- -- -- -- -- -- -- -- -- --
2021/10/21 -- -- -- -- -- 184 (12,833) -- -- -- -- -- -- --
2021/10/28 -- -- -- -- -- 176 (13,134) -- -- -- -- -- -- --
2021/11/04 -- -- -- -- -- 160 (14,582) -- -- -- -- -- -- --
2021/11/11 -- -- -- -- -- 178 (13,807) -- -- -- -- -- -- --
2021/11/18 -- -- -- -- -- 192 (12,876) -- -- -- -- -- -- --
2021/12/02 -- -- -- -- -- 198 (13,107) -- -- -- -- -- -- --
2021/12/09 -- -- -- -- -- 179 (16,368) -- -- -- -- -- -- --
2021/12/16 -- -- -- -- -- 190 (15,682) -- -- -- -- -- -- --
2021/12/23 -- -- -- -- -- 188 (15,663) -- -- -- -- -- -- --
2021/12/30 -- -- -- -- -- 189 (14,163) -- -- -- -- -- -- --
2022/01/13 -- -- -- -- -- 178 (15,259) -- -- -- -- -- -- --
2022/01/20 -- -- -- -- -- 171 (15,871) -- -- -- -- -- -- --
2022/01/27 -- -- -- -- -- 153 (17,453) -- -- -- -- -- -- --
2022/02/03 -- -- -- -- -- 134 (18,669) -- -- -- -- -- -- --
2022/02/10 -- -- -- -- -- 113 (19,992) -- -- -- -- -- -- --
2022/02/17 -- -- -- -- -- 123 (19,786) -- -- -- -- -- -- --
2022/02/24 -- -- -- -- -- 131 (18,559) -- -- -- -- -- -- --
2022/03/03 -- -- -- -- -- 135 (18,076) -- -- -- -- -- -- --
2022/03/10 -- -- -- -- -- 121 (18,560) -- -- -- -- 199 (8,043) -- --
2022/03/17 -- -- -- -- -- 120 (19,036) -- -- -- -- 195 (8,353) -- --
2022/03/24 -- -- -- -- -- 137 (18,447) -- 142 (15,502) -- -- -- -- --
2022/03/31 -- -- -- -- -- 141 (17,994) -- 146 (16,022) -- -- -- -- --
2022/04/07 -- -- -- -- -- 150 (17,563) -- 139 (15,891) -- -- -- -- --
2022/04/14 -- -- -- -- -- 164 (17,741) -- 153 (14,289) -- -- -- -- --
2022/04/21 -- -- -- -- -- 141 (16,435) -- 113 (16,221) -- -- -- -- --
2022/04/28 -- -- -- 147 (34,506) -- 126 (18,631) -- 76 (21,660) -- -- 186 (9,083) -- --
2022/05/05 -- -- -- 157 (33,086) -- 143 (18,366) -- 93 (20,098) -- -- 178 (9,475) -- --
2022/05/12 -- -- -- -- -- 175 (15,155) -- 139 (15,211) -- -- -- -- --
2022/05/19 -- -- -- -- -- 175 (15,415) -- 149 (14,753) -- -- -- -- --
2022/05/26 -- -- -- -- -- 184 (15,370) -- 159 (14,748) -- -- -- -- --
2022/06/02 -- -- -- -- -- -- -- 197 (12,757) -- -- -- -- --
2022/07/07 -- -- -- -- -- 199 (14,423) -- -- -- -- -- -- --
2022/07/28 -- -- -- -- -- 200 (15,308) -- -- -- -- -- -- --
2022/08/11 -- -- -- 167 (31,603) -- 154 (18,017) -- 193 (13,452) -- -- -- -- --
2022/08/18 188 (324,253) -- 158 (33,848) 138 (34,853) -- 160 (18,173) 178 (22,318) 167 (14,487) -- -- 180 (9,742) -- --
2022/08/25 187 (327,935) -- 113 (42,194) 112 (39,451) -- 128 (20,563) 158 (24,250) 145 (16,304) 181 (15,787) -- 159 (10,594) -- --
2022/09/01 178 (333,306) -- 115 (42,700) 113 (40,255) -- 142 (21,043) 145 (25,646) 148 (16,575) 178 (15,952) -- 151 (11,088) -- --
2022/09/08 181 (334,829) -- 117 (41,712) 121 (37,991) -- 184 (20,016) 146 (26,093) 152 (15,855) 189 (15,833) -- 164 (10,837) -- --
2022/09/15 190 (329,095) -- 107 (43,575) 116 (38,692) -- 151 (21,183) 81 (37,215) 155 (16,736) 158 (17,366) -- 139 (11,123) -- --
2022/09/22 188 (346,585) -- 104 (46,396) 120 (40,036) -- 129 (21,690) 71 (42,234) 158 (17,919) 102 (23,652) 200 (15,613) 126 (11,792) -- 179 (50,933)
2022/09/29 161 (373,458) -- 51 (77,954) 105 (41,738) -- 119 (24,319) 84 (36,737) 155 (17,974) 121 (20,935) 170 (16,669) 119 (12,461) -- --
2022/10/06 153 (382,135) -- 42 (112,743) 101 (42,128) -- 111 (24,445) 91 (34,830) 145 (17,511) 116 (19,441) 181 (16,545) 117 (12,626) -- --
2022/10/13 143 (386,923) -- 38 (114,869) 97 (42,974) 196 (51,866) 118 (24,986) 92 (32,838) 135 (18,954) 124 (19,578) 161 (16,424) 100 (13,287) -- --
2022/10/20 135 (392,623) -- 29 (145,449) 95 (43,821) 171 (55,680) 116 (25,543) 93 (34,616) 134 (19,705) 121 (20,503) 167 (17,829) 102 (14,097) -- --
2022/10/27 140 (401,035) -- 29 (156,617) 129 (43,749) 198 (52,892) 115 (27,286) 109 (32,962) 140 (19,930) 138 (19,198) 186 (17,311) 125 (13,516) -- --
2022/11/03 143 (396,319) 169 (151,374) 25 (153,871) 118 (44,099) 184 (53,339) 97 (29,621) 101 (32,471) 134 (20,618) 143 (19,278) 187 (17,243) 115 (14,101) -- --
2022/11/10 145 (392,378) -- 25 (172,078) 130 (42,549) 192 (53,308) 112 (28,124) 123 (31,084) 138 (20,615) 149 (18,211) -- 135 (13,708) -- --
2022/11/17 134 (420,836) 196 (147,251) 26 (179,834) 98 (49,857) 171 (60,648) 79 (32,598) 101 (33,009) 118 (23,067) 119 (21,522) 167 (18,941) 101 (15,162) 176 (263,694) --
2022/11/24 120 (441,620) 174 (162,331) 22 (185,947) 106 (50,701) 139 (63,369) 67 (39,698) 109 (33,823) 107 (25,046) 117 (23,807) 141 (20,205) 89 (16,580) -- --
2022/12/01 123 (440,124) 155 (160,634) 24 (187,175) 95 (51,096) 133 (63,025) 68 (36,321) 111 (32,781) 98 (25,503) 116 (22,024) 144 (19,492) 86 (16,467) -- --
2022/12/08 119 (457,143) 175 (160,957) 24 (183,333) 93 (52,863) 127 (72,137) 80 (36,491) 108 (35,501) 99 (26,389) 111 (23,475) 134 (21,099) 93 (16,458) -- --
2022/12/15 116 (438,013) 150 (161,508) 24 (173,988) 91 (51,042) 125 (73,109) 81 (37,156) 102 (35,021) 92 (26,040) 113 (22,538) 130 (21,459) 91 (16,425) -- --
2022/12/22 116 (458,955) 152 (172,174) 23 (192,494) 79 (53,189) 120 (77,433) 70 (39,812) 99 (37,825) 90 (27,387) 103 (23,806) 117 (23,774) 88 (17,298) -- --
2022/12/29 126 (459,605) 174 (168,782) 24 (199,567) 95 (51,524) 131 (76,233) 62 (39,623) 105 (36,348) 98 (29,451) 120 (23,301) 126 (22,939) 104 (16,991) -- --
2023/01/05 114 (458,471) 165 (166,288) 27 (176,757) 90 (51,686) 123 (75,352) 51 (44,227) 98 (36,879) 79 (28,884) 105 (23,267) 119 (23,726) 90 (17,375) -- --
2023/01/12 105 (450,312) 141 (161,939) 23 (187,828) 73 (51,340) 127 (76,247) 41 (46,637) 103 (34,238) 73 (29,168) 95 (21,961) 119 (22,980) 79 (17,311) -- --
2023/01/19 115 (454,570) 163 (156,967) 28 (170,480) 86 (48,705) 131 (71,300) 48 (45,097) 123 (30,282) 82 (29,666) 111 (20,685) 138 (20,909) 102 (15,931) -- --
2023/01/26 117 (484,159) 148 (179,083) 29 (174,791) 65 (58,558) 102 (84,245) 46 (48,614) 112 (34,570) 74 (34,295) 102 (23,087) 129 (23,424) 81 (17,590) -- --
2023/02/02 113 (488,136) 124 (200,537) 27 (190,473) 40 (83,987) 95 (85,507) 50 (48,906) 101 (38,123) 64 (36,277) 95 (23,946) 118 (24,960) 63 (19,781) -- --
2023/02/09 116 (500,873) 128 (210,461) 30 (180,754) 50 (76,285) 101 (85,385) 47 (49,531) 105 (38,522) 64 (35,510) 103 (23,269) 120 (25,111) 69 (19,689) -- --
2023/02/16 111 (511,380) 125 (203,639) 29 (173,414) 48 (75,732) 113 (78,920) 51 (47,040) 103 (37,785) 64 (34,967) 120 (21,766) 123 (24,342) 71 (19,222) -- --
2023/02/23 106 (520,191) 122 (204,988) 30 (160,556) 47 (78,522) 120 (73,220) 55 (45,338) 104 (38,252) 67 (33,357) 130 (18,224) 127 (24,811) 65 (19,984) -- --
2023/03/02 116 (529,028) 140 (213,271) 34 (161,237) 61 (74,147) 111 (80,507) 68 (44,370) 113 (39,194) 79 (35,791) 126 (21,418) 136 (26,138) 76 (20,343) -- --
2023/03/09 106 (549,562) 130 (214,017) 32 (175,896) 60 (71,465) 107 (80,591) 57 (45,634) 103 (40,304) 66 (36,900) 128 (21,647) 126 (27,588) 68 (21,758) -- --
2023/03/16 91 (643,713) 116 (230,745) 31 (178,642) 56 (77,521) 99 (83,135) 61 (43,417) 98 (41,111) 67 (36,790) 119 (23,903) 132 (27,341) 73 (20,992) -- --
2023/03/23 93 (739,685) 124 (236,864) 32 (178,046) 64 (81,738) 99 (88,114) 69 (49,543) 112 (43,267) 85 (39,703) 99 (27,812) 132 (28,904) 79 (23,390) -- --
2023/03/30 94 (676,462) 127 (228,955) 42 (146,397) 61 (73,062) 78 (101,810) 73 (44,561) 113 (40,962) 82 (36,393) 111 (25,526) 134 (27,839) 90 (20,990) -- --
2023/04/06 93 (674,241) 151 (205,994) 44 (138,324) 74 (64,176) 103 (84,756) 71 (42,630) 134 (36,748) 91 (32,901) 125 (23,438) 167 (25,014) 119 (18,163) -- --
2023/04/13 91 (601,940) 150 (188,191) 42 (131,689) 73 (56,574) 114 (76,615) 75 (35,158) 138 (31,986) 94 (28,811) 140 (19,853) 182 (20,747) 112 (16,347) -- --
2023/04/20 88 (645,428) 148 (211,483) 41 (145,326) 65 (64,161) 110 (78,606) 68 (39,712) 134 (36,315) 80 (33,075) 127 (22,506) 161 (23,987) 97 (18,864) -- --
2023/04/27 93 (640,954) 158 (206,289) 48 (137,544) 76 (61,769) 133 (76,148) 76 (36,635) 140 (36,145) 84 (32,149) 148 (21,242) 180 (22,845) 113 (18,903) -- --
2023/05/04 87 (652,065) 156 (203,133) 45 (137,600) 75 (60,933) 137 (77,902) 79 (37,075) 134 (36,203) 87 (32,490) 144 (20,929) 166 (23,775) 114 (18,607) -- --
2023/05/11 92 (651,656) 152 (212,250) 42 (133,091) 75 (60,844) 124 (81,629) 73 (37,675) 125 (37,458) 81 (32,678) 137 (21,242) 169 (24,843) 106 (19,337) -- --
2023/05/18 86 (703,847) 138 (219,858) 47 (134,136) 65 (64,101) 110 (89,037) 76 (38,941) 117 (39,341) 79 (34,499) 121 (23,655) 158 (25,755) 94 (20,167) -- --
2023/05/25 87 (645,883) 141 (214,842) 52 (105,175) 62 (66,235) 119 (85,352) 78 (38,160) 112 (40,779) 84 (33,308) 102 (24,872) 123 (28,161) 107 (19,477) -- --
2023/06/01 87 (650,980) 111 (246,063) 51 (108,277) 56 (71,928) 116 (86,308) 74 (40,481) 96 (43,193) 71 (36,064) 92 (26,664) 104 (30,265) 97 (19,526) -- --
2023/06/08 89 (634,255) 116 (241,777) 65 (81,289) 60 (69,367) 138 (81,961) 81 (37,169) 107 (40,410) 83 (34,813) 118 (23,818) 133 (27,438) 107 (18,767) -- --
2023/06/15 88 (663,432) 132 (221,744) 67 (67,656) 58 (69,816) 141 (81,733) 93 (38,407) 116 (39,931) 82 (35,196) 110 (24,075) 124 (28,418) 107 (19,045) -- --
2023/06/22 89 (676,408) 138 (212,918) 69 (68,683) 55 (71,044) 143 (81,691) 78 (39,088) 111 (40,355) 82 (34,690) 96 (26,905) 131 (27,958) 102 (19,447) -- --
2023/06/29 89 (674,989) 138 (210,445) 77 (69,111) 61 (67,506) 154 (78,939) 73 (37,147) 116 (40,133) 85 (34,559) 114 (24,193) 139 (26,545) 107 (18,930) -- --
2023/07/06 83 (745,208) 147 (211,502) 79 (68,465) 71 (66,165) 153 (82,192) 90 (37,631) 123 (41,207) 97 (35,139) 127 (24,076) 155 (26,958) 109 (19,893) -- --
2023/07/13 73 (857,384) 119 (237,108) 72 (69,963) 60 (65,690) 124 (88,756) 73 (39,193) 101 (43,592) 85 (37,294) 105 (24,824) 125 (28,765) 90 (21,069) -- --
2023/07/20 67 (885,689) 114 (243,319) 74 (63,815) 57 (67,251) 115 (90,121) 67 (39,376) 99 (44,180) 80 (37,508) 104 (24,499) 122 (28,586) 90 (20,487) -- --
2023/07/27 67 (861,114) 123 (236,855) 78 (64,319) 62 (67,380) 132 (80,867) 68 (39,488) 111 (41,769) 76 (36,460) 118 (23,495) 129 (28,066) 95 (19,858) -- --
2023/08/03 68 (821,411) 138 (233,930) 86 (62,901) 74 (64,757) 148 (77,367) 76 (38,009) 114 (39,393) 84 (34,816) 126 (22,703) 138 (26,958) 111 (18,824) -- --
2023/08/10 72 (789,089) 126 (235,848) 88 (61,929) 75 (66,530) 141 (78,292) 80 (38,189) 109 (39,457) 79 (35,033) 116 (23,318) 140 (27,793) 106 (20,059) -- --
2023/08/17 70 (759,987) 138 (238,775) 86 (61,974) 78 (65,219) 151 (76,647) 81 (38,638) 112 (42,751) 83 (35,000) 126 (23,973) 135 (28,140) 101 (20,817) -- --
2023/08/24 69 (746,152) 135 (233,573) 79 (66,045) 67 (66,174) 137 (79,027) 71 (38,059) 109 (44,433) 79 (35,578) 109 (24,701) 129 (29,246) 89 (21,305) -- --
2023/08/31 84 (726,157) 152 (241,666) 63 (79,710) 78 (68,904) 168 (77,733) 76 (41,834) 105 (45,985) 97 (36,349) 113 (26,430) 142 (28,973) 101 (21,507) -- --
2023/09/07 78 (742,202) 134 (243,452) 71 (69,449) 71 (68,285) 148 (79,698) 73 (42,254) 83 (49,048) 84 (36,170) 72 (31,822) 126 (28,761) 93 (22,035) -- --
2023/09/14 77 (733,356) 134 (239,148) 80 (64,711) 59 (70,755) 144 (77,970) 65 (43,374) 68 (54,695) 93 (34,371) 63 (34,529) 107 (31,318) 105 (21,046) -- 130 (87,652)
2023/09/21 80 (697,574) 141 (241,945) 79 (65,820) 43 (88,681) 158 (75,456) 63 (44,848) 94 (44,519) 94 (34,484) 86 (27,234) 90 (33,989) 104 (20,580) -- --
2023/09/28 84 (731,637) 113 (260,894) 86 (61,157) 46 (82,932) 165 (75,140) 66 (43,594) 105 (43,124) 77 (39,920) 99 (26,080) 121 (30,220) 96 (21,767) -- --
2023/10/05 114 (606,433) 127 (260,992) 82 (59,849) 66 (71,172) 169 (75,984) 73 (42,424) 116 (41,755) 102 (36,799) 125 (24,748) 137 (29,011) 101 (20,934) -- --
2023/10/12 125 (541,936) 167 (235,786) 89 (59,467) 79 (64,914) 182 (73,709) 75 (44,256) 122 (40,923) 103 (35,946) 130 (23,307) 141 (27,379) 111 (20,739) -- --
2023/10/19 140 (506,447) -- 120 (55,974) 107 (56,536) -- 97 (41,944) 175 (35,416) 132 (31,731) 179 (20,346) 194 (24,592) 150 (18,806) -- --
2023/10/26 131 (519,139) -- 126 (50,631) 113 (52,612) -- 113 (35,901) 185 (33,285) 135 (30,335) 182 (17,475) -- 172 (17,026) -- --
2023/11/02 138 (511,040) 200 (203,564) 117 (48,930) 135 (51,467) -- 115 (34,783) 192 (31,773) 152 (30,350) 181 (17,190) -- 182 (16,636) -- --
2023/11/09 125 (514,542) -- 122 (48,257) 128 (50,942) -- 116 (34,457) 190 (32,422) 146 (29,867) 184 (17,120) -- 181 (16,616) -- --
2023/11/16 119 (520,969) -- 127 (48,826) 123 (51,163) -- 110 (36,409) 178 (32,995) 137 (30,617) 162 (18,479) -- 175 (17,440) -- --
2023/11/23 125 (510,028) -- 125 (47,944) 121 (49,811) -- 94 (36,197) 180 (32,290) 140 (30,432) 162 (18,805) -- 173 (16,625) -- --
2023/11/30 119 (510,218) -- 123 (48,120) 114 (51,482) -- 83 (41,218) 175 (33,415) 131 (31,667) 178 (18,787) -- 170 (17,307) -- --
undefined undefined undefined undefined undefined undefined undefined undefined undefined undefined undefined undefined undefined undefined
105,382 2,550 10,526,889 7,814,152 4,198,891 4,040,279 3,139,555 2,528,217 2,233,198 1,502,647 1,367,420 1,244,941 1,040,821 230,542
178 (21,687) 198 (2,550) 93 (40,282) 20 (34,430) 35 (14,653) 69 (16,052) 34 (9,280) 49 (9,459) 56 (6,576) 40 (6,968) 69 (5,801) 56 (3,848) 133 (39,681) 109 (13,381)
-- -- -- 134 (6,531) 134 (7,659) -- 118 (5,097) -- 166 (4,241) 196 (2,415) -- -- -- --
-- -- -- 140 (7,239) 145 (7,266) -- 132 (5,269) -- 157 (4,340) -- -- 193 (2,268) -- --
-- -- -- 134 (6,920) 143 (6,251) -- 137 (4,631) -- 138 (4,231) -- -- 182 (2,173) -- --
-- -- -- 114 (6,838) 108 (7,371) -- 127 (4,682) 183 (4,641) 143 (4,199) 181 (2,407) -- 160 (2,414) -- --
-- -- -- 119 (6,940) 115 (7,502) -- 104 (4,882) 190 (4,731) 140 (4,234) 172 (2,502) -- 164 (2,491) -- --
-- -- -- 116 (7,079) 125 (7,401) -- 100 (4,998) 182 (4,831) 136 (4,428) 175 (2,525) -- 173 (2,454) -- --
-- -- -- 110 (6,710) 131 (7,492) -- 110 (4,898) 180 (4,981) 151 (4,194) 162 (2,678) -- 185 (2,520) -- --
-- -- -- 129 (7,333) 126 (7,714) -- 116 (4,963) 184 (4,974) 152 (4,311) 185 (2,525) -- 170 (2,630) -- --
-- -- -- 141 (7,776) 143 (7,260) -- 126 (5,174) 192 (4,709) 144 (4,432) 195 (2,476) -- 195 (2,402) -- --
-- -- -- 155 (6,789) 141 (6,322) -- 128 (4,796) 187 (4,133) 132 (4,360) 181 (2,361) -- 193 (2,223) -- --
-- -- -- 112 (6,565) 114 (7,143) -- 106 (5,120) 193 (4,480) 139 (4,230) 173 (2,597) -- 179 (2,343) -- --
-- -- -- 103 (6,246) 112 (7,735) -- 101 (5,404) 172 (4,938) 116 (4,661) 146 (2,899) -- 149 (2,637) -- --
-- -- -- 109 (7,224) 122 (7,448) -- 100 (5,410) 169 (5,008) 137 (4,399) 145 (2,882) -- 144 (2,676) -- --
-- -- -- 125 (6,893) 114 (7,541) -- 100 (5,542) 181 (4,753) 143 (4,224) 137 (2,739) -- 172 (2,529) -- --
-- -- -- 129 (7,061) 124 (7,380) -- 112 (5,424) 190 (4,650) 152 (4,448) 161 (2,707) -- 184 (2,472) -- --
-- -- -- 127 (7,378) 130 (7,417) -- 96 (4,841) 181 (4,726) 141 (4,621) 169 (2,834) -- 165 (2,616) -- --
-- -- -- 146 (6,902) 129 (6,311) -- 104 (4,348) 181 (4,008) 131 (4,488) 177 (2,499) -- 176 (1,977) -- --
-- -- -- 118 (6,805) 109 (7,202) -- 94 (5,283) 174 (4,642) 137 (4,209) 157 (2,592) -- 171 (2,264) -- --
-- -- -- 125 (6,777) 116 (7,044) -- 90 (5,442) 176 (4,710) 144 (4,217) 158 (2,642) -- 172 (2,372) -- --
-- -- -- 123 (6,481) 118 (7,268) -- 90 (5,323) 183 (4,660) 149 (4,039) 161 (2,684) -- 174 (2,437) -- --
-- -- -- 115 (6,540) 124 (7,189) -- 83 (5,536) 172 (4,894) 138 (4,410) 158 (2,847) -- 182 (2,487) -- --
-- -- -- 122 (7,301) 143 (7,126) -- 100 (5,403) 187 (4,815) 154 (4,334) 184 (2,708) -- 168 (2,544) -- --
-- -- -- 154 (7,006) 140 (7,193) -- 95 (5,666) -- 141 (4,586) -- -- 191 (2,476) -- --
-- -- -- 146 (6,356) 138 (6,519) -- 106 (5,043) 196 (4,084) 126 (4,515) 197 (2,452) -- 191 (2,139) -- --
-- -- -- 104 (6,034) 113 (6,978) -- 81 (5,449) 162 (4,757) 128 (4,419) 174 (2,669) -- 162 (2,423) -- --
-- -- -- 124 (6,358) 119 (6,989) -- 78 (5,911) 179 (4,707) 130 (4,261) 199 (2,415) -- -- -- --
-- -- -- 124 (7,307) 101 (7,907) -- 67 (6,672) 168 (5,129) 127 (4,522) 165 (2,807) -- 164 (2,526) -- --
-- -- -- 104 (7,758) 95 (8,770) 192 (10,881) 73 (7,074) 161 (5,453) 126 (5,030) 154 (3,204) -- 139 (2,858) -- --
-- -- -- 113 (7,865) 129 (8,243) -- 51 (8,399) 181 (5,341) 167 (5,012) 179 (3,240) -- 139 (2,913) -- --
-- -- -- 134 (7,351) 131 (7,545) -- 48 (9,280) 195 (4,999) 151 (5,003) 192 (3,063) -- 186 (2,535) -- --
-- -- -- 144 (6,278) 131 (6,620) -- 45 (8,348) 185 (4,438) 145 (4,843) 188 (2,789) -- 194 (2,253) -- --