Home
SPOTIFY

date hk
Total 6,402,817
Peak 58 (38,980)
2016/03/24 132 (11,775)
2016/03/31 112 (12,996)
2016/04/07 80 (17,277)
2016/04/14 69 (20,288)
2016/04/21 76 (20,227)
2016/04/28 92 (17,963)
2016/05/05 103 (16,251)
2016/05/12 103 (15,877)
2016/05/19 100 (16,078)
2016/05/26 97 (16,617)
2016/06/02 94 (16,951)
2016/06/09 95 (17,184)
2016/06/16 100 (16,979)
2016/06/23 106 (16,809)
2016/06/30 104 (16,956)
2016/07/07 101 (17,364)
2016/07/14 104 (17,439)
2016/07/21 103 (17,819)
2016/07/28 99 (17,550)
2016/08/04 101 (16,935)
2016/08/11 106 (17,004)
2016/08/18 110 (17,020)
2016/08/25 111 (17,980)
2016/09/01 105 (18,754)
2016/09/08 101 (19,396)
2016/09/15 102 (20,356)
2016/09/22 96 (20,282)
2016/09/29 89 (20,784)
2016/10/06 88 (20,426)
2016/10/13 94 (19,331)
2016/10/20 93 (19,454)
2016/10/27 86 (20,277)
2016/11/03 82 (21,464)
2016/11/10 89 (20,467)
2016/11/17 94 (20,224)
2016/11/24 96 (19,607)
2016/12/01 108 (18,650)
2016/12/08 130 (17,544)
2016/12/15 136 (17,242)
2016/12/22 138 (16,839)
2016/12/29 149 (13,974)
2017/01/05 145 (14,976)
2017/01/12 137 (17,405)
2017/01/19 136 (17,162)
2017/01/26 147 (16,723)
2017/02/02 145 (15,117)
2017/02/09 144 (17,381)
2017/02/16 161 (15,933)
2017/02/23 168 (15,920)
2017/03/02 165 (16,008)
2017/03/09 159 (16,498)
2017/03/16 153 (16,254)
2017/03/23 143 (17,119)
2017/03/30 145 (17,098)
2017/04/06 137 (17,366)
2017/04/13 145 (16,691)
2017/04/20 155 (15,900)
2017/04/27 149 (16,390)
2017/05/04 158 (15,736)
2017/05/11 129 (18,712)
2017/05/18 124 (19,337)
2017/05/25 133 (18,226)
2017/06/01 135 (18,376)
2017/06/08 127 (19,194)
2017/06/15 131 (18,488)
2017/06/22 132 (18,396)
2017/06/29 155 (16,133)
2017/10/26 170 (16,250)
2019/08/08 197 (17,335)
2019/08/22 199 (18,880)
2019/09/05 195 (19,903)
2019/09/12 176 (21,746)
2019/09/19 160 (22,314)
2019/09/26 166 (22,416)
2019/10/03 166 (20,929)
2019/10/10 169 (19,968)
2019/10/17 187 (21,056)
2019/10/24 178 (22,172)
2019/10/31 174 (22,656)
2019/11/07 161 (23,069)
2019/11/14 158 (19,817)
2019/11/21 172 (20,137)
2019/11/28 167 (22,245)
2019/12/05 170 (22,560)
2019/12/12 163 (24,823)
2019/12/19 161 (24,761)
2019/12/26 194 (22,383)
2020/01/02 171 (22,174)
2020/01/09 159 (24,929)
2020/01/16 155 (25,294)
2020/01/23 158 (24,867)
2020/01/30 176 (17,696)
2020/02/06 190 (18,003)
2020/02/13 173 (19,869)
2020/02/20 193 (19,739)
2020/03/05 200 (20,603)
2020/03/19 171 (21,332)
2020/03/26 170 (20,984)
2020/04/02 193 (19,327)
2020/04/09 167 (20,054)
2020/04/16 147 (20,593)
2020/04/23 148 (21,064)
2020/04/30 127 (21,830)
2020/05/07 129 (22,313)
2020/05/14 164 (22,051)
2020/05/21 191 (23,418)
2020/05/28 186 (22,587)
2020/06/04 140 (22,576)
2020/06/11 126 (23,655)
2020/06/18 126 (24,708)
2020/06/25 118 (24,866)
2020/07/02 96 (28,069)
2020/07/09 92 (29,268)
2020/07/16 83 (30,405)
2020/07/23 77 (29,968)
2020/07/30 85 (29,312)
2020/08/06 76 (29,008)
2020/08/13 70 (30,396)
2020/08/20 66 (30,790)
2020/08/27 65 (32,120)
2020/09/03 62 (32,834)
2020/09/10 72 (32,422)
2020/09/17 75 (32,659)
2020/09/24 71 (34,278)
2020/10/01 68 (34,754)
2020/10/08 65 (35,575)
2020/10/15 62 (35,625)
2020/10/22 58 (38,980)
2020/10/29 70 (34,564)
2020/11/05 96 (30,677)
2020/11/12 79 (32,887)
2020/11/19 82 (32,685)
2020/11/26 96 (32,262)
2020/12/03 93 (31,406)
2020/12/10 98 (31,516)
2020/12/17 106 (29,619)
2020/12/24 124 (28,444)
2020/12/31 116 (25,984)
2021/01/07 111 (25,773)
2021/01/14 106 (27,128)
2021/01/21 95 (29,279)
2021/01/28 93 (29,880)
2021/02/04 95 (30,224)
2021/02/11 91 (31,782)
2021/02/18 84 (27,875)
2021/02/25 83 (32,672)
2021/03/04 82 (32,789)
2021/03/11 89 (32,468)
2021/03/18 81 (35,119)
2021/03/25 90 (33,743)
2021/04/01 96 (33,877)
2021/04/08 113 (28,515)
2021/04/15 107 (29,512)
2021/04/22 95 (32,776)
2021/04/29 96 (33,531)
2021/05/06 102 (32,112)
2021/05/13 122 (30,151)
2021/05/20 127 (29,049)
2021/05/27 129 (29,074)
2021/06/03 129 (27,735)
2021/06/10 116 (29,447)
2021/06/17 117 (28,372)
2021/06/24 111 (29,020)
2021/07/01 108 (28,567)
2021/07/08 111 (29,950)
2021/07/15 116 (30,731)
2021/07/22 123 (29,177)
2021/07/29 104 (32,183)
2021/08/05 123 (28,763)
2021/08/12 128 (28,468)
2021/08/19 135 (27,376)
2021/08/26 143 (27,213)
2021/09/02 153 (27,618)
2021/09/09 143 (27,158)
2021/09/16 141 (27,495)
2021/09/23 159 (25,057)
2021/09/30 142 (26,476)
2021/10/07 139 (26,896)
2021/10/14 153 (22,621)
2021/10/21 153 (25,571)
2021/10/28 157 (25,650)
2021/11/04 158 (25,309)
2021/11/11 155 (25,322)
2021/11/18 167 (25,678)
2021/11/25 165 (25,550)
2021/12/02 158 (26,562)
2021/12/09 168 (26,915)
2021/12/16 170 (27,006)
2021/12/23 174 (27,109)
2021/12/30 196 (24,624)
2022/01/06 139 (29,701)
2022/01/13 142 (30,052)
2022/01/20 146 (28,727)
2022/01/27 143 (28,150)
2022/02/03 141 (24,894)
2022/02/10 146 (23,396)
2022/02/17 155 (23,191)
2022/02/24 158 (21,935)
2022/03/03 178 (19,930)
2022/03/10 171 (19,986)
2022/03/17 171 (20,708)
2022/03/24 160 (21,812)
2022/03/31 156 (21,904)
2022/04/07 169 (22,162)
2022/04/14 172 (22,734)
2022/04/21 167 (22,707)
2022/04/28 184 (24,284)
2022/05/05 184 (24,327)
2022/05/12 168 (24,355)
2022/05/19 178 (25,925)
2022/05/26 180 (26,697)
2022/06/02 177 (26,150)
2022/06/09 177 (25,652)
2022/06/16 169 (26,567)
2022/06/23 160 (27,326)
2022/06/30 156 (27,549)
2022/07/07 168 (24,169)
2022/07/14 168 (26,377)
2022/07/21 173 (26,139)
2022/07/28 180 (24,742)
2022/08/04 167 (25,126)
2022/08/11 179 (25,199)
2022/08/18 168 (26,518)
2022/08/25 181 (25,195)
2022/09/01 176 (26,346)
2022/09/08 181 (26,606)
2022/09/15 170 (26,274)
2022/09/22 161 (28,056)
2022/09/29 150 (28,647)
2022/10/06 160 (27,413)
2022/10/13 161 (28,203)
2022/10/20 147 (29,902)
2022/10/27 173 (28,727)
2022/11/03 167 (27,315)
2022/11/10 151 (29,197)
2022/11/17 154 (28,935)
2022/11/24 142 (29,249)
2022/12/01 139 (29,997)
2022/12/08 141 (31,329)
2022/12/15 151 (29,331)
2022/12/22 154 (29,621)
2022/12/29 156 (29,853)
2023/01/05 147 (29,404)
2023/01/12 161 (30,174)
2023/01/19 195 (28,428)
2023/01/26 166 (25,220)
2023/02/02 169 (28,511)
2023/02/09 174 (28,817)
2023/02/16 161 (29,963)
2023/02/23 156 (30,521)
2023/03/02 189 (28,185)
2023/03/09 161 (31,956)
2023/03/16 153 (32,380)
2023/03/23 173 (30,857)
2023/03/30 181 (30,419)
2023/04/06 163 (31,200)
2023/04/13 195 (26,244)
2023/06/01 185 (28,642)
2023/08/17 193 (28,003)
2024/10/10 193 (33,397)
2024/11/21 192 (34,853)
undefined undefined
Total 6,519,331
Peak 56 (5,869)
2023/07/12 200 (4,250)
2023/07/22 197 (3,963)
2023/08/05 184 (3,970)
2023/08/08 200 (4,052)
2023/08/12 189 (3,910)
2023/08/13 194 (3,592)
2023/08/17 184 (4,310)
2023/08/18 192 (4,227)
2023/08/19 200 (3,860)
2024/08/27 178 (5,190)
2024/09/10 168 (5,300)
2024/09/11 180 (5,066)
2024/09/17 181 (5,254)
2024/10/02 170 (5,116)
2024/10/03 132 (5,851)
2024/10/04 166 (5,268)
2024/10/08 197 (4,778)
2024/10/09 141 (5,677)
2024/10/10 178 (5,047)
2024/10/15 191 (4,974)
2024/11/14 200 (4,779)
2024/11/15 185 (5,264)
2024/11/16 185 (5,030)
2024/11/18 161 (5,684)
2024/11/19 183 (5,312)
2024/11/23 170 (5,452)
2024/12/03 182 (5,335)
2024/12/04 200 (5,086)
2024/12/13 186 (5,546)
2024/12/17 195 (5,342)
2024/12/19 185 (5,466)