Home
SPOTIFY

date ar cl pe py bo uy gt
Total 98,051,815 47,104,679 31,208,120 19,399,992 13,796,530 5,541,387 80,817
Peak 4 (2,900,341) 13 (1,106,595) 15 (608,461) 2 (527,113) 1 (338,481) 15 (143,359) 161 (80,817)
2023/07/27 47 (1,110,110) 89 (413,864) 63 (261,507) 25 (216,007) 2 (299,719) 53 (58,492) --
2023/08/03 20 (1,736,589) 61 (536,797) 53 (277,077) 7 (433,262) 1 (338,481) 40 (85,836) --
2023/08/10 10 (2,276,201) 45 (652,085) 39 (372,341) 3 (527,113) 1 (329,899) 27 (100,891) 161 (80,817)
2023/08/17 8 (2,432,435) 43 (727,484) 36 (398,010) 3 (505,702) 2 (288,302) 23 (107,549) --
2023/08/24 8 (2,594,031) 32 (741,955) 31 (441,978) 3 (487,507) 2 (287,573) 18 (114,793) --
2023/08/31 7 (2,635,925) 28 (823,765) 31 (434,972) 3 (463,325) 1 (263,379) 19 (115,688) --
2023/09/07 9 (2,398,528) 27 (819,122) 30 (441,669) 3 (410,187) 4 (237,188) 20 (114,955) --
2023/09/14 8 (2,677,395) 20 (885,818) 27 (459,738) 4 (396,056) 3 (238,615) 18 (126,174) --
2023/09/21 5 (2,900,341) 13 (1,106,595) 16 (582,149) 4 (433,609) 4 (246,667) 15 (142,428) --
2023/09/28 5 (2,889,784) 19 (990,927) 15 (602,921) 4 (417,990) 3 (250,548) 17 (136,866) --
2023/10/05 4 (2,873,136) 22 (1,023,741) 20 (592,081) 4 (406,903) 3 (250,256) 16 (143,359) --
2023/10/12 10 (2,808,797) 21 (1,056,564) 24 (581,624) 4 (383,500) 5 (229,830) 26 (133,986) --
2023/10/19 9 (2,627,331) 34 (957,206) 41 (516,070) 5 (380,647) 9 (206,462) 29 (123,424) --
2023/10/26 14 (2,323,824) 24 (986,037) 27 (498,684) 5 (381,687) 7 (203,198) 27 (119,886) --
2023/11/02 13 (2,130,935) 27 (860,933) 23 (534,756) 6 (322,416) 8 (190,509) 27 (111,191) --
2023/11/09 15 (2,133,916) 31 (875,210) 22 (530,940) 5 (334,768) 7 (181,103) 35 (109,501) --
2023/11/16 15 (2,017,120) 31 (830,821) 21 (536,268) 4 (348,304) 4 (182,238) 35 (104,789) --
2023/11/23 18 (1,971,943) 32 (831,258) 20 (537,768) 4 (332,383) 5 (184,971) 36 (104,307) --
2023/11/30 17 (1,926,341) 31 (855,087) 19 (546,904) 4 (326,779) 5 (184,629) 37 (105,541) --
2023/12/07 18 (1,724,003) 37 (829,552) 20 (528,448) 5 (327,681) 5 (186,511) 41 (89,188) --
2023/12/14 18 (1,693,970) 39 (793,976) 24 (491,048) 5 (331,432) 5 (183,716) 42 (94,686) --
2023/12/21 19 (1,560,564) 41 (776,672) 23 (507,276) 4 (346,171) 6 (183,091) 45 (91,021) --
2023/12/28 15 (2,068,495) 35 (796,055) 23 (491,604) 3 (362,023) 8 (187,839) 40 (120,672) --
2024/01/04 16 (2,097,221) 30 (859,541) 27 (485,431) 2 (373,862) 7 (187,191) 34 (130,815) --
2024/01/11 23 (1,585,952) 39 (726,006) 24 (500,627) 5 (313,964) 9 (168,156) 42 (104,363) --
2024/01/18 28 (1,525,067) 46 (685,288) 24 (502,258) 9 (282,991) 16 (143,634) 48 (91,409) --
2024/01/25 26 (1,559,437) 46 (673,786) 26 (517,167) 11 (261,068) 14 (143,186) 46 (91,732) --
2024/02/01 28 (1,532,699) 43 (672,913) 20 (547,940) 11 (261,132) 15 (146,899) 46 (93,506) --
2024/02/08 23 (1,661,204) 34 (725,020) 17 (608,461) 9 (287,810) 10 (180,041) 37 (105,396) --
2024/02/15 27 (1,416,210) 47 (653,725) 17 (550,810) 11 (239,179) 11 (168,898) 48 (91,721) --
2024/02/22 30 (1,294,474) 48 (638,323) 22 (507,891) 13 (229,823) 15 (165,597) 50 (79,394) --
2024/02/29 33 (1,144,177) 51 (572,643) 25 (488,213) 17 (208,906) 15 (159,659) 50 (74,994) --
2024/03/07 37 (1,102,154) 67 (542,960) 18 (563,298) 15 (213,714) 13 (174,664) 50 (76,276) --
2024/03/14 36 (1,077,202) 69 (481,050) 15 (576,273) 12 (218,178) 12 (176,820) 45 (72,700) --
2024/03/21 36 (1,068,675) 68 (484,230) 15 (585,729) 13 (202,967) 12 (172,531) 44 (73,080) --
2024/03/28 38 (1,141,166) 72 (484,171) 15 (576,853) 12 (227,734) 11 (173,030) 45 (82,228) --
2024/04/04 42 (960,186) 84 (414,749) 18 (526,987) 12 (194,561) 12 (162,217) 55 (61,508) --
2024/04/11 64 (692,334) 109 (383,453) 29 (444,246) 18 (180,007) 13 (152,378) 100 (38,387) --
2024/04/18 82 (557,433) 96 (379,431) 35 (412,748) 16 (160,657) 13 (144,388) 114 (34,731) --
2024/04/25 93 (546,832) 115 (356,447) 42 (378,116) 20 (160,481) 18 (142,959) 125 (34,459) --
2024/05/02 93 (526,075) 107 (341,510) 47 (345,379) 19 (181,580) 19 (139,818) 142 (30,251) --
2024/05/09 98 (468,378) 123 (319,382) 53 (293,078) 22 (146,149) 18 (134,213) 174 (25,567) --
2024/05/16 89 (483,637) 104 (339,565) 54 (296,695) 18 (143,721) 14 (139,342) 148 (27,887) --
2024/05/23 104 (460,663) 118 (309,755) 59 (277,989) 21 (131,751) 14 (137,038) 176 (25,734) --
2024/05/30 102 (453,969) 117 (318,926) 60 (270,287) 25 (118,171) 14 (131,471) 156 (26,669) --
2024/06/06 115 (441,459) 129 (312,863) 71 (255,991) 23 (147,177) 17 (132,176) 175 (25,277) --
2024/06/13 115 (463,275) 140 (291,422) 79 (239,845) 21 (164,231) 20 (132,274) 185 (27,078) --
2024/06/20 87 (513,469) 110 (322,424) 72 (249,987) 15 (156,471) 12 (138,459) 159 (28,036) --
2024/06/27 113 (406,799) 121 (289,089) 78 (240,423) 22 (140,175) 14 (128,119) 190 (23,895) --
2024/07/04 82 (537,839) 92 (368,274) 66 (275,329) 16 (153,558) 13 (140,380) 131 (31,967) --
2024/07/11 67 (593,926) 76 (385,058) 56 (297,498) 11 (151,624) 12 (137,801) 105 (33,477) --
2024/07/18 58 (674,965) 74 (398,135) 56 (294,586) 11 (158,334) 13 (139,267) 90 (38,228) --
2024/07/25 55 (716,918) 73 (418,060) 55 (311,068) 14 (204,239) 13 (154,127) 89 (39,426) --
2024/08/01 53 (757,729) 73 (424,153) 54 (300,804) 13 (189,240) 12 (151,327) 77 (44,959) --
2024/08/08 58 (671,749) 82 (376,921) 56 (295,605) 15 (190,674) 14 (145,044) 98 (38,796) --
2024/08/15 59 (637,141) 77 (422,172) 58 (295,825) 15 (174,320) 15 (145,914) 106 (36,985) --
2024/08/22 65 (600,885) 78 (408,017) 58 (309,363) 12 (189,546) 13 (156,185) 105 (35,006) --
2024/08/29 57 (697,666) 69 (458,801) 58 (307,183) 12 (166,116) 14 (148,900) 92 (38,786) --
2024/09/05 80 (552,485) 73 (441,930) 60 (291,504) 15 (166,867) 16 (141,120) 125 (32,924) --
2024/09/12 78 (583,281) 83 (421,798) 59 (306,531) 16 (175,034) 15 (138,773) 124 (35,004) --
2024/09/19 84 (582,668) 79 (507,647) 62 (303,507) 17 (163,107) 16 (138,443) 132 (36,887) --
2024/09/26 65 (614,098) 67 (430,054) 65 (290,902) 13 (169,099) 14 (142,651) 102 (38,598) --
2024/10/03 67 (623,700) 69 (465,634) 64 (289,656) 14 (172,605) 14 (138,758) 102 (40,589) --
2024/10/10 61 (658,734) 71 (453,844) 71 (272,693) 18 (153,631) 15 (141,718) 77 (44,762) --
2024/10/17 70 (592,064) 72 (427,049) 96 (229,086) 21 (145,477) 15 (131,787) 90 (40,703) --
2024/10/24 68 (607,416) 72 (448,899) 105 (234,378) 20 (148,177) 16 (133,669) 82 (44,307) --
2024/10/31 60 (647,992) 64 (488,042) 89 (252,034) 17 (153,319) 15 (130,970) 79 (45,431) --
2024/11/07 73 (631,516) 66 (447,360) 88 (240,083) 17 (144,856) 12 (130,933) 83 (45,418) --
2024/11/14 75 (621,791) 68 (455,129) 86 (240,747) 15 (142,810) 12 (136,033) 89 (44,493) --
2024/11/21 75 (598,116) 83 (422,888) 110 (231,802) 21 (126,945) 17 (122,342) 93 (40,555) --
2024/11/28 69 (600,865) 78 (431,131) 111 (236,514) 21 (130,481) 18 (118,996) 78 (45,141) --
2024/12/05 82 (551,278) 72 (422,143) 108 (228,336) 24 (124,504) 20 (113,640) 97 (40,130) --
2024/12/12 92 (528,695) 87 (395,667) 126 (212,283) 28 (110,381) 19 (106,671) 121 (38,036) --
2024/12/19 72 (601,977) 70 (428,001) 117 (218,610) 24 (126,830) 18 (114,496) 99 (40,842) --
2024/12/26 68 (748,483) 67 (456,083) 118 (208,560) 20 (157,322) 14 (112,807) 77 (52,867) --
2025/01/02 67 (741,711) 62 (471,862) 121 (194,366) 21 (151,746) 13 (116,727) 80 (51,651) --
2025/01/09 84 (602,639) 93 (379,032) 150 (181,069) 35 (119,780) 29 (94,908) 99 (43,388) --
2025/01/16 92 (597,499) 97 (376,392) 156 (186,272) 41 (113,982) 36 (93,619) 107 (42,623) --
2025/01/23 92 (538,719) 59 (494,795) 130 (201,953) 39 (110,112) 30 (96,244) 106 (40,547) --
2025/01/30 93 (503,495) 61 (446,201) 144 (182,275) 41 (97,199) 30 (90,039) 116 (36,306) --
2025/02/06 104 (485,796) 61 (437,300) 150 (187,252) 36 (109,383) 28 (97,698) 125 (33,588) --
2025/02/13 132 (417,572) 70 (408,342) 176 (171,001) 38 (98,230) 28 (97,940) 158 (28,920) --
2025/02/20 121 (422,458) 60 (410,178) 173 (172,072) 40 (96,973) 27 (96,664) 154 (29,459) --
2025/02/27 111 (413,950) 62 (373,290) 151 (181,277) 37 (95,738) 25 (100,499) 131 (30,445) --
2025/03/06 102 (402,138) 92 (354,201) 159 (167,541) 37 (95,841) 22 (89,558) 135 (27,827) --
undefined undefined undefined undefined undefined undefined undefined undefined
536,379 13,494 98,328,568 47,370,078 31,219,485 19,460,578 13,853,318 5,518,015
168 (192,125) 161 (8,407) 3 (547,163) 10 (182,137) 13 (91,577) 1 (96,998) 1 (53,765) 13 (28,131)
-- -- 170 (49,946) 90 (51,563) -- 45 (12,029) 32 (13,180) --
-- -- 153 (50,758) 77 (54,535) 179 (24,831) 40 (13,156) 28 (14,209) 177 (3,541)
-- -- 167 (50,689) 80 (53,831) 186 (23,662) 39 (12,820) 34 (13,947) 194 (3,529)
-- -- 140 (59,791) 70 (60,554) 152 (26,883) 38 (13,062) 26 (14,792) 152 (4,364)
-- -- 112 (66,657) 64 (65,132) 157 (28,138) 38 (15,074) 24 (15,058) 141 (4,791)
-- 161 (8,407) 94 (75,157) 53 (68,195) 147 (26,622) 33 (18,176) 23 (14,674) 120 (4,933)
-- -- 87 (67,203) 53 (60,310) 173 (21,769) 32 (16,467) 24 (13,388) 120 (4,424)
-- -- 140 (53,783) 64 (55,820) 197 (23,325) 41 (12,139) 29 (13,434) 167 (3,899)
-- -- 169 (50,204) 72 (52,789) -- 45 (10,464) 29 (12,700) 194 (3,552)
-- -- 151 (53,146) 71 (52,951) -- 45 (11,990) 29 (13,309) 176 (3,836)
-- -- 134 (56,308) 66 (54,981) 175 (25,467) 44 (12,663) 27 (14,101) 162 (4,024)
-- -- 102 (66,462) 58 (62,517) 145 (28,388) 37 (14,544) 24 (14,826) 124 (4,979)
-- -- 84 (74,746) 56 (62,614) 134 (27,217) 34 (17,070) 21 (15,205) 114 (5,155)
-- -- 86 (66,821) 56 (56,356) 146 (23,440) 36 (14,869) 23 (14,172) 118 (4,806)
-- -- 139 (50,516) 74 (49,075) 164 (24,429) 38 (12,355) 26 (14,171) 163 (3,792)
-- -- 126 (53,929) 72 (42,501) 136 (27,303) 38 (12,765) 24 (14,646) 138 (4,134)
-- -- 141 (49,464) 79 (49,058) 170 (24,658) 41 (12,189) 28 (13,719) 159 (3,645)
-- -- 144 (52,012) 87 (51,169) 172 (25,842) 45 (11,946) 24 (13,760) 155 (3,934)
-- -- 119 (59,315) 79 (55,322) 175 (25,501) 46 (13,615) 26 (14,243) 149 (4,309)
-- -- 78 (77,646) 68 (63,201) 117 (28,740) 34 (18,149) 20 (15,309) 106 (4,850)
-- -- 98 (60,752) 78 (48,453) 165 (21,936) 35 (17,099) 21 (12,448) 126 (4,240)
-- -- 111 (54,247) 105 (48,207) 170 (23,317) 35 (15,248) 20 (12,764) 149 (3,516)
-- -- 94 (58,701) 95 (50,897) 150 (25,320) 40 (12,454) 18 (13,218) 124 (4,240)
-- -- 130 (47,467) 109 (45,792) 167 (22,365) 44 (9,943) 26 (10,969) 156 (3,473)
-- -- 166 (44,010) 127 (42,329) 200 (20,362) 45 (9,333) 31 (10,607) 184 (3,199)
-- -- 187 (44,863) 140 (42,881) -- 47 (10,074) 38 (9,889) --
-- -- 143 (49,859) 93 (50,776) 194 (20,676) 39 (13,142) 31 (10,501) 171 (3,494)
-- -- 130 (53,399) 88 (45,976) 183 (18,780) 39 (10,629) 32 (8,772) 168 (3,425)
-- -- 195 (41,154) 151 (39,458) -- 46 (8,784) 38 (9,054) --
-- -- 145 (48,552) 123 (43,750) 193 (20,580) 41 (9,338) 33 (9,731) 179 (3,268)
-- -- 138 (48,139) 112 (45,697) 155 (22,901) 42 (9,517) 32 (9,986) 192 (3,152)