Home
SPOTIFY

date ph ae
Total 121,555,920 669,078
Peak 1 (3,766,078) 43 (20,289)
2021/10/07 7 (1,415,840) --
2021/10/14 1 (3,730,616) 74 (13,620)
2021/10/21 1 (3,766,078) 78 (14,371)
2021/10/28 1 (3,573,446) 67 (15,143)
2021/11/04 1 (3,209,956) 66 (14,964)
2021/11/11 1 (2,912,100) 76 (14,478)
2021/11/18 2 (2,529,973) 117 (12,419)
2021/11/25 2 (2,425,119) 109 (12,593)
2021/12/02 2 (2,404,114) 103 (12,697)
2021/12/09 1 (2,342,803) 105 (13,100)
2021/12/16 1 (2,319,449) 102 (12,828)
2021/12/23 2 (2,285,287) 90 (13,732)
2021/12/30 2 (2,205,050) 110 (12,931)
2022/01/06 3 (2,129,646) 95 (12,524)
2022/01/13 3 (2,135,730) 104 (13,848)
2022/01/20 3 (2,051,009) 103 (13,613)
2022/01/27 4 (1,974,760) 107 (12,900)
2022/02/03 4 (1,860,193) 113 (12,440)
2022/02/10 4 (1,908,366) 105 (12,853)
2022/02/17 3 (1,881,203) 119 (12,594)
2022/02/24 3 (1,808,230) 105 (13,041)
2022/03/03 3 (1,713,019) 111 (12,516)
2022/03/10 4 (1,653,294) 85 (14,085)
2022/03/17 5 (1,471,162) 43 (20,289)
2022/03/24 5 (1,470,280) 75 (14,336)
2022/03/31 4 (1,510,356) 86 (13,385)
2022/04/07 4 (1,538,250) 61 (13,107)
2022/04/14 4 (1,448,182) 67 (12,976)
2022/04/21 5 (1,412,519) 80 (12,430)
2022/04/28 5 (1,543,117) 70 (12,785)
2022/05/05 5 (1,667,824) 72 (13,401)
2022/05/12 6 (1,507,443) 82 (13,019)
2022/05/19 4 (1,614,892) 113 (12,861)
2022/05/26 5 (1,616,568) 106 (12,737)
2022/06/02 5 (1,610,576) 104 (13,347)
2022/06/09 5 (1,588,049) 110 (12,949)
2022/06/16 7 (1,586,555) 132 (12,442)
2022/06/23 7 (1,581,871) 147 (12,421)
2022/06/30 7 (1,547,219) 128 (12,360)
2022/07/07 8 (1,480,290) 116 (11,930)
2022/07/14 11 (1,447,362) 112 (10,847)
2022/07/21 12 (1,410,838) 107 (11,244)
2022/07/28 13 (1,374,448) 109 (11,154)
2022/08/04 12 (1,385,729) 101 (11,801)
2022/08/11 10 (1,393,955) 97 (12,391)
2022/08/18 11 (1,357,863) 114 (11,783)
2022/08/25 13 (1,363,081) 139 (11,673)
2022/09/01 16 (1,336,405) 151 (11,237)
2022/09/08 16 (1,336,542) 150 (11,527)
2022/09/15 16 (1,329,935) 152 (11,590)
2022/09/22 23 (1,292,194) 165 (11,285)
2022/09/29 17 (1,290,648) 183 (11,085)
2022/10/06 19 (1,270,364) 183 (11,396)
2022/10/13 19 (1,228,714) --
2022/10/20 17 (1,270,068) --
2022/10/27 31 (1,186,145) --
2022/11/03 38 (945,315) --
2022/11/10 37 (955,594) --
2022/11/17 35 (982,398) --
2022/11/24 31 (1,063,797) --
2022/12/01 27 (1,062,730) --
2022/12/08 24 (1,137,481) --
2022/12/15 28 (1,084,124) --
2022/12/22 30 (1,080,435) --
2022/12/29 35 (1,007,953) --
2023/01/05 38 (947,268) --
2023/01/12 39 (992,974) --
2023/01/19 46 (910,145) --
2023/01/26 47 (966,221) --
2023/02/02 42 (1,025,821) --
2023/02/09 46 (986,556) --
2023/02/16 47 (948,916) --
2023/02/23 46 (948,190) --
2023/03/02 54 (870,516) --
2023/03/09 46 (984,062) --
2023/03/16 50 (950,699) --
undefined undefined undefined
Total 121,824,286 663,609
Peak 1 (585,483) 30 (3,193)
2023/02/16 47 (133,835) --
2023/02/17 46 (135,175) --
2023/02/18 46 (137,555) --
2023/02/19 44 (141,369) --
2023/02/20 46 (133,683) --
2023/02/21 46 (136,426) --
2023/02/22 46 (134,563) --
2023/02/23 48 (129,419) --
2023/02/24 51 (138,714) --
2023/02/25 55 (128,062) --
2023/02/26 59 (122,342) --
2023/02/27 55 (119,085) --
2023/02/28 54 (129,232) --
2023/03/01 65 (109,273) --
2023/03/02 53 (123,808) --
2023/03/03 49 (126,839) --
2023/03/04 45 (150,012) --
2023/03/05 48 (138,072) --
2023/03/06 45 (142,917) --
2023/03/07 47 (144,974) --
2023/03/08 48 (144,331) --
2023/03/09 49 (136,917) --
2023/03/10 50 (134,102) --
2023/03/11 49 (137,635) --
2023/03/12 50 (137,964) --
2023/03/13 50 (132,080) --
2023/03/14 50 (136,498) --
2023/03/15 49 (137,268) --
2023/03/16 50 (135,152) --
2023/03/17 52 (135,226) --
2023/03/18 55 (133,140) --