Home
SPOTIFY

date in pk ae
Total 231,535,072 5,533,982 152,576
Peak 5 (5,925,919) 14 (106,620) 130 (18,034)
2023/07/13 70 (1,728,292) -- --
2023/07/20 44 (2,155,500) 166 (28,565) --
2023/07/27 27 (2,663,507) 102 (32,685) --
2023/08/03 16 (3,516,170) 44 (52,908) --
2023/08/10 6 (4,933,398) 15 (89,412) --
2023/08/17 6 (5,169,500) 14 (104,980) 167 (14,994)
2023/08/24 5 (5,921,349) 15 (106,620) 130 (17,369)
2023/08/31 6 (5,925,919) 14 (103,000) 134 (17,270)
2023/09/07 7 (5,606,010) 18 (92,914) 139 (17,552)
2023/09/14 7 (5,561,965) 21 (86,540) 150 (17,977)
2023/09/21 6 (5,392,462) 22 (87,174) 148 (18,034)
2023/09/28 5 (5,375,783) 25 (87,193) 152 (17,645)
2023/10/05 8 (4,953,741) 27 (77,389) 191 (15,567)
2023/10/12 8 (4,756,329) 26 (78,929) --
2023/10/19 9 (3,952,965) 27 (76,530) --
2023/10/26 16 (3,241,552) 28 (77,723) --
2023/11/02 11 (3,238,395) 25 (77,949) --
2023/11/09 12 (3,111,933) 37 (74,013) --
2023/11/16 16 (2,814,181) 28 (74,747) --
2023/11/23 19 (2,590,065) 30 (72,043) --
2023/11/30 21 (2,545,009) 35 (68,848) --
2023/12/07 19 (2,864,385) 45 (69,319) --
2023/12/14 19 (2,975,254) 48 (68,683) --
2023/12/21 18 (2,966,413) 43 (74,092) --
2023/12/28 19 (2,971,837) 49 (76,267) --
2024/01/04 19 (2,707,904) 52 (71,008) --
2024/01/11 21 (2,617,350) 55 (68,688) --
2024/01/18 25 (2,536,810) 61 (65,203) --
2024/01/25 24 (2,336,179) 72 (61,283) --
2024/02/01 23 (2,366,760) 84 (59,900) --
2024/02/08 19 (2,785,193) 63 (68,335) --
2024/02/15 20 (2,673,581) 61 (67,731) --
2024/02/22 21 (2,531,174) 65 (67,587) --
2024/02/29 20 (2,564,735) 68 (63,782) --
2024/03/07 22 (2,449,514) 84 (60,368) --
2024/03/14 27 (2,200,053) 94 (41,515) --
2024/03/21 20 (2,357,361) 114 (28,081) --
2024/03/28 18 (2,311,010) 93 (32,711) --
2024/04/04 23 (2,326,651) 90 (33,439) --
2024/04/11 22 (2,481,870) 75 (45,793) --
2024/04/18 22 (2,507,259) 71 (63,477) --
2024/04/25 23 (2,379,454) 85 (60,980) --
2024/05/02 19 (2,528,900) 75 (68,736) --
2024/05/09 22 (2,390,914) 79 (65,418) --
2024/05/16 20 (2,564,961) 70 (70,946) --
2024/05/23 18 (2,659,171) 63 (72,837) --
2024/05/30 22 (2,566,508) 60 (73,802) --
2024/06/06 21 (2,649,774) 56 (76,670) --
2024/06/13 20 (2,820,127) 55 (77,770) --
2024/06/20 25 (2,533,270) 71 (68,096) --
2024/06/27 22 (2,710,837) 62 (75,113) --
2024/07/04 23 (2,708,577) 67 (73,875) --
2024/07/11 26 (2,735,475) 56 (72,533) --
2024/07/18 28 (2,623,506) 58 (57,202) --
2024/07/25 27 (2,687,541) 53 (74,235) --
2024/08/01 25 (2,751,139) 52 (78,030) 191 (16,168)
2024/08/08 30 (2,612,702) 56 (74,580) --
2024/08/15 26 (2,703,006) 65 (69,154) --
2024/08/22 27 (2,634,451) 60 (71,508) --
2024/08/29 34 (2,584,433) 71 (68,111) --
2024/09/05 35 (2,592,698) 69 (68,893) --
2024/09/12 38 (2,388,658) 51 (77,023) --
2024/09/19 40 (2,414,739) 52 (73,566) --
2024/09/26 39 (2,409,084) 55 (76,418) --
2024/10/03 45 (2,328,004) 64 (73,485) --
2024/10/10 64 (1,930,984) 100 (59,695) --
2024/10/17 68 (1,856,308) 107 (57,687) --
2024/10/24 80 (1,872,734) 119 (55,044) --
2024/10/31 74 (2,037,342) 91 (64,564) --
2024/11/07 82 (1,809,932) 92 (65,131) --
2024/11/14 88 (1,803,031) 109 (60,914) --
2024/11/21 70 (2,031,895) 96 (66,768) --
2024/11/28 81 (1,824,602) 105 (59,164) --
2024/12/05 71 (1,899,868) 119 (62,921) --
2024/12/12 53 (2,170,614) 83 (72,221) --
2024/12/19 48 (2,226,472) 84 (74,679) --
2024/12/26 56 (2,101,887) 99 (73,278) --
2025/01/02 72 (1,836,526) 114 (62,541) --
2025/01/09 93 (1,708,507) 158 (52,466) --
2025/01/16 66 (2,000,012) 104 (65,792) --
2025/01/23 64 (1,946,203) 110 (65,583) --
2025/01/30 79 (1,814,908) 128 (59,129) --
undefined undefined undefined undefined
Total 231,876,962 5,517,820 164,180
Peak 4 (906,924) 12 (16,114) 105 (2,897)
2024/12/31 71 (281,970) 100 (10,278) --
2025/01/01 124 (202,632) 190 (6,677) --
2025/01/02 122 (215,789) 193 (6,773) --
2025/01/03 138 (203,458) -- --
2025/01/04 130 (216,330) 196 (6,950) --
2025/01/05 97 (237,846) 170 (7,087) --
2025/01/06 77 (255,601) 183 (6,798) --
2025/01/07 109 (233,155) -- --
2025/01/08 63 (285,919) 107 (9,343) --
2025/01/09 66 (276,198) 109 (9,656) --
2025/01/10 80 (258,419) 120 (8,567) --
2025/01/11 76 (279,133) 106 (9,924) --
2025/01/12 56 (301,699) 96 (9,932) --
2025/01/13 71 (283,234) 105 (9,075) --
2025/01/14 51 (313,532) 92 (10,165) --
2025/01/15 62 (284,160) 104 (9,225) --
2025/01/16 63 (279,835) 116 (8,904) --
2025/01/17 79 (253,173) 124 (8,627) --
2025/01/18 63 (282,892) 112 (9,884) --
2025/01/19 61 (290,414) 103 (9,806) --
2025/01/20 67 (275,710) 113 (9,086) --
2025/01/21 71 (277,534) 108 (9,525) --
2025/01/22 69 (275,759) 123 (8,827) --
2025/01/23 63 (290,721) 102 (9,828) --
2025/01/24 83 (264,244) 140 (8,248) --
2025/01/25 112 (243,722) 143 (8,822) --
2025/01/26 82 (248,869) 122 (8,870) --
2025/01/27 64 (280,156) 109 (8,435) --
2025/01/28 68 (272,777) 122 (8,505) --
2025/01/29 88 (248,756) 132 (8,251) --
2025/01/30 83 (256,384) 146 (7,998) --