Home
SPOTIFY

Global weekly Spotify Music Charts

artist and title wks t10 pk (x?) pkstreams total
Ed Sheeran - Shape of You 161 22 1 (x15) 35,704 1,196,372
Post Malone - rockstar 146 24 1 (x16) 26,764 975,494
Tones And I - Dance Monkey 50 35 1 (x15) 55,591 940,644
Lewis Capaldi - Someone You Loved 80 34 4 16,899 792,109
The Chainsmokers - Something Just Like This 140 12 2 (x8) 31,059 735,009
Lady Gaga - Shallow 92 18 1 (x1) 22,815 699,227
Shawn Mendes - Señorita 54 16 1 (x11) 43,618 692,208
James Arthur - Say You Won't Let Go 183 17 3 (x2) 12,664 677,383
Billie Eilish - bad guy 66 17 1 (x8) 27,461 659,694
Camila Cabello - Havana 90 25 2 (x6) 22,921 657,493
Post Malone - Sunflower 89 13 3 (x1) 16,621 651,076
Dua Lipa - New Rules 92 21 2 (x3) 18,647 641,671
Imagine Dragons - Believer 153 2 9 12,877 615,957
The Weeknd - Blinding Lights 31 30 1 (x9) 27,811 602,983
Drake - One Dance 98 22 1 (x13) 20,236 596,829
Ed Sheeran - Perfect 147 3 6 13,766 593,114
Imagine Dragons - Thunder 119 5 9 14,732 590,417
5 Seconds of Summer - Youngblood 115 4 7 15,128 582,853
Post Malone - Circles 44 21 1 (x4) 22,291 573,707
benny blanco - Eastside 102 11 2 (x1) 16,944 570,482
The Chainsmokers - Closer 84 22 1 (x5) 22,623 566,166
Post Malone - Better Now 98 9 2 (x2) 21,880 565,617
Luis Fonsi - Despacito 49 18 1 (x14) 36,387 565,334
Ava Max - Sweet but Psycho 93 6 1 (x2) 17,187 561,976
Juice WRLD - Lucid Dreams 110 4 8 16,014 561,862
Calvin Harris - One Kiss 77 16 1 (x8) 24,257 561,822
Tyga - Taste 111 7 7 15,560 559,120
The Weeknd - Starboy 97 19 1 (x13) 19,750 552,547
Marshmello - Happier 98 10 2 (x1) 18,235 550,397
French Montana - Unforgettable 93 13 3 (x2) 16,718 540,458
DJ Snake - Taki Taki 60 16 1 (x6) 32,268 535,394
Halsey - Without Me 90 15 3 (x1) 16,839 531,941
Drake - God's Plan 59 18 1 (x11) 25,592 529,810
Ed Sheeran - I Don't Care 60 16 1 (x2) 21,273 517,738
Mike Posner - I Took A Pill In Ibiza 87 24 1 (x7) 16,886 510,779
Post Malone - Wow. 80 17 1 (x1) 18,288 507,336
Ed Sheeran - Beautiful People 53 17 2 (x5) 20,111 506,289
Lauv - I Like Me Better 150 19 9,298 504,451
Ariana Grande - 7 rings 74 10 1 (x6) 42,162 503,129
Queen - Bohemian Rhapsody 132 4 4 15,443 497,346
Travis Scott - SICKO MODE 99 1 10 11,379 489,114
Dua Lipa - Don't Start Now 35 27 3 (x1) 20,889 487,116
Maroon 5 - Girls Like You 77 14 2 (x2) 17,944 486,344
The Chainsmokers - Don't Let Me Down 85 17 3 (x2) 12,068 484,121
Billie Eilish - lovely 115 12 11,820 480,409
Dua Lipa - IDGAF 77 14 2 (x3) 15,377 475,229
Anne - Marie 114 17 9,705 466,691
Dean Lewis - Be Alright 101 2 9 12,679 466,380
Cardi B - I Like It 63 16 4 16,088 466,371
Ed Sheeran - Thinking out Loud 174 19 1 (x2) 7,187 450,781
Sia - Cheap Thrills 79 22 2 (x2) 13,182 446,954
Sam Smith - Dancing With A Stranger 77 11 5 17,236 439,390
Kygo - It Ain't Me 56 13 2 (x1) 23,293 433,113
Major Lazer - Lean On 115 26 1 (x8) 11,022 432,409
Jonas Brothers - Sucker 70 10 1 (x1) 22,830 430,733
XXXTENTACION - SAD! 82 4 5 16,403 430,459
Clean Bandit - Solo 72 13 1 (x2) 19,373 429,797
Bad Bunny - MIA 40 11 1 (x2) 35,854 427,801
DJ Snake - Let Me Love You 62 22 1 (x1) 19,775 423,721
Clean Bandit - Symphony 65 11 3 (x1) 19,391 423,252
Mabel - Don't Call Me Up 74 11 3 (x2) 15,442 422,634
Selena Gomez - Back To You 86 7 2 (x4) 19,895 417,404
Ariana Grande - no tears left to cry 67 8 1 (x1) 26,293 407,510
Nio Garcia - Te Boté 50 6 2 (x1) 17,981 406,210
SAINt JHN - Roses 29 20 1 (x4) 24,281 406,097
Alan Walker - Faded 87 17 4 12,554 404,401
ZAYN - I Don’t Wanna Live Forever (Fifty Shades Darker) 67 14 2 (x2) 18,137 403,603
Ed Sheeran - Photograph 152 5 8 5,980 402,734
Lil Nas X - Old Town Road 52 18 2 (x3) 18,069 401,771
Billie Eilish - when the party's over 88 17 10,849 396,618
Sam Smith - How Do You Sleep? 50 14 2 (x3) 17,345 395,189
MEDUZA - Piece Of Your Heart 65 13 2 (x1) 15,521 391,784
Roddy Ricch - The Box 29 18 1 (x2) 24,699 390,533
Jonas Blue - Fast Car 72 16 2 (x3) 14,338 389,868
Charlie Puth - Attention 58 9 3 (x2) 17,951 387,702
Axwell /\ Ingrosso - More Than You Know 63 5 9 12,326 385,859
Ariana Grande - thank u, next 55 10 1 (x4) 26,452 385,007
Clean Bandit - Rockabye 60 14 2 (x7) 15,674 382,453
Maroon 5 - Memories 41 10 5 17,072 381,263
Trevor Daniel - Falling 33 16 2 (x1) 17,474 380,588
Marshmello - Silence 53 17 6 12,330 377,868
ZAYN - Dusk Till Dawn 46 13 1 (x2) 20,275 375,704
Oasis - Wonderwall 162 77 3,617 375,383
Martin Garrix - Scared to Be Lonely 65 11 4 17,958 373,452
Starley - Call On Me 67 11 7 11,691 372,775
Arizona Zervas - ROXANNE 35 13 2 (x4) 18,814 371,798
Calvin Harris - Promises 59 9 2 (x2) 20,423 369,151
XXXTENTACION - Jocelyn Flores 103 11 13,275 368,097
Sam Smith - Too Good At Goodbyes 98 4 5 15,940 366,705
Jonas Blue - Mama 49 11 2 (x1) 18,664 355,344
Drake - In My Feelings 32 11 1 (x7) 31,873 355,099
Major Lazer - Light It Up 73 8 8 10,534 355,078
TOTO - Africa 131 95 3,813 354,574
Regard - Ride It 48 9 4 17,077 354,421
Zedd - The Middle 76 3 8 11,964 352,338
Calvin Harris - This Is What You Came For 54 15 2 (x11) 16,074 351,328
The Chainsmokers - Paris 50 13 2 (x1) 18,928 350,273
Maroon 5 - What Lovers Do 54 13 4 15,738 350,030
J Balvin - Mi Gente 48 12 1 (x4) 19,044 347,258
Panic! At The Disco - High Hopes 83 15 10,417 347,255
Daddy Yankee - Con Calma 42 11 1 (x1) 22,800 345,659
Justin Bieber - Sorry 71 18 1 (x3) 14,210 345,459
Loud Luxury - Body 74 2 9 12,169 345,249
Marshmello - FRIENDS 50 12 2 (x4) 18,288 344,988
Pedro Capó - Calma 47 9 3 (x2) 16,580 344,711
Selena Gomez - Wolves 46 13 2 (x4) 19,188 344,046
Major Lazer - Cold Water 45 16 1 (x3) 18,891 343,612
Jason Derulo - Swalla 51 11 4 15,950 343,291
Khalid - Better 66 11 13,247 342,755
Martin Jensen - Solo Dance 72 16 11,156 341,778
Billie Eilish - everything i wanted 34 13 2 (x1) 24,798 341,103
Lil Uzi Vert - XO TOUR Llif3 74 20 9,652 339,160
Shawn Mendes - Treat You Better 69 12 3 (x2) 12,499 339,014
Lukas Graham - 7 Years 74 12 1 (x3) 14,426 336,560
Twenty One Pilots - Stressed Out 78 12 3 (x1) 11,628 334,659
Justin Bieber - Love Yourself 74 16 1 (x6) 12,478 333,836
Post Malone - Goodbyes (Feat. Young Thug) 47 11 2 (x1) 20,429 329,449
Ed Sheeran - Castle on the Hill 60 10 2 (x3) 24,228 326,526
Luis Fonsi - Despacito (Featuring Daddy Yankee) 48 1 5 15,412 325,980
Portugal. The Man - Feel It Still 65 16 9,463 325,730
Lauv - i'm so tired... 73 1 8 11,539 325,060
Shawn Mendes - There's Nothing Holdin' Me Back 51 5 5 16,907 324,018
Kendrick Lamar - HUMBLE. 59 2 5 15,298 322,386
Post Malone - Psycho 50 9 2 (x1) 21,362 321,513
Twenty One Pilots - Heathens 51 12 3 (x1) 15,686 320,887
Julia Michaels - Issues 63 3 8 13,360 320,568
Travis Scott - HIGHEST IN THE ROOM 39 6 2 (x2) 24,332 320,557
Charlie Puth - We Don't Talk Anymore 93 2 10 10,678 320,283
Alec Benjamin - Let Me Down Slowly 83 14 10,191 319,028
Lewis Capaldi - Before You Go 33 5 6 16,502 318,817
Zara Larsson - Lush Life 81 11 7,898 316,916
Robin Schulz - Sugar 84 20 2 (x1) 8,070 316,778
Adele - Hello 69 13 1 (x5) 26,733 316,490
Jonas Blue - Rise 58 5 4 15,595 315,110
The Weeknd - I Feel It Coming 53 12 4 12,444 315,105
Billie Eilish - bury a friend 61 5 2 (x1) 23,233 313,956
Fifth Harmony - Work from Home 58 12 4 12,266 313,426
Justin Timberlake - CAN'T STOP THE FEELING! (Original Song from DreamWorks Animation's "TROLLS") 63 12 3 (x4) 13,756 313,172
Selena Gomez - Lose You To Love Me 37 6 2 (x2) 31,504 312,426
Zedd - Stay 45 8 6 15,488 307,571
Liam Payne - Strip That Down 46 8 3 (x1) 16,783 307,252
Justin Bieber - What Do You Mean? 56 21 1 (x8) 13,610 307,179
blackbear - hot girl bummer 44 8 5 15,558 305,661
Martin Garrix - In the Name of Love 58 10 5 13,511 304,023
Ozuna - Vaina Loca 34 8 7 14,290 303,024
DJ Khaled - I'm the One 34 11 2 (x4) 20,821 300,826
Hailee Steinfeld - Starving 67 2 9 9,890 300,092
Logic - 1 51 4 8 12,463 299,476
Ellie Goulding - Close To Me 61 14 10,196 295,047
Post Malone - Congratulations 66 37 7,031 293,959
Dominic Fike - 3 Nights 68 14 8,313 292,032
Dennis Lloyd - Nevermind 45 2 10 12,462 291,871
Katy Perry - Never Really Over 56 4 8 13,082 290,901
DNCE - Cake By The Ocean 76 14 7,427 289,888
Imagine Dragons - Bad Liar 67 1 8 13,930 288,591
Ed Sheeran - Galway Girl 56 5 4 18,794 288,432
Shawn Mendes - If I Can't Have You 60 6 6 12,414 288,037
Avicii - Lonely Together 51 11 10,537 287,255
Bebe Rexha - Meant to Be 61 21 7,665 286,487
The Chainsmokers - Roses 72 5 8 8,462 285,795
Cheat Codes - No Promises 50 1 10 14,393 284,913
Avicii - Without You 64 1 9 12,463 284,624
G - Eazy 69 10 5 10,083 284,176
Rudimental - These Days 48 9 5 14,183 281,819
Jason Mraz - I'm Yours 121 95 3,713 281,241
The Weeknd - Can't Feel My Face 80 21 1 (x1) 10,076 280,678
Vance Joy - Riptide 171 1 9 2,650 280,361
Maggie Lindemann - Pretty Girl 57 21 10,003 279,488
6ix9ine - BEBE 27 10 1 (x2) 21,372 279,196
Jonas Blue - Perfect Strangers 63 9 6 11,316 278,135
Avicii - SOS 58 6 4 12,778 276,322
Rita Ora - Let You Love Me 56 2 9 13,820 276,022
Coldplay - The Scientist 149 89 2,892 275,018
Calvin Harris - Giant 48 2 9 13,680 274,399
Post Malone - I Fall Apart 53 11 10,256 273,975
NF - Let You Down 38 9 7 12,903 273,285
Tiësto - Jackie Chan 32 10 2 (x2) 17,633 273,274
Drake - Money In The Grave (Drake ft. Rick Ross) 55 8 5 14,936 269,685
Queen - Another One Bites The Dust 70 19 10,873 268,274
Mariah Carey - All I Want for Christmas Is You 35 12 1 (x1) 21,766 267,928
Bruno Mars - That's What I Like 46 4 8 13,854 266,983
Harry Styles - Adore You 30 3 7 14,547 266,300
Hozier - Take Me To Church 108 20 1 (x9) 8,338 265,592
Hailee Steinfeld - Let Me Go 49 15 9,504 265,568
Mike Perry - The Ocean 64 14 9,403 265,150
Lewis Capaldi - Bruises 59 23 7,970 262,538
Anuel AA - Hipócrita 36 11 12,236 260,424
Jax Jones - You Don't Know Me 51 11 12,984 260,015
MEDUZA - Lose Control 38 11 11,887 259,329
Mahmood - Soldi 47 4 1 (x2) 39,481 259,034
Drake - Too Good 45 9 6 11,266 258,817
Kygo - Higher Love 53 20 7,972 258,703
Kygo - Stargazing 38 8 5 15,542 258,393
Rita Ora - Your Song 45 13 11,908 256,902
JP Cooper - September Song 69 16 11,193 256,434
Cheat Codes - Sex 52 7 6 11,244 255,840
David Guetta - Flames 44 2 7 12,001 255,695
David Guetta - 2U 30 10 2 (x3) 21,141 255,586
DJ Khaled - Wild Thoughts 35 10 2 (x4) 18,255 255,557
XXXTENTACION - Moonlight 54 16 11,515 253,926
Martin Garrix - There for You 43 6 6 14,897 253,921
Kendrick Lamar - All The Stars 33 10 2 (x2) 16,027 253,785
Lil Tecca - Ransom 56 5 7 11,889 253,600
Demi Lovato - Sorry Not Sorry 48 11 11,332 253,545
John Legend - All of Me 146 9 3 (x2) 2,699 253,235
Nicky Jam - X 31 8 6 11,995 252,378
Journey - Don't Stop Believin' 118 124 2,701 251,783
Shawn Mendes - Stitches 65 14 6 8,082 250,694
Danny Ocean - Me Rehúso 50 20 11,295 249,538
Tiësto - Ritual 57 12 10,246 249,090
Y2K - Lalala 48 1 10 10,724 248,002
Harry Styles - Watermelon Sugar 33 4 5 12,256 247,093
Paulo Londra - Adan y Eva 24 7 5 14,204 245,437
Rita Ora - Anywhere 47 1 10 11,392 245,195
Kiiara - Gold 62 15 8,070 245,000
Calvin Harris - Feels 31 10 4 14,147 244,506
FRENSHIP - Capsize 50 18 8,789 244,496
Khalid - Love Lies 37 8 5 12,857 244,236
Twenty One Pilots - Ride 56 12 9,514 244,227
Calvin Harris - Slide 36 13 12,509 244,159
Zara Larsson - Never Forget You 54 11 7,218 242,263
Clean Bandit - I Miss You 38 3 6 12,568 241,914
DJ Snake - Loco Contigo 42 4 3 (x1) 16,131 240,931
Lewis Capaldi - Hold Me While You Wait 61 29 5,788 240,829
The Chainsmokers - Call You Mine 56 1 9 12,181 240,131
Kygo - Stay 52 7 6 8,376 239,893
Ariana Grande - break up with your girlfriend, i'm bored 36 7 2 (x2) 30,901 239,562
Future - Life Is Good 25 6 3 (x1) 17,389 239,156
Calvin Harris - How Deep Is Your Love 62 16 1 (x2) 9,482 238,645
Zion & Lennox - La Player (Bandolera) 39 16 9,927 237,886
Anuel AA - Quiere Beber 27 8 4 15,417 237,530
Coldplay - Hymn for the Weekend 74 11 8,417 236,921
Future - Mask Off 50 15 11,741 236,664
ZAYN - PILLOWTALK 47 12 1 (x3) 17,066 235,321
gnash - i hate u, i love u 50 17 7,832 233,272
Ava Max - So Am I 54 12 9,229 232,763
Drake - Passionfruit 44 6 4 18,737 231,155
Jonas Blue - Polaroid 75 80 5,019 230,445
Bazzi - Beautiful 48 16 10,576 229,812
Coldplay - Adventure of a Lifetime 74 5 5 7,889 228,983
Kygo - Happy Now 75 29 8,649 228,368
Khalid - Young Dumb & Broke 46 22 8,464 228,348
OneRepublic - Rescue Me 58 23 7,487 227,139
The Vamps - All Night 52 11 9,018 226,874
DJ Snake - Middle 56 14 8,036 224,873
Desiigner - Panda 55 6 8 11,156 224,619
Becky G - Cuando Te Besé 32 14 11,933 224,367
Imagine Dragons - Natural 44 12 11,546 223,588
Ariana Grande - Side To Side 46 7 7 11,330 223,371
Lady Gaga - Always Remember Us This Way 69 55 5,849 222,313
George Ezra - Shotgun 50 18 10,443 221,193
Queen - Under Pressure 68 40 8,205 221,080
Camila Cabello - My Oh My 30 2 7 14,197 221,056
Justin Bieber - Friends 35 8 2 (x1) 17,512 220,779
J Balvin - No Es Justo 32 21 9,195 220,124
Becky G - Sin Pijama 32 20 10,171 218,389
Maroon 5 - Don't Wanna Know 35 12 4 11,965 218,380
Passenger - Let Her Go 152 4 7 2,455 218,115
Camila Cabello - Liar 37 3 9 12,125 217,999
Wham! - Last Christmas 35 7 2 (x1) 19,392 217,494
Ed Sheeran - South of the Border 45 17 9,897 216,463
Harry Styles - Lights Up 38 2 5 14,542 215,603
KAROL G - Culpables 27 5 8 14,295 214,633
Robin Schulz - OK 45 21 9,197 213,964
Galantis - No Money 39 8 5 11,766 213,804
Doja Cat - Say So 27 4 7 12,801 212,742
Rihanna - Work 51 8 2 (x1) 13,097 212,579
Martin Garrix - Ocean 33 2 8 14,681 212,009
Harry Styles - Sign of the Times 46 2 9 13,990 211,212
Kodak Black - ZEZE 35 17 11,224 209,379
XXXTENTACION - Arms Around You 27 6 3 (x1) 21,011 209,118
Ariana Grande - Into You 45 13 9,571 208,904
Drake - Hotline Bling 59 12 3 (x1) 9,899 208,538
Anuel AA - Amanece 19 7 2 (x1) 16,784 208,488
Mark Ronson - Uptown Funk 76 17 1 (x4) 8,784 207,215
Lil Nas X - Panini 28 6 7 12,995 207,172
Eminem - River 27 8 2 (x4) 17,899 206,958
Macklemore - Glorious 41 12 10,900 206,856
Martin Garrix - Summer Days 35 2 7 11,972 206,136
Mark Ronson - Nothing Breaks Like a Heart 36 1 9 11,904 205,763
Kygo - Firestone 80 12 4 6,303 204,051
Sam Smith - Stay With Me 102 11 4 4,673 203,794
Drake - Nonstop 43 1 4 15,825 203,082
Camila Cabello - Never Be the Same 31 5 1 (x1) 15,497 202,837
Drake - Toosie Slide 13 13 1 (x2) 25,331 202,110
Niall Horan - Slow Hands 39 23 9,714 201,902
Sam Feldt - Post Malone 52 22 7,722 201,597
The Weeknd - The Hills 66 8 6 6,903 201,524
Lil Wayne - Sucker For Pain 48 4 9 10,478 201,177
Flo Rida - My House 53 12 7,855 200,652
Shawn Mendes - In My Blood 47 1 5 13,001 200,521
Lil Mosey - Blueberry Faygo 21 6 5 12,988 199,780
David Guetta - Bang My Head 51 4 7 8,458 199,228
Ed Sheeran - Perfect Duet (Ed Sheeran & Beyoncé) 44 5 3 (x2) 17,160 198,506
Dante Klein - Let Me Hold You (Turn Me On) 44 13 9,744 198,292
Ali Gatie - It's You 50 21 7,637 198,232
Justin Bieber - Intentions 21 4 8 13,297 198,207
P!nk - What About Us 39 2 7 11,492 197,623
- Final Song 48 17 8,884 196,908
Bruno Mars - 24K Magic 39 1 10 9,327 196,751
Calvin Harris - My Way 37 7 5 11,756 196,450
The Chainsmokers - Takeaway 47 21 7,606 195,072
Enrique Iglesias - SUBEME LA RADIO 39 30 9,046 195,063
Black Eyed Peas - RITMO (Bad Boys For Life) 37 16 9,945 194,464
The Weeknd - Heartless 32 2 3 (x1) 20,132 194,285
G - Eazy 25 8 3 (x3) 14,881 193,876
Coldplay - A Sky Full of Stars 111 16 1 (x5) 4,681 192,993
Robin Schulz - Shed a Light 48 19 7,965 192,958
Kanye West - I Love It (& Lil Pump) 24 5 1 (x2) 22,649 192,859
Keala Settle - This Is Me 42 11 10,815 192,373
Kygo - Remind Me to Forget 37 18 10,095 191,556
Powfu - death bed 20 10 7 11,397 191,115
Flume - Never Be Like You 43 18 7,357 190,987
Sia - Chandelier 90 21 1 (x4) 4,493 190,080
Kungs - This Girl 25 8 4 10,924 190,073
Anuel AA - Secreto 16 9 3 (x1) 19,274 189,784
Lizzo - Truth Hurts 36 22 7,737 189,621
Daddy Yankee - Adictiva 23 3 8 13,873 189,534
Rihanna - Needed Me 47 22 6,758 189,514
Ozuna - Baila Baila Baila 31 2 9 13,906 188,167
Silk City - Electricity 40 12 12,042 187,346
Queen - Don't Stop Me Now 56 41 7,450 187,196
Ariana Grande - God is a woman 26 6 5 17,047 186,599
Ellie Goulding - Sixteen 57 30 6,263 185,252
Anuel AA - Ella Quiere Beber 24 2 7 13,877 184,407
Lauv - fuck, i'm lonely 47 14 8,856 184,035
Bazzi - Mine 29 5 6 12,460 182,699
Maroon 5 - Cold 27 4 7 14,449 182,395
Jason Derulo - Tip Toe 35 16 8,756 181,937
Drake - Nice For What 24 5 5 14,810 181,449
Marshmello - Here With Me 40 19 9,059 180,525
Drake - Fake Love 36 12 8,225 179,971
JP Saxe - If The World Was Ending 34 32 6,784 179,877
Kygo - First Time 41 15 12,439 179,742
6ix9ine - FEFE 27 4 3 (x1) 15,239 179,726
Steve Aoki - Just Hold On 35 8 6 10,768 179,624
The Weeknd - Call Out My Name 29 5 1 (x1) 21,045 179,318
Joel Adams - Please Don't Go 43 22 7,804 178,535
Reik - Me Niego 35 28 8,191 177,976
Martin Jensen - Nobody 62 57 4,874 176,705
Alex Rose - Toda 27 17 10,035 176,672
Louis Tomlinson - Back to You 29 5 7 13,410 176,404
Taylor Swift - You Need To Calm Down 39 2 6 13,875 176,302
CamelPhat - Cola 54 48 5,109 175,273
Khalid - Location 53 35 6,893 175,151
Jonas Brothers - Only Human 47 15 9,508 174,789
Bebe Rexha - I'm a Mess 50 39 6,338 174,576
Jonas Blue - What I Like About You 46 27 6,385 174,465
FISHER - Losing It 64 77 4,420 174,336
Cosculluela - Madura 32 29 8,283 174,120
Maluma - Felices los 4 28 2 8 15,326 174,036
Paloma Mami - Not Steady 27 11 11,536 173,713
The Chainsmokers - Who Do You Love 41 24 9,720 172,877
DaBaby - ROCKSTAR 11 9 1 (x6) 19,629 172,830
James Arthur - Rewrite The Stars 55 45 7,140 172,813
The Chainsmokers - All We Know 30 4 7 10,298 172,660
BlocBoy JB - Look Alive 31 1 9 10,652 172,617
Timeflies - Once In a While 41 21 6,701 172,449
AJR - Weak 40 17 8,390 172,198
Charlie Puth - How Long 28 3 9 12,615 172,174
R. City - Locked Away 39 13 3 (x1) 8,130 171,855
Eminem - Godzilla 24 4 3 (x1) 20,204 171,768
Stormzy - Own It 32 18 9,511 171,413
Jack Ü - Where Are Ü Now 60 15 4 5,671 171,326
Michael Bublé - It's Beginning to Look a Lot Like Christmas 32 3 5 16,965 171,018
Wiz Khalifa - See You Again 61 9 1 (x4) 10,779 170,509
Rudimental - Lay It All on Me 56 2 9 6,187 170,290
Jason Derulo - Want to Want Me 66 14 3 (x6) 7,448 169,858
Alessia Cara - Scars To Your Beautiful 42 24 6,425 169,376
Dua Lipa - Physical 22 3 8 13,293 169,289
The Police - Every Breath You Take 67 130 3,650 168,752
Shawn Mendes - Mercy 38 18 7,078 168,675
Luis Fonsi - Échame La Culpa 31 19 8,953 167,610
Petit Biscuit - Sunset Lover 51 32 6,350 167,178
Camila Cabello - Crying in the Club 29 15 11,658 166,599
Post Malone - Take What You Want 30 3 9 13,320 166,441
Katy Perry - Chained To The Rhythm 24 4 6 15,882 166,170
Topic - Breaking Me 16 11 4 13,768 164,796
SHAED - Trampoline 31 12 11,988 164,749
OMI - Cheerleader (Felix Jaehn Remix) 42 20 1 (x1) 7,679 164,444
The Weeknd - After Hours 20 6 2 (x1) 22,941 164,412
Rae Sremmurd - Black Beatles 28 7 1 (x1) 16,708 163,739
Ed Sheeran - Cross Me 26 2 9 12,306 163,483
David Guetta - This One's for You 31 5 3 (x1) 12,384 163,466
Surfaces - Sunday Best 24 17 8,803 163,232
Kygo - Stole the Show 67 9 3 (x2) 8,319 163,214
Dan + Shay - 10,000 Hours 39 18 8,362 163,104
Taylor Swift - Look What You Made Me Do 22 6 1 (x2) 26,090 162,559
Drake - Don’t Matter To Me 21 4 1 (x2) 22,148 162,100
Adele - Send My Love (To Your New Lover) 43 18 8,191 162,017
Ed Sheeran - Happier 52 16 12,025 161,955
Travis Scott - goosebumps 61 14 9,003 161,558
Selena Gomez - Hands To Myself 43 4 3 (x1) 9,421 160,610
Ellie Goulding - Hate Me 45 22 7,782 160,548
Liam Payne - For You (Fifty Shades Freed) (& Rita Ora) 28 3 9 11,560 159,855
Zara Larsson - Ruin My Life 34 24 9,897 159,727
Becky G - Bubalu 23 2 7 15,390 159,623
Sheck Wes - Mo Bamba 32 26 7,887 159,226
Calum Scott - Dancing On My Own 67 45 4,005 158,659
Selena Gomez - Kill Em With Kindness 38 12 9,315 158,385
Meek Mill - Going Bad 33 22 7,918 157,192
Lil Peep - Falling Down 21 3 3 (x1) 18,254 156,969
Snakehips - All My Friends 43 24 6,254 156,250
Brytiago - Asesina 25 28 8,015 156,005
J. Cole - MIDDLE CHILD 31 1 9 14,684 155,986
Khalid - Talk 34 1 8 9,798 154,760
Mau y Ricky - Desconocidos 26 25 9,216 154,158
Lil Nas X - Old Town Road 27 3 6 11,336 154,116
Alessia Cara - How Far I'll Go 27 13 9,070 153,714
Lord Huron - The Night We Met 55 35 7,999 152,344
Sebastian Yatra - Por Perro 31 35 7,262 152,106
Lil Pump - Gucci Gang 26 1 9 11,996 152,089
Tyga - Ayy Macarena 31 15 10,315 151,697
Jon Bellion - All Time Low 26 11 10,601 151,571
Selena Gomez - Good For You 47 11 4 7,446 151,326
Cardi B - Bodak Yellow 38 25 7,201 150,578
Ariana Grande - breathin 24 2 2 (x1) 16,518 150,520
Ellie Goulding - Love Me Like You Do 58 10 1 (x5) 11,862 149,506
Shakira - Chantaje 42 25 6,528 149,010
Avicii - Waiting For Love 46 9 1 (x1) 10,673 148,931
Halsey - Now Or Never 32 29 8,547 148,798
Bebe Rexha - I Got You 41 33 7,472 148,299
The Weeknd - Pray For Me 20 7 3 (x1) 13,292 148,227
The Police - Every Breath You Take 58 101 2,905 148,138
Miley Cyrus - Malibu 31 2 5 15,859 147,799
Gucci Mane - Wake Up in the Sky 32 27 8,561 147,535
Paloma Mami - No Te Enamores 17 2 4 17,447 147,194
Andy Williams - It's the Most Wonderful Time of the Year 25 2 6 16,217 146,689
Mabel - Mad Love 35 17 8,573 146,621
CNCO - Reggaetón Lento (Remix) 31 20 8,325 146,492
Hailee Steinfeld - Love Myself 50 11 5,764 146,456
Nick Jonas - Close 29 1 10 8,701 146,335
OneRepublic - Wherever I Go 37 27 7,557 146,305
Justin Bieber - Yummy 22 2 9 13,925 145,596
Maroon 5 - Sugar 64 7 2 (x3) 7,934 145,416
Troye Sivan - YOUTH 41 18 7,363 145,251
The Weeknd - In Your Eyes 15 4 3 (x1) 19,416 145,075
Yannc - Sigue Bailandome 25 21 9,688 144,511
Ellie Goulding - On My Mind 35 13 5 7,855 144,437
David Guetta - Like I Do 27 20 9,429 144,296
21 Savage - Bank Account 37 39 5,902 144,190
Taylor Swift - ME! 41 18 7,842 144,090
James Bay - Let It Go 82 63 2,458 143,989
Luis Fonsi - Imposible 22 19 10,985 143,921
Chris Brown - No Guidance 32 13 8,368 143,888
Sam Smith - Fire On Fire 47 32 7,316 143,707
Jax Jones - Breathe 31 14 8,897 143,679
Ariana Grande - Santa Tell Me 30 2 7 16,448 143,559
XXXTENTACION - changes 35 20 10,510 143,363
Billie Eilish - wish you were gay 32 2 4 14,898 143,103
Khalid - Saturday Nights 31 17 10,225 142,774
Zedd - Happy Now 28 13 10,747 142,704
Offset - Ric Flair Drip 35 31 6,432 142,620
Wisin - Escápate Conmigo 31 34 8,169 142,244
The Chainsmokers - This Feeling 39 23 9,317 141,338
Brenda Lee - Rockin' Around The Christmas Tree 21 2 3 (x1) 17,683 141,246
Lil Dicky - Freaky Friday 21 4 6 13,183 141,064
Halsey - Graveyard 29 16 8,649 140,417
Little Mix - Woman Like Me 26 13 12,080 140,096
One Direction - Drag Me Down 34 9 1 (x1) 10,130 139,478
BENEE - Supalonely 18 13 9,795 138,854
Major Lazer - Know No Better 24 18 10,689 138,838
Kygo - Born To Be Yours 25 18 10,561 138,674
David Guetta - Say My Name 38 69 5,189 138,416
Selena Gomez - Bad Liar 20 1 3 (x1) 19,143 138,349
Tom Walker - Just You and I 41 28 7,040 138,185
mgk - Bad Things 27 12 9,383 138,155
Daya - Hide Away 44 28 5,646 137,986
Sofía Reyes - 1, 2, 3 35 39 6,113 137,901
Jonas Blue - By Your Side 42 18 6,600 137,796
Sean Paul - Mad Love 27 17 8,605 136,081
