Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = Doja Cat - Paint The Town Red 6 1 (x3) 358,519 +10,953 1,369,416
2 +1 Kenya Grace - Strangers 2 2 (x1) 265,527 +49,804 481,250
3 -1 Dave - Sprinter (w/ Central Cee) 15 1 (x8) 219,543 -10,251 3,929,850
4 +1 cassö - Prada (w/ RAYE, D 5 4 199,822 +12,122 728,085
5 -1 David Kushner - Daylight 22 1 (x6) 191,904 +2,563 5,232,181
6 +2 BENNETT - Vois sur ton chemin 6 6 189,632 +20,350 816,925
7 +6 AYLIVA - Weißes Haus 9 6 170,161 +9,965 997,997
8 -1 Peggy Gou - (It Goes Like) Nanana 13 5 162,367 -7,981 1,770,281
9 = Udo Lindenberg - Komet (w/ Apache 207) 34 2 (x1) 161,973 -6,388 6,689,186
10 = Dua Lipa - Dance The Night (From Barbie The Album) 16 4 159,849 -8,157 1,946,374
11 +8 The Kolors - ITALODISCO 10 11 154,704 +17,681 1,093,796
12 = Gunna - fukumean 13 7 151,763 -11,616 1,843,032
13 +5 Soolking - Casanova (w/ Gazo) 10 13 151,591 +10,643 1,082,295
14 -3 Billie Eilish - What Was I Made For? [From The Motion Picture "Barbie"] 9 2 (x1) 149,306 -17,571 1,518,012
15 -1 Miley Cyrus - Flowers 35 1 (x12) 146,977 -6,830 10,967,584
16 +1 Loreen - Tattoo 20 1 (x1) 143,006 +1,381 3,133,268
17 +3 Tom Odell - Another Love 170 3 (x3) 139,294 +2,965 17,278,910
18 +8 AYLIVA - In deinen Armen 13 15 135,677 +13,960 1,127,733
19 -4 Dave - Meridian (w/ Tiakola) 3 8 131,656 -21,939 460,774
20 +1 David Guetta - Baby Don't Hurt Me (w/ Anne 23 8 131,475 +286 3,170,609
21 +1 David Guetta - I'm Good (Blue) (w/ Bebe Rexha) 55 1 (x11) 127,139 -606 12,473,279
22 +15 AYLIVA - Hässlich 3 22 126,966 +21,688 305,757
23 +18 Olivia Rodrigo - vampire 11 11 124,853 +26,114 1,191,728
24 -8 Pashanim - Ms. Jackson 3 3 (x1) 124,131 -27,767 504,357
25 +4 Burna Boy - City Boys 3 25 119,314 +9,258 319,948
26 +1 Tiësto - Lay Low 36 9 118,986 +112 3,751,790
27 -4 ROSALÍA - BESO (w/ Rauw Alejandro) 25 3 (x2) 118,041 -6,155 4,144,874
28 -3 Myke Towers - LALA 10 22 117,050 -4,747 1,009,634
29 +1 SIRA - 9 bis 9 (w/ Bausa, badchieff) 10 29 116,582 +7,142 868,675
30 +14 AYLIVA - Scheine zählen 3 30 116,242 +21,195 304,740
31 +2 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 91 17 114,938 +6,514 8,159,052
32 NEW Freeze corleone - MW2 1 32 114,448 114,448
33 NEW Bonez MC - Telefon ohne Kabel 📞 1 33 113,625 113,625
34 -6 Taylor Swift - Cruel Summer 13 28 111,933 -1,410 1,255,138
35 -1 Eminem - Mockingbird 49 4 108,079 +266 7,617,767
36 -5 Luca - Dante Spadafora 10 31 107,457 -1,597 870,974
37 NEW RAF Camora - Model (w/ Dardan, Jamule) 1 37 107,098 107,098
38 -6 The Weeknd - Popular (w/ Playboi Carti, Madonna) 15 15 103,642 -5,052 1,767,327
39 = Harry Styles - As It Was 76 1 (x8) 102,462 -1,810 13,580,629
40 -16 Dardan - Pse 4 1 (x1) 100,694 -21,159 625,574
41 -5 Morad - Se Grita (w/ Jul) 13 18 96,824 -10,133 1,383,058
42 +4 Lewis Capaldi - Someone You Loved 247 7 96,809 +3,379 24,914,390
43 +2 Purple Disco Machine - Substitution (w/ Kungs) 19 29 94,589 +356 1,579,469
44 -6 Travis Scott - I KNOW ? 7 12 93,903 -10,968 807,892
45 -2 OneRepublic - I Ain't Worried 69 3 (x1) 93,580 -2,681 9,159,701
46 +2 Niklas Dee - Not Fair (w/ Old Jim, Enny 10 46 93,086 +2,785 803,178
47 NEW badmómzjay - Airplanes (w/ Kool Savas) 1 47 93,012 93,012
48 RE Freeze corleone - Shavkat 7 41 92,676 483,198
49 NEW Freeze corleone - Ancelotti 1 49 91,444 91,444
50 NEW Freeze corleone - Jour de plus 1 50 91,174 91,174
51 -16 Nicki Minaj - Barbie World (w/ Ice Spice, Aqua) 10 8 91,104 -16,395 1,167,448
52 -12 Travis Scott - FE!N 7 1 (x1) 91,010 -10,582 976,766
53 +3 AYLIVA - Sie weiß (w/ MERO) 29 1 (x1) 90,419 +8,220 3,552,996
54 +25 AYLIVA - Lass mich gehen 3 54 88,059 +15,642 229,641
55 -13 Kontra K - Summertime (w/ Lana Del Rey) 5 22 85,961 -11,275 506,618
56 -4 Vance Joy - Riptide 287 10 84,373 +1,015 11,136,193
57 -8 Creeds - Push Up 19 47 84,294 -1,384 1,411,503
58 +1 Lost Frequencies - The Feeling 14 58 82,232 +306 980,592
59 -5 SIRA - 9 bis 9 Sped Up (Shirli Version) (w/ Bausa, badchieff) 3 54 81,759 -666 235,531
60 -2 Bizarrap - Quevedo: Bzrp Music Sessions, Vol. 52 (w/ Quevedo) 61 10 80,524 -1,570 7,258,294
61 NEW Farid Bang - JEMAND 1 61 80,387 80,387
62 RE Olivia Rodrigo - bad idea right? 3 62 80,057 210,626
63 +7 Felix Jaehn - Call It Love (w/ Ray Dalton) 50 18 79,190 +4,019 4,611,847
64 +1 Coldplay - Viva La Vida 57 5 79,080 +1,511 3,898,927
65 -3 Lost Frequencies - Where Are You Now (w/ Calum Scott) 111 2 (x1) 78,945 -1,450 14,730,226
66 -9 Ayra Starr - Rush 36 24 78,609 -3,494 3,627,366
67 -12 Heuss L'enfoiré - Saiyan (w/ Gazo) 7 54 78,047 -4,299 519,012
68 -8 Bad Bunny - WHERE SHE GOES 17 5 77,901 -3,801 2,067,043
69 +18 AYLIVA - Aber sie 4 56 77,552 +7,053 315,322
70 -7 Metro Boomin - Creepin' (w/ The Weeknd, 21 Savage) 41 3 (x3) 76,020 -4,058 6,069,099
71 = Lana Del Rey - Summertime Sadness 56 71 75,394 +996 3,298,036
72 NEW Freeze corleone - Kpop 1 72 74,532 74,532
73 -7 Rema - Calm Down (w/ Selena Gomez) 55 18 74,307 -2,586 5,430,539
74 -5 Elton John - Cold Heart 109 5 74,172 -1,321 13,031,426
75 -8 Don Omar - Danza Kuduro (w/ Lucenzo) 123 25 73,935 -1,940 7,670,688
76 -70 Bushido - Dark Knight 2 6 73,672 -109,932 257,276
77 -16 Travis Scott - MY EYES 7 10 73,395 -7,153 706,786
78 NEW Freeze corleone - Isshin Ashina 1 78 72,822 72,822
79 -5 Jazeek - Superstars 7 58 72,417 -1,589 486,355
80 -2 Glass Animals - Heat Waves 144 1 (x11) 72,306 -243 19,891,580
81 +1 Eminem - Lose Yourself 351 30 71,994 +389 12,568,711
82 -9 Matt Sassari - Give It To Me 45 48 71,882 -2,268 3,103,903
83 +5 Ricchi E Poveri - Sarà perché ti amo 23 53 71,823 +1,387 1,661,907
84 +16 Imagine Dragons - Demons 203 8 71,748 +5,231 6,329,547
85 -4 SDM - Bolide allemand 24 44 71,457 -477 1,759,421
86 -11 Jung Kook - Seven (w/ Latto) 9 12 71,325 -2,051 794,950
87 -34 Dardan - Malli (w/ Azet) 10 1 (x1) 71,017 -12,257 1,074,620
88 NEW Freeze corleone - Bill Clinton 1 88 70,681 70,681
89 -4 Billie Eilish - lovely (w/ Khalid) 279 27 70,664 -24 16,088,641
90 NEW Freeze corleone - Voldemort 1 90 70,056 70,056
91 -8 Manuel Turizo - La Bachata 59 25 69,963 -1,292 5,492,504
92 -6 Rosa Linn - SNAP 64 6 69,424 -1,101 7,679,925
93 NEW Olivia Rodrigo - get him back! 1 93 69,388 69,388
94 -44 Dave - Special (w/ Tiakola) 3 50 68,611 -16,307 229,009
95 NEW Freeze corleone - Amérique du sud 1 95 67,784 67,784
96 -19 Libianca - People 37 14 67,702 -5,156 3,792,160
97 +4 Lord Huron - The Night We Met 70 40 66,503 +419 2,645,020
98 +20 Arctic Monkeys - I Wanna Be Yours 50 94 66,367 +3,549 2,724,076
99 -6 Manu Chao - Me Gustas Tu 47 46 66,195 -2,041 3,214,057
100 -4 Quevedo - Columbia 9 93 66,191 -1,247 546,118
101 +16 The Weeknd - Starboy (w/ Daft Punk) 111 1 (x7) 66,054 +3,227 7,666,487
102 +2 Eminem - Without Me 128 27 66,045 +586 7,235,140
103 -11 Rema - Calm Down 70 6 65,811 -2,729 8,777,596
104 -57 Måneskin - HONEY (ARE U COMING?) 2 47 65,731 -25,273 156,735
105 -10 Metro Boomin - Too Many Nights (w/ Future, Don Toliver) 41 35 65,445 -2,594 2,813,686
106 NEW Freeze corleone - Lamborghini bénie 1 106 65,045 65,045
107 -10 Central Cee - Doja 60 1 (x3) 64,902 -2,479 6,306,423
108 +1 The Weeknd - Blinding Lights 198 1 (x5) 64,506 +415 25,800,176
109 +25 The Neighbourhood - Sweater Weather 147 32 64,218 +4,656 8,683,523
110 NEW Freeze corleone - Tse Chi Lop 1 110 64,191 64,191
111 -4 Farruko - Pepas 112 1 (x1) 63,367 -1,468 15,800,899
112 -28 Ski Aggu - Friesenjung (w/ Joost, Otto Waalkes) 16 5 63,344 -7,580 1,972,459
113 +16 Adele - Set Fire to the Rain 51 60 63,160 +2,810 2,428,909
114 -34 Travis Scott - MELTDOWN 7 3 (x1) 63,109 -9,205 763,393
115 -43 Dafina Zeqiri - SI MUA (w/ Elgit Doda) 5 55 63,045 -11,298 384,439
116 NEW Hava - Killa (w/ Dardan) 1 116 63,011 63,011
117 NEW Freeze corleone - L'homme méthode 1 117 62,874 62,874
118 -3 OneRepublic - Counting Stars 278 7 62,716 -339 9,254,928
119 -14 Omah Lay - soso 27 75 62,626 -2,473 1,634,334
120 -21 Michael Schulte - Waterfall (w/ R3HAB) 11 99 62,550 -3,981 667,531
121 +24 Lost Frequencies - Are You With Me 93 4 62,356 +4,747 3,550,348
122 NEW Jamal - BONITA (w/ HoodBlaq, AJ Tracey) 1 122 62,213 62,213
123 -12 Post Malone - Chemical 22 19 62,102 -1,426 1,525,756
124 -14 Ed Sheeran - Shivers 105 1 (x1) 61,744 -2,117 14,503,845
125 -34 Beny Jr - Sigue (w/ Morad, K y B) 38 34 61,606 -7,373 2,498,367
126 +2 Sia - Unstoppable 103 53 61,414 +654 6,104,838
127 -63 Ski Aggu - Theater★ (w/ $OHO BANI) 4 19 61,347 -16,991 359,678
128 +21 KALEO - Way Down We Go 65 53 61,333 +4,705 1,732,445
129 -9 Bakermat - Baianá 24 85 61,324 -1,386 1,353,899
130 -11 ROSALÍA - DESPECHÁ 59 14 61,151 -1,643 5,381,578
131 -4 MEDUZA - Bad Memories (w/ James Carter, Elley Duhé, FAST BOY) 57 21 61,079 -50 4,557,471
132 -7 Bibi Babydoll - Automotivo Bibi Fogosa (w/ Dj Brunin XM) 5 125 60,510 -1,026 292,904
133 +4 Imagine Dragons - Believer 299 11 60,372 +1,083 15,355,781
134 -83 Miley Cyrus - Used To Be Young 3 31 60,302 -23,829 255,015
135 -21 01099 - Anders (w/ Paul, Ski Aggu) 21 16 60,277 -2,887 1,533,714
136 -33 Davido - UNAVAILABLE (w/ Musa Keys) 15 46 60,203 -5,397 1,076,275
137 -7 Coolio - Gangsta's Paradise (w/ L.V.) 127 15 60,164 -151 7,825,432
138 -48 Ski Aggu - mietfrei (w/ SIRA) 9 26 59,932 -10,284 671,377
139 -18 KAROL G - QLONA (w/ Peso Pluma) 3 121 59,860 -2,766 178,575
140 +10 Rihanna - Diamonds 68 17 59,663 +3,326 778,765
141 +17 twocolors - Cynical (w/ Safri Duo, Chris de Sarandy) 3 141 59,582 +4,372 164,484
142 +5 Gabry Ponte - Thunder (w/ LUM!X, Prezioso) 120 13 59,536 +2,254 10,012,791
143 -19 Lana Del Rey - Radio 14 46 59,519 -2,267 1,003,842
144 -11 Nina Chuba - Wildberry Lillet 57 3 (x1) 59,333 -638 5,446,631
145 -19 Tiakola - Meuda 23 116 58,856 -2,374 1,280,216
146 -23 Taylor Swift - Anti 47 4 58,848 -3,245 4,524,180
147 -58 Travis Scott - K 8 2 (x1) 58,698 -11,701 954,616
148 -8 Avicii - Wake Me Up 272 1 (x17) 58,643 -181 10,386,292
149 NEW Olivia Rodrigo - all 1 149 58,557 58,557
150 +12 EAZ - Juicy 26 2 (x2) 58,478 +3,618 3,319,491
151 +31 reezy - ONE NIGHT IN PARIS/DEEP DOWN 3 151 58,381 +5,878 162,369
152 -1 Tinlicker - Because You Move Me (w/ Helsloot) 96 15 58,361 +2,173 7,174,359
153 -31 Jain - Makeba 15 16 58,332 -3,840 1,370,208
154 +43 The Script - Hall of Fame (w/ will.i.am) 63 16 58,110 +7,635 1,639,259
155 -47 Travis Scott - TELEKINESIS 7 26 58,059 -6,484 564,943
156 -18 Marshmello - El Merengue (w/ Manuel Turizo) 28 81 57,774 -1,426 1,718,264
157 -59 Dhurata Dora - PALMA (w/ RAF Camora) 7 27 57,723 -9,111 586,793
158 -12 Imagine Dragons - Bones 79 21 57,638 +87 6,430,229
159 -24 James Hype - Ferrari (w/ Miggy Dela Rosa) 68 3 (x2) 57,413 -2,123 7,346,987
160 -48 Lost Frequencies - Back To You (w/ Elley Duhé, X Ambassadors) 36 41 57,410 -5,906 2,647,329
161 -67 Jazeek - Baile Funk im Blut (w/ MERO) 3 28 57,266 -10,968 239,507
162 -31 Calvin Harris - Miracle (w/ Ellie Goulding) 27 44 57,236 -3,046 1,964,903
163 = Hozier - Take Me To Church 172 1 (x11) 57,228 +2,374 6,168,931
164 -9 Calvin Harris - Desire (w/ Sam Smith) 7 51 57,099 +1,249 463,579
165 -63 6PM RECORDS - TRACKIES (w/ reezy, Stickle) 3 25 56,699 -9,284 241,431
166 -53 DYSTINCT - Business (w/ Naza) 15 22 56,330 -6,878 1,250,497
167 +29 Bruno Mars - Locked out of Heaven 45 25 56,082 +5,409 441,155
168 -2 Loi - Gold 30 102 56,050 +1,417 1,670,276
169 -4 Nina Chuba - Mangos mit Chili 32 19 55,750 +1,058 2,092,459
170 -28 Metro Boomin - Trance (w/ Travis Scott, Young Thug) 30 45 55,484 -2,882 2,079,923
171 +1 Amy Macdonald - This Is The Life 31 77 55,436 +1,361 1,751,965
172 -19 Dean Lewis - How Do I Say Goodbye 54 8 55,138 -766 5,296,715
173 -12 The Game - Hate It Or Love It (w/ 50 Cent) 55 81 54,940 +65 2,894,570
174 -38 Bobby Vandamme - Brazil Funk Freestyle 🇧🇷 9 16 54,800 -4,656 609,576
175 +8 Passenger - Let Her Go 300 3 (x5) 54,627 +2,183 8,142,718
176 -3 Eminem - The Real Slim Shady 121 49 54,531 +496 6,679,596
177 NEW Jungeli - Petit génie (w/ Imen Es, Alonzo, Abou Debeing, Lossa) 1 177 54,411 54,411
178 -3 R3HAB - Rock My Body (w/ INNA, Sash!) 8 164 54,378 +410 404,572
179 -10 The Police - Every Breath You Take 55 140 54,326 +68 2,507,042
180 -37 Yung Yury - TABU. (w/ Damn Yury) 21 58 54,319 -3,611 1,397,447
181 -1 Queen - Don't Stop Me Now 146 76 54,259 +1,367 6,463,864
182 +18 DENNIS - Tá OK (w/ MC Kevin o Chris) 11 134 53,753 +3,546 595,003
183 RE RAF Camora - All Night (w/ Luciano) 19 1 (x1) 53,721 2,220,887
184 -10 Black Eyed Peas - I Gotta Feeling 110 50 53,693 -284 5,582,860
185 RE Creedence Clearwater Revival - Fortunate Son 4 185 53,651 201,054
186 +4 Lady Gaga - Shallow (w/ Bradley Cooper) 259 1 (x1) 53,597 +1,982 20,107,590
187 -31 Imanbek - Belly Dancer (w/ BYOR) 74 17 53,565 -2,030 6,352,961
188 RE Drake - One Dance (w/ Wizkid, Kyla) 106 1 (x15) 53,342 7,796,972
189 -37 SZA - Kill Bill 40 9 53,329 -2,837 3,920,209
190 RE Elton John - I'm Still Standing 47 124 53,162 2,355,479
191 -34 P!nk - TRUSTFALL 33 35 53,036 -2,556 2,141,856
192 -11 Apache 207 - Roller 180 2 (x4) 52,895 +75 15,807,015
193 NEW PA Sports - Für immer (w/ YAKARY) 1 193 52,857 52,857
194 NEW Tyla - Water 1 194 52,605 52,605
195 -9 Coldplay - Yellow 28 14 52,591 +772 1,118,115
196 -36 Luciano - Bamba (w/ Aitch, BIA) 51 1 (x3) 52,566 -2,409 6,896,618
197 -20 Ed Sheeran - Eyes Closed 25 10 52,493 -709 2,191,029
198 RE Bill Withers - Ain't No Sunshine 2 179 52,401 106,135
199 NEW Freeze corleone - Argent noir part. 3 1 199 52,341 52,341
200 -30 Pashanim - Sommergewitter 83 2 (x2) 52,333 -1,763 6,471,385