Home
SPOTIFY

Global daily Spotify Music Charts

pos p+ artist and title days pk (x?) streams streams+ 7day 7day+ total
1 = Jin - Running Wild 94 1 (x91) 94,248 +4,401 630,879 -5,572 7,677,037
2 = Jin - I’ll Be There 90 2 (x58) 33,576 -3,505 221,295 +3,883 2,741,873
3 +1 Jin - Close to You 22 3 (x11) 23,454 -325 157,387 -856 556,598
4 -1 Lady Gaga - Die With A Smile (w/ Bruno Mars) 185 1 (x30) 22,995 -3,301 172,471 -1,166 4,659,936
5 = Kendrick Lamar - luther 87 3 (x2) 20,713 -2,574 157,125 +8,102 1,313,190
6 = ROSÉ - APT. (w/ Bruno Mars) 122 1 (x30) 17,708 -2,496 126,977 -1,704 3,197,609
7 +1 Billie Eilish - BIRDS OF A FEATHER 276 1 (x65) 16,839 -1,836 131,930 -1,364 5,472,571
8 -1 Kendrick Lamar - Not Like Us 288 1 (x3) 16,089 -3,031 133,418 +7,556 2,892,142
9 = Kendrick Lamar - All The Stars (w/ SZA) 565 9 15,338 -2,059 106,961 +8,112 2,069,341
10 = The Weeknd - Timeless (w/ Playboi Carti) 143 1 (x1) 12,849 -2,020 105,227 -2,792 2,368,301
11 = Billie Eilish - WILDFLOWER 276 7 11,292 -1,169 87,374 -2,119 2,251,352
12 = Kendrick Lamar - tv off (w/ Lefty Gunplay) 86 8 10,570 -1,865 84,458 +2,832 697,466
13 = Gracie Abrams - That’s So True 120 5 10,123 -933 79,413 -766 1,484,999
14 = Jin - Falling (w/ Taka) 83 3 (x1) 10,053 -901 67,286 +9 1,368,363
15 = Sabrina Carpenter - Espresso 311 1 (x71) 9,456 -1,154 73,880 -681 5,152,849
16 +5 Dionela - Marilag 96 9 8,781 -856 73,499 -250 986,387
17 = Anuv Jain - Afsos (w/ AP Dhillon) 17 13 8,578 -1,363 71,990 -1,111 159,235
18 +6 Drake - NOKIA 3 18 8,233 -938 26,905 +8,233 26,905
19 = PARTYNEXTDOOR - CN TOWER (w/ Drake) 3 8 7,992 -1,852 35,739 +7,992 35,739
20 +6 The Weeknd - Cry For Me 17 7 7,833 -921 73,166 -3,995 222,933
21 +4 The Weeknd - São Paulo (w/ Anitta) 109 6 7,804 -1,127 65,126 -2,136 760,158
22 +8 yung kai - blue 75 16 7,648 -398 56,153 +170 507,337
23 +8 Gigi Perez - Sailor Song 178 7 7,499 -446 56,020 -598 1,498,251
24 -8 Jin - Another Level 93 6 7,426 -2,594 49,649 +2,424 792,514
25 +8 The Marías - No One Noticed 160 22 7,406 -401 51,891 -133 837,823
26 +3 Lola Young - Messy 71 14 7,373 -1,031 57,407 -622 516,909
27 -9 Jin - Heart on the Window (w/ WENDY) 93 8 7,316 -2,550 48,865 +2,499 794,827
28 -8 Jin - Falling 93 9 7,240 -2,482 48,278 +2,437 765,744
29 -2 Drake - GIMME A HUG 3 15 7,101 -1,556 28,727 +7,101 28,727
30 -8 Jin - Close to You (Inst.) 22 22 7,060 -2,482 48,940 +2,443 135,617
31 +3 Chappell Roan - Good Luck, Babe! 305 6 7,008 -791 57,638 -1,587 2,406,123
32 = The Weeknd - One Of The Girls (w/ JENNIE, Lily 543 1 (x1) 6,973 -872 54,458 -30 4,175,277
33 -10 Jin - I will come to you 93 10 6,907 -2,471 46,103 +2,355 732,402
34 +2 Maanu - Jhol (w/ Annural Khalid) 128 29 6,691 -872 48,360 +892 655,253
35 +3 Benson Boone - Beautiful Things 388 4 6,652 -653 52,113 -497 3,007,360
36 +3 Bad Bunny - DtMF 38 9 6,411 -887 52,054 -854 351,137
37 -9 Jin - The Astronaut 283 1 (x22) 6,405 -2,104 43,825 +2,507 2,574,168
38 +5 PARTYNEXTDOOR - DIE TRYING (w/ Drake, Yebba) 3 38 6,192 -381 20,399 +6,192 20,399
39 -4 PARTYNEXTDOOR - MOTH BALLS (w/ Drake) 3 12 5,999 -1,726 27,891 +5,999 27,891
40 +4 Sabrina Carpenter - Taste 178 4 5,986 -561 44,754 +176 1,795,998
41 +5 Coldplay - Yellow 1297 3 (x2) 5,898 -528 43,472 -43 3,758,195
42 +5 Don Toliver - No Pole 124 14 5,805 -619 45,293 -651 893,604
43 +2 HUGEL - I Adore You (w/ Topic, Arash, Daecolm) 200 26 5,720 -823 44,579 -321 1,096,792
44 -2 Tyler, The Creator - Like Him (w/ Lola Young) 112 22 5,688 -908 44,010 -777 636,177
45 +4 Anuv Jain - Jo Tum Mere Ho 172 9 5,516 -719 27,383 -950 1,280,006
46 +2 Sabrina Carpenter - Please Please Please 255 2 (x8) 5,510 -866 43,296 -31 2,852,797
47 -6 Kendrick Lamar - HUMBLE. 74 30 5,492 -1,159 43,710 +2,432 208,580
48 +12 Tyla - PUSH 2 START 94 13 5,420 -475 43,857 -498 609,983
49 -12 PARTYNEXTDOOR - DEEPER 3 17 5,351 -1,995 25,148 +5,351 25,148
50 +1 Lady Gaga - Abracadabra 14 15 5,318 -745 52,584 -3,225 105,324
51 +14 Jung Kook - Seven (w/ Latto) 584 1 (x71) 5,317 -180 40,567 +351 5,926,315
52 +2 Coldplay - A Sky Full of Stars 306 7 5,278 -733 38,126 +24 1,377,275
53 -1 Dionela - sining (w/ Jay R) 223 5 5,252 -775 43,157 -103 1,783,739
54 +4 Coldplay - Viva La Vida 867 5 5,189 -714 39,716 -350 3,017,673
55 -15 PARTYNEXTDOOR - SOMETHING ABOUT YOU (w/ Drake) 3 13 5,176 -1,899 25,805 +5,176 25,805
56 +1 The Chainsmokers - Something Just Like This (w/ Coldplay) 1229 5 5,141 -777 39,943 -467 3,136,154
57 -1 Adam Port - Move (w/ Stryv, Keinemusik, Orso, Malachiii) 255 6 5,117 -843 39,535 -364 2,105,249
58 +1 SZA - BMF 58 15 5,091 -810 43,299 -112 402,072
59 +11 Cigarettes After Sex - Apocalypse 1117 17 5,076 -193 38,437 -810 3,574,879
60 +4 Bruno Mars - Just the Way You Are 1240 29 4,973 -783 39,151 -163 2,970,543
61 -8 Kendrick Lamar - squabble up 76 7 4,930 -1,084 42,622 +1,536 388,814
62 +24 Jimin - Who 213 2 (x8) 4,925 +209 35,505 -398 1,735,581
63 -1 Ariana Grande - we can't be friends (wait for your love) 346 1 (x27) 4,912 -877 39,073 -223 3,047,262
64 +4 SZA - 30 For 30 58 27 4,779 -684 39,768 +1,209 227,830
65 +2 The Weeknd - Starboy (w/ Daft Punk) 1538 10 4,687 -796 38,835 -714 5,892,033
66 = LISA - Born Again (w/ Doja Cat, RAYE) 10 30 4,681 -803 43,628 -1,720 64,210
67 +9 Arctic Monkeys - I Wanna Be Yours 981 12 4,670 -271 34,864 -408 4,580,541
68 +4 One Direction - Night Changes 1121 5 4,648 -498 37,770 -247 4,163,005
69 -14 PARTYNEXTDOOR - SOMEBODY LOVES ME (w/ Drake) 3 31 4,624 -1,347 19,381 +4,624 19,381
70 +4 Sabrina Carpenter - Busy Woman 3 32 4,622 -415 18,384 +4,622 18,384
71 = Faheem Abdullah - Ishq (w/ Rauhan Malik) 214 40 4,486 -661 31,814 +222 893,570
72 +12 PARTYNEXTDOOR - M a k e I t T o T h e M o r n i n g 100 58 4,372 -428 32,804 -84 445,608
73 +21 Chezile - Beanie 102 34 4,371 -202 30,701 -74 479,326
74 +5 TJ Monterde - Palagi 156 24 4,322 -556 34,316 +414 707,181
75 +7 Hozier - Too Sweet 329 5 4,267 -553 34,345 -288 2,474,446
76 +13 The Neighbourhood - Sweater Weather 1596 13 4,249 -421 32,408 -440 5,414,031
77 -14 PARTYNEXTDOOR - SPIDER 3 21 4,245 -1,516 21,108 +4,245 21,108
78 +10 Doechii - DENIAL IS A RIVER 14 63 4,236 -471 34,166 -341 66,770
79 +19 Billie Eilish - CHIHIRO 276 6 4,231 -245 33,584 -859 1,386,202
80 -7 Pim - PIMMIE'S DILEMMA (w/ PARTYNEXTDOOR, Drake) 3 30 4,197 -937 18,277 +4,197 18,277
81 -31 Drake - CRYING IN CHANEL 3 18 4,178 -1,975 22,679 +4,178 22,679
82 +9 Chappell Roan - Pink Pony Club 13 45 4,174 -435 36,288 -1,267 67,529
83 +7 SZA - Kill Bill 801 1 (x36) 4,160 -479 33,647 +250 5,648,164
84 -7 Teddy Swims - Lose Control 413 10 4,135 -775 31,409 -160 2,399,409
85 -5 The Weeknd - Baptized In Fear 17 14 4,117 -739 40,386 -2,693 133,860
86 -25 SZA - Snooze 784 11 4,110 -1,724 42,088 -531 3,711,070
87 +8 FloyyMenor - Gata Only (w/ Cris Mj) 314 4 4,071 -481 30,173 -165 2,434,681
88 -7 Kendrick Lamar - Money Trees (w/ Jay Rock) 398 32 4,060 -789 33,200 +1,033 1,027,635
89 -4 Ed Sheeran - Shape of You 1261 13 4,056 -703 28,307 +99 2,301,114
90 +3 Ed Sheeran - Perfect 1650 17 4,048 -537 29,317 +246 3,511,838
91 +10 Tyla - Water 520 4 4,040 -347 29,629 +146 3,381,017
92 +15 Imogen Heap - Headlock 45 92 4,027 -191 27,676 +188 153,827
93 -10 Travis Scott - FE!N 570 3 (x1) 3,928 -891 30,232 -217 3,643,733
94 +9 Dionela - Oksihina 92 61 3,925 -381 32,125 -160 389,045
95 +13 Coldplay - The Scientist 187 11 3,899 -292 29,493 -25 752,375
96 +4 Bruno Mars - That's What I Like 355 17 3,884 -524 29,763 -246 1,258,595
97 +45 Lord Huron - The Night We Met 507 29 3,876 +158 31,853 -825 2,120,718
98 -1 Kendrick Lamar - peekaboo (w/ Az Chike) 14 25 3,871 -616 29,626 +3,871 65,256
99 -24 PARTYNEXTDOOR - MEET YOUR PADRE (w/ Drake, Chino Pacas) 3 46 3,859 -1,082 15,978 +3,859 15,978
100 +35 Arctic Monkeys - No. 1 Party Anthem 93 77 3,843 +49 27,042 -436 333,632
101 +13 Don Toliver - NEW DROP 175 17 3,841 -233 28,045 +190 1,005,433
102 +9 Djo - End of Beginning 365 2 (x24) 3,831 -313 27,750 +63 2,909,020
103 -7 Anurag Saikia - Ishq Hai (w/ Raj Shekhar, Romy, Amarabha Banerjee, Varun Jain, Madhubanti Bagchi, Mismatched 55 66 3,828 -712 29,589 -540 213,064
104 -35 Drake - SMALL TOWN FAME 3 24 3,794 -1,571 19,269 +3,794 19,269
105 -6 Teddy Swims - Bad Dreams 103 43 3,791 -663 28,804 -131 405,324
106 = Tommy Richman - MILLION DOLLAR BABY 293 2 (x1) 3,781 -446 30,271 +96 2,403,857
107 +8 Lil Wayne - She Will (w/ Drake) 19 87 3,765 -307 27,893 +440 67,737
108 +29 Cigarettes After Sex - Cry 204 30 3,731 -54 28,119 -636 644,419
109 +10 GIVĒON - TWENTIES 10 71 3,692 -283 29,519 -130 42,016
110 +23 Future - Low Life (w/ The Weeknd) 149 83 3,671 -132 26,638 +340 446,342
111 -9 The Weeknd - Blinding Lights 1905 1 (x1) 3,671 -697 29,136 -506 7,368,838
112 +12 Gracie Abrams - I Love You, I'm Sorry 196 24 3,651 -235 29,273 -180 1,012,870
113 -9 Drake - One Dance (w/ Wizkid, Kyla) 1412 24 3,638 -626 26,815 +148 4,175,001
114 +6 The Chainsmokers - Closer (w/ Halsey) 990 60 3,637 -312 25,805 +497 1,947,729
115 -6 Ram Sampath - Sajni (From "Laapataa Ladies") (w/ Arijit Singh, Prashant Pandey) 287 11 3,637 -543 26,059 -53 1,620,785
116 -11 Taylor Swift - Cruel Summer 764 2 (x31) 3,624 -625 29,504 -554 5,618,196
117 +8 The Kid LAROI - NIGHTS LIKE THIS 243 28 3,612 -271 26,735 -334 1,194,609
118 = Lauv - I Like Me Better 1240 37 3,584 -411 29,112 -616 1,929,556
119 -6 PARTYNEXTDOOR - Dreamin 104 53 3,576 -510 27,207 -399 464,039
120 +8 ROSÉ - toxic till the end 73 19 3,571 -286 28,213 -272 368,530
121 -34 Drake - BRIAN STEEL 3 29 3,540 -1,171 17,214 +3,540 17,214
122 +4 SZA - Saturn 358 11 3,524 -347 28,229 +360 1,913,367
123 -45 Drake - RAINING IN HOUSTON 3 33 3,516 -1,379 16,982 +3,516 16,982
124 +24 SZA - Open Arms (w/ Travis Scott) 197 118 3,487 -43 24,945 +811 546,619
125 +7 Ed Sheeran - Photograph 832 20 3,468 -352 26,635 +297 1,507,694
126 -5 Chase Atlantic - Swim 391 37 3,467 -456 27,208 -698 971,147
127 +11 Sabrina Carpenter - Bed Chem 178 13 3,460 -318 26,445 +191 969,981
128 +11 Arctic Monkeys - 505 1205 25 3,445 -314 25,877 -526 3,148,198
129 -19 Central Cee - GBP (w/ 21 Savage) 31 13 3,441 -725 28,931 -1,137 191,317
130 -14 Jasleen Royal - Sahiba (w/ Stebin Ben, Vijay Deverakonda, Radhikka Madan, Priya Saraiya, Aditya Sharma) 46 82 3,389 -636 26,127 -314 174,078
131 -39 PARTYNEXTDOOR - LASERS (w/ Drake) 3 42 3,379 -1,209 15,587 +3,379 15,587
132 -3 Naughty Boy - La La La (w/ Sam Smith) 53 32 3,368 -474 26,905 -614 267,605
133 -21 Lil Tecca - Ransom 707 2 (x39) 3,359 -778 25,726 -606 1,824,289
134 -3 Tory Lanez - The Color Violet 978 12 3,354 -471 26,611 -185 4,055,669
135 -13 The Weeknd - Open Hearts 17 15 3,350 -555 32,961 -2,363 119,878
136 -9 Maki - Dilaw 264 11 3,345 -520 27,238 +32 1,461,910
137 +3 Coldplay - Hymn for the Weekend 166 10 3,314 -444 25,620 -319 675,013
138 +8 Tate McRae - Sports car 24 48 3,308 -299 30,123 -964 111,603
139 -9 The Goo Goo Dolls - Iris 330 53 3,279 -553 25,427 +211 1,042,691
140 +16 The Police - Every Breath You Take 85 83 3,240 -161 23,901 -394 288,239
141 +6 Metro Boomin - Too Many Nights (w/ Future, Don Toliver) 808 7 3,218 -349 24,316 -150 3,542,572
142 +11 Chris Brown - Under The Influence 964 1 (x33) 3,203 -217 24,325 -51 4,790,698
143 -2 The Weeknd - Die For You 1259 8 3,198 -535 26,953 -558 4,975,976
144 -10 Ruth B. - Dandelions 1261 13 3,194 -605 26,925 -476 4,206,124
145 = Anuv Jain - Husn 429 7 3,193 -439 23,765 +89 1,802,253
146 +31 Cigarettes After Sex - K. 173 34 3,191 -3 23,378 -489 387,573
147 +7 Bruno Mars - Locked out of Heaven 231 52 3,153 -262 25,254 -343 805,678
148 -4 Sachet - Parampara 94 111 3,149 -511 23,866 +90 312,841
149 +40 V - Winter Ahead (w/ Park Hyo Shin) 80 8 3,135 +48 22,011 -165 379,121
150 +11 Mitski - My Love Mine All Mine 519 2 (x14) 3,098 -226 22,952 -258 3,367,048
151 +27 Rihanna - Breakin' Dishes 40 117 3,094 -98 18,490 -49 127,984
152 -9 Future - Like That (w/ Metro Boomin) 209 2 (x1) 3,088 -628 25,864 +364 1,368,268
153 -2 The Weeknd - The Abyss (w/ Lana Del Rey) 17 31 3,081 -360 27,497 -1,498 88,553
154 +22 Frank Ocean - Pink + White 748 51 3,079 -131 23,808 -456 2,368,283
155 = JENNIE - Love Hangover (w/ Dominic Fike) 17 62 3,070 -333 27,486 -1,287 74,443
156 -39 PARTYNEXTDOOR - GREEDY (w/ Drake) 3 78 3,028 -985 12,510 +3,028 12,510
157 = OneRepublic - Counting Stars 1147 76 3,026 -362 24,009 -136 2,443,903
158 -6 Arijit Singh - Tujhe Kitna Chahne Lage (From "Kabir Singh") (w/ Mithoon) 110 125 3,023 -414 22,160 +317 319,029
159 +1 Coldplay - Fix You 107 16 3,018 -307 23,744 +33 460,670
160 +6 Bruno Mars - Talking to the Moon 446 39 3,009 -287 22,447 +242 870,074
161 -12 Sai Abhyankkar - Aasa Kooda (w/ Sai Smriti) 234 10 2,974 -548 21,543 -2 1,197,890
162 +2 Keane - Somewhere Only We Know 834 56 2,968 -343 24,103 -480 2,198,116
163 = Adele - Easy On Me 1098 1 (x24) 2,931 -384 23,476 +34 4,157,245
164 +15 JISOO - earthquake 3 164 2,926 -266 9,562 +2,926 9,562
165 +5 Ndotz - Embrace It 169 5 2,921 -334 18,525 -187 1,180,582
166 +5 Billie Eilish - lovely (w/ Khalid) 2057 21 2,907 -330 23,171 -135 4,999,638
167 +26 Cigarettes After Sex - Sunsetz 118 43 2,903 -147 22,269 -673 329,755
168 = Sachin - Jigar 170 28 2,895 -376 6,166 +2,895 728,574
169 +17 Lil Wayne - Love Me (w/ Drake, Future) 23 157 2,880 -230 18,196 +99 68,816
170 -12 Sia - Unstoppable 1103 54 2,847 -503 21,830 +37 2,953,091
171 +11 Travis Scott - HIGHEST IN THE ROOM 1066 1 (x11) 2,843 -283 21,157 -843 2,972,458
172 = Coldplay - Paradise 83 15 2,834 -397 21,596 -21 362,373
173 -23 Rex Vijayan - Killer On The Loose (w/ The Imbachi) 27 121 2,830 -621 15,061 -243 83,074
174 -15 Tom Odell - Another Love 1398 13 2,823 -508 22,314 -143 4,492,817
175 +9 Central Cee - CRG (w/ Dave) 24 43 2,811 -303 24,809 -846 103,089
176 RE BINI - Blink Twice 2 123 2,811 7,006 +2,811 7,006
177 +22 Maanu - Jhol 2 177 2,807 -190 5,804 +2,807 5,804
178 +14 Don Toliver - TORE UP 177 47 2,805 -257 20,829 +34 658,215
179 +1 FloyyMenor - PELIGROSA 70 138 2,798 -364 15,104 -323 213,150
180 -5 The Kid LAROI - Stay (w/ Justin Bieber) 1316 1 (x129) 2,788 -430 17,869 -74 7,307,654
181 -16 Nafeesisboujee - Stephanie 19 121 2,773 -529 21,162 -794 61,281
182 RE The Marías - Heavy 5 182 2,773 2,773 +108 13,959
183 -2 DJ Snake - Let Me Love You (w/ Justin Bieber) 240 73 2,772 -382 14,971 -66 713,188
184 -17 Karan Aujla - Wavy 92 87 2,760 -534 18,190 -295 335,476
185 RE Frank Ocean - Thinkin Bout You 97 140 2,750 11,446 +8 268,438
186 RE Coldplay - Sparks 136 21 2,747 14,383 -61 495,691
187 RE Bruno Mars - When I Was Your Man 284 49 2,733 19,045 -284 771,341
188 = Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 133 16 2,731 -360 22,849 -556 610,498
189 RE beabadoobee - Real Man 32 118 2,730 15,427 -440 102,623
190 RE TV Girl - Lovers Rock 365 102 2,726 2,726 +2,726 874,311
191 +7 Amiel Sol - Sa Bawat Sandali 11 133 2,718 -287 22,957 +2,718 35,083
192 -7 TJ Monterde - Dating Tayo 13 94 2,707 -407 24,182 -362 47,539
193 -3 Dionela - Musika 47 137 2,703 -383 22,216 +17 138,557
194 RE Adele - Skyfall 215 60 2,701 2,701 +2,701 656,898
195 -4 Eminem - Mockingbird 770 11 2,701 -377 5,779 -63 2,565,049
196 -73 PARTYNEXTDOOR - CELIBACY (w/ Drake) 3 62 2,700 -1,189 12,680 +2,700 12,680
197 -2 Sachin - Jigar 245 34 2,693 -332 14,901 -461 747,501
198 RE The Neighbourhood - Softcore 595 18 2,692 2,692 +2,692 1,515,499
199 -16 Fejo - Aayiram Aura 27 106 2,676 -445 11,510 -416 83,211
200 -31 Bad Bunny - NUEVAYoL 38 44 2,668 -599 22,760 -496 165,672