Home
SPOTIFY

date is
Total 2,929,603
Peak 9 (19,704)
2019/01/03 169 (5,294)
2019/01/10 171 (5,696)
2019/01/17 199 (5,473)
2019/03/28 189 (5,364)
2019/04/18 193 (5,405)
2019/04/25 190 (5,333)
2019/06/06 189 (5,837)
2019/06/27 200 (5,619)
2019/08/22 170 (6,121)
2019/08/29 160 (5,939)
2019/09/05 199 (6,072)
2019/09/12 184 (6,020)
2019/09/19 170 (6,144)
2019/09/26 147 (6,716)
2019/10/03 162 (6,129)
2019/10/10 129 (6,684)
2019/10/17 121 (6,732)
2019/10/24 131 (6,560)
2019/10/31 143 (6,441)
2019/11/07 143 (6,625)
2019/11/14 113 (7,309)
2019/11/21 117 (7,186)
2019/11/28 130 (7,288)
2019/12/05 174 (7,343)
2019/12/12 200 (7,273)
2020/01/02 73 (8,077)
2020/01/09 69 (9,028)
2020/01/16 88 (8,454)
2020/01/23 102 (7,944)
2020/01/30 87 (7,823)
2020/02/06 80 (8,111)
2020/02/13 101 (7,351)
2020/02/20 114 (7,534)
2020/02/27 120 (7,174)
2020/03/05 99 (7,634)
2020/03/12 106 (8,218)
2020/03/19 110 (7,387)
2020/03/26 101 (8,001)
2020/04/02 102 (7,727)
2020/04/09 96 (7,620)
2020/04/16 85 (7,571)
2020/04/23 111 (7,447)
2020/04/30 132 (7,188)
2020/05/07 101 (7,630)
2020/05/14 86 (8,073)
2020/05/21 108 (7,587)
2020/05/28 97 (8,094)
2020/06/04 98 (8,003)
2020/06/11 104 (8,001)
2020/06/18 95 (8,279)
2020/06/25 97 (7,663)
2020/07/02 126 (7,372)
2020/07/09 159 (6,920)
2020/07/16 151 (7,069)
2020/07/23 140 (7,331)
2020/07/30 143 (7,133)
2020/08/06 97 (7,726)
2020/08/13 82 (7,809)
2020/08/20 95 (7,512)
2020/08/27 95 (7,606)
2020/09/03 82 (7,721)
2020/09/10 96 (7,636)
2020/09/17 86 (7,679)
2020/09/24 71 (7,968)
2020/10/01 70 (7,761)
2020/10/08 75 (7,773)
2020/10/15 70 (8,525)
2020/10/22 70 (8,282)
2020/10/29 65 (8,543)
2020/11/05 55 (9,178)
2020/11/12 63 (9,186)
2020/11/19 84 (8,760)
2020/11/26 87 (9,356)
2020/12/03 118 (9,232)
2020/12/10 120 (9,832)
2020/12/17 134 (9,131)
2020/12/24 194 (8,750)
2020/12/31 57 (9,634)
2021/01/07 34 (11,505)
2021/01/14 44 (10,868)
2021/01/21 49 (10,284)
2021/01/28 47 (10,322)
2021/02/04 50 (10,309)
2021/02/11 51 (10,107)
2021/02/18 52 (9,837)
2021/02/25 51 (9,724)
2021/03/04 49 (9,942)
2021/03/11 56 (9,452)
2021/03/18 52 (9,737)
2021/03/25 54 (9,622)
2021/04/01 53 (9,501)
2021/04/08 56 (9,653)
2021/04/15 53 (10,050)
2021/04/22 61 (9,667)
2021/04/29 53 (10,259)
2021/05/06 57 (9,528)
2021/05/13 62 (9,081)
2021/05/20 68 (9,473)
2021/05/27 95 (8,802)
2021/06/03 73 (9,557)
2021/06/10 68 (9,616)
2021/06/17 58 (9,468)
2021/06/24 59 (9,271)
2021/07/01 84 (9,019)
2021/07/08 78 (9,041)
2021/07/15 72 (9,258)
2021/07/22 83 (9,333)
2021/07/29 76 (9,114)
2021/08/05 69 (9,222)
2021/08/12 55 (9,066)
2021/08/19 55 (9,148)
2021/08/26 49 (9,807)
2021/09/02 79 (9,657)
2021/09/09 92 (9,033)
2021/09/16 57 (9,462)
2021/09/23 52 (9,347)
2021/09/30 51 (9,831)
2021/10/07 50 (9,839)
2021/10/14 44 (10,400)
2021/10/21 53 (11,465)
2021/10/28 42 (13,125)
2021/11/04 38 (12,995)
2021/11/11 28 (13,800)
2021/11/18 30 (13,498)
2021/11/25 41 (13,700)
2021/12/02 59 (13,623)
2021/12/09 63 (14,455)
2021/12/16 67 (13,524)
2021/12/23 89 (13,868)
2021/12/30 38 (15,015)
2022/01/06 13 (17,328)
2022/01/13 19 (17,325)
2022/01/20 17 (16,984)
2022/01/27 16 (17,033)
2022/02/03 24 (16,638)
2022/02/10 15 (16,684)
2022/02/17 14 (15,988)
2022/02/24 11 (16,716)
2022/03/03 9 (16,675)
2022/03/10 12 (15,430)
2022/03/17 15 (15,495)
2022/03/24 12 (15,702)
2022/03/31 11 (16,739)
2022/04/07 12 (16,130)
2022/04/14 12 (15,762)
2022/04/21 12 (15,894)
2022/04/28 13 (16,243)
2022/05/05 17 (15,567)
2022/05/12 20 (15,327)
2022/05/19 41 (14,684)
2022/05/26 33 (14,953)
2022/06/02 24 (14,574)
2022/06/09 19 (14,942)
2022/06/16 24 (15,085)
2022/06/23 21 (15,484)
2022/06/30 18 (15,624)
2022/07/07 19 (15,264)
2022/07/14 19 (15,097)
2022/07/21 18 (14,624)
2022/07/28 18 (14,797)
2022/08/04 17 (15,361)
2022/08/11 15 (16,436)
2022/08/18 12 (17,026)
2022/08/25 13 (17,549)
2022/09/01 13 (17,162)
2022/09/08 14 (16,134)
2022/09/15 13 (16,724)
2022/09/22 16 (16,266)
2022/09/29 17 (16,603)
2022/10/06 15 (16,319)
2022/10/13 14 (16,589)
2022/10/20 15 (17,114)
2022/10/27 16 (17,056)
2022/11/03 16 (17,029)
2022/11/10 24 (18,042)
2022/11/17 14 (18,259)
2022/11/24 20 (17,786)
2022/12/01 34 (17,550)
2022/12/08 54 (17,632)
2022/12/15 60 (16,766)
2022/12/22 69 (17,138)
2022/12/29 53 (16,804)
2023/01/05 11 (19,443)
2023/01/12 13 (19,704)
2023/01/19 15 (18,369)
2023/01/26 14 (19,496)
2023/02/02 13 (19,503)
2023/02/09 15 (19,542)
2023/02/16 14 (19,704)
2023/02/23 15 (18,750)
2023/03/02 14 (19,313)
2023/03/09 20 (19,056)
2023/03/16 17 (18,802)
2023/03/23 17 (18,722)
2023/03/30 24 (18,625)
2023/04/06 21 (17,797)
2023/04/13 16 (18,357)
2023/04/20 15 (17,878)
2023/04/27 15 (19,036)
2023/05/04 15 (17,944)
2023/05/11 21 (18,656)
2023/05/18 34 (18,293)
2023/05/25 22 (18,340)
2023/06/01 19 (17,493)
2023/06/08 19 (17,339)
2023/06/15 18 (17,802)
2023/06/22 19 (17,164)
2023/06/29 19 (17,881)
2023/07/06 22 (17,085)
2023/07/13 23 (16,936)
2023/07/20 22 (17,122)
2023/07/27 28 (17,232)
2023/08/03 49 (16,720)
2023/08/10 28 (17,977)
2023/08/17 25 (19,060)
2023/08/24 27 (18,023)
2023/08/31 26 (18,007)
2023/09/07 23 (18,451)
2023/09/14 24 (17,730)
2023/09/21 21 (18,508)
2023/09/28 18 (19,111)
2023/10/05 18 (18,796)
2023/10/12 23 (18,170)
2023/10/19 21 (17,349)
2023/10/26 17 (17,532)
2023/11/02 18 (17,664)
2023/11/09 16 (18,715)
2023/11/16 23 (18,830)
2023/11/23 26 (18,404)
2023/11/30 38 (18,528)
2023/12/07 46 (18,971)
2023/12/14 56 (19,394)
2023/12/21 69 (18,569)
2023/12/28 66 (18,650)
undefined undefined
Total 2,698,509
Peak 8 (3,113)
2023/11/30 43 (2,594)
2023/12/01 56 (2,529)
2023/12/02 56 (2,609)
2023/12/03 57 (2,739)
2023/12/04 42 (2,831)
2023/12/05 43 (2,818)
2023/12/06 44 (2,730)
2023/12/07 50 (2,715)
2023/12/08 64 (2,404)
2023/12/09 68 (2,629)
2023/12/10 58 (2,921)
2023/12/11 50 (2,770)
2023/12/12 48 (2,943)
2023/12/13 46 (2,954)
2023/12/14 53 (2,773)
2023/12/15 63 (2,643)
2023/12/16 77 (2,697)
2023/12/17 72 (2,719)
2023/12/18 56 (2,683)
2023/12/19 55 (2,725)
2023/12/20 72 (2,547)
2023/12/21 86 (2,555)
2023/12/22 96 (2,636)
2023/12/23 113 (2,594)
2023/12/25 53 (2,575)
2023/12/26 29 (2,653)
2023/12/27 13 (3,045)
2023/12/28 12 (2,974)
2023/12/29 14 (2,622)
2023/12/30 12 (2,922)
2023/12/31 29 (2,674)