Home
SPOTIFY

date global in pk ae
Total 372,596,127 365,133,664 2,470,197 403,769
Peak 63 (8,685,809) 1 (8,213,473) 51 (44,749) 42 (18,699)
2021/08/05 -- 32 (610,494) -- --
2021/08/12 -- 2 (1,544,348) -- --
2021/08/19 161 (5,527,795) 1 (5,255,997) -- 186 (8,276)
2021/08/26 63 (8,685,809) 1 (8,213,473) -- 66 (14,364)
2021/09/02 97 (8,066,320) 1 (7,506,890) -- 57 (16,996)
2021/09/09 104 (7,598,552) 1 (6,994,116) -- 61 (18,322)
2021/09/16 101 (6,966,457) 1 (6,352,665) -- 42 (18,699)
2021/09/23 127 (6,306,282) 1 (5,701,887) -- 43 (18,654)
2021/09/30 138 (5,813,591) 1 (5,236,142) -- 49 (17,466)
2021/10/07 156 (5,472,689) 1 (4,934,964) -- 58 (15,984)
2021/10/14 195 (5,061,933) 1 (4,572,132) -- 70 (13,904)
2021/10/21 -- 1 (4,279,761) -- 86 (13,591)
2021/10/28 -- 2 (3,987,037) -- 100 (12,462)
2021/11/04 -- 1 (3,979,830) -- 108 (12,048)
2021/11/11 -- 1 (3,601,881) -- 108 (11,893)
2021/11/18 -- 1 (3,460,496) -- 141 (11,246)
2021/11/25 -- 1 (3,448,261) -- 134 (11,223)
2021/12/02 -- 1 (3,388,459) -- 124 (11,734)
2021/12/09 -- 1 (3,572,542) -- 119 (12,272)
2021/12/16 -- 1 (3,706,891) -- 106 (12,734)
2021/12/23 -- 1 (3,774,556) -- 105 (12,549)
2021/12/30 -- 1 (3,839,842) -- 127 (12,237)
2022/01/06 -- 1 (3,508,804) -- 100 (12,330)
2022/01/13 -- 2 (3,369,701) -- 128 (12,228)
2022/01/20 -- 3 (3,196,950) -- 122 (12,325)
2022/01/27 -- 4 (2,653,456) -- 145 (11,143)
2022/02/03 -- 5 (2,609,353) -- 157 (10,554)
2022/02/10 -- 2 (3,019,386) -- 136 (11,722)
2022/02/17 -- 3 (3,071,406) -- 152 (11,825)
2022/02/24 -- 4 (3,014,276) -- 160 (11,029)
2022/03/03 -- 3 (2,879,988) -- 160 (10,677)
2022/03/10 -- 4 (2,643,562) -- 190 (9,718)
2022/03/17 -- 5 (2,344,002) -- --
2022/03/24 -- 5 (2,159,145) -- --
2022/03/31 -- 5 (2,124,446) -- --
2022/04/07 -- 6 (1,975,120) -- --
2022/04/14 -- 8 (2,029,502) -- --
2022/04/21 -- 8 (1,975,642) -- --
2022/04/28 -- 9 (2,035,584) -- --
2022/05/05 -- 9 (2,043,125) -- --
2022/05/12 -- 10 (1,999,416) 55 (21,981) --
2022/05/19 -- 11 (2,060,524) 59 (22,426) --
2022/05/26 -- 11 (2,087,901) 60 (23,241) --
2022/06/02 -- 18 (1,984,490) 71 (22,442) --
2022/06/09 -- 22 (1,930,507) 75 (22,311) --
2022/06/16 -- 22 (1,941,265) 68 (26,805) --
2022/06/23 -- 19 (1,908,723) 59 (28,875) --
2022/06/30 -- 19 (1,911,316) 57 (29,890) --
2022/07/07 -- 17 (1,903,251) 54 (30,799) --
2022/07/14 -- 15 (1,859,481) 51 (31,240) --
2022/07/21 -- 14 (1,885,376) 61 (29,334) --
2022/07/28 -- 9 (1,933,640) 60 (28,185) --
2022/08/04 -- 10 (1,936,188) 70 (22,449) --
2022/08/11 -- 12 (1,941,855) 76 (19,014) --
2022/08/18 -- 11 (1,940,686) 71 (22,517) --
2022/08/25 -- 13 (1,966,908) 69 (23,464) --
2022/09/01 -- 14 (1,910,805) 74 (21,580) --
2022/09/08 -- 15 (1,875,009) 83 (20,362) --
2022/09/15 -- 13 (2,092,931) 85 (20,547) --
2022/09/22 -- 15 (2,121,203) 89 (21,712) --
2022/09/29 -- 15 (2,117,994) 84 (21,629) --
2022/10/06 -- 15 (2,421,206) 82 (22,341) --
2022/10/13 -- 14 (2,352,255) 105 (19,670) --
2022/10/20 -- 12 (2,494,076) 100 (20,454) --
2022/10/27 -- 15 (2,459,150) 113 (20,119) --
2022/11/03 -- 15 (2,379,700) 99 (24,120) --
2022/11/10 -- 19 (2,316,738) 98 (23,846) --
2022/11/17 -- 19 (2,506,455) 86 (25,873) --
2022/11/24 -- 18 (2,547,199) 82 (27,918) --
2022/12/01 -- 20 (2,537,354) 88 (27,903) --
2022/12/08 -- 19 (2,457,664) 105 (29,184) --
2022/12/15 -- 19 (2,437,046) 90 (31,640) --
2022/12/22 -- 20 (2,372,079) 89 (32,872) --
2022/12/29 -- 18 (2,514,712) 91 (34,204) --
2023/01/05 -- 18 (2,435,302) 94 (33,700) --
2023/01/12 -- 21 (2,472,298) 100 (31,108) --
2023/01/19 -- 24 (2,439,146) 119 (26,636) --
2023/01/26 -- 23 (2,427,105) 124 (25,574) --
2023/02/02 -- 26 (2,304,069) 126 (25,882) --
2023/02/09 -- 25 (2,608,952) 115 (28,297) --
2023/02/16 -- 15 (3,177,901) 98 (36,769) 186 (13,564)
2023/02/23 -- 22 (2,708,865) 116 (32,607) --
2023/03/02 -- 27 (2,526,321) 126 (32,588) --
2023/03/09 -- 31 (2,313,818) 124 (30,519) --
2023/03/16 -- 29 (2,380,545) 119 (32,888) --
2023/03/23 -- 25 (2,607,363) 125 (30,070) --
2023/03/30 -- 23 (2,452,601) 193 (12,993) --
2023/04/06 -- 23 (2,376,275) 180 (15,158) --
2023/04/13 -- 25 (2,328,435) 190 (14,781) --
2023/04/20 -- 24 (2,212,448) -- --
2023/04/27 -- 21 (2,404,789) 150 (25,697) --
2023/05/04 -- 27 (2,275,645) 146 (27,617) --
2023/05/11 -- 23 (2,440,447) 136 (29,189) --
2023/05/18 -- 18 (3,143,969) 97 (41,950) --
2023/05/25 -- 17 (3,411,295) 88 (44,616) --
2023/06/01 -- 19 (3,210,871) 92 (44,749) --
2023/06/08 -- 23 (3,093,333) 92 (43,455) --
2023/06/15 -- 25 (3,031,629) 98 (40,765) --
2023/06/22 -- 26 (2,938,593) 103 (38,696) --
2023/06/29 -- 25 (2,902,064) 104 (37,136) --
2023/07/06 -- 25 (2,805,827) 99 (39,996) --
2023/07/13 -- 28 (2,675,991) 106 (36,904) --
2023/07/20 -- 31 (2,538,889) 117 (34,170) --
2023/07/27 -- 40 (2,212,826) 153 (25,762) --
2023/08/03 -- 43 (2,143,503) 159 (24,615) --
2023/08/10 -- 43 (2,186,194) 142 (29,815) --
2023/08/17 -- 43 (2,323,090) 141 (30,757) --
2023/08/24 -- 45 (2,287,382) 146 (29,029) --
2023/08/31 -- 41 (2,394,366) 144 (30,167) --
2023/09/07 -- 42 (2,293,177) 144 (29,797) --
2023/09/14 -- 42 (2,286,991) 145 (30,290) --
2023/09/21 -- 42 (2,267,158) 136 (33,349) --
2023/09/28 -- 41 (2,193,562) 141 (32,702) --
2023/10/05 -- 39 (2,299,337) 142 (32,589) --
2023/10/12 -- 37 (2,338,243) 142 (32,779) --
2023/10/19 -- 40 (2,202,156) 120 (35,232) --
2023/10/26 -- 42 (2,031,239) 153 (32,152) --
2023/11/02 -- 42 (2,011,688) 166 (31,692) --
2023/11/09 -- 42 (2,085,922) 154 (33,132) --
2023/11/16 -- 43 (2,000,032) 163 (32,141) --
2023/11/23 -- 38 (1,971,735) 160 (32,242) --
2023/11/30 -- 40 (1,998,107) 159 (33,071) --
2023/12/07 -- 46 (1,943,794) 162 (34,301) --
2023/12/14 -- 48 (1,873,961) 169 (32,930) --
2023/12/21 -- 55 (1,786,998) 184 (33,003) --
2023/12/28 -- 56 (1,740,000) 190 (33,193) --
2024/01/04 -- 63 (1,623,266) -- --
2024/01/11 -- 72 (1,553,816) -- --
2024/01/18 -- 78 (1,534,744) -- --
2024/01/25 -- 85 (1,433,876) -- --
2024/02/01 -- 87 (1,479,531) -- --
2024/02/08 -- 83 (1,516,254) -- --
2024/02/15 -- 81 (1,518,278) -- --
2024/02/22 -- 87 (1,434,808) -- --
2024/02/29 -- 90 (1,427,296) -- --
2024/03/07 -- 132 (1,240,305) -- --
2024/03/14 -- 122 (1,237,983) -- --
2024/03/21 -- 122 (1,246,452) -- --
2024/03/28 -- 128 (1,150,338) -- --
2024/04/04 -- 134 (1,167,707) -- --
2024/04/11 -- 145 (1,144,743) -- --
2024/04/18 -- 137 (1,186,805) -- --
undefined undefined undefined undefined undefined
Total 373,239,712 366,112,946 2,441,361 390,266
Peak 60 (1,299,163) 1 (1,235,566) 49 (7,030) 37 (2,850)
2024/03/25 -- 149 (135,682) -- --
2024/03/26 -- 131 (160,348) -- --
2024/03/27 -- 127 (169,581) -- --
2024/03/28 -- 133 (169,325) -- --
2024/03/29 -- 132 (170,410) -- --
2024/03/30 -- 124 (174,349) -- --
2024/03/31 -- 125 (169,194) -- --
2024/04/01 -- 137 (163,131) -- --
2024/04/02 -- 143 (161,868) -- --
2024/04/03 -- 144 (163,880) -- --
2024/04/04 -- 142 (164,875) -- --
2024/04/05 -- 146 (164,491) -- --
2024/04/06 -- 144 (169,129) -- --
2024/04/07 -- 135 (164,384) -- --
2024/04/08 -- 139 (162,791) -- --
2024/04/09 -- 147 (157,546) -- --
2024/04/10 -- 146 (164,471) -- --
2024/04/11 -- 145 (161,931) -- --
2024/04/12 -- 149 (168,976) -- --
2024/04/13 -- 144 (174,436) -- --
2024/04/14 -- 128 (165,990) -- --
2024/04/15 -- 143 (163,618) -- --
2024/04/16 -- 129 (173,983) -- --
2024/04/17 -- 141 (170,950) -- --
2024/04/18 -- 145 (168,852) -- --
2024/04/19 -- 144 (168,883) -- --
2024/04/20 -- 137 (173,555) -- --
2024/04/21 -- 131 (173,980) -- --
2024/04/22 -- 145 (166,038) -- --
2024/04/23 -- 148 (166,081) -- --
2024/04/24 -- 148 (172,387) -- --