Home
SPOTIFY

Global daily Spotify Music Charts

pos p+ artist and title days pk (x?) streams streams+ 7day 7day+ total
1 = Bad Bunny - DtMF 12 1 (x6) 14,106,139 -263,095 88,786,254 +5,775,161 113,212,823
2 = Lady Gaga - Die With A Smile (w/ Bruno Mars) 154 1 (x107) 10,108,588 +188,954 71,198,092 -600,959 1,537,353,016
3 +1 ROSÉ - APT. (w/ Bruno Mars) 91 1 (x28) 8,663,158 -31,929 62,872,004 -641,590 874,687,048
4 -1 Bad Bunny - BAILE INoLVIDABLE 12 3 (x1) 8,656,717 -120,190 56,927,742 +2,573,962 82,062,661
5 = Bad Bunny - NUEVAYoL 12 5 7,652,866 -187,132 52,130,994 +1,433,878 78,089,594
6 = Billie Eilish - BIRDS OF A FEATHER 245 1 (x25) 6,258,900 -125,410 44,883,233 -846,750 1,848,509,623
7 +1 Bad Bunny - VOY A LLeVARTE PA PR 12 7 6,227,849 -64,106 41,507,893 +757,323 65,391,145
8 -1 Gracie Abrams - That’s So True 91 3 (x7) 6,107,946 -256,793 45,456,992 -1,227,785 502,544,700
9 = Bad Bunny - VeLDÁ (w/ Omar Courtz, Dei V) 12 8 5,364,774 -256,085 38,648,441 +560,211 60,276,071
10 = Bad Bunny - EoO 12 10 5,219,795 -67,705 34,605,831 +685,899 52,222,420
11 = Bad Bunny - WELTiTA (w/ Chuwi) 12 10 5,095,371 -96,187 34,593,902 +693,064 53,591,338
12 = Lola Young - Messy 45 9 4,560,071 -46,718 31,439,734 -30,383 140,169,838
13 = Kendrick Lamar - luther 56 3 (x4) 4,511,121 -8,933 31,522,345 -428,255 284,225,269
14 = Jimin - Who 182 1 (x20) 4,388,815 +21,817 30,075,518 -157,992 1,142,026,190
15 +2 Rauw Alejandro - Qué Pasaría... (w/ Bad Bunny) 63 13 4,284,942 +123,001 26,424,617 +600,227 199,402,503
16 +2 Gigi Perez - Sailor Song 152 6 4,152,425 +96,711 28,474,095 -165,335 544,275,567
17 -2 Bad Bunny - PERFuMITO NUEVO (w/ RaiNao) 12 11 4,029,697 -264,493 30,689,578 -271,684 50,559,577
18 -2 Bad Bunny - EL CLúB 38 10 4,018,922 -178,060 29,567,438 -425,360 101,860,248
19 +1 The Weeknd - Timeless (w/ Playboi Carti) 112 2 (x1) 4,014,600 +11,176 27,234,995 -111,100 438,917,562
20 -1 Bad Bunny - KLOuFRENS 12 18 3,986,272 -56,230 26,997,021 +405,885 42,860,048
21 +1 Billie Eilish - WILDFLOWER 245 9 3,645,116 +78,215 24,844,273 -113,389 730,522,864
22 -1 Sabrina Carpenter - Espresso 280 1 (x32) 3,587,476 -37,701 26,045,919 -334,153 1,810,018,698
23 +1 Neton Vega - Loco 21 23 3,381,033 +39,821 21,439,304 +476,863 49,786,479
24 -1 Chappell Roan - Good Luck, Babe! 283 5 3,376,030 -9,723 23,724,392 -332,343 1,145,638,984
25 = KAROL G - Si Antes Te Hubiera Conocido 210 4 3,319,291 +42,785 22,811,897 +160,174 898,987,856
26 = Bad Bunny - KETU TeCRÉ 12 19 3,131,567 -144,404 23,226,738 -309,341 39,314,425
27 +1 SZA - BMF 25 16 3,096,179 +1,357 21,522,549 +62,061 65,092,809
28 -1 Bad Bunny - TURiSTA 12 24 3,080,411 -171,705 22,610,872 -181,497 37,093,683
29 +3 Teddy Swims - Lose Control 428 5 2,988,574 +33,137 20,244,616 -106,649 1,382,943,943
30 +4 Tito Double P - ROSONES 42 16 2,953,310 +42,837 19,008,692 +239,635 113,040,952
31 -1 Bad Bunny - CAFé CON RON (w/ Los Pleneros de la Cresta) 12 28 2,931,440 -132,095 20,915,573 +84,072 33,350,785
32 -1 Rauw Alejandro - Khé? (w/ Romeo Santos) 63 21 2,930,061 -65,372 19,745,236 +169,432 174,727,774
33 -4 Bad Bunny - BOKeTE 12 24 2,926,335 -159,510 21,729,260 -314,024 36,544,058
34 +1 Sabrina Carpenter - Taste 147 2 (x3) 2,880,927 -4,169 20,625,964 -358,461 729,981,368
35 +4 yung kai - blue 47 25 2,789,032 +16,119 19,525,629 -11,283 103,591,926
36 +2 Kendrick Lamar - tv off (w/ Lefty Gunplay) 55 5 2,783,451 +1,999 18,885,117 -121,888 192,583,028
37 -4 Bad Bunny - LA MuDANZA 12 29 2,770,915 -148,051 20,401,443 -119,153 32,095,438
38 +2 Tyler, The Creator - Like Him (w/ Lola Young) 81 20 2,737,732 -14,044 18,941,057 -58,096 193,486,484
39 -3 The Weeknd - One Of The Girls (w/ JENNIE, Lily 467 2 (x2) 2,730,825 -65,836 19,295,777 -148,221 1,435,573,116
40 -3 Bad Bunny - PIToRRO DE COCO 21 24 2,644,086 -141,870 19,988,348 -597,948 47,532,394
41 = The Neighbourhood - Sweater Weather 1691 14 2,514,720 +2,978 17,365,891 +10,228 2,885,252,179
42 = Arctic Monkeys - I Wanna Be Yours 925 11 2,505,043 +83,065 16,641,699 +126,605 2,237,037,585
43 +1 Danny Ocean - Imagínate (w/ Kapo) 21 43 2,504,177 +98,706 16,361,610 +42,896 39,215,533
44 +5 Coldplay - Yellow 1480 15 2,480,872 +128,052 16,407,089 +94,942 2,024,690,101
45 -2 Lord Huron - The Night We Met 899 15 2,473,902 +61,041 16,869,867 -83,518 1,530,362,822
46 -1 Tito Double P - NADIE 56 32 2,459,595 +78,969 15,514,897 +231,133 129,764,118
47 = Bruno Mars - Just the Way You Are 790 27 2,416,880 +44,387 15,820,616 +125,764 1,024,863,035
48 -2 Benson Boone - Beautiful Things 364 1 (x35) 2,394,695 +20,891 16,350,647 -19,583 1,728,764,203
49 +1 Hozier - Too Sweet 301 2 (x10) 2,349,054 +17,164 16,281,548 -50,436 1,231,627,051
50 +2 Tyler, The Creator - Sticky (w/ GloRilla, Sexyy Red, Lil Wayne) 81 9 2,344,485 +42,774 15,794,200 -112,955 200,315,938
51 +5 Oscar Maydon - Tu Boda (w/ Fuerza Regida) 107 4 2,306,960 +85,218 15,598,596 -63,076 399,370,524
52 -4 Sabrina Carpenter - Please Please Please 224 1 (x19) 2,305,597 -59,580 16,755,430 -295,652 1,165,510,074
53 +1 Gracie Abrams - I Love You, I'm Sorry 171 15 2,305,229 +19,345 15,474,720 -63,573 410,487,347
54 -3 Ariana Grande - we can't be friends (wait for your love) 315 1 (x13) 2,291,856 -24,540 16,059,333 -166,477 1,153,374,518
55 -2 Alleh - capaz (merengueton) (w/ Yorghaki) 26 48 2,267,256 -18,788 15,784,888 +45,258 47,303,042
56 +1 Naughty Boy - La La La (w/ Sam Smith) 82 55 2,211,562 +45,409 15,218,968 +77,852 49,798,214
57 +1 Bruno Mars - That's What I Like 894 5 2,208,324 +48,725 15,250,329 -63,473 1,215,126,865
58 +3 Chase Atlantic - Swim 103 46 2,197,061 +72,389 15,314,266 -4,098 141,359,076
59 +3 Myke Towers - DEGENERE 👑 (w/ benny blanco) 88 18 2,169,789 +49,683 15,142,960 -150,763 199,708,669
60 = Bruno Mars - Locked out of Heaven 1176 21 2,157,061 +32,385 16,380,600 -290,919 1,378,285,944
61 -2 Shaboozey - A Bar Song (Tipsy) 277 5 2,149,549 +22,541 14,913,521 -89,357 1,033,072,642
62 -7 Bad Bunny - LO QUE LE PASÓ A HAWAii 12 45 2,137,853 -126,152 15,918,610 -224,537 26,530,477
63 +1 Tyler, The Creator - See You Again (w/ Kali Uchis) 684 13 2,136,818 +36,411 15,117,743 -97,223 1,333,928,875
64 +3 Tito Double P - DOS DÍAS (w/ Peso Pluma) 140 24 2,113,812 +47,360 13,799,524 +185,374 303,940,185
65 +5 Feid - LUNA (w/ ATL Jacob) 409 7 2,109,147 +149,908 13,521,611 +93,655 1,083,411,955
66 -1 The Police - Every Breath You Take 1190 34 2,066,607 -25,161 14,717,066 -9,385 1,361,161,760
67 -1 Arcane - Ma Meilleure Ennemie 54 3 (x4) 2,044,205 -34,961 14,563,942 -306,657 187,463,380
68 = Beéle - Mi Refe (w/ Ovy On The Drums) 15 68 2,035,629 -23,741 13,694,989 +71,314 25,106,974
69 +13 Jin - Running Wild 63 6 2,032,970 +192,634 13,120,885 +167,908 180,496,611
70 -7 Chezile - Beanie 62 53 2,024,090 -84,272 14,421,328 -132,339 104,759,370
71 +9 Fuerza Regida - ME JALO (w/ Grupo Frontera) 21 65 2,010,028 +126,261 12,602,285 +332,056 33,942,185
72 = Tyla - PUSH 2 START 36 52 1,997,258 +54,888 13,612,179 +18,951 62,807,457
73 -2 The Marías - No One Noticed 69 71 1,978,485 +29,594 12,818,160 +145,164 102,729,850
74 = V - Winter Ahead (w/ Park Hyo Shin) 49 15 1,949,049 +27,583 13,989,406 -244,551 121,147,918
75 +3 Gabito Ballesteros - Presidente (w/ Natanael Cano, Luis R Conriquez, Neton Vega) 86 32 1,941,174 +45,533 13,263,400 -50,574 180,824,561
76 -7 Djo - End of Beginning 335 1 (x3) 1,914,989 -58,920 13,986,021 -165,251 1,217,391,694
77 +2 Don Toliver - No Pole 65 58 1,895,912 +4,633 13,492,588 -137,801 106,567,985
78 +3 Arctic Monkeys - No. 1 Party Anthem 67 77 1,891,163 +36,450 12,686,962 +161,489 104,345,500
79 -6 Teddy Swims - Bad Dreams 75 73 1,869,391 -53,286 12,733,382 -6,328 122,206,316
80 +4 Kendrick Lamar - squabble up 56 3 (x1) 1,867,106 +36,776 12,272,155 -19,837 164,121,327
81 +4 Cigarettes After Sex - Apocalypse 890 52 1,854,690 +33,803 12,295,263 +143,711 1,207,137,315
82 +1 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 251 1 (x1) 1,846,334 +6,635 12,993,563 -149,280 881,919,893
83 +3 FloyyMenor - Gata Only (w/ Cris Mj) 340 2 (x1) 1,844,744 +32,799 12,538,927 +105,782 1,359,604,762
84 -7 SZA - Kill Bill 770 1 (x20) 1,843,339 -59,949 13,436,029 -145,646 2,286,579,833
85 +2 The Weeknd - Starboy (w/ Daft Punk) 1666 1 (x40) 1,816,253 +12,202 12,332,704 +54,506 2,885,632,664
86 +5 Kendrick Lamar - Not Like Us 256 1 (x4) 1,811,990 +54,749 11,693,122 +146,743 1,000,431,405
87 +3 Taylor Swift - Cruel Summer 710 2 (x18) 1,786,350 +28,824 12,434,933 -65,055 2,270,532,708
88 +11 Blessd - DEPORTIVO (w/ Anuel AA) 20 78 1,765,496 +67,836 11,400,242 -48,135 30,478,446
89 +8 Doechii - DENIAL IS A RIVER 14 89 1,756,626 +44,544 10,974,343 +189,648 20,646,748
90 +5 The Chainsmokers - Something Just Like This (w/ Coldplay) 1684 2 (x14) 1,755,654 +34,742 12,196,591 -125,589 1,992,667,163
91 +7 SZA - Snooze 700 25 1,751,231 +39,415 12,213,048 -116,534 1,262,382,133
92 -3 Linkin Park - The Emptiness Machine 132 5 1,743,885 -22,981 11,916,717 -157,430 379,339,944
93 = Kendrick Lamar - All The Stars (w/ SZA) 588 2 (x14) 1,739,094 +16,173 12,168,319 -102,763 885,192,802
94 +15 Tito Double P - EL LOKERON 139 19 1,735,016 +145,798 11,476,004 +177,270 307,580,685
95 -1 Arctic Monkeys - 505 1110 40 1,734,272 +12,720 11,914,727 +91,541 1,525,431,282
96 +48 Léo Foguete - Cópia Proibida 9 96 1,717,124 +310,876 4,551,108 +1,717,124 12,633,322
97 -5 Chrystal - The Days 11 92 1,715,364 -11,146 11,056,992 +311,702 16,376,142
98 +23 Fuerza Regida - ROSONES (w/ Jorsshh) 35 74 1,689,094 +151,815 10,290,160 +157,440 51,121,074
99 -11 Jung Kook - Seven (w/ Latto) 552 1 (x71) 1,688,997 -92,351 12,434,521 -181,962 1,920,965,764
100 -4 The Kid LAROI - NIGHTS LIKE THIS 208 34 1,682,162 -36,360 11,454,830 -21,791 419,821,103
101 = SZA - 30 For 30 26 38 1,674,304 +43,235 11,032,607 +14,007 45,489,753
102 = Billie Eilish - CHIHIRO 243 3 (x1) 1,649,614 +24,030 11,230,157 -54,373 617,552,837
103 +10 Rihanna - Breakin' Dishes 21 103 1,648,268 +74,626 10,664,461 +136,559 29,265,778
104 -28 Eric Land - Pilantra e Meio (w/ Natanzinho Lima) 11 55 1,644,727 -268,830 9,869,586 +1,644,727 16,159,172
105 +3 Artemas - i like the way you kiss me 301 1 (x14) 1,623,363 +33,368 11,111,679 -34,089 1,108,026,546
106 +5 Tom Odell - Another Love 1371 11 1,618,033 +31,536 10,694,943 +622 2,403,260,041
107 -32 Coldplay - Viva La Vida 902 27 1,617,516 -300,156 14,227,374 -501,933 1,373,552,646
108 +4 The Goo Goo Dolls - Iris 490 32 1,613,748 +31,047 10,634,095 +85,165 749,609,930
109 +13 Gorillaz - Feel Good Inc 50 94 1,612,588 +80,579 10,583,506 +34,698 68,652,109
110 +5 The Weeknd - Blinding Lights 1872 1 (x82) 1,597,741 +36,335 10,990,888 -26,170 4,574,511,208
111 +8 Linkin Park - Numb 308 12 1,589,937 +38,663 10,668,954 -185,845 462,589,630
112 -2 Sabrina Carpenter - Bed Chem 145 9 1,587,765 -292 11,150,181 -112,122 399,856,361
113 -9 Hozier - Take Me To Church 1908 1 (x30) 1,587,045 -31,588 10,529,634 +91,013 1,743,328,113
114 -11 Avicii - Wake Me Up 1084 4 1,581,586 -43,625 11,902,186 -345,054 759,230,614
115 +5 Tommy Richman - MILLION DOLLAR BABY 265 1 (x11) 1,581,078 +36,745 10,862,969 -90,329 1,027,924,397
116 +1 OneRepublic - Counting Stars 2074 31 1,579,111 +23,420 10,791,402 +106,625 1,775,150,895
117 -11 The Weeknd - Die For You 1111 9 1,555,269 -51,912 11,010,200 -3,421 2,004,602,526
118 -2 Oruam - Oh Garota Eu Quero Você Só Pra Mim (w/ Zé Felipe, MC Tuto, Dj Lc da Roça, MC K9, Mc Rodrigo do CN, mc pl alves) 25 25 1,553,423 -7,430 11,925,315 -177,596 45,549,637
119 -19 Bruno Mars - When I Was Your Man 1106 28 1,539,528 -152,620 11,812,539 -214,130 1,139,293,552
120 -6 Nilo - Fui Mlk (w/ DJ Di Marques, Mc Paiva ZS, FamousKyo) 29 82 1,532,836 -35,018 11,340,882 -200,358 42,691,372
121 +18 Coldplay - A Sky Full of Stars 841 10 1,531,015 +103,090 10,602,955 -20,501 503,278,878
122 +4 Keane - Somewhere Only We Know 766 63 1,530,195 +19,848 10,278,943 +110,428 992,109,554
123 -5 ROSÉ - toxic till the end 42 24 1,527,348 -26,146 10,656,578 -191,914 92,328,805
124 -1 Radiohead - Creep 413 93 1,527,177 -3,206 10,108,330 +90,716 539,769,564
125 +7 Myles Smith - Stargazing 247 14 1,522,664 +57,236 10,249,048 -21,916 612,771,079
126 +5 Coldplay - The Scientist 552 85 1,516,361 +37,136 9,292,170 +242,255 300,149,142
127 +2 Travis Scott - FE!N 494 3 (x1) 1,505,175 +11,498 10,595,193 -34,252 1,084,752,950
128 -23 One Direction - Night Changes 1009 6 1,505,129 -102,101 11,040,394 -346,644 1,226,894,797
129 +11 Twenty One Pilots - Stressed Out 861 5 1,498,141 +73,618 9,564,341 +111,204 854,471,927
130 -3 Andmesh - Anugerah Terindah 16 90 1,497,922 -10,645 10,631,990 +89,422 21,326,633
131 -3 Teddy Swims - The Door 128 88 1,494,107 -7,064 10,241,699 -54,350 181,295,723
132 -7 Miley Cyrus - Flowers 727 1 (x82) 1,483,217 -32,675 10,442,295 -121,149 2,355,425,939
133 +9 Frank Ocean - Pink + White 618 52 1,474,972 +57,381 9,658,652 +78,024 904,584,094
134 = Tito Double P - ESCAPATE (w/ Chino Pacas) 127 38 1,468,297 +8,259 8,023,425 +1,468,297 223,869,693
135 = Peso Pluma - gervonta 41 32 1,458,554 +5,814 13,458,628 -532,020 71,135,657
136 +1 Eminem - Without Me 1290 29 1,452,958 +14,155 9,826,114 +13,740 1,596,298,640
137 -7 Mitski - My Love Mine All Mine 484 2 (x4) 1,446,439 -39,259 10,204,209 -11,903 1,329,028,314
138 +9 Bruno Mars - Talking to the Moon 462 42 1,445,646 +48,960 9,418,499 +97,204 476,073,306
139 -3 SZA - Saturn 286 12 1,440,020 +573 10,082,347 -115,534 632,522,297
140 -7 Noah Kahan - Stick Season 463 6 1,439,348 -23,488 10,330,848 -127,313 1,120,191,433
141 +2 The Weeknd - São Paulo (w/ Anitta) 58 7 1,431,402 +24,473 9,668,505 +12,803 108,660,102
142 +10 Tenxi - Garam & Madu (Sakit Dadaku) (w/ Jemsii, Naykilla) 6 142 1,427,482 +48,534 7,744,070 +1,427,482 7,744,070
143 -5 The Killers - Mr. Brightside 1257 59 1,424,337 -8,840 9,809,939 -26,980 1,003,844,504
144 +10 Chino Pacas - Morena Canela 55 110 1,423,175 +58,029 9,275,068 -80,711 77,105,241
145 +16 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 896 57 1,419,403 +77,081 9,790,849 -45,191 1,101,399,211
146 RE Ball Brothers - Tweaker 10 64 1,416,003 10,708,819 -724,348 18,248,769
147 -23 SZA - Nobody Gets Me 279 7 1,412,559 -108,209 9,881,978 -110,920 451,437,679
148 -3 Adele - Easy On Me 744 1 (x47) 1,411,436 +8,875 7,960,878 -17,001 1,533,852,340
149 -42 J Balvin - LA CANCIÓN (w/ Bad Bunny) 783 16 1,399,407 -193,560 10,966,333 -238,626 960,902,925
150 -4 Imogen Heap - Headlock 14 136 1,385,909 -11,173 9,533,296 +49,051 18,312,867
151 +4 Linkin Park - In the End 604 8 1,385,522 +23,118 8,018,232 +28,296 792,708,345
152 +28 Tears For Fears - Everybody Wants To Rule The World 735 80 1,382,597 +100,512 9,307,707 -2,395 916,683,964
153 -3 FloyyMenor - PELIGROSA 155 23 1,379,691 -5,727 9,812,336 +48,584 283,609,546
154 +29 ROSÉ - number one girl 53 31 1,379,627 +103,045 9,658,082 -142,718 94,835,560
155 -4 Morgan Wallen - Love Somebody 47 18 1,377,408 -5,656 9,643,557 -11,113 79,675,867
156 +8 TV Girl - Lovers Rock 529 92 1,372,741 +39,997 6,579,360 +114,826 703,013,523
157 +9 Arctic Monkeys - Do I Wanna Know? 1266 69 1,368,066 +39,653 5,240,398 +1,368,066 1,014,188,191
158 = Lewis Capaldi - Someone You Loved 2182 4 1,362,635 +10,032 9,024,582 +7,965 3,645,663,564
159 = Harry Styles - As It Was 1018 1 (x81) 1,362,303 +14,513 9,435,979 +41,424 3,661,782,454
160 +22 Fleetwood Mac - Dreams 597 17 1,361,191 +82,972 8,934,933 +76,293 644,482,246
161 +12 Tito Double P - 5 16 161 1,356,606 +52,976 7,566,165 +1,356,606 20,314,309
162 -6 Cigarettes After Sex - Cry 61 123 1,353,362 -6,435 9,326,809 +91,547 80,491,031
163 -1 Billie Eilish - lovely (w/ Khalid) 2448 19 1,351,296 +10,091 9,499,455 -80,968 3,048,038,700
164 -1 Omar Courtz - Q U E V A S H A C E R H O Y ? (w/ De La Rose) 111 11 1,351,014 +17,388 9,189,088 -44,007 239,478,575
165 -16 Sam Barber - Indigo (w/ Avery Anna) 12 149 1,344,378 -41,283 7,939,362 +5,005 15,305,905
166 +13 Lil Tecca - Ransom 485 3 (x14) 1,342,950 +60,832 9,225,796 +34,488 734,149,845
167 -2 Chappell Roan - HOT TO GO! 218 19 1,341,687 +11,249 9,519,077 -106,497 466,125,834
168 -8 The Walters - I Love You So 975 18 1,340,497 -1,827 9,475,266 -93,508 1,399,160,870
169 +7 Travis Scott - goosebumps 1902 10 1,338,512 +51,035 8,946,468 +43,451 1,851,253,140
170 -17 Vance Joy - Riptide 2160 16 1,338,456 -31,038 9,334,206 +24,737 2,038,166,342
171 +1 Dionela - Marilag 22 134 1,331,782 +25,212 9,159,966 -79,926 28,552,615
172 -3 Tyla - Water 427 8 1,326,744 +13,000 9,552,553 -191,533 874,316,117
173 +25 TOTO - Africa 533 113 1,322,547 +106,746 8,974,262 +94,840 387,925,424
174 -33 The Chainsmokers - Closer (w/ Halsey) 1459 1 (x82) 1,320,099 -98,793 9,415,238 -136,662 1,826,115,071
175 -5 Coldplay - Sparks 178 82 1,319,396 +6,366 6,601,871 +73,530 225,735,844
176 +1 Don Omar - Danza Kuduro (w/ Lucenzo) 397 79 1,305,540 +19,857 9,222,823 -23,193 536,994,136
177 +8 Alex Warren - Carry You Home 21 144 1,303,650 +36,930 8,930,380 -136,068 26,931,998
178 = Peso Pluma - LA PATRULLA (w/ Neton Vega) 206 29 1,299,609 +16,013 8,776,467 +16,283 385,951,754
179 -12 Charli xcx - Guess featuring Billie Eilish (w/ Billie Eilish) 166 3 (x1) 1,292,103 -30,669 9,067,352 -50,051 414,846,901
180 +11 The Lantis - Bunga Maaf 6 144 1,284,604 +47,398 7,486,891 +1,284,604 7,486,891
181 = Tito Double P - AY MAMÁ (w/ Grupo Frontera) 65 93 1,283,579 +4,744 2,562,414 +1,283,579 92,818,249
182 +14 Imagine Dragons - Believer 2822 15 1,277,815 +56,221 7,447,752 +1,277,815 3,151,121,796
183 +3 LE SSERAFIM - CRAZY 60 49 1,275,108 +13,103 8,975,194 -11,811 90,149,632
184 +13 Tate McRae - greedy 480 1 (x34) 1,270,910 +50,330 6,156,704 +41,278 1,574,607,230
185 RE Henry Freitas - Imã de Problema (w/ Mc Th) 11 80 1,266,024 8,142,640 -269,268 17,026,506
186 -15 SZA - Open Arms (w/ Travis Scott) 33 57 1,260,359 -46,939 9,279,348 -152,177 44,234,268
187 -13 Sabrina Carpenter - Juno 144 22 1,256,759 -44,025 8,902,318 -127,613 257,379,855
188 RE Don Toliver - NEW DROP 77 90 1,252,028 1,252,028 +1,252,028 113,715,301
189 +6 The Kid LAROI - Stay (w/ Justin Bieber) 1218 1 (x84) 1,248,789 +25,094 8,613,385 -34,770 3,253,529,329
190 +10 Eminem - Mockingbird 708 20 1,246,836 +32,309 5,020,307 -21,145 1,150,154,392
191 RE DJ Snake - Let Me Love You (w/ Justin Bieber) 497 2 (x7) 1,246,679 4,981,380 +1,246,679 875,286,652
192 RE Mark Ronson - Uptown Funk (w/ Bruno Mars) 723 1 (x63) 1,238,718 3,692,897 +1,238,718 602,516,505
193 RE KAROL G - +57 (w/ Feid, DFZM, Ovy On The Drums, J Balvin, Maluma, Ryan Castro, Blessd) 34 15 1,238,004 1,238,004 +1,238,004 67,575,665
194 -1 Nuzio Medeiros - Tando (w/ Henry Freitas, Kadu Martins) 3 184 1,236,918 +8,046 2,465,790 +1,236,918 3,600,068
195 +4 Daniel Caesar - Get You (w/ Kali Uchis) 3 185 1,233,884 +19,333 2,448,435 +1,233,884 3,636,221
196 -12 Ruth B. - Dandelions 1140 32 1,229,295 -38,664 7,587,937 -59,738 1,568,051,576
197 -5 Rihanna - We Found Love (w/ Calvin Harris) 632 18 1,225,844 -4,676 4,983,425 +1,225,844 739,378,203
198 -23 Mark Ambor - Belong Together 267 18 1,223,425 -67,547 8,784,312 -131,875 574,675,061
199 -5 Lana Del Rey - Summertime Sadness 812 74 1,222,853 -4,668 3,562,542 +1,222,853 1,062,424,206
200 RE Bruno Mars - Grenade 29 135 1,222,010 1,222,010 +1,222,010 37,981,982