Home
SPOTIFY

Global daily Spotify Music Charts

pos p+ artist and title days pk (x?) streams streams+ 7day 7day+ total
1 +1 Kendrick Lamar - Not Like Us 13 1 (x10) 90,760 +4,057 602,383 -15,814 1,214,425
2 -1 Tommy Richman - MILLION DOLLAR BABY 22 1 (x2) 89,837 +2,242 593,914 +7,483 1,221,701
3 = Shakes & Les - Funk 99 (w/ LeeMcKrazy) 43 1 (x11) 79,716 +24,144 456,395 -2,660 2,937,008
4 +2 Kabza De Small - Imithandazo (w/ Mthunzi, DJ Maphorisa, Young Stunna, Sizwe Alakine, Umthakathi Kush) 204 1 (x78) 68,718 +22,649 392,396 -3,731 18,570,621
5 -1 Uncle Waffles - Wadibusa (w/ Royal MusiQ, Ohp Sage, Pcee, Djy Biza) 31 4 64,764 +15,683 386,100 -2,378 1,620,388
6 +1 TitoM - Tshwala Bam (w/ Yuppe, EeQue, S.N.E) 85 1 (x54) 60,061 +14,064 386,209 -11,911 7,451,856
7 -2 Shaboozey - A Bar Song (Tipsy) 36 4 53,630 +6,376 330,128 -5,672 1,272,334
8 +1 Babalwa M - Pholisa (w/ Kelvin Momo, Stixx, Baby S.O.N) 22 4 52,220 +12,731 295,911 +2,209 974,976
9 +7 Bandros - Uhambe Wrongo (w/ Smash SA, Kelvin Momo, Mr. Maker) 50 4 47,518 +13,809 267,802 -3,494 2,056,546
10 NEW Billie Eilish - CHIHIRO 1 10 46,830 46,830 +46,830 46,830
11 +7 Kabza De Small - Amazwe (w/ Mthunzi, MaWhoo) 204 10 46,793 +14,715 253,350 +3,052 4,998,236
12 +8 KMAT - MKK (w/ Cowboii, djygubzin.live, Ranger) 31 9 46,147 +14,938 233,212 +7,257 862,835
13 +8 Kelvin Momo - Amalobolo (w/ Babalwa M, Nia Pearl, Stixx) 162 5 45,455 +14,470 246,506 +2,076 6,535,865
14 -4 Benson Boone - Beautiful Things 120 2 (x2) 44,687 +5,993 274,989 -2,215 4,978,941
15 -4 Myles Smith - Stargazing 8 11 43,601 +4,959 241,670 +6,516 278,755
16 NEW Billie Eilish - LUNCH 1 16 42,635 42,635 +42,635 42,635
17 +8 DJ Stokie - Masithokoze (w/ Eemoh) 211 2 (x5) 42,435 +14,498 237,276 -67 10,864,657
18 -6 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 8 9 40,388 +3,795 245,943 -13,744 300,075
19 -11 Kendrick Lamar - euphoria 18 1 (x2) 39,654 +135 289,703 -15,129 1,071,622
20 NEW Billie Eilish - SKINNY 1 20 38,977 38,977 +38,977 38,977
21 -7 Artemas - i like the way you kiss me 60 3 (x2) 38,699 +4,068 243,572 -736 2,207,972
22 -9 Hozier - Too Sweet 53 5 38,650 +3,521 241,814 -123 1,739,901
23 +9 Zee Nxumalo - Thula Mabota (w/ Pabi Cooper, 031CHOPPA, Shakes & Les) 50 14 37,105 +11,497 208,978 +1,430 1,451,081
24 -9 Future - Like That (w/ Metro Boomin) 57 2 (x8) 35,477 +1,086 238,914 -5,622 2,605,493
25 -6 Gunna - one of wun 8 19 35,228 +3,270 194,845 +3,001 227,072
26 +4 Makhadzi Entertainment - Number 1 (w/ Iyanya, Prince Benza) 8 17 35,115 +9,156 211,813 -5,501 252,429
27 -10 SZA - Snooze 523 9 33,337 +821 228,395 +329 10,136,194
28 NEW TitoM - Tshwala Bam (w/ Yuppe, Burna Boy, S.N.E) 1 28 33,013 33,013 +33,013 33,013
29 NEW Billie Eilish - BIRDS OF A FEATHER 1 29 32,696 32,696 +32,696 32,696
30 -4 Mellow & Sleazy - Kokotela (w/ Eltee, LeeMcKrazy, Scotts Maphuma, Gipa) 84 25 32,380 +4,574 197,628 +960 1,797,465
31 +2 Ugatsheni - Hit after Hit 142 6 32,269 +6,853 207,735 -1,115 4,543,962
32 +2 Zwide - Wenhliziyo Yami (w/ Umafikizolo, uMehlabomvu) 86 8 32,057 +6,772 195,607 +1,868 2,451,068
33 +4 Mthandeni SK - Paris (w/ Lwah Ndlunkulu) 281 3 (x6) 31,947 +7,841 195,655 +994 12,049,035
34 -12 Sabrina Carpenter - Espresso 33 17 31,917 +2,651 199,196 +966 825,025
35 +10 Bassie - Izenzo (w/ Aymos, T 267 4 30,868 +9,179 180,563 -1,457 11,299,298
36 -12 Usimamane - Cheque 61 13 29,894 +1,807 198,928 -3,639 1,372,485
37 NEW Billie Eilish - WILDFLOWER 1 37 29,605 29,605 +29,605 29,605
38 -15 Muni Long - Made For Me 118 3 (x3) 29,519 +971 205,144 -1,465 4,248,698
39 +10 Shakes & Les - Funk 55 (w/ DBN Gogo, Zee Nxumalo, Ceeka RSA, Chley) 169 2 (x34) 29,334 +9,337 169,524 -1,733 8,890,236
40 -12 Teddy Swims - Lose Control 137 15 28,916 +2,303 182,364 +429 2,767,904
41 -14 Miguel - Sure Thing 1238 10 28,225 +749 189,760 +675 12,651,997
42 -13 Tems - Love Me JeJe 21 29 28,030 +1,909 156,072 +4,777 406,984
43 NEW Billie Eilish - BLUE 1 43 27,608 27,608 +27,608 27,608
44 -4 DJ KSB - Umaqondana (w/ LeeMcKrazy, Soulful G) 8 40 27,254 +4,879 152,289 +7,695 171,848
45 +10 Wanitwa Mos - Keneilwe (w/ Nkosazana Daughter, Master KG, Dalom Kids) 183 1 (x1) 27,216 +8,862 158,215 -1,787 10,850,276
46 -15 Bryson Tiller - Exchange 796 25 26,686 +948 180,396 +508 7,128,728
47 NEW Billie Eilish - THE GREATEST 1 47 26,363 26,363 +26,363 26,363
48 NEW Leehleza - Bang'bize (w/ Kabza De Small, Young Stunna) 1 48 26,219 26,219 +26,219 26,219
49 NEW Billie Eilish - L’AMOUR DE MA VIE 1 49 26,154 26,154 +26,154 26,154
50 -15 Mario - Let Me Love You 1618 25 26,041 +1,473 176,732 +52 9,455,966
51 -8 Tyla - Water 261 3 (x1) 25,903 +3,734 166,817 -1,237 8,481,081
52 +4 Tyler ICU - Ebasini (w/ LeeMcKrazy, Tman Xpress, Visca, Ceeka RSA, Sjavasdadeejayj, Al xapo) 85 35 25,505 +7,352 144,593 -202 1,589,290
53 +7 DJ Stokie - Awukhuzeki (w/ Ommit, Sobzeen, Zee_nhle) 335 1 (x23) 25,181 +7,537 141,411 +249 13,100,951
54 -18 Mark Ambor - Belong Together 52 31 25,129 +683 163,505 -1,543 950,443
55 -17 Tyla - Jump (w/ Gunna, Skillibeng) 57 12 24,614 +1,124 171,712 -2,626 1,550,763
56 +8 Ceeka RSA - Jealousy (w/ Tyler ICU, LeeMcKrazy, Khalil Harrison) 161 15 24,571 +7,185 141,813 -793 3,372,581
57 +2 MaWhoo - Ngilimele (w/ Deep Sen, KingTalkzin, Mthunzi) 205 27 24,454 +6,605 136,919 +558 3,700,999
58 -10 Tyla - Truth or Dare 169 11 23,910 +2,889 156,304 -1,609 3,741,056
59 -9 Mzukulu - Ijuba (w/ Shenge wasehlalankosi) 160 42 23,885 +4,239 144,158 +4,296 2,525,769
60 -21 Drake - Family Matters 14 3 (x1) 23,534 +1,054 176,558 -13,790 560,748
61 -19 Benson Boone - Slow It Down 57 29 23,268 +1,063 149,535 -1,432 1,106,382
62 NEW Billie Eilish - BITTERSUITE 1 62 23,252 23,252 +23,252 23,252
63 -19 Chris Brown - Angel Numbers / Ten Toes 190 11 22,889 +1,111 155,277 -1,067 4,411,555
64 +12 Kelvin Momo - Maye Maye (w/ Babalwa M, Azana, Stixx) 169 13 22,866 +6,885 124,659 +1,294 3,765,247
65 +9 Dlala Thukzin - IPlan (w/ Zaba, Sykes) 246 1 (x59) 22,537 +6,472 138,692 -3,598 15,001,369
66 NEW Billie Eilish - THE DINER 1 66 22,521 22,521 +22,521 22,521
67 -21 Ariana Grande - we can't be friends (wait for your love) 71 9 22,247 +755 148,620 -68 1,709,071
68 -27 SZA - Saturn 85 21 22,164 -79 160,520 -860 1,628,550
69 -22 Bryson Tiller - Don't 879 43 22,045 +617 150,520 +666 7,578,634
70 NEW DJ Tshegu - Chengu Shesha (w/ LeeMcKrazy, Zee Nxumalo, Al xapo, Vyno Keys, QuayR Musiq) 1 70 21,394 21,394 +21,394 21,394
71 +8 TxC - Turn Off The Lights (w/ Tony Duardo) 113 7 21,129 +5,669 126,160 -1,607 2,683,603
72 +9 Bandros - Nguwe (w/ ZANI, Zee Nxumalo) 122 47 20,896 +5,466 120,202 +646 1,726,853
73 +5 Kelvin Momo - Sukakude (w/ Babalwa M, Sfarzo Rtee) 524 5 20,817 +4,996 117,503 +1,730 9,187,160
74 -20 Dasha - Austin 74 50 20,777 +2,389 122,336 +143 1,059,912
75 -8 Babalwa M - Izithembiso (w/ Stixx) 22 8 20,720 +3,579 123,097 +1,396 474,673
76 +38 Makhadzi Entertainment - Letswai (w/ Ba Bethe Gashaozen) 24 68 20,662 +6,899 110,406 +2,672 345,108
77 +36 Sam Deep - Isgubhu (w/ Njelic, Aymos) 260 4 20,616 +6,795 113,528 -829 9,258,617
78 -26 Gunna - on one tonight 8 51 20,505 +1,799 125,106 -1,417 147,028
79 +12 Black Motion - Takala (w/ Afrikan Roots, Buckz, MÖRDA) 7 79 20,289 +5,399 103,188 +20,289 103,188
80 NEW Gusba Banana - Malavhutanu (Bonus) 1 80 20,039 20,039 +20,039 20,039
81 +30 Mid9t - Banyana (w/ Officixl Rsa) 21 77 19,845 +5,915 105,625 +3,660 287,395
82 -24 Travis Scott - FE!N 240 4 19,458 +1,513 129,484 -1,512 3,802,895
83 +9 Chike - Egwu (w/ Mohbad) 85 19 19,457 +4,583 119,167 -404 1,758,891
84 -33 Taylor Swift - Fortnight (w/ Post Malone) 29 4 19,318 +497 135,350 -3,360 792,707
85 +42 Msongi - Xola (w/ Cici, Sir Trill, Dot Mega) 6 85 19,281 +6,206 43,126 +19,281 73,643
86 -17 Lwah Ndlunkulu - Eyami 288 12 19,257 +2,445 124,889 +31 6,528,179
87 -7 DJ Lag - Hade Boss (w/ Mr Nation Thingz, K.C Driller) 113 10 19,210 +3,764 129,697 -3,994 2,893,044
88 +38 Mellow & Sleazy - Imnandi lento (w/ SjavasDaDeejay, TitoM, Tman Xpress) 274 1 (x39) 19,119 +6,018 106,581 -615 13,107,746
89 +27 Felo Le Tee - Yini Ngathi (Insane) (w/ LeeMcKrazy, Keynote) 217 9 19,091 +5,480 106,446 +312 4,874,868
90 -33 Fantasia - When I See U 1429 17 18,975 +901 133,182 +1,043 11,112,635
91 -23 Future - Type Shit (w/ Metro Boomin) 57 5 18,681 +1,562 123,978 -1,726 1,269,272
92 -7 Lwah Ndlunkulu - Ngyathandaza 174 44 18,527 +3,227 114,165 -783 2,535,763
93 -23 Mshinwemali - Ngicel Uhambe (w/ Zothando) 127 47 18,483 +1,833 125,957 -3,511 1,751,365
94 +34 Harry Cane - Dubula (w/ Master KG, DJ Latimmy, Eemoh) 197 2 (x3) 18,389 +5,370 108,335 -1,751 8,326,615
95 +56 Goldmax - FOMO (w/ Dlala Thukzin, Funky Qla, Zee Nxumalo, Beast Rsa) 50 56 18,345 +6,294 103,238 +140 703,984
96 -34 Tyla - ART 57 16 18,345 +792 129,149 -2,761 1,363,341
97 -36 Future - WAIT FOR U (w/ Drake, Tems) 718 1 (x10) 18,117 +551 120,704 +201 10,503,448
98 -35 The Weeknd - One Of The Girls (w/ JENNIE, Lily 189 24 18,045 +596 124,118 -328 3,132,692
99 -11 Major Keys - ISQGOKO (w/ Ceehle, Yuppe, TitoM) 20 85 17,997 +2,919 104,267 +668 266,160
100 -35 Mariah Carey - We Belong Together 828 24 17,750 +467 127,387 +795 7,803,151
101 -30 ¥$ - CARNIVAL (w/ Kanye West, Ty Dolla $ign) 93 3 (x4) 17,656 +1,394 118,706 -2,174 2,852,147
102 -36 Djo - End of Beginning 88 14 17,307 +35 120,143 -862 1,823,148
103 +17 Tyler ICU - Government (w/ LeeMcKrazy, DJ Maphorisa, Ceeka RSA, Tiiger, TyroneDee, Al xapo, JaySax) 22 66 17,201 +3,834 99,861 +425 332,685
104 -7 Umlabalaba - Ilo Nalo Naloya 57 70 16,930 +2,227 108,848 +446 820,662
105 +42 Kamo Mphela - Dalie (w/ Tyler ICU, Khalil Harrison, Baby S.O.N) 219 2 (x9) 16,906 +4,723 97,032 -1,485 8,317,975
106 -13 Lwah Ndlunkulu - Ithuba (w/ Siya Ntuli) 637 27 16,904 +2,101 105,767 +1,127 7,323,176
107 -25 Michael Marcagi - Scared To Start 116 46 16,828 +1,430 104,187 +860 1,559,671
108 -55 Xolly Mncwango - Ungukuphila 90 40 16,802 -1,641 129,151 -540 1,317,742
109 -32 Lewis Capaldi - Someone You Loved 1778 5 16,790 +834 109,519 +1,118 13,043,030
110 +56 Vetkuk - Bula Nthweo (w/ Mahoota, DJ Maphorisa, Jelly Babie, Xduppy, Uncool MC, Ricky Lenyora) 57 25 16,699 +5,179 98,582 -1,819 1,126,702
111 +8 Khuthuza - NGIJOLA NEBHINCA (w/ MAFIKIZOLO) 194 36 16,607 +3,215 101,610 +998 3,134,821
112 -29 Tamia - So Into You 358 47 16,456 +1,104 116,823 -10 3,374,616
113 +51 Sjava - Typhoon (w/ Qwellers, Blue Papi, LaCabra, Lowfeye, Sastii) 6 113 16,431 +4,836 59,858 +952 75,337
114 -28 Noah Kahan - Stick Season 169 25 16,401 +1,190 104,379 -1,134 2,651,615
115 -31 Chris Brown - Under The Influence 790 2 (x30) 16,381 +1,060 109,030 +127 11,075,892
116 -43 Tems - Me & U 226 18 16,185 +37 107,269 +648 4,180,039
117 +60 Daliwonga - Seduce Me (w/ Nkosazana Daughter, Happy Jazzman) 181 15 16,112 +4,886 80,208 +216 3,055,874
118 -43 Billie Eilish - lovely (w/ Khalid) 1758 36 16,014 -46 112,831 +100 10,846,082
119 -47 Miguel - Girl With The Tattoo Enter.lewd 301 46 15,925 -329 116,352 +8 2,723,297
120 -2 Q Twins - Umalambana (w/ Gatsheni) 30 96 15,750 +2,226 100,280 +321 397,447
121 -21 SZA - Nobody Gets Me 226 13 15,730 +1,149 103,890 +1,135 2,120,873
122 +43 Appel - Heito Potato 8 86 15,726 +4,188 87,016 -3,147 105,889
123 -28 James Arthur - Say You Won't Let Go 1622 69 15,674 +883 105,516 +830 7,409,460
124 -18 Lwah Ndlunkulu - Ngiyeza 484 7 15,611 +1,643 100,266 +53 8,220,723
125 RE Artwork Sounds - Isomiso (w/ Kelvin Momo, Zain SA) 10 76 15,463 15,463 +15,463 135,834
126 +7 Mafikizolo - Emlanjeni 29 94 15,397 +2,508 95,441 +1,133 371,624
127 +63 Tyler ICU - Mnike (w/ Tumelo_za, DJ Maphorisa, Nandipha808, Ceeka RSA, Tyrondee) 382 1 (x100) 15,255 +4,681 66,859 -325 17,648,420
128 -11 Naledi Aphiwe - Ngiyabonga 111 54 15,169 +1,621 97,074 +940 1,385,287
129 -39 Kendrick Lamar - All The Stars (w/ SZA) 183 61 15,081 +182 108,448 -1,983 1,647,098
130 +37 Kabza De Small - Bonga (w/ Mthunzi, MaWhoo) 139 94 15,077 +3,639 87,319 +171 1,488,910
131 -42 Lord Huron - The Night We Met 214 50 15,043 +15 105,257 +342 2,480,345
132 -22 J. Cole - No Role Modelz 1296 28 14,981 +1,042 97,932 +89 10,691,140
133 -46 Gunna - Prada Dem (w/ Offset) 23 49 14,828 -371 112,864 -10,565 324,718
134 +48 DJ Kent - Horns In The Sun (w/ Thakzin, Brenden Praise, Mo 111 18 14,760 +3,820 65,566 -288 1,731,204
135 -33 Travis Scott - BUTTERFLY EFFECT 118 40 14,721 +360 99,808 -537 1,252,147
136 -38 Miguel - Adorn 664 32 14,661 -27 104,972 +562 6,131,163
137 -36 Fridayy - When It Comes To You 123 74 14,661 +123 104,314 -93 1,508,745
138 +7 Billie Eilish - when the party's over 945 38 14,624 +2,370 76,139 +14,624 4,258,570
139 -43 H.E.R. - Best Part (w/ Daniel Caesar) 1239 73 14,599 -120 107,593 +139 5,860,063
140 -10 Lay Bankz - Tell Ur Girlfriend 35 45 14,562 +1,592 99,120 -930 571,912
141 -38 Kendrick Lamar - Money Trees (w/ Jay Rock) 687 40 14,558 +354 97,804 -852 5,344,485
142 -33 Lloyiso - Seasons 764 43 14,387 +435 79,645 +2,416 4,860,292
143 -8 Lithe - Fall Back 7 100 14,346 +1,537 42,112 +14,346 90,586
144 NEW Gusba Banana - Pitori (w/ Doogunmasa) 1 144 14,316 14,316 +14,316 14,316
145 RE Ama Grootman - Umama Owangizalayo (2.0 Piano Remix) (w/ Da Mabusa) 10 93 14,226 40,638 +1,935 137,090
146 -10 Alex Warren - Before You Leave Me 60 78 14,208 +1,407 76,837 -204 704,991
147 -35 Ruth B. - Dandelions 796 44 14,195 +353 97,777 +660 5,919,571
148 -25 Flo Milli - Never Lose Me 134 23 14,105 +828 95,442 -1,232 2,094,237
149 -42 Kendrick Lamar - meet the grahams 13 14 14,086 +118 108,587 -7,999 279,009
150 RE Gusba Banana - Davita (w/ Mizo Phyll, Crosswavee) 2 150 14,071 14,071 +14,071 26,341
151 -43 Giveon - Heartbreak Anniversary 969 1 (x1) 14,062 +105 95,708 +453 6,517,664
152 -47 Drake - Push Ups 28 3 (x1) 14,051 +45 103,036 -6,794 736,896
153 -54 Spirit Of Praise - Thath'Indawo (Live) (w/ Mpumi Mtsweni) 441 11 14,024 -567 108,062 +213 6,256,288
154 -60 Frank Ocean - Thinkin Bout You 195 53 14,009 -787 105,583 +322 2,243,443
155 -51 Frank Ocean - Pink + White 544 39 13,968 -224 101,476 +640 5,551,969
156 -15 Drake - One Dance (w/ Wizkid, Kyla) 826 75 13,930 +1,559 91,968 -283 5,881,989
157 -9 Jack Harlow - Lovin On Me 189 6 13,810 +1,632 75,295 -527 5,222,501
158 -20 Harry Styles - As It Was 712 1 (x18) 13,792 +1,080 89,366 -444 8,902,729
159 -38 Tate McRae - greedy 246 16 13,788 +428 89,953 -884 4,515,041
160 RE Oscar Mbo, KG Smallz, Mörda, Thakzin, & Mhaw Keys - Yes God (w/ Dearson) 173 14 13,650 29,988 +347 3,739,532
161 NEW Gusba Banana - Tshithaliba (w/ Racha Kill, Mickeyblack) 1 161 13,599 13,599 +13,599 13,599
162 -20 21 Savage - redrum 126 10 13,525 +1,225 75,688 -487 2,737,922
163 -39 Billie Eilish - ocean eyes 503 90 13,525 +307 91,187 +966 2,870,971
164 RE Heavy - K 8 159 13,519 26,909 +13,519 95,819
165 RE Sam Deep - iMpumelelo (w/ Eemoh, Da Muziqal Chef) 400 6 13,457 31,195 -1,468 8,873,847
166 RE Eloff - Vlerke 151 36 13,410 28,958 -36 2,207,807
167 -33 Big Zulu - iKhaya Lakithi (w/ Ugatsheni) 52 68 13,399 +548 91,615 -1,381 679,579
168 RE Professor - Lento (w/ Speedy) 38 90 13,379 28,073 +13,379 425,624
169 -40 Gunna - fukumean 335 3 (x2) 13,362 +375 88,097 -442 7,172,704
170 -55 Gunna - hakuna matata 8 56 13,320 -385 99,361 -10,556 123,237
171 RE Da Gifto - Ingelosi (w/ Brandon Dhludhlu) 53 45 13,271 28,212 -198 703,365
172 -32 Jaziel Brothers - Ngeke Ndiphinde 9 140 13,249 +646 73,783 +1,248 106,755
173 -2 Pcee - Gabriella (w/ Officixl RSA) 127 39 13,173 +1,807 75,544 +217 1,731,151
174 -24 Tom Odell - Another Love 695 32 13,126 +1,075 72,881 +430 5,325,375
175 -22 The Neighbourhood - Sweater Weather 960 44 13,014 +1,070 86,459 +658 4,978,644
176 -33 Inkabi Zezwe - Sayona (w/ Sjava, Big Zulu) 357 34 13,000 +704 83,531 -354 3,899,162
177 -1 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 20 127 12,953 +1,673 44,400 +12,953 222,808
178 +1 LIMIT NALA - Mawalawala 154 53 12,913 +1,830 70,930 +12,913 1,836,672
179 -33 Lloyiso - Dream About You 622 43 12,886 +671 71,971 +12,886 4,273,436
180 RE Kabza De Small - Nana Thula (w/ DJ Maphorisa, Njelic, Young Stunna, Xolani Guitars) 312 5 12,884 27,618 +550 7,066,218
181 RE Kabza De Small - Khusela (w/ Msaki) 509 3 (x1) 12,829 27,092 +719 5,532,355
182 -25 SZA - Kill Bill 484 2 (x2) 12,822 +998 86,875 -77 7,085,475
183 -58 Gunna - whatsapp (wassam) 9 42 12,716 -486 100,699 -14,246 142,365
184 RE Dj Jaivane - uLala Kanjani (w/ LeeMcKrazy, Skandisoul) 246 15 12,671 26,072 +12,671 4,189,742
185 RE Die Piesangskille - Inge 2 253 43 12,664 27,248 -386 3,082,949
186 RE Kelvin Momo - Khawleza (w/ Makhanj) 74 73 12,641 26,408 +326 886,435
187 -27 John Legend - All of Me 886 41 12,589 +862 82,673 +182 3,274,320
188 -10 Beyoncé - TEXAS HOLD 'EM 95 13 12,586 +1,403 70,104 -1,829 1,762,948
189 -57 Elaine - You're the One 744 11 12,580 -312 89,818 +535 3,955,290
190 NEW Four7 - J'adore (w/ Tiffany) 1 190 12,569 12,569 +12,569 12,569
191 +8 David Guetta - I'm Good (Blue) (w/ Bebe Rexha) 579 7 12,549 +2,221 22,877 +12,549 7,168,210
192 -22 Offset - Ric Flair Drip (w/ Metro Boomin) 11 164 12,540 +1,139 45,169 +186 115,856
193 -19 French Montana - Unforgettable (w/ Swae Lee) 56 119 12,538 +1,205 68,814 +153 597,235
194 -35 Glenn Jones - All for You 308 23 12,534 +768 102,928 -130 2,974,646
195 -33 DJ Khaled - Wild Thoughts (w/ Rihanna, Bryson Tiller) 44 133 12,534 +872 80,568 +427 465,546
196 -52 Chris Brown - Residuals 34 27 12,522 +238 73,606 -1,366 577,042
197 -29 TLC - No Scrubs 11 168 12,505 +1,071 58,203 +12,505 111,081
198 -44 Eminem - Mockingbird 554 40 12,494 +591 70,221 +129 5,126,212
199 -77 Gunna - collage 8 35 12,491 -791 100,955 -17,099 130,545
200 RE Riaan Benadé - Stoom 36 66 12,481 26,554 +369 445,157