Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = Jimin - Like Crazy 60 1 (x33) 647,132 +49,842 33,349,887
2 = Jung Kook - Seven (w/ Latto) 44 1 (x16) 423,120 +13,621 27,776,441
3 = Jimin - Like Crazy (English Version) 60 2 (x5) 362,053 -14,347 22,771,411
4 NEW aespa - Supernova 1 4 317,683 317,683
5 +1 Jimin - Set Me Free Pt.2 61 2 (x2) 314,150 -1,839 18,788,963
6 -2 ILLIT - Magnetic 8 1 (x2) 301,073 -35,666 3,882,104
7 -2 ZICO - SPOT! (w/ JENNIE) 3 2 (x1) 299,711 -26,737 1,069,228
8 -1 Jung Kook - 3D (w/ Jack Harlow) 33 2 (x4) 274,182 -8,735 11,594,585
9 -1 Jimin - Closer Than This 21 2 (x1) 249,797 +6,065 6,971,984
10 -1 Jung Kook - Standing Next to You 27 4 220,389 +5,143 8,188,050
11 -1 IVE - HEYA 3 10 208,404 +855 520,180
12 +28 Lim Young Woong - Warmth 2 12 166,745 +83,980 249,510
13 +28 Lim Young Woong - Home 2 13 165,090 +82,617 247,563
14 = Lim Young Woong - Do or Die 32 6 159,756 +7,740 6,554,851
15 -4 QWER - T.B.H 7 11 153,451 -4,992 966,442
16 -1 Lim Young Woong - Grain of Sand 50 8 152,706 +4,480 8,361,913
17 -4 Sabrina Carpenter - Espresso 5 13 151,549 -1,325 657,450
18 -6 BABYMONSTER - SHEESH 7 9 151,186 -6,208 1,052,725
19 -3 V - Love Me Again 40 3 (x2) 147,921 +7,121 6,926,182
20 +27 Tommy Richman - MILLION DOLLAR BABY 2 20 143,201 +63,982 222,420
21 -3 Lim Young Woong - London Boy 78 6 142,197 +8,697 10,250,993
22 +2 V - FRI(END)S 9 9 126,409 +16,974 1,261,317
23 -3 Lim Young Woong - Polaroid 78 10 118,570 +3,189 9,060,860
24 -7 Taylor Swift - Fortnight (w/ Post Malone) 4 9 118,043 -18,747 635,572
25 NEW tripleS - Girls Never Die 1 25 115,270 115,270
26 +3 Lim Young Woong - If We Ever Meet Again 106 5 107,781 +6,405 10,076,497
27 -4 ILLIT - Lucky Girl Syndrome 8 23 106,222 -5,007 680,422
28 +34 Kendrick Lamar - Not Like Us 2 28 106,081 +46,073 166,089
29 +1 Jimin - Interlude : Dive 60 7 104,865 +3,584 6,597,570
30 -4 KISS OF LIFE - Midas Touch 7 10 104,241 -3,977 868,953
31 -9 LE SSERAFIM - EASY 13 3 (x2) 103,635 -8,346 2,696,086
32 +1 Jimin - Alone 60 6 103,143 +3,673 7,946,197
33 -8 NewJeans - Super Shy 45 2 (x4) 101,964 -7,060 8,054,896
34 -15 RIIZE - Impossible 4 12 101,405 -19,210 556,090
35 NEW RM - Come back to me 1 35 100,749 100,749
36 -8 (G)I - DLE 14 10 100,359 -4,330 1,726,606
37 -16 Crush - Love You With All My Heart 7 21 98,410 -14,319 518,859
38 -3 Jimin - Face 60 5 98,283 +2,624 7,833,246
39 -12 LE SSERAFIM - Smart 13 10 97,207 -8,664 1,855,039
40 NEW Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 1 40 94,743 94,743
41 -9 NewJeans - ETA 43 3 (x1) 92,952 -6,713 5,986,421
42 -11 NewJeans - New Jeans 45 4 91,567 -9,288 5,447,143
43 -9 TWS - plot twist 17 9 90,024 -6,756 2,281,011
44 +2 aespa - Drama 27 15 88,891 +8,740 3,022,395
45 -9 NewJeans - Hype Boy 94 1 (x4) 86,786 -6,782 13,438,631
46 -1 Lim Young Woong - Rainbow 105 11 86,481 +5,712 7,975,873
47 -9 NewJeans - OMG 72 1 (x9) 83,319 -8,459 10,884,871
48 = Lim Young Woong - Our Blues, Our Life 106 12 83,079 +6,816 7,564,038
49 -10 NewJeans - Ditto 74 1 (x5) 80,718 -7,637 12,247,195
50 +25 Eclipse - Sudden Shower 2 50 77,475 +24,232 130,718
51 -8 LE SSERAFIM - Perfect Night 29 10 76,666 -5,301 4,756,073
52 -15 SEVENTEEN - MAESTRO 3 37 76,527 -16,236 247,953
53 -9 NewJeans - Attention 94 1 (x3) 75,079 -6,711 10,574,229
54 -4 V - Slow Dancing 35 4 74,404 -1,339 4,096,131
55 -4 Jung Kook - Yes or No 28 7 73,286 -2,104 3,738,061
56 +1 Lim Young Woong - A bientot 104 21 73,203 +5,389 6,857,475
57 -8 Ariana Grande - we can't be friends (wait for your love) 10 17 72,180 -3,691 1,044,888
58 NEW Stray Kids - Lose My Breath (w/ Charlie Puth) 1 58 71,408 71,408
59 +2 Lim Young Woong - Love Always Run Away 131 24 70,625 +10,097 6,622,214
60 -18 BOYNEXTDOOR - Earth, Wind & Fire 5 27 70,308 -11,695 418,691
61 -8 Benson Boone - Beautiful Things 17 21 67,953 -3,077 1,511,404
62 NEW D.O. - Mars 1 62 67,534 67,534
63 -3 DAY6 - Time of Our Life 77 44 67,036 +4,432 2,669,325
64 -6 Nerd Connection - If I have you only (My love X Nerd Connection) 27 45 66,068 +2,515 1,521,915
65 -10 TAEYEON - To. X 25 13 64,708 -4,416 2,778,985
66 +2 Lim Young Woong - A Psalm of Life 101 26 64,065 +6,204 5,462,507
67 +2 Lim Young Woong - I Love You 105 15 63,347 +5,510 6,209,344
68 -4 DAY6 - You Were Beautiful 43 47 63,117 +3,505 1,718,171
69 -15 BIBI - Bam Yang Gang 14 4 62,653 -7,618 2,082,174
70 -3 Taylor Swift - Cruel Summer 49 24 61,657 +3,110 3,608,462
71 -19 RIIZE - Siren 7 18 60,615 -13,039 660,478
72 -1 Lim Young Woong - Lovely Touch 103 28 59,505 +3,651 5,720,115
73 = Lim Young Woong - Father 100 29 59,002 +3,654 5,437,211
74 -11 RIIZE - Love 119 19 10 56,710 -3,103 1,893,150
75 -5 RIIZE - Get A Guitar 37 17 56,637 +770 3,166,047
76 +2 Lim Young Woong - HERO 83 31 56,403 +4,616 4,620,442
77 +9 Lim Young Woong - Love Letter 100 23 54,779 +5,807 5,078,605
78 -13 NewJeans - Cool With You 43 5 54,110 -5,430 3,670,438
79 +59 V - Slow Dancing (Piano Ver.) 35 13 53,520 +18,525 2,276,315
80 -8 IU - Love wins all 17 8 53,184 -2,365 1,726,884
81 -15 DOYOUNG - Little Light 4 43 53,039 -6,040 244,129
82 -26 Kendrick Lamar - euphoria 2 56 52,856 -16,153 121,865
83 +30 V - Blue 36 11 52,552 +12,241 2,495,656
84 -2 DAY6 - Welcome to the Show 9 34 51,799 +1,263 545,134
85 -9 Hozier - Too Sweet 7 69 51,570 -1,070 348,565
86 -6 Jung Kook - Hate You 28 8 51,391 +383 2,623,651
87 -8 Lim Jae Hyun - Rhapsody of Sadness 19 65 51,007 -408 919,306
88 -11 Jung Kook - Please Don't Change (w/ DJ Snake) 28 9 50,847 -1,450 2,470,525
89 -30 TOMORROW X TOGETHER - Deja Vu 7 30 50,724 -12,567 528,224
90 -1 Jung Kook - Too Sad to Dance 28 10 50,390 +2,794 2,234,474
91 +5 Lim Young Woong - Trust in me 90 46 50,010 +4,734 3,758,985
92 +3 Lim Young Woong - Elevator 64 52 49,831 +4,423 3,006,870
93 -8 Jung Kook - Somebody 28 12 49,100 +69 2,314,172
94 -13 Jung Kook - Closer to You (w/ Major Lazer) 28 11 48,740 -1,919 2,326,039
95 +10 D.O. - Popcorn 2 95 48,730 +6,855 90,605
96 +4 Lim Young Woong - Nest 96 38 48,296 +5,039 4,445,015
97 +4 Harry Styles - As It Was 111 3 (x1) 47,875 +4,799 6,016,150
98 -14 Charlie Puth - Left and Right (Feat. Jung Kook of BTS) (w/ Jung Kook, BTS) 99 1 (x3) 47,412 -2,189 10,958,971
99 -2 Post Malone - Sunflower 163 35 46,692 +2,661 4,155,220
100 +12 Dhruv - double take 152 58 46,131 +5,455 3,802,994
101 -18 KISS OF LIFE - Sugarcoat (NATTY Solo) 45 28 45,899 -4,408 2,113,366
102 -10 Jung Kook - Shot Glass of Tears 28 13 45,415 -1,098 2,130,998
103 -29 TOMORROW X TOGETHER - I’ll See You There Tomorrow 7 48 45,405 -9,848 383,243
104 -6 LEE CHANGSUB - Heavenly fate 7 98 45,401 +1,478 276,916
105 -14 V - Rainy Days 40 5 45,327 -1,368 4,393,717
106 -18 NewJeans - Hurt 94 4 45,161 -2,969 5,015,958
107 +2 Future - Like That (w/ Metro Boomin) 8 49 45,053 +3,532 405,874
108 +3 Lim Young Woong - My Starry Love 83 43 44,850 +4,140 3,831,820
109 -19 Artemas - i like the way you kiss me 7 53 43,740 -3,032 349,904
110 +4 The Kid LAROI - Stay (w/ Justin Bieber) 149 1 (x7) 43,127 +3,481 8,110,044
111 -12 Sabrina Carpenter - Nonsense 74 19 43,037 -604 2,829,799
112 -8 SZA - Kill Bill 75 7 43,027 +878 5,006,449
113 -10 NMIXX - DASH 18 22 41,949 -256 1,204,396
114 -12 IVE - I AM 58 1 (x3) 41,902 -835 6,614,703
115 -7 Shawn Mendes - There's Nothing Holdin' Me Back 23 108 41,327 -229 508,830
116 +1 SZA - Saturn 12 46 40,687 +1,928 609,174
117 +3 Lim Young Woong - Loving You 91 48 40,502 +2,957 3,730,323
118 +8 Lim Young Woong - Love Station 92 39 40,420 +3,937 3,754,447
119 -4 Mitski - My Love Mine All Mine 33 35 40,159 +514 1,992,492
120 -14 HEIZE - Hold Me Back 8 106 39,747 -1,868 298,754
121 +7 Silica Gel - NO PAIN 24 98 38,506 +2,218 852,949
122 +1 SZA - Snooze 67 86 38,283 +1,303 2,242,359
123 +11 Jimin - Promise 63 8 37,834 +2,366 3,189,914
124 +20 BIG Naughty - Vancouver 105 40 37,623 +4,057 4,044,315
125 -7 League of Legends - GODS (w/ NewJeans) 33 10 37,544 -664 2,554,675
126 -4 Benson Boone - Slow It Down 8 122 36,640 -350 280,104
127 -20 NewJeans - Cookie 85 3 (x2) 36,499 -5,107 5,776,012
128 -41 RIIZE - One Kiss 3 87 36,464 -12,151 127,631
129 +20 Nicky Youre - Sunroof (w/ dazy) 61 34 36,322 +3,931 1,731,504
130 +10 TAEYANG - VIBE (w/ Jimin) 70 3 (x1) 36,321 +1,615 5,185,151
131 -2 OneRepublic - I Ain't Worried 99 1 (x2) 35,826 -425 5,334,486
132 +60 Eclipse - Run Run 2 132 35,732 +7,501 63,963
133 = JANNABI - for lovers who hesitate 166 55 35,618 +99 4,123,560
134 -18 NewJeans - ASAP 31 7 35,565 -3,713 2,005,362
135 +4 tuki. - 晩餐歌 2 135 35,507 +587 70,427
136 +10 Nerd Connection - ‎Good Night Good Dream 6 136 35,489 +2,209 203,421
137 -10 QWER - Discord 28 49 35,377 -977 1,276,821
138 +51 aespa - Spicy 48 3 (x1) 35,162 +6,591 3,979,484
139 -2 IVE - Accendio 3 137 34,988 -28 103,083
140 -8 BTS - Filter 168 12 34,970 -671 5,062,682
141 -31 MAX - STUPID IN LOVE (w/ HUH YUNJIN) 14 34 34,906 -5,989 836,705
142 +3 Justin Bieber - Ghost 142 15 34,606 +1,221 4,949,000
143 -1 UMI - wherever u r (w/ V) 20 18 34,479 +131 1,441,099
144 -23 Taylor Swift - I Can Do It With a Broken Heart 4 63 34,354 -2,686 177,565
145 -15 VIVIZ - MANIAC 26 47 34,192 -1,647 1,299,803
146 -53 SEVENTEEN - Cheers to youth 3 79 34,077 -11,972 132,445
147 -6 The Weeknd - One Of The Girls (w/ JENNIE, Lily 26 75 34,055 -392 1,014,616
148 = RIIZE - Memories 38 36 34,043 +1,379 1,900,593
149 -14 Creepy Nuts - Bling 18 35 33,996 -1,433 1,041,777
150 +2 j - hope 7 40 33,897 +1,809 314,899
151 -8 Djo - End of Beginning 11 68 33,748 -564 487,705
152 +2 Jimin - Christmas Love 62 19 33,693 +1,818 2,807,007
153 +23 Lee Mujin - Episode 17 109 33,560 +3,534 585,989
154 -23 V - For Us 36 11 33,499 -2,258 2,490,511
155 -30 NewJeans - Get Up 23 8 33,461 -3,073 1,570,925
156 +1 Men's Tear - AK47 (w/ 뷰티풀너드) 12 25 32,705 +1,270 648,611
157 NEW RM - Come back to me (Radio Edit) 1 157 32,624 32,624
158 -8 데이먼스 이어 Damons year - yours 85 48 32,324 -40 2,520,254
159 +18 Frank Ocean - Pink + White 20 126 32,214 +2,269 639,700
160 +8 Justin Bieber - Love Yourself 165 79 31,999 +1,276 3,413,934
161 -25 BSS - The Reasons of My Smiles 8 108 31,864 -3,429 278,527
162 +10 Justin Bieber - Off My Face 165 24 31,705 +1,340 4,101,042
163 -39 Kenshi Yonezu - さよーならまたいつか! 5 64 31,513 -5,202 218,799
164 +9 Tyla - Water 33 49 31,461 +1,298 1,547,944
165 -1 Kenshi Yonezu - Lemon 80 25 31,408 +413 2,947,390
166 +14 Travis Scott - FE!N 16 42 31,281 +1,746 588,216
167 -16 IVE - Baddie 31 13 31,099 -1,017 2,198,253
168 -21 RIIZE - Talk Saxy 29 31 30,915 -2,362 1,623,458
169 -75 RIIZE - Honestly 3 94 30,895 -15,060 119,679
170 +4 BABYMONSTER - BATTER UP 21 74 30,746 +706 841,559
171 -52 j - hope 7 29 30,711 -7,118 388,823
172 -5 The Weeknd - Die For You 98 36 30,641 -94 3,673,592
173 RE BTS - Dynamite 166 1 (x5) 30,418 6,824,782
174 -5 LE SSERAFIM - ANTIFRAGILE 83 1 (x3) 30,153 -396 7,286,133
175 +6 The Walters - I Love You So 30 63 30,152 +856 496,675
176 +19 Post Malone - Circles 133 30 30,144 +2,004 2,594,885
177 -19 Tate McRae - greedy 35 51 30,138 -1,053 1,828,741
178 -23 Andy Grammer - These Tears 2 155 30,136 -1,677 61,949
179 -13 BUMJIN - A Letter 29 68 29,572 -1,249 1,202,452
180 -15 IU - Holssi 13 25 28,871 -1,954 774,225
181 +1 d4vd - Here With Me 76 72 28,868 -400 2,469,372
182 -12 JENNIE - You & Me 32 8 28,806 -1,707 2,236,238
183 -12 ¥$ - CARNIVAL (w/ Kanye West, Ty Dolla $ign) 14 38 28,752 -1,695 737,255
184 -9 J.Tajor - Like I Do 19 66 28,679 -1,351 830,143
185 NEW Charli XCX - 360 1 185 28,666 28,666
186 RE Lim Young Woong - Two fists 57 63 28,639 2,059,222
187 -9 10CM - Tell Me It's Not a Dream 3 178 28,638 -1,111 88,075
188 = Kodak Black - Angel Pt. 1 (w/ NLE Choppa, Jimin, JVKE, Muni Long) 54 1 (x5) 28,615 +20 12,463,565
189 -6 Lauv - Steal The Show 48 10 28,448 -792 2,961,225
190 NEW MINNIE - Like A Dream 1 190 28,429 28,429
191 +2 The Black Skirts - EVERYTHING 74 110 28,381 +189 1,729,102
192 RE H.E.R. - Best Part (w/ Daniel Caesar) 27 109 28,291 309,734
193 -30 GroovyRoom - Yes or No (Feat. HUH YUNJIN of LE SSERAFIM, Crush) (w/ HUH YUNJIN, Crush) 17 16 28,216 -2,786 1,291,490
194 NEW HYUKOH - TOMBOY 1 194 28,182 28,182
195 -34 AKMU - Love Lee 39 9 28,128 -2,929 2,879,467
196 -12 KISS OF LIFE - Nobody Knows 19 82 28,063 -1,155 713,858
197 = SPYAIR - サムライハート(Some Like It Hot!!) 18 103 27,904 -198 591,966
198 NEW 10CM - Spring Snow 1 198 27,847 27,847
199 RE Parc Jae Jung - Let's Say Goodbye 47 33 27,776 2,388,719
200 RE Alaina Castillo - pocket locket 10 89 27,762 414,765