Home
SPOTIFY

Global daily Spotify Music Charts

pos p+ artist and title days pk (x?) streams streams+ 7day 7day+ total
1 = aespa - Supernova 5 1 (x2) 102,695 -3,082 420,378 +102,695 420,378
2 = Jimin - Like Crazy 420 1 (x221) 92,689 -4,247 655,581 +8,449 33,440,983
3 = Jung Kook - Seven (w/ Latto) 309 1 (x114) 60,994 -1,530 424,565 +1,445 27,854,791
4 = Jimin - Like Crazy (English Version) 419 1 (x1) 51,663 +3,353 359,341 -2,712 22,786,738
5 +2 Jimin - Set Me Free Pt.2 428 1 (x1) 45,814 +3,967 312,349 -1,801 18,821,746
6 = ZICO - SPOT! (w/ JENNIE) 22 2 (x3) 41,723 -1,581 300,436 +725 1,110,951
7 -2 ILLIT - Magnetic 54 1 (x11) 41,249 -2,270 299,506 -1,567 3,923,353
8 = Jung Kook - 3D (w/ Jack Harlow) 232 2 (x31) 39,038 +2,214 273,425 -757 11,749,396
9 = Jimin - Closer Than This 148 2 (x6) 32,782 -2,492 246,278 -3,519 6,993,837
10 = Jung Kook - Standing Next to You 196 3 (x2) 31,109 -569 219,929 -460 8,444,802
11 = IVE - HEYA 19 9 27,806 -1,903 204,158 -4,246 547,986
12 +2 Lim Young Woong - Warmth 12 11 23,002 -305 165,815 -930 272,512
13 -1 Tommy Richman - MILLION DOLLAR BABY 16 12 22,640 -1,333 148,807 +5,606 250,890
14 +1 Lim Young Woong - Home 12 12 22,426 -607 163,671 -1,419 269,989
15 -2 Sabrina Carpenter - Espresso 36 11 21,601 -2,219 150,771 -778 679,051
16 = Lim Young Woong - Do or Die 222 6 21,583 -650 158,303 -1,453 6,576,387
17 = tripleS - Girls Never Die 10 17 21,216 -793 123,983 +8,713 154,314
18 = BABYMONSTER - SHEESH 47 9 20,979 -920 151,075 -111 1,069,783
19 +1 V - Love Me Again 281 3 (x16) 20,945 -375 148,534 +613 6,945,430
20 -1 QWER - T.B.H 47 10 20,431 -1,159 151,956 -1,495 986,873
21 = Lim Young Woong - Grain of Sand 348 7 20,313 -806 150,906 -1,800 8,382,197
22 = Lim Young Woong - London Boy 549 5 19,230 -674 141,022 -1,175 10,279,927
23 = V - FRI(END)S 64 9 17,509 -374 126,887 +478 1,278,826
24 NEW YANGHONGWON - Jealousyvalhalla 1 24 17,214 17,214 +17,214 17,214
25 +6 Jimin - Interlude : Dive 421 7 16,650 +2,118 108,168 +3,303 6,609,993
26 -2 Kendrick Lamar - Not Like Us 13 24 15,660 -1,283 106,229 +148 181,749
27 -2 Lim Young Woong - Polaroid 549 10 15,657 -690 116,980 -1,590 9,086,299
28 -1 KISS OF LIFE - Midas Touch 45 9 15,340 -416 105,148 +907 884,293
29 +11 Jimin - Alone 421 5 15,134 +2,303 104,040 +897 7,955,884
30 NEW Billie Eilish - LUNCH 1 30 14,990 14,990 +14,990 14,990
31 -2 aespa - Drama 190 14 14,740 -476 92,168 +3,277 3,036,870
32 = LE SSERAFIM - EASY 89 3 (x19) 14,665 +390 104,084 +449 2,710,751
33 -5 ILLIT - Lucky Girl Syndrome 54 21 14,639 -890 105,482 -740 695,061
34 +10 Jimin - Face 421 5 14,520 +2,459 99,209 +926 7,842,257
35 -9 Taylor Swift - Fortnight (w/ Post Malone) 29 9 14,404 -1,472 114,450 -3,593 649,976
36 -6 Lim Young Woong - If We Ever Meet Again 747 3 (x3) 14,206 -672 106,148 -1,633 10,100,478
37 = NewJeans - ETA 302 2 (x1) 13,637 -357 92,670 -282 5,999,522
38 -4 NewJeans - Super Shy 316 1 (x2) 13,261 -867 100,971 -993 8,067,801
39 -3 LE SSERAFIM - Smart 89 9 13,246 -749 96,604 -603 1,868,285
40 -2 Crush - Love You With All My Heart 48 19 13,020 -458 97,203 -1,207 525,269
41 -6 (G)I - DLE 95 9 12,955 -1,158 99,404 -955 1,728,340
42 -3 RIIZE - Impossible 30 10 12,826 -635 98,465 -2,940 587,492
43 +2 NewJeans - Hype Boy 656 1 (x26) 12,546 +554 86,125 -661 13,450,883
44 +15 10CM - Spring Snow 4 44 12,363 +2,300 40,210 +12,363 40,210
45 -12 Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 8 31 11,993 -2,230 92,373 -2,370 106,736
46 -4 NewJeans - New Jeans 316 3 (x1) 11,735 -649 90,612 -955 5,458,246
47 NEW Billie Eilish - CHIHIRO 1 47 11,626 11,626 +11,626 11,626
48 +5 NewJeans - Attention 656 1 (x18) 11,547 +594 75,544 +465 10,585,537
49 -3 Lim Young Woong - Rainbow 732 7 11,377 -406 84,770 -1,711 7,980,744
50 -9 TWS - plot twist 117 8 11,377 -1,114 88,404 -1,620 2,292,215
51 -1 Lim Young Woong - Our Blues, Our Life 746 10 11,055 -420 82,076 -1,003 7,581,629
52 -9 Eclipse - Sudden Shower 16 41 10,958 -1,422 79,335 +1,860 146,958
53 -6 D.O. - Mars 10 47 10,925 -795 66,815 -719 89,574
54 -6 NewJeans - Ditto 516 1 (x25) 10,908 -790 80,117 -601 12,257,691
55 NEW Billie Eilish - SKINNY 1 55 10,875 10,875 +10,875 10,875
56 NEW Billie Eilish - BIRDS OF A FEATHER 1 56 10,737 10,737 +10,737 10,737
57 -3 LE SSERAFIM - Perfect Night 204 9 10,427 -67 75,717 -949 4,766,087
58 -7 SEVENTEEN - MAESTRO 19 14 10,377 -614 75,936 -591 258,330
59 -10 NewJeans - OMG 502 1 (x69) 10,345 -1,164 81,590 -1,729 10,894,851
60 -4 V - Slow Dancing 252 4 10,271 -105 74,043 -361 4,314,635
61 -6 Ariana Grande - we can't be friends (wait for your love) 71 15 10,246 -230 71,256 -924 1,055,134
62 = IVE - Accendio 17 59 10,115 +501 33,218 +5,739 105,689
63 -11 RM - Come back to me 8 21 10,107 -871 93,065 -7,684 110,856
64 -4 Lim Young Woong - A bientot 730 17 9,988 -16 73,145 -58 6,868,989
65 -8 Jung Kook - Yes or No 197 7 9,892 -407 72,529 -757 3,747,583
66 -8 DAY6 - Time of Our Life 526 42 9,738 -344 67,638 +602 2,625,145
67 -4 Benson Boone - Beautiful Things 120 20 9,401 -161 67,001 -952 1,520,569
68 -7 Lim Young Woong - Love Always Run Away 918 21 9,085 -903 69,468 -1,157 6,631,184
69 +25 Jung Kook - Hate You 197 8 9,027 +1,887 53,205 +1,814 2,632,199
70 -5 Nerd Connection - If I have you only (My love X Nerd Connection) 187 39 8,848 -602 65,983 -85 1,519,550
71 -5 BOYNEXTDOOR - Earth, Wind & Fire 33 21 8,805 -469 68,498 -1,810 427,496
72 -4 TAEYEON - To. X 173 12 8,785 -129 64,384 -324 2,787,481
73 NEW Billie Eilish - WILDFLOWER 1 73 8,768 8,768 +8,768 8,768
74 -5 DAY6 - You Were Beautiful 288 43 8,594 -238 62,898 -219 1,672,991
75 -11 Taylor Swift - Cruel Summer 345 22 8,501 -960 61,808 +151 3,620,628
76 -1 V - Slow Dancing (Piano Ver.) 243 12 8,435 +25 56,403 +2,883 2,271,747
77 -7 Lim Young Woong - I Love You 736 11 8,409 -411 63,033 -314 6,216,789
78 -11 Lim Young Woong - A Psalm of Life 704 25 8,406 -813 63,436 -629 5,463,113
79 -8 Stray Kids - Lose My Breath (w/ Charlie Puth) 7 39 8,360 -451 64,861 +8,360 64,861
80 -4 Lim Young Woong - Lovely Touch 721 25 8,129 -165 59,213 -292 5,723,357
81 -7 RIIZE - Siren 45 8 7,956 -506 59,029 -1,586 668,434
82 -1 BIBI - Bam Yang Gang 95 4 7,835 -119 61,494 -1,159 2,090,009
83 -5 Lim Young Woong - Father 698 22 7,810 -424 58,364 -638 5,435,761
84 -5 NewJeans - Cool With You 302 4 7,695 -395 54,452 +342 3,677,865
85 -12 RIIZE - Get A Guitar 257 13 7,679 -853 56,216 -421 3,173,514
86 -1 V - Blue 253 10 7,659 +189 54,202 +1,650 2,502,548
87 -15 Lim Young Woong - HERO 582 26 7,613 -957 56,285 -118 4,628,839
88 -4 RIIZE - Love 119 134 8 7,524 -23 55,930 -780 1,900,459
89 NEW Billie Eilish - THE GREATEST 1 89 7,507 7,507 +7,507 7,507
90 -8 IU - Love wins all 115 6 7,383 -564 53,258 +74 1,734,007
91 -11 Hozier - Too Sweet 49 57 7,378 -682 51,317 -253 352,185
92 NEW Billie Eilish - L’AMOUR DE MA VIE 1 92 7,332 7,332 +7,332 7,332
93 -5 DAY6 - Welcome to the Show 61 24 7,287 -66 51,393 -406 552,421
94 -8 aespa - Spicy 334 3 (x8) 7,230 -215 37,988 +2,826 3,988,265
95 -18 DOYOUNG - Little Light 26 29 7,102 -1,142 52,094 -945 251,231
96 -9 Jung Kook - Please Don't Change (w/ DJ Snake) 197 9 7,090 -329 50,860 +13 2,477,041
97 -14 Lim Young Woong - Love Letter 709 20 6,991 -602 53,771 -1,008 5,106,891
98 +19 Jung Kook - Shot Glass of Tears 197 13 6,989 +904 45,745 +330 2,137,707
99 +7 Jung Kook - Somebody 197 11 6,941 +425 49,062 -38 2,320,639
100 -5 TOMORROW X TOGETHER - Deja Vu 47 21 6,908 -232 49,897 -827 535,132
101 -10 Jung Kook - Closer to You (w/ Major Lazer) 197 10 6,856 -378 48,624 -116 2,332,558
102 -2 Lim Jae Hyun - Rhapsody of Sadness 136 57 6,824 -6 50,984 -23 934,141
103 -10 Jung Kook - Too Sad to Dance 197 10 6,789 -364 49,645 -745 2,240,941
104 -6 Charlie Puth - Left and Right (Feat. Jung Kook of BTS) (w/ Jung Kook, BTS) 694 1 (x23) 6,779 -119 47,816 +404 10,965,498
105 -13 Lim Young Woong - Elevator 444 48 6,735 -478 49,698 -133 3,000,723
106 -1 Lim Young Woong - Nest 666 37 6,640 +96 48,018 -278 4,435,814
107 -5 Harry Styles - As It Was 773 2 (x2) 6,625 +35 47,427 -448 6,002,679
108 -7 Dhruv - double take 1049 55 6,566 -192 46,635 +504 3,782,586
109 -13 Future - Like That (w/ Metro Boomin) 57 45 6,485 -651 45,163 +110 412,359
110 = Sabrina Carpenter - Nonsense 516 17 6,444 +16 42,998 -39 2,826,060
111 -8 Lim Young Woong - My Starry Love 580 38 6,377 -207 44,984 +134 3,834,918
112 -15 D.O. - Popcorn 16 36 6,364 -627 48,221 -509 106,229
113 -24 Kendrick Lamar - euphoria 17 42 6,351 -948 50,537 -2,319 152,924
114 -3 KISS OF LIFE - Sugarcoat (NATTY Solo) 308 26 6,348 +5 45,760 -139 2,089,812
115 -25 Lim Young Woong - Trust in me 627 42 6,312 -959 48,970 -1,040 3,754,270
116 +9 Silica Gel - NO PAIN 170 82 6,251 +574 39,332 +826 870,810
117 -9 NMIXX - DASH 124 20 6,227 -256 42,215 +266 1,210,379
118 -19 Post Malone - Sunflower 1128 31 6,206 -631 46,508 -184 4,128,654
119 -12 LEE CHANGSUB - Heavenly fate 50 91 6,190 -322 45,399 -2 283,106
120 -2 The Kid LAROI - Stay (w/ Justin Bieber) 1044 1 (x44) 6,021 -52 42,935 -192 8,116,350
121 -17 Artemas - i like the way you kiss me 51 42 6,008 -550 43,178 -562 360,232
122 -1 IVE - I AM 404 1 (x21) 5,969 +22 41,507 -395 6,620,454
123 -14 TOMORROW X TOGETHER - I’ll See You There Tomorrow 47 40 5,952 -514 44,662 -743 389,195
124 -9 NewJeans - Hurt 654 4 5,936 -219 44,765 -396 5,013,219
125 NEW Billie Eilish - THE DINER 1 125 5,886 5,886 +5,886 5,886
126 -12 SZA - Kill Bill 526 6 5,873 -289 42,698 -329 5,012,129
127 NEW Billie Eilish - BITTERSUITE 1 127 5,848 5,848 +5,848 5,848
128 NEW Billie Eilish - BLUE 1 128 5,789 5,789 +5,789 5,789
129 -9 Lim Young Woong - Love Station 645 35 5,625 -326 40,505 +85 3,761,881
130 -6 Mitski - My Love Mine All Mine 228 31 5,603 -84 40,636 +477 1,986,420
131 -4 SZA - Snooze 461 74 5,555 -71 38,447 +164 2,216,771
132 -10 V - Rainy Days 281 4 5,521 -348 44,070 -1,257 4,398,096
133 -21 MARK - 200 2 112 5,517 -648 11,682 +5,517 11,682
134 -8 BIG Naughty - Vancouver 741 33 5,400 -265 38,205 +582 4,068,736
135 -16 Shawn Mendes - There's Nothing Holdin' Me Back 159 92 5,384 -606 41,168 -159 476,559
136 -2 aespa - Savage 376 1 (x9) 5,375 +112 10,638 +5,375 2,110,598
137 -5 League of Legends - GODS (w/ NewJeans) 222 4 5,260 -165 37,294 -250 2,538,138
138 -25 SZA - Saturn 85 43 5,254 -911 40,335 -352 614,428
139 -23 Lim Young Woong - Loving You 649 39 5,182 -907 40,360 -142 3,763,105
140 +8 Lee Mujin - Episode 120 95 5,142 +192 34,404 +844 593,851
141 -18 HEIZE - Hold Me Back 53 88 5,105 -653 39,424 -323 290,422
142 +3 Nicky Youre - Sunroof (w/ dazy) 434 30 5,053 +55 36,395 +73 1,753,941
143 -12 Benson Boone - Slow It Down 50 111 5,039 -386 36,327 -313 258,460
144 -2 Jimin - Promise 438 8 5,036 +6 37,288 -546 3,190,216
145 +4 QWER - Discord 191 44 4,992 +115 35,396 +19 1,259,858
146 -16 Eclipse - Run Run 11 109 4,968 -486 35,787 +55 57,626
147 -12 Nerd Connection - ‎Good Night Good Dream 42 120 4,946 -304 35,750 +261 204,165
148 -4 NewJeans - Cookie 596 3 (x15) 4,927 -74 35,995 -504 5,795,013
149 +4 VIVIZ - MANIAC 177 40 4,885 +82 34,181 -11 1,283,685
150 -13 OneRepublic - I Ain't Worried 687 1 (x14) 4,881 -304 35,659 -167 5,319,245
151 -18 TAEYANG - VIBE (w/ Jimin) 486 3 (x3) 4,836 -516 35,985 -336 5,168,645
152 -11 The Weeknd - One Of The Girls (w/ JENNIE, Lily 179 67 4,807 -223 33,849 -206 1,005,644
153 -10 Creepy Nuts - Bling 123 33 4,795 -232 33,987 -9 1,035,038
154 -8 JANNABI - for lovers who hesitate 1159 52 4,768 -220 35,678 +60 4,123,342
155 -17 tuki. - 晩餐歌 19 107 4,710 -444 35,127 -380 92,628
156 -17 RIIZE - Memories 270 24 4,689 -442 33,667 -376 1,924,214
157 +3 MAX - STUPID IN LOVE (w/ HUH YUNJIN) 98 28 4,682 -2 34,369 -537 837,978
158 +3 BABYMONSTER - BATTER UP 143 54 4,654 -27 31,162 +416 836,191
159 +36 BTS - Filter 1148 10 4,653 +453 34,884 -86 4,986,753
160 -2 IVE - Baddie 218 10 4,576 -142 30,985 -114 2,202,598
161 -10 NewJeans - ASAP 217 6 4,541 -293 34,942 -623 2,006,013
162 NEW TOIL - don't leave me (w/ Gist) 1 162 4,532 4,532 +4,532 4,532
163 -23 Djo - End of Beginning 77 53 4,521 -516 33,483 -265 488,705
164 +11 JOY - My Lips Like Warm Coffee (w/ BIG Naughty) 3 164 4,513 +108 12,979 +4,513 12,979
165 +6 Tyla - Water 227 42 4,480 +43 27,419 -141 1,539,262
166 +8 The Weeknd - Die For You 689 34 4,476 +63 30,805 +164 3,680,867
167 +6 Jimin - Christmas Love 414 17 4,470 +50 33,353 -340 2,749,601
168 -14 Justin Bieber - Ghost 994 14 4,469 -323 34,058 -548 4,952,675
169 RE JVKE - Angel Pt. 2 (w/ Jimin, Charlie Puth, Muni Long, Fast & Furious: The Fast Saga) 330 5 4,455 21,638 +4,455 2,983,306
170 +14 V - For Us 253 9 4,440 +142 32,780 -719 2,494,179
171 -8 Travis Scott - FE!N 120 26 4,430 -208 31,207 -74 621,475
172 -36 RIIZE - One Kiss 19 47 4,418 -814 35,068 -1,396 127,930
173 +8 aespa - Next Level 599 1 (x4) 4,417 +86 8,748 +4,417 3,963,851
174 -8 데이먼스 이어 Damons year - yours 572 46 4,406 -139 32,661 +337 2,450,170
175 -25 Frank Ocean - Pink + White 143 110 4,399 -463 32,302 +88 649,020
176 -6 Men's Tear - AK47 (w/ 뷰티풀너드) 80 20 4,375 -63 32,380 -325 652,485
177 -9 BTS - Dynamite 1151 1 (x33) 4,372 -143 30,940 +4,372 6,792,304
178 -49 SPYAIR - オレンジ 3 110 4,369 -1,228 15,970 +4,369 15,970
179 +17 The Walters - I Love You So 207 58 4,368 +173 30,463 +311 495,552
180 -18 UMI - wherever u r (w/ V) 139 14 4,368 -276 33,736 -743 1,421,274
181 -29 Kenshi Yonezu - さよーならまたいつか! 40 52 4,361 -454 31,255 -258 248,536
182 -13 j - hope 50 34 4,361 -79 33,314 -583 319,260
183 -55 ENHYPEN - Fatal Trouble 5 121 4,334 -1,284 25,252 +4,334 25,252
184 -29 SEVENTEEN - Cheers to youth 19 31 4,331 -446 33,284 -793 136,776
185 -20 Kenshi Yonezu - Lemon 569 25 4,329 -265 31,312 -96 2,965,208
186 -3 Lim Young Woong - Two fists 394 56 4,327 +25 21,678 +4,327 2,050,383
187 -11 Justin Bieber - Love Yourself 1112 60 4,322 -73 31,938 -61 3,346,446
188 -10 HYUKOH - TOMBOY 7 168 4,288 -74 21,283 +4,288 30,605
189 -25 NewJeans - Get Up 163 8 4,238 -364 32,961 -500 1,580,774
190 -10 SPYAIR - サムライハート(Some Like It Hot!!) 112 92 4,235 -106 20,758 +4,235 537,663
191 -35 Taylor Swift - I Can Do It With a Broken Heart 29 54 4,234 -513 33,456 -898 181,799
192 -4 Justin Bieber - Off My Face 1149 20 4,171 -89 31,365 -340 4,079,492
193 RE LE SSERAFIM - UNFORGIVEN (w/ Nile Rodgers) 373 1 (x11) 4,157 12,053 +219 4,345,072
194 RE BUMJIN - A Letter 200 59 4,156 25,477 -138 1,192,902
195 -48 RIIZE - Talk Saxy 204 26 4,143 -845 30,597 -318 1,627,473
196 -29 Tate McRae - greedy 246 42 4,130 -396 29,638 -500 1,832,708
197 RE Kodak Black - Angel Pt. 1 (w/ NLE Choppa, Jimin, JVKE, Muni Long) 363 1 (x34) 4,111 13,235 +4,111 12,420,815
198 NEW Glen Check - 60’S CARDIN 1 198 4,103 4,103 +4,103 4,103
199 RE Silica Gel - Tik Tak Tok (w/ So!YoON!) 89 65 4,081 4,081 +4,081 403,563
200 RE Doja Cat - Paint The Town Red 273 13 4,079 16,218 +75 2,377,699