Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 +38 Nemo - The Code 7 1 (x1) 877,923 +743,414 1,364,197
2 -1 FloyyMenor - Gata Only (w/ Cris Mj) 8 1 (x4) 583,627 -23,581 3,537,989
3 -1 Artemas - i like the way you kiss me 9 1 (x2) 390,476 -41,929 3,941,161
4 +8 Tommy Richman - MILLION DOLLAR BABY 3 4 374,776 +154,246 659,235
5 -1 Mark Ambor - Belong Together 11 4 369,930 +32,760 2,717,654
6 -3 Benson Boone - Beautiful Things 17 1 (x8) 359,678 -25,709 6,838,929
7 = Hozier - Too Sweet 7 4 287,567 -5,223 1,924,865
8 NEW Slimane - Mon amour 1 8 287,066 287,066
9 +2 Shaboozey - A Bar Song (Tipsy) 4 9 273,236 +38,137 781,268
10 +4 Kendrick Lamar - Not Like Us 2 10 265,235 +68,414 462,056
11 NEW Joost - Europapa 1 11 260,160 260,160
12 NEW Myles Smith - Stargazing 1 12 258,937 258,937
13 -4 Sabrina Carpenter - Espresso 5 9 256,082 -5,887 1,027,690
14 -6 Jaxomy - Pedro (w/ Agatino Romero, Raffaella Carrà) 6 7 252,974 -11,477 1,435,020
15 -10 AYLIVA - Wunder (w/ Apache 207) 3 3 (x1) 252,084 -66,704 1,050,173
16 -6 Teddy Swims - Lose Control 28 2 (x2) 248,071 -4,304 5,500,855
17 NEW Baby Lasagna - Rim Tim Tagi Dim 1 17 225,687 225,687
18 NEW Post Malone - I Had Some Help (Feat. Morgan Wallen) (w/ Morgan Wallen) 1 18 220,980 220,980
19 NEW alyona alyona - Teresa & Maria (w/ Jerry Heil) 1 19 215,588 215,588
20 -4 CYRIL - Stumblin' In 14 9 206,927 +14,564 2,238,599
21 +12 Carbonne - Imagine 2 21 197,584 +57,765 337,403
22 -16 Dardan - Pa Mu (w/ Azet) 2 6 194,177 -110,040 498,394
23 -4 Ofenbach - Overdrive (w/ Norma Jean Martine) 28 7 188,065 +7,368 4,520,387
24 -9 Taylor Swift - Fortnight (w/ Post Malone) 4 4 176,266 -16,517 1,000,179
25 -2 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 6 16 175,797 +8,594 1,005,797
26 -4 Dasha - Austin 10 14 173,181 +4,225 1,513,392
27 +2 Kygo - Whatever (w/ Ava Max) 17 14 171,803 +15,667 2,594,965
28 RE Angelina Mango - La noia 7 18 171,500 761,579
29 -11 Disturbed - The Sound of Silence 12 14 171,207 -14,063 1,541,001
30 -13 Djo - End of Beginning 13 2 (x1) 169,579 -17,119 3,058,985
31 -7 cassö - Prada (w/ RAYE, D 40 4 164,892 +524 6,941,908
32 +3 Travis Scott - FE!N 41 1 (x1) 163,276 +24,195 4,154,611
33 -13 Lithe - Fall Back 4 20 162,165 -18,261 566,416
34 -13 Beyoncé - TEXAS HOLD 'EM 14 2 (x2) 159,040 -15,541 3,311,351
35 -9 Tate McRae - greedy 35 1 (x3) 158,664 -928 9,097,294
36 = Zerb - Mwaki (w/ Sofiya Nzau) 19 26 151,917 +13,765 1,959,491
37 -6 Dimitri Vegas & Like Mike - Thank You (Not So Bad) (w/ Tiësto, Dido, W&W, Dimitri Vegas, Like Mike) 19 23 151,547 +3,227 2,287,578
38 -11 BENNETT - Vois sur ton chemin 41 4 149,742 -8,577 7,732,388
39 -7 iñigo quintero - Si No Estás 34 1 (x8) 144,001 -3,493 9,737,352
40 -3 Benson Boone - Slow It Down 8 21 143,846 +6,426 1,080,032
41 -13 Olexesh - Pistoleta (w/ Ataypapi, ilo 7araga) 5 28 142,873 -15,120 639,780
42 -12 Tom Odell - Another Love 205 3 (x3) 142,201 -13,306 22,715,753
43 NEW Ufo361 - UR IN MY HEAD (w/ Monty Datta, Hinshi) 1 43 136,053 136,053
44 NEW GIMS - SPIDER (w/ DYSTINCT) 1 44 135,955 135,955
45 -5 Ariana Grande - we can't be friends (wait for your love) 10 7 135,485 +1,122 1,632,159
46 +11 FOURTY - VEMPA (w/ Bausa) 4 46 135,369 +28,365 428,472
47 NEW Marcus & Martinus - Unforgettable 1 47 133,925 133,925
48 -10 Future - Type Shit (w/ Metro Boomin) 8 16 130,418 -6,589 1,081,323
49 -4 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 126 14 128,081 +3,054 12,316,565
50 -3 Rvssian - Santa (w/ Rauw Alejandro, Ayra Starr) 4 37 127,938 +7,826 450,564
51 -7 David Guetta - I'm Good (Blue) (w/ Bebe Rexha) 90 1 (x11) 126,174 -1,237 16,973,444
52 NEW Olexesh - Cabrio (w/ Bonez MC) 1 52 126,092 126,092
53 NEW Eden Golan - Hurricane 1 53 124,921 124,921
54 -12 Miley Cyrus - Flowers 70 1 (x12) 124,722 -4,702 15,325,954
55 NEW CHRIST - Change 1 55 124,185 124,185
56 -13 Natasha Bedingfield - Unwritten 18 3 (x1) 118,533 -9,783 3,324,138
57 +1 Harry Styles - As It Was 111 1 (x8) 116,742 +9,853 16,788,338
58 -45 Kendrick Lamar - euphoria 3 13 114,996 -92,183 390,727
59 = GIMS - SEYA (w/ SativaMusic, Morad) 32 16 113,452 +6,872 3,777,732
60 -7 Michael Marcagi - Scared To Start 17 12 110,717 -200 2,005,824
61 +6 Don Omar - Danza Kuduro (w/ Lucenzo) 156 25 109,743 +9,118 10,374,585
62 -2 Lost Frequencies - Where Are You Now (w/ Calum Scott) 146 2 (x1) 107,722 +1,578 17,383,129
63 -14 Lord Huron - The Night We Met 105 23 106,732 -10,086 6,460,218
64 -13 Richy Mitch & The Coal Miners - Evergreen 27 28 105,740 -6,378 2,323,829
65 -17 Future - Like That (w/ Metro Boomin) 8 7 105,640 -13,123 1,111,333
66 +9 Alex Warren - Before You Leave Me 13 36 103,863 +8,261 1,264,641
67 +48 Loreen - Tattoo 55 1 (x1) 103,576 +26,362 6,886,544
68 +16 Franglish - Position 10 68 103,374 +11,930 791,237
69 NEW Macklemore - HIND'S HALL 1 69 102,964 102,964
70 -36 Dardan - Eurosport (w/ Azet) 5 5 102,756 -36,477 867,524
71 -5 $OHO BANI - ZEIT, DASS SICH WAS DREHT (w/ Herbert Grönemeyer, Ericson) 12 29 102,389 +1,645 1,250,226
72 -17 Taylor Swift - I Can Do It With a Broken Heart 4 17 102,085 -6,591 549,320
73 = OneRepublic - I Ain't Worried 104 3 (x1) 100,579 +4,253 12,400,122
74 +12 Taylor Swift - Cruel Summer 48 16 99,821 +9,160 5,356,118
75 +1 Tyla - Water 36 12 99,319 +4,065 4,093,686
76 -13 Noah Kahan - Stick Season 20 23 98,855 -4,174 2,322,870
77 +5 David Guetta - Baby Don't Hurt Me (w/ Anne 58 8 98,529 +5,919 6,280,437
78 NEW ISAAK - Always on the run 1 78 98,425 98,425
79 -25 Lewis Capaldi - Someone You Loved 282 7 98,078 -10,952 28,747,374
80 +22 Zerb - Addicted (w/ The Chainsmokers, Ink) 6 78 97,787 +15,959 479,799
81 +11 Soolking - Casanova (w/ Gazo) 45 7 96,212 +8,978 5,613,960
82 -1 KeBlack - Boucan (w/ Franglish) 3 72 94,738 +1,371 279,650
83 -15 Amo - Amo aller Amos 3 56 94,704 -4,408 296,889
84 -14 David Kushner - Daylight 57 1 (x6) 94,665 -3,819 10,379,266
85 -16 Luciano - Another Vibe (w/ Omah Lay) 14 10 94,374 -4,166 1,861,545
86 -8 Vance Joy - Riptide 322 10 93,821 -305 14,810,763
87 -2 Alok - LET'S GET FKD UP (w/ Mondello'G, CERES, Tribbs) 19 44 93,817 +2,469 1,675,077
88 -17 Isabel LaRosa - favorite 4 71 93,624 -4,858 340,898
89 -43 Dua Lipa - Houdini 27 4 92,690 -30,746 3,500,486
90 -16 Eminem - Mockingbird 84 4 92,181 -3,916 11,470,605
91 = Jungeli - Petit génie (w/ Imen Es, Alonzo, Abou Debeing, Lossa) 36 37 91,842 +4,253 3,101,121
92 +7 Beny Jr - Sigue (w/ Morad, K y B) 62 34 91,715 +9,013 4,183,803
93 -6 The Neighbourhood - Sweater Weather 182 32 91,653 +2,620 11,226,902
94 NEW Bambie Thug - Doomsday Blue 1 94 91,271 91,271
95 -34 Amy Winehouse - Back To Black 4 61 91,147 -13,028 368,274
96 NEW Yll Limani - Merri Krejt 1 96 91,127 91,127
97 +11 Bakermat - Baianá 34 82 90,876 +12,321 2,049,231
98 -19 Bill Withers - Ain't No Sunshine 37 38 90,251 -3,841 2,715,292
99 -47 Jazeek - Do you lie (w/ Milano) 3 20 88,644 -23,108 366,576
100 +6 Mr. Belt & Wezol - It's Not Right (But It's Ok) 3 100 87,768 +7,742 232,401
101 -13 Kenya Grace - Strangers 37 2 (x3) 87,756 -409 7,177,939
102 -37 ¥$ - CARNIVAL (w/ Kanye West, Ty Dolla $ign) 14 4 87,626 -13,877 2,583,239
103 -5 Manuel Turizo - La Bachata 91 25 87,614 +4,459 7,598,227
104 = French Montana - Unforgettable (w/ Swae Lee) 102 2 (x3) 87,349 +6,175 8,483,432
105 -12 The Weeknd - One Of The Girls (w/ JENNIE, Lily 24 27 87,335 +346 2,218,857
106 -12 Lost Frequencies - Are You With Me 125 4 86,275 +199 5,688,417
107 +4 Jul - Oh qu'elle est belle (w/ DYSTINCT) 6 96 84,669 +6,600 456,055
108 -58 Lay Bankz - Tell Ur Girlfriend 5 36 84,312 -29,072 517,872
109 = Disclosure - You & Me 13 76 84,188 +5,936 981,816
110 -38 Yeat - If We Being Rëal 4 72 82,970 -14,295 345,237
111 -55 Dua Lipa - Training Season 13 27 82,596 -24,854 1,271,819
112 -9 Matt Sassari - Give It To Me 79 48 82,013 +574 5,700,866
113 -13 Creeds - Push Up 54 47 80,195 -2,005 4,045,736
114 -13 The Script - Hall of Fame (w/ will.i.am) 87 16 79,573 -2,440 3,143,984
115 -8 Linkin Park - In the End 78 22 79,534 +420 4,094,712
116 -20 Imagine Dragons - Demons 238 8 78,873 -5,069 9,128,102
117 -7 Tyla - Jump (w/ Gunna, Skillibeng) 7 48 77,735 -404 617,029
118 +13 Tiësto - Lay Low 70 9 77,587 +5,274 6,511,500
119 +7 Journey - Don't Stop Believin' (2022 Remaster) 11 89 77,229 +2,891 695,270
120 -23 Udo Lindenberg - Komet (w/ Apache 207) 69 2 (x1) 77,040 -6,537 10,818,066
121 +6 David Guetta - When We Were Young (The Logical Song) (w/ Kim Petras) 22 38 76,957 +2,849 1,742,289
122 NEW Marina Satti - ZARI 1 122 76,757 76,757
123 -5 The Weeknd - Blinding Lights 233 1 (x5) 76,719 +12 28,380,894
124 +36 Travis Scott - I KNOW ? 35 12 76,522 +10,196 2,780,348
125 = Elton John - Cold Heart 144 5 76,509 +2,034 15,518,322
126 -6 OneRepublic - Counting Stars 313 7 75,567 -754 11,774,433
127 NEW Gunna - one of wun 1 127 75,442 75,442
128 +19 Teddy Swims - The Door 3 128 75,354 +6,481 206,116
129 +3 Chance Peña - i am not who i was 26 64 75,242 +2,957 1,925,458
130 NEW MEDUZA - Fire 1 130 75,069 75,069
131 -2 Rosa Linn - SNAP 96 6 74,873 +1,983 9,952,371
132 +32 GIMS - LOCO (w/ Lossa) 4 132 74,795 +10,169 270,672
133 -11 Shakira - Hips Don't Lie (w/ Wyclef Jean) 22 87 74,457 -1,008 1,329,202
134 -20 Drake - One Dance (w/ Wizkid, Kyla) 129 1 (x15) 74,337 -3,051 9,407,460
135 -1 Zara Larsson - Lush Life 99 6 73,891 +2,328 4,605,216
136 +1 Ricchi E Poveri - Sarà perché ti amo 54 53 73,817 +2,687 3,677,166
137 -20 Coldplay - Viva La Vida 92 5 73,799 -3,178 6,721,200
138 NEW KALIM - BLICKYS 1 138 73,775 73,775
139 +36 Travis Scott - MY EYES 39 10 73,229 +9,311 3,065,691
140 -45 Myke Towers - ADIVINO (w/ Bad Bunny) 3 70 72,883 -12,285 250,572
141 -20 Gazo - MAMI WATA (w/ Tiakola) 11 121 72,700 -3,481 725,020
142 -1 TOTO - Africa 182 90 72,609 +2,304 7,697,341
143 -4 Gabry Ponte - Thunder (w/ LUM!X, Prezioso) 148 13 72,315 +1,872 11,699,543
144 -20 The Police - Every Breath You Take 88 66 72,082 -2,882 4,800,796
145 -104 Drake - Family Matters 2 41 71,838 -59,784 203,460
146 -6 Avicii - Wake Me Up 303 1 (x17) 71,827 +1,454 12,384,440
147 -17 Eminem - Without Me 163 27 71,654 -1,025 9,808,052
148 -29 Sia - Unstoppable 137 53 71,563 -5,018 8,395,603
149 +4 Creedence Clearwater Revival - Fortunate Son 34 94 71,252 +3,153 2,021,979
150 -60 Daya - Hide Away 43 31 71,248 -16,529 1,398,009
151 +11 Lost Frequencies - The Feeling 40 51 70,925 +5,914 2,749,993
152 -29 Eminem - Lose Yourself 386 30 70,758 -4,400 15,385,429
153 -20 WALK THE MOON - Shut Up and Dance 82 24 70,366 -1,767 2,283,215
154 RE Travis Scott - BUTTERFLY EFFECT 81 32 70,233 3,457,935
155 NEW Paula Hartmann - nimm mit (w/ makko) 1 155 70,178 70,178
156 -12 Coolio - Gangsta's Paradise (w/ L.V.) 151 15 70,174 +791 9,272,761
157 -29 Billie Eilish - lovely (w/ Khalid) 314 27 70,139 -3,149 18,711,194
158 +30 Omah Lay - soso 40 75 69,968 +7,883 2,414,515
159 -54 Rasa - Vorbei (w/ ILO) 2 105 69,607 -11,426 150,640
160 -47 Billie Eilish - What Was I Made For? [From The Motion Picture "Barbie"] 44 2 (x1) 69,551 -8,046 4,877,666
161 -4 Pashanim - Ms. Jackson 38 3 (x1) 69,495 +2,101 3,371,699
162 -7 AC/DC - Highway to Hell 14 109 69,416 +1,629 848,308
163 RE Travis Scott - goosebumps 153 21 69,000 7,128,923
164 -26 Eurythmics - Sweet Dreams (Are Made of This) 14 121 68,752 -2,233 849,946
165 +7 Pitbull - Give Me Everything (w/ Ne 10 146 68,715 +4,687 608,175
166 -89 Dua Lipa - Illusion 5 43 68,620 -25,921 452,428
167 +30 Manu Chao - Me Gustas Tu 62 46 68,540 +7,236 4,117,651
168 -104 SDP - Mama hat gesagt (w/ Sido, Esther Graf) 2 64 68,166 -34,200 170,532
169 NEW Kaleen - We Will Rave 1 169 67,984 67,984
170 NEW Nemo - The Code 1 170 67,865 67,865
171 -23 Good Neighbours - Home 15 41 67,744 -1,118 1,386,599
172 +27 Coldplay - A Sky Full of Stars 141 4 67,324 +6,093 3,641,389
173 +1 Milky Chance - Stolen Dance 145 1 (x2) 67,234 +3,267 4,937,903
174 -31 Dhurata Dora - Sheqer 3 74 67,212 -2,485 228,243
175 NEW Naza - Quillé (w/ Ninho) 1 175 66,691 66,691
176 -7 Glass Animals - Heat Waves 178 1 (x11) 66,661 +2,398 22,139,470
177 -41 Creedence Clearwater Revival - Have You Ever Seen The Rain 26 93 66,091 -5,159 1,677,429
178 RE Nemo (CH) - Ke Bock 21 73 65,982 580,574
179 RE Calvin Harris - Summer 113 1 (x5) 65,905 3,397,303
180 -45 Taylor Swift - Down Bad 4 12 65,899 -5,501 457,076
181 +3 Mark Ambor - Good To Be 9 155 65,819 +3,466 542,854
182 -99 Kendrick Lamar - meet the grahams 2 83 65,772 -26,576 158,120
183 -13 Bryan Adams - Summer Of '69 39 117 65,662 +1,501 1,855,470
184 -7 TOTO - Hold the Line 9 157 65,554 +1,776 562,539
185 RE Ski Aggu - Friesenjung (w/ Joost, Otto Waalkes) 24 5 65,272 2,411,489
186 -34 The Weeknd - Popular (w/ Playboi Carti, Madonna) 50 11 65,243 -3,063 5,129,841
187 +7 6ix9ine - MALA (w/ Anuel AA) 21 44 65,067 +3,387 1,140,223
188 -46 Jack Harlow - Lovin On Me 27 3 (x1) 64,898 -5,148 3,841,926
189 -35 Hozier - Take Me To Church 205 1 (x11) 64,821 -2,995 8,271,898
190 -34 YG Marley - Praise Jah In The Moonlight 16 6 64,741 -3,016 2,130,292
191 -41 Elton John - I'm Still Standing 78 100 64,707 -3,908 4,286,733
192 -33 Lana Del Rey - Summertime Sadness 87 71 64,635 -2,101 5,305,455
193 -30 Queen - Don't Stop Me Now 175 76 64,521 -405 8,206,679
194 +2 Felix Jaehn - Call It Love (w/ Ray Dalton) 84 18 64,397 +2,851 6,904,234
195 NEW Vacra - Confidences (w/ PLK) 1 195 64,272 64,272
196 RE Peggy Gou - (It Goes Like) Nanana 44 5 64,058 4,164,848
197 -12 Major Lazer - Lean On (w/ MØ, DJ Snake) 134 1 (x15) 63,711 +1,359 7,272,880
198 -18 Metro Boomin - Too Many Nights (w/ Future, Don Toliver) 68 35 63,539 +7 4,486,734
199 -48 Imagine Dragons - Believer 330 11 63,334 -5,040 17,299,035
200 NEW Bronski Beat - Smalltown Boy 1 200 63,173 63,173