Home
SPOTIFY

Global weekly Spotify Music Charts

pos p+ artist and title wks pk (x?) streams streams+ total
1 = Sabrina Carpenter - Espresso 4 1 (x2) 6,310,524 -288,469 20,973,075
2 = Hozier - Too Sweet 6 1 (x2) 4,587,422 -147,013 28,335,159
3 +3 Shaboozey - A Bar Song (Tipsy) 4 3 (x1) 3,774,652 +633,198 9,454,000
4 = Artemas - i like the way you kiss me 7 2 (x1) 3,452,411 -294,709 23,430,333
5 +65 Tommy Richman - MILLION DOLLAR BABY 2 5 3,286,975 +2,391,939 4,182,011
6 -3 Taylor Swift - Fortnight (w/ Post Malone) 3 1 (x1) 3,245,186 -1,272,437 14,437,028
7 NEW Kendrick Lamar - Not Like Us 1 7 3,184,700 3,184,700
8 = Benson Boone - Beautiful Things 16 1 (x2) 3,178,633 +166,031 49,142,845
9 -2 Noah Kahan - Stick Season 32 1 (x12) 2,930,654 -125,834 107,443,360
10 +42 Kendrick Lamar - euphoria 2 10 2,633,691 +1,568,141 3,699,241
11 -1 Dasha - Austin 11 8 2,623,639 +92,693 19,302,874
12 -3 Teddy Swims - Lose Control 25 3 (x1) 2,535,848 -13,420 51,334,239
13 -8 Taylor Swift - I Can Do It With a Broken Heart 3 4 2,401,440 -916,098 10,289,216
14 -1 Mark Ambor - Belong Together 7 13 2,237,681 +26,458 11,692,523
15 -3 Djo - End of Beginning 12 2 (x1) 2,084,069 -228,264 35,401,887
16 = Ariana Grande - we can't be friends (wait for your love) 9 4 1,946,436 -78,186 23,814,222
17 = Michael Marcagi - Scared To Start 16 9 1,922,275 -88,650 25,039,056
18 +6 cassö - Prada (w/ RAYE, D 39 4 1,815,830 +28,898 74,580,469
19 = Lay Bankz - Tell Ur Girlfriend 5 19 1,767,378 -223,275 7,724,648
20 NEW Drake - Family Matters 1 20 1,743,446 1,743,446
21 +13 Benson Boone - Slow It Down 7 21 1,689,402 +329,421 8,256,051
22 +5 Chappell Roan - Good Luck, Babe! 5 22 1,687,912 -40,934 6,895,161
23 +14 Future - Like That (w/ Metro Boomin) 7 7 1,686,541 +392,394 12,480,307
24 +1 Beyoncé - TEXAS HOLD 'EM 13 2 (x4) 1,624,644 -152,513 36,192,281
25 -14 Taylor Swift - Down Bad 3 5 1,598,204 -753,882 8,268,397
26 -12 Taylor Swift - Who’s Afraid of Little Old Me? 3 11 1,431,426 -662,059 7,289,358
27 -1 Tate McRae - greedy 34 2 (x4) 1,428,728 -343,768 72,500,706
28 +14 Dua Lipa - Illusion 4 16 1,387,943 +176,643 5,369,505
29 -14 Taylor Swift - So Long, London 3 6 1,382,236 -705,895 7,762,546
30 -1 Badger - These Words 4 29 1,358,660 -147,333 5,196,190
31 -1 Bryson Tiller - Whatever She Wants 11 18 1,329,600 -100,317 14,573,298
32 = SZA - Saturn 11 22 1,317,699 -73,219 13,175,817
33 NEW Kendrick Lamar - meet the grahams 1 33 1,313,467 1,313,467
34 -14 Taylor Swift - Florida!!! (w/ Florence + The Machine) 3 12 1,300,298 -659,168 6,993,980
35 -17 Taylor Swift - My Boy Only Breaks His Favorite Toys 3 8 1,297,489 -693,803 7,278,957
36 +2 Taylor Swift - Cruel Summer 62 3 (x3) 1,297,164 +21,939 93,833,077
37 -14 Taylor Swift - Guilty as Sin? 3 13 1,285,529 -592,156 6,458,614
38 -16 Taylor Swift - But Daddy I Love Him 3 9 1,250,543 -652,558 7,059,045
39 -8 Drake - Push Ups 3 31 1,240,979 -167,889 4,436,166
40 -7 Natasha Bedingfield - Unwritten 19 11 1,238,810 -124,211 27,884,796
41 +5 The Killers - Mr. Brightside 494 12 1,231,188 +116,346 323,396,414
42 -21 Taylor Swift - The Tortured Poets Department 3 7 1,218,798 -689,415 7,347,351
43 -2 Sabrina Carpenter - Feather 24 18 1,145,338 -66,500 23,792,939
44 +12 Mark Ronson - Valerie (w/ Amy Winehouse) 13 44 1,120,644 +102,718 9,175,836
45 +6 Jungle - Back On 74 23 25 1,106,133 +38,776 17,035,593
46 -6 The Blessed Madonna - Happier (w/ Clementine Douglas) 7 35 1,093,869 -119,619 7,151,207
47 +2 Ella Henderson - Alibi (w/ Rudimental) 16 18 1,086,718 -1,438 18,416,408
48 = Jack Harlow - Lovin On Me 26 1 (x3) 1,083,463 -7,956 60,458,731
49 -2 Good Neighbours - Home 15 19 1,082,987 -20,455 16,528,127
50 -22 Taylor Swift - The Smallest Man Who Ever Lived 3 15 1,069,602 -562,960 5,820,956
51 +57 Harry Styles - As It Was 110 1 (x9) 1,057,284 +285,346 176,673,666
52 +7 Dua Lipa - Training Season 12 13 1,047,098 +96,790 15,884,496
53 -8 Richy Mitch & The Coal Miners - Evergreen 35 26 1,037,606 -107,841 28,751,992
54 +11 Kygo - Whatever (w/ Ava Max) 16 31 1,013,380 +87,703 15,550,971
55 +17 Dua Lipa - Houdini 26 7 979,813 +86,207 32,392,394
56 +5 Sophie Ellis - Bextor 20 2 (x5) 966,581 +23,608 40,687,796
57 +1 Tyla - Water 35 3 (x1) 966,058 +11,666 47,839,594
58 +5 Olivia Rodrigo - vampire 45 2 (x5) 957,635 +26,437 76,340,321
59 +20 Fleetwood Mac - Dreams 210 17 946,684 +86,151 126,221,953
60 -3 Lord Huron - The Night We Met 78 23 943,592 -50,838 53,623,175
61 -1 Kings of Leon - Sex on Fire 176 49 941,994 -1,874 88,566,487
62 +6 Travis Scott - FE!N 21 11 934,056 +33,554 17,720,777
63 +1 Zach Bryan - I Remember Everything (w/ Kacey Musgraves) 36 23 928,258 +756 33,312,457
64 -29 Taylor Swift - loml 3 18 927,535 -430,009 5,114,869
65 +6 David Guetta - I Don't Wanna Wait (w/ OneRepublic) 4 65 927,246 +32,358 3,299,563
66 +14 Bakar - Hell N Back (w/ Summer Walker) 5 50 916,842 +63,388 4,300,656
67 -12 ¥$ - CARNIVAL (w/ Kanye West, Ty Dolla $ign) 13 5 914,475 -116,326 24,049,263
68 +5 Vance Joy - Riptide 477 7 905,600 +16,793 226,178,959
69 +37 Fleetwood Mac - Everywhere 266 47 904,994 +127,512 125,082,668
70 +25 Drake - One Dance (w/ Wizkid, Kyla) 296 1 (x14) 902,847 +96,690 236,472,068
71 -4 Olivia Rodrigo - obsessed 7 13 898,230 -20,212 8,214,495
72 NEW Dua Lipa - These Walls 1 72 894,842 894,842
73 +3 NewEra - Birds In The Sky 13 48 894,123 +22,729 9,844,626
74 +16 Declan McKenna - Brazil 80 59 880,028 +55,248 45,654,972
75 = Frank Ocean - Pink + White 75 32 879,849 +537 49,324,467
76 +10 WALK THE MOON - Shut Up and Dance 218 5 867,249 +38,367 99,779,923
77 +1 Hozier - Take Me To Church 303 2 (x3) 861,767 +1,216 159,589,977
78 +14 Amy Winehouse - Tears Dry On Their Own 4 78 852,562 +34,308 3,072,855
79 +72 Tyler, The Creator - See You Again (w/ Kali Uchis) 56 13 851,803 +202,442 39,491,180
80 +3 Amy Winehouse - Back To Black 5 80 848,202 +1,836 3,228,902
81 +18 Kenya Grace - Strangers 36 1 (x5) 841,477 +47,850 66,720,751
82 +16 Rudimental - Green & Gold (w/ Skepsis, Charlotte Plank, Riko Dan) 8 73 837,185 +36,647 5,741,602
83 -17 Tyla - Jump (w/ Gunna, Skillibeng) 6 48 836,569 -88,118 5,184,490
84 -10 YG Marley - Praise Jah In The Moonlight 17 5 836,387 -44,899 24,589,139
85 +11 Arctic Monkeys - 505 173 17 823,519 +19,482 113,756,827
86 +73 Kendrick Lamar - All The Stars (w/ SZA) 76 2 (x1) 823,219 +184,147 63,371,281
87 +48 Miley Cyrus - Flowers 68 1 (x5) 820,618 +139,995 101,470,828
88 +3 A$AP Rocky - Sundress 4 88 820,039 -4,111 2,905,148
89 +43 Daya - Hide Away 19 56 819,398 +118,095 7,419,151
90 -8 Tom Odell - Another Love 186 12 817,814 -31,762 133,722,717
91 +25 Tears For Fears - Everybody Wants To Rule The World 132 37 815,541 +80,025 82,182,942
92 +21 Sonny Fodera - Asking (w/ MK, Clementine Douglas) 40 17 812,827 +66,343 33,490,008
93 +31 Tate McRae - exes 25 19 811,807 +90,645 23,949,766
94 -58 Taylor Swift - Fresh Out The Slammer 3 17 810,041 -486,031 5,007,796
95 -52 Taylor Swift - So High School 3 33 808,666 -390,165 3,888,505
96 +1 Van Morrison - Brown Eyed Girl 14 76 806,122 +3,963 8,755,830
97 -10 Pozer - Malicious Intentions 3 84 804,939 -21,932 2,506,966
98 -59 Taylor Swift - The Alchemy 3 21 800,849 -445,769 4,613,521
99 +11 Toploader - Dancing in the Moonlight 247 80 798,888 +40,085 108,704,861
100 +11 TLC - No Scrubs 75 82 795,963 +44,922 27,456,880
101 +22 Zara Larsson - Lush Life 92 4 786,584 +64,662 69,032,199
102 -8 Bill Withers - Ain't No Sunshine 11 46 786,140 -20,594 8,030,296
103 +14 FloyyMenor - Gata Only (w/ Cris Mj) 4 100 780,816 +46,345 2,973,981
104 = Dave - Sprinter (w/ Central Cee) 49 1 (x12) 779,979 -3,284 115,381,016
105 +63 Two Door Cinema Club - What You Know 113 69 774,396 +145,422 43,296,600
106 +8 Yeat - If We Being Rëal 3 106 774,192 +33,409 2,102,870
107 -4 Arctic Monkeys - I Wanna Be Yours 97 22 772,034 -11,274 76,497,398
108 -6 Dominic Fike - Babydoll 16 74 770,186 -14,650 10,184,096
109 -28 Mitski - My Love Mine All Mine 34 9 769,000 -82,590 40,864,701
110 -10 Sabrina Carpenter - Nonsense 16 22 766,239 -25,247 9,600,794
111 -2 Ariana Grande - yes, and? 17 3 (x1) 761,030 -9,615 27,217,140
112 = The Goo Goo Dolls - Iris 130 34 760,922 +13,223 76,852,543
113 +18 The Script - The Man Who Can't Be Moved 7 113 760,493 +56,242 4,479,298
114 +52 SZA - Snooze 72 49 758,471 +127,597 46,923,858
115 +73 Journey - Don't Stop Believin' (2022 Remaster) 6 115 755,833 +172,920 3,498,894
116 +3 The Kooks - Naive 381 54 755,320 +29,623 157,713,483
117 -16 Billie Eilish - What Was I Made For? [From The Motion Picture "Barbie"] 43 2 (x2) 755,153 -30,245 54,945,575
118 +7 French Montana - Unforgettable (w/ Swae Lee) 129 2 (x4) 747,751 +27,577 125,177,117
119 +1 Florence + The Machine - Dog Days Are Over 111 21 747,330 +21,666 62,121,515
120 -32 Headie One - Cry No More (w/ Stormzy, Tay Keith) 3 69 743,704 -81,697 2,582,860
121 -16 The Weeknd - One Of The Girls (w/ JENNIE, Lily 25 22 742,014 -38,079 22,425,783
122 +26 Flo Milli - Never Lose Me 18 14 738,299 +87,388 18,513,743
123 +6 Lewis Capaldi - Someone You Loved 280 1 (x4) 727,645 +20,568 298,854,803
124 -80 Taylor Swift - I Can Fix Him (No Really I Can) 3 19 723,813 -456,469 4,524,003
125 +3 Jaxomy - Pedro (w/ Agatino Romero, Raffaella Carrà) 3 125 719,450 +10,483 2,118,259
126 +1 The Cranberries - Linger 19 56 712,703 +1,707 13,001,980
127 +9 George Ezra - Budapest 223 3 (x6) 712,459 +32,225 89,960,061
128 -75 Taylor Swift - imgonnagetyouback 3 31 709,840 -336,575 3,697,306
129 +4 Future - Type Shit (w/ Metro Boomin) 7 20 705,261 +15,037 5,627,298
130 -41 d4vd - Feel It 5 79 702,480 -122,350 3,735,209
131 +8 OneRepublic - I Ain't Worried 100 4 698,926 +31,479 103,368,963
132 -6 Perrie - Forget About Us 4 38 693,379 -20,623 3,260,951
133 +22 Dimitri Vegas & Like Mike - Thank You (Not So Bad) (w/ Tiësto, Dido, W&W, Dimitri Vegas, Like Mike) 15 119 692,502 +45,895 9,110,768
134 = Arctic Monkeys - Why'd You Only Call Me When You're High? 225 5 692,356 +7,204 122,443,661
135 +25 Rihanna - We Found Love (w/ Calvin Harris) 63 34 687,942 +49,398 34,789,498
136 +57 Tems - Love Me JeJe 2 136 684,602 +116,920 1,252,284
137 RE Red Hot Chili Peppers - Can't Stop 81 88 683,908 26,193,706
138 +7 Macklemore & Ryan Lewis - Can't Hold Us (w/ Macklemore, Ryan Lewis, Ray Dalton) 104 68 683,572 +25,000 55,219,999
139 +10 David Guetta - I'm Good (Blue) (w/ Bebe Rexha) 88 1 (x3) 678,813 +28,495 95,495,939
140 +2 Dream Supplier - Clean Baby Sleep White Noise (Loopable) (w/ Baby Sleeps, Background White Noise) 20 82 676,720 +13,655 13,327,559
141 -91 Taylor Swift - Clara Bow 3 24 671,264 -409,000 4,090,464
142 +4 Billy Joel - Uptown Girl 10 124 669,222 +12,718 6,099,444
143 RE The White Stripes - Seven Nation Army 109 90 668,345 35,614,604
144 -90 Taylor Swift - The Black Dog 3 27 664,586 -379,376 3,741,408
145 -23 Billy Gillies - DNA (Loving You) (w/ Hannah Boleyn) 34 21 661,245 -60,988 28,506,956
146 +39 Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) 168 45 659,532 +75,004 67,826,000
147 -7 The Neighbourhood - Sweater Weather 188 19 659,426 -6,694 126,402,093
148 -10 Zach Bryan - Something in the Orange 44 52 657,310 -17,694 27,656,116
149 +13 Coldplay - Viva La Vida 104 27 657,226 +21,411 69,207,147
150 +22 J. Cole - No Role Modelz 185 38 655,515 +39,874 102,254,729
151 -14 21 Savage - redrum 17 11 654,279 -25,688 20,412,215
152 +2 Arctic Monkeys - Do I Wanna Know? 488 3 (x2) 652,056 +5,273 200,513,942
153 -12 Chase & Status - Baddadan (w/ Bou, Flowdan, IRAH, Trigga, Takura) 41 10 650,979 -14,637 46,016,865
154 +36 Calvin Harris - Feel So Close 12 131 650,957 +72,298 5,536,618
155 -71 Artemas - if u think i'm pretty 14 42 649,925 -194,530 10,209,725
156 RE Kendrick Lamar - Money Trees (w/ Jay Rock) 53 75 648,142 26,030,608
157 -95 Taylor Swift - The Prophecy 3 40 645,234 -287,881 3,236,583
158 +12 Earth, Wind & Fire - September 119 59 644,051 +25,705 41,616,860
159 +27 Miley Cyrus - Party In The U.S.A. 128 56 642,287 +58,427 56,551,350
160 -16 Fred again.. - leavemealone (w/ Baby Keem) 22 18 640,658 -18,673 21,312,825
161 -4 Drake - Rich Baby Daddy (w/ Sexyy Red, SZA) 31 13 640,425 -5,513 32,525,782
162 +37 SZA - Kill Bill 69 2 (x6) 638,698 +76,266 93,208,270
163 = Daryl Hall & John Oates - You Make My Dreams 71 97 638,037 +4,970 25,630,036
164 +1 Rich Amiri - ONE CALL 14 62 634,692 +3,163 9,829,144
165 -13 The Last Dinner Party - Nothing Matters 17 23 634,368 -14,802 15,037,198
166 -19 Arctic Monkeys - Fluorescent Adolescent 271 40 634,046 -21,675 115,458,109
167 RE Calvin Harris - Summer 83 2 (x3) 631,755 31,503,115
168 -1 Dua Lipa - Dance The Night (From Barbie The Album) 50 2 (x1) 629,807 -1,013 62,975,550
169 -11 James Arthur - Say You Won't Let Go 308 1 (x5) 629,228 -14,672 177,899,082
170 +11 Morgan Wallen - Last Night 56 33 628,699 +39,255 34,686,638
171 -18 The Weeknd - Popular (w/ Playboi Carti, Madonna) 49 8 627,198 -20,207 55,086,154
172 +24 Doja Cat - Paint The Town Red 40 1 (x5) 619,712 +55,142 64,029,786
173 NEW Bruce Springsteen - Dancing In the Dark 1 173 619,372 619,372
174 +8 Train - Hey, Soul Sister 13 174 619,169 +30,466 3,885,717
175 RE Fleetwood Mac - Go Your Own Way 189 62 617,093 83,532,549
176 -20 AJ Tracey - Joga Bonito 3 156 616,766 -29,303 1,892,646
177 +10 Outkast - Hey Ya! 20 92 614,095 +30,346 9,145,619
178 RE Miguel - Sure Thing 67 4 611,575 58,238,125
179 +19 SZA - Nobody Gets Me 15 31 610,985 +48,502 10,440,499
180 -111 Taylor Swift - How Did It End? 3 39 610,417 -285,224 3,164,967
181 -20 Pozer - Kitchen Stove 11 25 610,157 -28,366 9,635,566
182 -32 Noah Cyrus - July 54 84 609,922 -39,446 23,657,144
183 RE TOTO - Africa 167 89 607,789 68,938,166
184 -8 Kings of Leon - Use Somebody 7 154 607,552 +3,261 3,872,165
185 -7 Marvin Gaye - Ain't No Mountain High Enough (w/ Tammi Terrell) 84 35 605,537 +10,129 41,416,549
186 -2 Noah Kahan - Dial Drunk (w/ Post Malone) 22 51 605,209 +20,141 14,428,580
187 RE Foo Fighters - Everlong 66 53 604,707 33,505,767
188 NEW Tommy Richman - MILLION DOLLAR BABY (VHS) 1 188 602,802 602,802
189 RE Tame Impala - The Less I Know The Better 96 116 602,489 39,795,801
190 RE Shakira - Hips Don't Lie (w/ Wyclef Jean) 20 156 601,992 7,818,743
191 -8 Oasis - Wonderwall 410 60 598,031 +9,760 184,118,606
192 -13 Coldplay - Yellow 202 21 597,340 +3,443 100,761,565
193 -22 Alex Warren - Before You Leave Me 5 144 597,317 -19,359 2,968,890
194 RE Harry Styles - Watermelon Sugar 193 4 592,872 150,989,376
195 -21 TV Girl - Lovers Rock 56 90 592,847 -13,861 31,978,663
196 -19 RAYE - Escapism. (w/ 070 Shake) 77 1 (x2) 590,022 -10,675 92,943,201
197 RE Fleetwood Mac - The Chain 215 74 588,745 94,609,770
198 -29 David Kushner - Daylight 56 1 (x6) 587,508 -35,659 68,895,832
199 -19 Zara Larsson - On My Love (w/ David Guetta) 26 28 587,498 -5,907 20,295,559
200 RE Elton John - I'm Still Standing 115 84 587,234 54,034,695